document.write('');document.write('
 |  |
|
|
| ATLANTA | 41-48-0 | 40-49-0 | 45-43-1 | 97.4 | 100 |
| BOSTON | 67-40-1 | 82-26-0 | 48-58-2 | 99 | 89.9 |
| CHARLOTTE | 35-44-3 | 32-50-0 | 43-38-1 | 97.1 | 101.4 |
| CHICAGO | 36-46-0 | 33-49-0 | 41-38-3 | 97.3 | 100.4 |
| CLEVELAND | 47-48-0 | 52-43-0 | 42-52-1 | 95.5 | 95.5 |
| DALLAS | 38-46-3 | 52-35-0 | 40-44-3 | 100 | 96.3 |
| DENVER | 44-42-0 | 50-36-0 | 46-38-2 | 110.2 | 107.3 |
| DETROIT | 57-42-0 | 69-30-0 | 42-54-3 | 96.4 | 89.9 |
| GOLDEN STATE | 34-48-0 | 48-34-0 | 43-37-2 | 111 | 108.8 |
| HOUSTON | 49-36-3 | 57-31-0 | 38-50-0 | 96.1 | 91.9 |
| INDIANA | 38-42-2 | 36-46-0 | 42-38-2 | 104 | 105.4 |
| LA CLIPPERS | 33-48-1 | 23-59-0 | 34-47-1 | 93.8 | 101.1 |
| LA LAKERS | 57-44-2 | 71-32-0 | 47-55-1 | 107.3 | 101.1 |
| MEMPHIS | 36-46-0 | 22-60-0 | 38-42-2 | 100.7 | 106.9 |
| MIAMI | 33-47-2 | 15-67-0 | 35-45-2 | 91.4 | 100 |
| MILWAUKEE | 35-47-0 | 26-56-0 | 46-35-1 | 97 | 103.9 |
| MINNESOTA | 37-43-2 | 22-60-0 | 38-42-2 | 95.6 | 102.4 |
| NEW JERSEY | 32-47-3 | 34-48-0 | 41-39-2 | 95.8 | 100.9 |
| NEW ORLEANS | 56-37-1 | 63-31-0 | 43-48-3 | 100.3 | 95.2 |
| NEW YORK | 37-44-1 | 23-59-0 | 50-32-0 | 96.9 | 103.5 |
| ORLANDO | 56-34-2 | 57-35-0 | 41-50-1 | 103.7 | 98.6 |
| PHILADELPHIA | 45-42-1 | 42-46-0 | 40-47-1 | 95.9 | 96 |
| PHOENIX | 42-41-4 | 56-31-0 | 48-39-0 | 109.5 | 104.9 |
| PORTLAND | 43-39-0 | 41-41-0 | 33-49-0 | 95.4 | 96.3 |
| SACRAMENTO | 44-36-2 | 38-44-0 | 43-36-3 | 102.5 | 104.8 |
| SAN ANTONIO | 46-51-2 | 65-34-0 | 37-60-2 | 95.1 | 91.3 |
| SEATTLE | 39-42-1 | 20-62-0 | 34-48-0 | 97.5 | 106.3 |
| TORONTO | 41-45-1 | 42-45-0 | 43-44-0 | 100.1 | 97.7 |
| UTAH | 50-42-2 | 60-34-0 | 48-46-0 | 105.3 | 99.3 |
| WASHINGTON | 48-39-1 | 45-43-0 | 45-42-1 | 98.4 | 98.9 |
');