Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

View Offensive Statistics

Season to View: 2007-08 | 2006-07 | 2005-06 | 2004-05 | 2003-04 | 2002-03 | 2001-02 | 2000-01 | 1999-00 | 1998-99 | 1997-98 | 1996-97

Game Situation: All Games | Home Games | Road Games
NCAA Basketball Defensive Stats Sorted by Field Goal PCT For the 2001 Season (ALL Games)
 Shooting3Pt ShootingFree ThrowsRebounds 
TeamPPGFGM-AFG %FGM-AFG %FTM-AFT %TotOffAstPFStlToBlk
KANSAS 69.3 23.7-62.7 37.8% 7.1-21.1 33.4% 14.8-21.8 68.0% 35.0 11.9 13.2 21.2 8.5 15.0 2.7
HOLY CROSS 62.3 20.9-54.7 38.2% 6.4-18.2 35.1% 14.0-20.0 69.9% 30.6 9.1 12.4 25.6 7.9 14.2 3.8
ALABAMA ST 63.7 23.2-60.5 38.3% 4.9-16.5 29.8% 12.4-18.1 68.3% 37.3 12.3 10.2 18.6 8.4 15.3 3.0
ILLINOIS 66.3 21.5-55.7 38.6% 6.3-19.4 32.6% 16.9-24.5 69.0% 33.1 9.7 11.5 21.9 6.2 15.9 3.4
GEORGETOWN 67.5 22.6-58.2 38.8% 6.0-17.6 34.3% 16.3-23.9 68.2% 35.6 11.4 14.4 19.9 8.8 17.7 4.6
TEXAS 65.0 21.6-55.6 38.9% 4.6-15.4 29.5% 17.3-26.6 65.0% 39.1 11.9 10.6 21.6 7.5 15.9 2.8
COLUMBIA 58.9 19.4-49.8 39.1% 5.0-17.1 29.5% 15.0-21.5 69.7% 32.9 8.7 11.3 19.7 7.7 13.3 2.1
N CAROLINA 70.9 26.0-66.5 39.1% 7.4-22.7 32.4% 11.5-17.5 65.7% 37.0 12.4 13.9 20.2 9.0 13.5 3.2
NOTRE DAME 69.3 26.0-66.2 39.3% 6.4-20.3 31.4% 10.8-16.4 66.2% 38.2 13.0 14.4 20.7 6.9 13.5 3.3
MICHIGAN ST 61.8 21.8-55.2 39.5% 6.2-18.8 33.0% 12.1-17.2 70.2% 27.2 8.5 12.8 18.4 5.7 12.8 2.7
INDIANA 63.9 22.3-56.4 39.5% 5.2-15.6 33.0% 14.2-19.9 71.2% 35.3 9.2 11.3 20.6 7.5 14.9 3.2
GONZAGA 68.8 24.1-60.9 39.5% 7.2-20.7 34.6% 13.5-18.6 72.9% 33.3 10.2 12.7 22.9 6.3 13.3 2.3
UTAH ST 57.5 20.9-52.9 39.6% 5.5-17.9 30.7% 10.1-15.0 67.4% 30.9 9.1 10.4 19.3 6.1 15.6 2.3
BRADLEY 63.6 21.5-54.4 39.6% 6.5-18.4 35.6% 14.0-19.4 71.9% 31.9 8.6 12.5 19.8 6.9 12.0 2.5
ARIZONA 66.3 23.9-60.4 39.7% 5.8-19.1 30.5% 12.6-18.6 67.6% 32.9 10.6 13.1 22.6 6.4 15.8 2.9
ST LOUIS 66.0 21.5-54.3 39.7% 4.3-13.5 31.9% 18.6-26.7 69.8% 34.3 10.2 9.8 20.8 6.6 14.6 3.1
UNC-ASHEVILLE 69.7 23.6-59.5 39.7% 6.5-20.1 32.3% 15.9-24.1 66.0% 37.3 13.4 13.9 21.3 9.6 14.1 3.8
UC-IRVINE 64.0 21.6-54.0 39.9% 6.0-18.6 32.5% 14.9-22.9 64.8% 33.4 9.7 9.1 20.2 6.0 15.0 2.2
WM & MARY 64.5 21.0-52.5 40.0% 6.4-18.3 34.8% 16.2-24.3 66.7% 33.7 9.7 11.1 18.2 5.9 12.4 3.9
PROVIDENCE 66.1 22.9-57.2 40.0% 4.9-16.3 29.8% 15.5-23.0 67.3% 36.4 11.7 11.8 20.5 8.1 17.7 3.2
DAVIDSON 69.9 23.3-58.4 40.0% 6.4-18.8 34.1% 16.9-25.3 66.8% 37.7 11.2 12.2 20.3 8.3 14.9 2.5
TEMPLE 63.9 21.9-54.7 40.1% 9.1-25.9 35.1% 11.0-16.0 68.8% 35.6 11.1 15.7 16.4 3.3 12.5 3.1
RICE 63.8 21.0-52.4 40.1% 5.2-17.2 30.2% 16.6-23.1 71.7% 36.1 9.7 13.5 19.7 6.2 13.0 3.1
E TENN ST 66.0 21.3-53.1 40.2% 5.3-16.0 32.8% 18.1-25.3 71.5% 35.0 9.8 11.7 22.2 6.6 18.5 3.5
HOFSTRA 62.6 22.3-55.4 40.2% 5.4-17.9 30.1% 12.7-19.5 65.2% 32.1 8.8 12.9 23.1 7.4 17.3 2.4
OKLAHOMA ST 64.5 22.8-56.8 40.2% 6.0-17.8 33.7% 12.9-19.2 66.9% 34.6 10.5 11.9 20.6 7.2 16.9 3.1
BAYLOR 64.5 23.1-57.3 40.3% 6.9-20.9 33.1% 11.5-17.6 65.4% 36.2 10.8 12.1 18.8 5.5 16.6 2.7
OHIO ST 63.6 22.1-54.8 40.3% 6.3-17.3 36.6% 13.2-19.3 68.5% 30.8 9.6 12.4 20.9 6.1 15.2 3.7
ARKANSAS 68.8 23.0-56.9 40.4% 5.8-19.0 30.5% 17.0-25.6 66.5% 42.6 14.5 12.0 19.3 6.2 21.6 3.4
MARYLAND 72.4 24.7-61.0 40.4% 6.7-19.6 34.3% 16.3-23.0 70.8% 36.0 12.2 12.3 20.4 7.3 16.6 4.0
UAB 69.6 23.8-58.9 40.5% 6.3-20.1 31.1% 15.6-23.9 65.5% 37.2 10.8 13.4 20.6 6.6 14.5 3.6
KANSAS ST 68.0 23.1-57.0 40.5% 6.9-19.4 35.5% 15.0-22.1 67.7% 36.5 10.9 14.5 19.1 7.6 13.7 3.6
XAVIER 65.9 23.9-58.9 40.6% 6.1-20.7 29.7% 12.0-18.9 63.4% 35.6 11.0 13.3 22.6 6.2 15.3 4.0
VALPARAISO 63.7 22.8-56.1 40.6% 5.7-17.3 33.1% 12.5-18.5 67.5% 30.3 8.7 12.6 19.9 7.4 12.2 1.8
COLL OF CHARLESTON 60.0 22.0-54.1 40.6% 5.6-17.4 32.3% 10.4-16.2 64.3% 34.3 10.7 11.4 18.8 6.2 14.2 2.9
SOUTHERN MISS 62.5 21.9-53.9 40.6% 4.6-14.7 31.1% 14.1-21.6 65.2% 33.5 9.2 9.7 22.2 5.9 14.1 2.8
WYOMING 70.9 23.9-58.8 40.6% 5.6-17.3 32.5% 17.4-25.8 67.6% 36.8 10.5 13.2 22.6 6.9 13.4 4.0
UTAH 63.1 21.1-52.0 40.6% 5.5-15.7 35.3% 15.3-22.4 68.3% 30.4 8.1 10.5 20.9 6.1 13.5 2.7
RICHMOND 60.8 23.0-56.5 40.7% 5.1-15.7 32.5% 9.8-15.0 64.9% 36.0 11.3 11.2 17.3 4.9 13.6 2.3
W KENTUCKY 60.9 21.7-53.4 40.7% 4.8-15.4 31.4% 12.7-19.2 65.9% 30.5 8.0 11.4 19.6 5.8 16.0 2.4
DELAWARE 67.1 23.1-56.8 40.7% 5.1-15.1 33.5% 15.8-23.0 68.6% 34.3 10.1 12.0 18.7 7.2 14.0 2.8
GEORGIA TECH 72.9 24.7-60.5 40.7% 5.8-18.4 31.7% 17.7-25.9 68.5% 39.9 11.6 14.7 20.1 6.7 16.1 3.6
TX-SAN ANTONIO 75.2 25.0-61.3 40.8% 6.6-19.0 34.4% 18.7-27.1 69.0% 39.9 11.3 13.9 23.8 8.4 15.3 3.3
ARK-LITTLE ROCK 63.6 22.2-54.4 40.8% 5.5-18.8 29.1% 13.8-20.1 68.4% 33.5 11.1 10.9 19.5 6.1 16.5 3.0
PACIFIC 63.9 21.4-52.4 40.8% 6.0-19.2 31.4% 15.2-21.3 71.1% 32.2 8.1 11.8 19.8 7.0 14.1 3.3
KENTUCKY 71.3 25.1-61.4 40.8% 7.3-20.5 35.5% 13.9-20.3 68.3% 35.7 12.4 12.8 19.1 6.7 15.5 2.5
SAM HOUSTON ST 72.1 23.7-58.1 40.8% 5.6-17.4 32.4% 19.0-29.0 65.4% 38.0 11.7 15.1 22.1 8.9 17.6 2.7
TULSA 68.6 24.1-58.9 40.9% 6.0-17.7 33.9% 14.5-20.8 69.7% 35.2 11.5 12.5 19.5 7.4 13.8 4.1
WAKE FOREST 66.5 23.3-57.1 40.9% 5.6-17.9 31.2% 14.3-21.2 67.2% 35.8 10.5 12.0 18.3 5.8 15.3 3.6
SYRACUSE 67.5 22.9-56.0 40.9% 6.1-19.0 32.2% 15.5-23.7 65.5% 38.4 12.6 15.1 18.9 6.1 16.9 3.1
MONMOUTH 65.3 23.1-56.5 40.9% 8.5-24.1 35.2% 10.6-15.7 67.6% 36.0 10.5 14.5 20.7 7.0 18.3 3.3
MEMPHIS 67.9 23.1-56.5 40.9% 4.9-15.1 32.8% 16.8-25.2 66.5% 36.1 10.5 12.4 21.2 6.4 15.8 3.8
W VIRGINIA 73.8 25.7-62.8 40.9% 7.8-24.7 31.6% 14.6-22.3 65.4% 37.6 13.0 14.9 20.8 8.0 13.5 4.3
DETROIT MERCY 64.4 21.7-53.0 41.0% 5.6-16.9 33.1% 15.3-21.6 70.9% 32.4 10.8 11.8 17.1 4.5 12.5 2.3
SANTA CLARA 69.7 22.6-55.1 41.0% 7.8-21.0 37.0% 16.7-24.6 67.9% 36.7 9.6 13.6 20.9 6.6 15.3 3.3
COLORADO ST 63.4 21.5-52.3 41.0% 6.1-19.8 30.7% 14.4-21.1 68.0% 30.6 9.7 11.7 20.6 7.2 13.2 3.3
UNC-WILMINGTON 58.4 20.4-49.8 41.0% 5.1-16.0 32.1% 12.4-18.6 66.5% 33.9 9.8 11.4 16.5 5.6 14.8 2.9
ALABAMA 68.9 24.3-59.2 41.0% 6.4-20.4 31.3% 13.9-20.3 68.8% 36.4 10.4 11.7 21.2 7.2 15.2 3.0
LEHIGH 70.1 24.0-58.5 41.1% 6.1-18.1 33.9% 16.0-23.4 68.3% 35.1 9.9 12.4 21.6 8.5 16.9 3.3
WISCONSIN 56.6 19.3-47.0 41.1% 5.4-16.7 32.6% 12.5-17.7 70.8% 29.6 6.7 9.9 19.2 4.8 12.6 3.1
JACKSONVILLE 64.1 23.1-56.1 41.3% 5.9-17.1 34.2% 12.0-17.3 69.4% 34.3 10.7 12.1 19.0 7.2 15.1 2.7
ARKANSAS ST 72.3 24.4-59.1 41.3% 6.8-18.5 36.5% 16.7-24.6 68.0% 38.1 12.3 12.8 18.5 7.4 13.2 2.8
BALL ST 66.4 23.7-57.3 41.3% 7.2-20.8 34.6% 11.9-16.5 72.0% 33.1 10.4 13.3 17.3 5.7 12.0 2.1
TROY 73.5 25.2-61.1 41.3% 10.0-27.9 35.7% 13.1-19.0 68.8% 40.6 12.6 15.7 18.0 6.3 15.2 2.7
MASSACHUSETTS 68.2 22.4-54.2 41.3% 5.2-16.3 32.0% 18.1-25.6 70.9% 35.1 9.8 10.9 19.6 6.6 14.4 3.9
UTEP 74.6 27.0-65.4 41.3% 6.3-18.9 33.2% 14.3-20.0 71.5% 37.1 11.9 13.2 21.4 8.1 14.7 2.9
S FLORIDA 69.4 23.0-55.6 41.3% 6.4-19.7 32.2% 17.1-25.5 66.9% 37.6 11.8 13.3 20.8 5.9 18.9 2.5
ST JOSEPHS 71.3 24.9-60.3 41.4% 5.8-18.6 31.2% 15.6-22.3 69.9% 34.4 10.9 13.7 20.3 7.5 13.8 3.2
BYU 62.7 20.8-50.2 41.4% 4.8-15.0 32.3% 16.3-23.2 70.3% 31.5 8.8 10.6 21.5 5.8 15.0 3.0
VA COMMONWEALTH 72.2 25.2-60.9 41.4% 5.5-15.5 35.2% 16.3-23.5 69.4% 38.7 12.5 12.6 20.6 6.2 13.7 3.2
WRIGHT ST 66.9 23.6-56.9 41.4% 6.3-18.8 33.8% 13.4-20.0 67.2% 32.3 10.6 12.4 20.6 7.8 14.1 2.3
AMERICAN 66.0 22.7-54.8 41.4% 6.5-18.3 35.4% 14.1-19.6 71.9% 34.6 9.5 12.6 17.3 7.1 12.4 3.8
SOUTHERN U 74.2 25.7-61.9 41.5% 6.6-18.8 35.1% 16.3-24.6 66.1% 41.1 13.3 15.1 21.3 6.9 17.2 3.4
TENNESSEE 75.6 26.5-63.9 41.5% 6.8-19.9 33.9% 15.5-22.9 67.7% 39.2 12.3 13.9 21.8 7.8 15.5 3.5
HAMPTON 70.2 25.4-61.2 41.5% 6.4-18.7 34.3% 13.0-20.5 63.4% 37.7 12.6 12.8 21.5 6.9 15.0 2.4
SAMFORD 62.4 22.9-55.2 41.5% 5.2-16.9 30.9% 11.3-16.9 66.9% 34.1 9.8 11.7 16.4 7.2 11.7 2.3
DUKE 70.5 26.4-63.4 41.6% 5.3-15.4 34.4% 12.5-18.0 69.5% 37.5 12.7 13.3 21.6 7.3 19.1 3.1
FRESNO ST 71.0 26.1-62.7 41.6% 5.7-17.8 32.0% 13.1-19.6 66.8% 39.1 12.3 13.2 20.4 7.2 19.6 2.1
S CAROLINA ST 65.1 22.3-53.7 41.6% 6.3-19.9 31.8% 14.1-20.9 67.7% 33.6 9.8 11.6 18.5 7.4 15.8 2.9
MISS VALLEY ST 77.0 27.2-65.2 41.7% 7.0-20.1 34.7% 15.7-24.7 63.6% 43.3 12.6 12.6 18.6 4.9 13.4 1.9
IONA 72.0 24.5-58.8 41.7% 5.3-16.2 32.8% 17.6-26.2 67.1% 35.5 10.7 13.1 21.4 8.0 16.5 2.9
PENNSYLVANIA 66.8 22.7-54.5 41.7% 6.5-18.7 34.8% 14.8-21.4 69.1% 35.1 9.6 13.0 18.6 7.3 12.1 2.7
IOWA ST 68.2 23.9-57.3 41.7% 5.7-16.8 33.8% 14.7-21.3 69.1% 30.8 8.4 10.5 22.4 6.5 14.3 4.5
UC-SANTA BARBARA 70.4 24.0-57.4 41.8% 7.0-21.1 33.2% 15.5-23.4 66.3% 35.6 10.4 14.4 20.7 6.3 14.4 3.3
PURDUE 69.3 23.3-55.8 41.8% 5.3-16.6 32.1% 17.3-24.8 69.6% 36.8 11.1 14.0 21.5 6.6 16.6 3.6
MARSHALL 69.7 25.2-60.3 41.8% 6.0-18.4 32.8% 13.3-19.5 68.0% 36.8 11.6 12.7 19.9 6.3 13.9 2.5
SETON HALL 73.5 27.9-66.6 41.8% 6.2-17.9 34.9% 11.5-17.8 64.7% 44.2 13.3 15.0 19.1 6.9 14.4 3.9
MARQUETTE 65.4 22.5-53.8 41.8% 5.1-17.4 29.6% 15.3-22.1 69.4% 31.6 11.0 13.1 20.5 5.7 12.0 3.6
OLE MISS 64.6 22.3-53.3 42.0% 4.2-14.1 29.6% 15.8-23.6 66.8% 35.2 9.9 10.2 21.0 6.4 17.0 3.8
SW MISSOURI ST 65.4 22.5-53.6 42.0% 5.6-16.8 33.0% 14.9-20.5 72.6% 31.9 9.6 13.3 18.0 6.8 11.2 3.7
FLORIDA 67.1 24.6-58.6 42.0% 5.9-19.6 30.1% 12.0-18.9 63.6% 34.6 9.5 13.5 20.6 6.6 16.4 2.8
UNC-CHARLOTTE 72.5 25.3-60.2 42.1% 6.6-20.2 32.8% 15.3-22.4 68.3% 38.1 11.1 13.1 20.6 5.0 14.3 2.5
JAMES MADISON 68.0 23.2-55.2 42.1% 5.7-17.6 32.4% 15.9-23.0 69.3% 35.1 10.6 12.7 18.1 6.3 13.2 4.2
CONNECTICUT 68.3 24.2-57.3 42.1% 6.2-18.7 33.2% 13.8-19.8 69.4% 32.6 11.3 14.6 19.4 7.3 15.2 3.4
QUINNIPIAC 77.3 24.5-58.0 42.2% 5.5-17.0 32.5% 22.8-32.3 70.6% 39.3 10.5 12.1 19.7 8.9 14.4 2.9
SIENA 73.7 24.4-57.8 42.2% 6.8-19.8 34.1% 18.1-25.1 72.1% 37.6 11.0 13.7 20.7 7.7 16.5 3.5
AUBURN 73.1 25.5-60.3 42.3% 6.8-20.6 33.0% 15.3-22.3 68.3% 38.0 11.9 15.3 20.2 6.9 16.5 3.1
SAN DIEGO 65.3 22.1-52.3 42.3% 5.2-15.2 34.1% 15.9-23.0 68.9% 31.0 8.0 12.8 22.9 5.4 14.3 4.3
WINTHROP 61.8 21.0-49.5 42.3% 5.3-16.4 32.5% 14.6-21.5 67.8% 32.5 8.2 11.5 18.9 6.4 15.1 4.1
ARIZONA ST 71.0 22.3-52.8 42.4% 5.7-16.4 34.9% 20.6-29.1 70.9% 33.4 8.6 13.3 21.0 6.7 16.2 3.6
SOUTHERN UTAH 65.2 21.7-51.2 42.4% 7.4-22.1 33.3% 14.5-21.1 68.5% 31.0 10.5 14.5 19.2 6.4 17.7 2.4
LOUISIANA TECH 64.7 23.3-55.0 42.4% 5.6-16.8 33.3% 12.4-18.8 66.1% 31.5 9.8 10.3 19.3 7.0 13.8 2.7
CAL RIVERSIDE 70.3 23.8-56.1 42.4% 5.6-17.0 33.0% 17.2-23.6 72.9% 37.3 10.7 14.5 19.5 8.5 14.7 2.8
SAN DIEGO ST 67.5 24.2-57.0 42.4% 6.7-21.0 31.9% 12.5-18.9 65.8% 37.3 10.6 14.5 20.6 7.1 14.9 3.2
SE MISSOURI ST 69.8 25.3-59.7 42.5% 5.0-15.1 33.4% 14.0-20.1 69.8% 34.6 11.0 12.8 18.3 7.0 12.1 2.2
MISSISSIPPI ST 70.6 24.8-58.4 42.5% 7.3-21.5 34.0% 13.7-20.0 68.7% 33.3 10.3 12.4 20.0 6.4 14.3 3.7
SAN JOSE ST 65.3 22.2-52.2 42.5% 5.9-18.2 32.2% 15.1-21.5 70.2% 29.1 8.0 13.1 17.4 6.3 12.4 2.4
KENT 62.3 21.3-50.1 42.5% 4.0-12.7 31.6% 15.5-22.5 68.7% 34.2 10.1 11.3 19.4 4.4 15.5 2.4
SW TEXAS ST 71.8 24.1-56.5 42.6% 6.1-18.1 33.7% 17.5-25.7 68.2% 37.6 11.5 13.0 19.9 8.3 16.0 4.6
SAN FRANCISCO 72.2 24.3-57.0 42.6% 5.9-17.4 34.1% 17.7-25.5 69.5% 33.9 10.8 14.1 21.2 7.1 13.4 1.9
THE CITADEL 66.3 22.2-52.0 42.6% 5.3-15.6 33.9% 16.6-25.2 66.1% 35.8 9.5 10.8 22.1 6.5 16.6 3.4
MISSOURI-KC 60.5 21.2-49.7 42.6% 6.5-18.9 34.3% 11.6-17.6 65.9% 37.5 10.8 14.9 15.5 4.6 15.8 1.8
TX-ARLINGTON 75.0 26.4-61.9 42.6% 7.4-22.1 33.4% 14.9-21.5 69.4% 40.9 12.1 15.4 21.8 7.0 17.4 4.5
COLORADO 75.0 25.3-59.3 42.6% 6.5-18.6 34.7% 17.9-25.4 70.6% 34.8 10.9 15.2 21.8 7.4 16.2 3.3
GEORGE WASHINGTON 75.1 24.6-57.8 42.6% 6.5-17.8 36.4% 19.4-28.7 67.5% 38.7 11.4 13.7 21.2 6.5 15.8 4.8
WICHITA ST 67.1 22.9-53.8 42.7% 6.3-19.2 32.9% 15.0-21.9 68.4% 33.9 8.8 13.0 17.9 7.0 12.4 3.5
BETHUNE-COOKMAN 68.5 22.8-53.3 42.7% 5.3-16.0 33.3% 17.7-26.8 66.0% 36.6 10.1 11.8 22.1 8.0 16.6 3.4
STANFORD 65.5 24.5-57.5 42.7% 5.4-16.4 32.9% 11.0-16.7 66.1% 29.4 8.4 12.1 22.7 5.8 14.4 2.7
CANISIUS 74.7 26.3-61.5 42.7% 6.6-19.4 33.9% 15.6-22.7 68.9% 37.9 11.9 15.5 20.3 5.8 13.4 3.1
PITTSBURGH 65.3 24.2-56.8 42.7% 5.9-17.5 33.9% 10.9-16.2 67.5% 34.1 10.2 13.8 18.9 6.7 15.2 3.8
COPPIN ST 67.7 22.9-53.7 42.7% 5.6-16.6 34.0% 16.2-23.0 70.5% 35.1 10.7 11.7 18.9 6.6 14.9 2.8
PEPPERDINE 67.6 21.9-51.2 42.7% 6.1-19.8 30.9% 17.8-25.6 69.5% 35.5 9.7 12.7 19.1 6.0 18.7 1.9
PRINCETON 58.1 19.7-46.1 42.7% 6.0-17.1 34.9% 12.7-18.0 70.9% 29.9 8.7 11.9 15.5 6.4 12.8 2.3
CLEVELAND ST 67.4 23.4-54.7 42.7% 5.8-17.3 33.5% 14.8-22.5 65.9% 33.9 9.9 13.8 21.4 6.5 14.0 2.3
UNC-GREENSBORO 71.3 24.3-56.8 42.8% 6.1-16.0 38.0% 16.6-24.1 68.9% 37.2 11.3 12.0 19.9 7.5 16.7 3.8
N CAROLINA A&T 70.6 25.2-58.9 42.8% 6.1-19.3 31.7% 14.0-21.3 65.6% 38.3 11.5 12.8 20.0 7.2 16.6 3.7
USC 71.2 25.6-59.7 42.8% 6.9-19.4 35.8% 13.1-19.1 68.8% 34.4 9.9 13.4 21.1 6.9 15.4 2.1
CREIGHTON 63.3 21.2-49.6 42.8% 5.2-15.1 34.1% 15.7-22.2 70.5% 32.8 8.0 11.3 20.6 6.1 17.8 2.5
LASALLE 71.9 25.9-60.5 42.8% 7.1-21.2 33.5% 13.0-18.0 71.9% 37.7 12.3 14.7 18.3 7.7 14.0 3.1
SF AUSTIN ST 61.3 22.0-51.2 42.9% 5.2-15.7 33.0% 12.2-18.9 64.8% 31.2 9.5 9.5 18.7 8.2 14.2 3.0
NEW ORLEANS 65.1 22.6-52.6 42.9% 5.9-17.1 34.7% 14.0-19.9 70.4% 32.4 9.1 12.6 19.3 7.0 16.2 3.0
WI-MILWAUKEE 65.2 22.3-52.0 42.9% 4.7-13.4 35.3% 15.9-22.8 69.8% 33.7 9.4 10.5 19.1 5.3 14.6 2.7
YOUNGSTOWN ST 68.9 23.3-54.4 42.9% 5.7-16.0 35.8% 16.5-24.0 68.8% 34.4 11.0 12.0 21.9 6.0 14.8 3.6
STONY BROOK 67.3 24.5-57.0 42.9% 5.5-16.6 32.8% 12.9-19.0 67.7% 32.7 10.4 12.6 20.9 8.3 14.6 2.3
MIAMI 67.7 23.3-54.3 43.0% 6.4-18.7 34.5% 14.6-20.6 70.7% 37.2 10.7 13.5 18.4 7.5 19.1 4.9
VILLANOVA 74.9 26.0-60.5 43.0% 7.0-21.0 33.4% 15.8-22.9 69.3% 33.2 12.0 15.3 20.1 10.0 14.0 3.0
CINCINNATI 65.5 23.3-54.2 43.0% 5.6-16.3 34.1% 13.3-20.8 63.9% 35.5 11.0 11.7 19.3 4.3 15.5 3.9
OKLAHOMA 64.3 21.7-50.3 43.1% 5.2-15.3 33.9% 15.7-24.2 65.0% 33.2 9.3 11.4 19.0 5.7 17.1 2.8
LAMAR 69.4 23.8-55.2 43.1% 6.3-18.2 34.8% 15.5-22.8 67.9% 37.1 10.1 14.1 20.6 7.7 12.7 3.7
YALE 68.3 23.0-53.4 43.1% 7.3-18.6 39.1% 15.0-22.7 66.1% 36.7 11.1 14.0 18.9 7.1 15.5 3.4
BOSTON U 68.6 22.7-52.7 43.1% 7.8-20.9 37.5% 15.3-22.4 68.2% 34.1 9.5 13.1 18.7 6.6 13.8 3.4
DENVER 70.6 25.6-59.3 43.2% 6.2-16.8 36.8% 13.3-20.3 65.7% 37.1 10.7 14.2 18.6 8.1 15.0 3.8
C MICHIGAN 67.9 23.4-54.1 43.2% 7.5-20.9 35.9% 13.7-19.3 71.1% 30.4 9.2 12.1 23.5 5.4 14.6 2.6
MISSOURI 72.8 25.9-59.9 43.2% 4.9-15.2 32.1% 16.2-23.7 68.2% 38.9 12.3 13.7 20.3 6.7 15.4 3.1
MCNEESE ST 74.5 26.7-61.8 43.2% 6.0-17.4 34.4% 15.1-23.2 65.1% 42.6 13.1 14.0 20.7 6.5 20.6 2.6
OHIO U 71.3 23.3-53.8 43.2% 5.4-14.6 37.0% 19.3-27.6 70.2% 34.1 9.4 11.9 22.0 6.6 14.7 2.0
DEPAUL 74.0 25.7-59.5 43.2% 7.2-18.6 38.5% 15.3-21.4 71.8% 36.0 11.1 15.2 19.5 6.8 12.3 3.2
SMU 71.9 26.4-61.0 43.3% 6.3-18.6 33.8% 12.8-18.8 68.1% 36.8 11.1 15.5 21.5 5.3 13.3 3.5
FURMAN 66.3 23.8-54.9 43.3% 4.8-15.7 30.5% 14.0-20.2 69.7% 36.2 10.4 13.3 18.5 6.0 14.3 3.0
MINNESOTA 72.2 24.9-57.6 43.3% 5.8-18.3 31.9% 16.4-22.2 74.0% 37.8 11.2 14.2 19.5 6.5 15.8 4.5
LIBERTY 66.4 23.0-53.1 43.3% 6.4-19.2 33.3% 14.0-21.2 66.2% 33.9 9.6 14.6 18.7 9.4 18.5 4.2
S CAROLINA 67.1 26.1-60.2 43.3% 7.1-20.5 34.5% 7.9-12.4 63.3% 37.3 12.3 13.9 20.0 7.7 15.6 3.1
DREXEL 73.6 25.8-59.5 43.4% 6.9-20.8 32.9% 15.1-22.6 66.9% 33.2 9.2 14.9 20.1 7.7 12.4 3.6
HOUSTON 71.7 24.7-57.0 43.4% 6.2-17.2 35.9% 16.0-23.3 68.7% 35.0 10.7 14.2 21.3 7.1 12.8 3.8
NEW MEXICO 66.6 22.8-52.5 43.4% 5.4-16.9 32.0% 15.7-24.0 65.2% 35.5 9.6 11.9 19.6 5.3 14.6 2.9
NEBRASKA 69.5 24.7-57.0 43.4% 6.1-18.1 33.9% 13.9-19.8 70.4% 32.7 11.0 12.8 21.2 8.1 14.2 4.0
NAVY 70.6 22.5-51.9 43.4% 4.0-12.0 33.7% 21.5-31.7 67.6% 34.7 9.0 12.0 23.3 8.6 20.2 3.5
LOYOLA-MD 70.9 26.2-60.3 43.4% 5.8-17.9 32.5% 12.7-18.7 67.9% 38.0 11.6 14.7 19.0 7.9 12.4 4.0
GEORGIA 72.8 25.6-58.9 43.4% 6.8-19.6 34.8% 14.9-21.8 68.3% 33.7 9.6 12.8 18.6 8.6 13.2 4.1
RADFORD 72.4 25.3-58.1 43.5% 5.5-14.5 38.0% 16.4-23.8 68.7% 35.8 10.8 13.9 20.3 9.1 16.7 3.3
JACKSON ST 74.9 25.9-59.6 43.5% 6.2-17.1 36.3% 16.8-24.8 67.9% 38.1 11.9 14.7 18.5 8.4 14.9 4.3
GEORGE MASON 65.4 23.0-52.9 43.5% 5.4-15.1 35.8% 14.0-19.7 71.1% 33.7 9.7 11.6 18.7 6.4 17.3 3.3
IOWA 70.5 23.8-54.6 43.5% 6.4-18.8 33.9% 16.6-24.1 69.0% 31.9 8.8 14.2 24.2 6.4 13.9 4.1
HARVARD 70.1 23.1-53.1 43.6% 7.2-20.2 35.8% 16.6-23.6 70.4% 35.5 9.0 13.6 18.4 9.2 19.8 3.6
MIAMI OHIO 58.4 20.1-46.2 43.6% 5.6-15.7 35.6% 12.6-18.9 66.7% 29.2 7.4 10.3 17.5 5.8 12.6 2.7
MERCER 70.9 25.8-59.3 43.6% 6.4-18.1 35.4% 12.8-18.8 68.3% 33.8 11.1 13.7 19.3 7.8 13.0 2.7
NORTHWESTERN ST 74.9 24.6-56.5 43.6% 5.7-15.1 37.6% 20.0-29.3 68.4% 39.5 11.7 13.5 22.6 7.5 18.2 3.3
CALIFORNIA 68.6 23.8-54.6 43.6% 7.4-19.5 37.8% 13.7-19.2 71.3% 33.1 8.3 15.5 20.2 5.7 16.1 3.5
LSU 68.2 24.7-56.7 43.6% 7.3-19.7 36.9% 11.5-17.2 67.1% 34.0 9.3 13.9 19.6 7.7 16.7 2.6
STETSON 71.3 26.4-60.5 43.7% 6.2-19.6 31.6% 12.2-18.2 67.1% 33.9 10.8 13.9 17.9 6.8 13.2 3.4
UCLA 74.4 25.6-58.6 43.7% 6.5-20.6 31.4% 16.8-24.4 68.8% 35.5 10.5 14.6 21.7 6.4 17.3 2.8
BOSTON COLLEGE 66.5 23.2-53.1 43.8% 5.4-16.1 33.5% 14.7-23.3 63.3% 35.3 11.8 11.8 20.8 6.3 19.1 4.1
