| | Statistic | FOR | OPP |
| Total Yards per Game | 412.5 | 330.9 |
| Rushing YDS per ATT | 4.6 | 3.5 |
| Passing YDS per ATT | 7.8 | 6.5 |
| Passing Comp % | 0.707 | 0.597 |
| Total YDS per Play | 6.0 | 5.0 |
| Total YDS per Point | 12.4 | 19.9 |
|
| Injury |
| [RB] 11/18/2009 - Tim Phillips "?" ( Ankle ) |
| [DE] 10/31/2009 - Sam Williams out for season ( Back ) |
| [RB] 11/18/2009 - Paris Cotton "?" ( Lower Body ) |
| [CB] 11/18/2009 - Josh Gordy "?" ( Lower Body ) |