| | Statistic | FOR | OPP |
| Total Yards per Game | 234.3 | 408.4 |
| Rushing YDS per ATT | 3.5 | 5.4 |
| Passing YDS per ATT | 4.3 | 7.2 |
| Passing Comp % | 0.516 | 0.517 |
| Total YDS per Play | 3.8 | 6.2 |
| Total YDS per Point | 20.9 | 13.9 |
|
| Injury |
| [LB] 09/05/2009 - Nick Paden out for season ( Knee ) |
| [RB] 10/13/2009 - Marquell Colston out indefinitely ( Suspension ) |
| [DT] 11/14/2009 - Chris Romero "?" Saturday vs. Nevada ( Knee ) |