| | Statistic | FOR | OPP |
| Total Yards per Game | 418.9 | 417.7 |
| Rushing YDS per ATT | 5.1 | 4.9 |
| Passing YDS per ATT | 6.8 | 7.2 |
| Passing Comp % | 0.672 | 0.566 |
| Total YDS per Play | 5.9 | 5.9 |
| Total YDS per Point | 15.0 | 11.0 |
|
| Injury |
| [OL] 09/12/2009 - Matthew Menard out for season ( Knee ) |
| [LB] 11/07/2009 - Tobe Nwigwe out for season ( Foot ) |