| | Statistic | FOR | OPP |
| Total Yards per Game | 305.1 | 448.9 |
| Rushing YDS per ATT | 2.9 | 4.7 |
| Passing YDS per ATT | 5.4 | 8.9 |
| Passing Comp % | 0.555 | 0.649 |
| Total YDS per Play | 4.3 | 6.4 |
| Total YDS per Point | 17.4 | 10.8 |
|
| Injury |
| [OT] 11/21/2009 - Kody Emmert "?" ( Undisclosed ) |
| [S] 10/23/2009 - Andrew Sendejo out for season ( Ankle ) |