| | Statistic | FOR | OPP |
| Total Yards per Game | 419.4 | 368.7 |
| Rushing YDS per ATT | 5.4 | 3.5 |
| Passing YDS per ATT | 7.3 | 7.1 |
| Passing Comp % | 0.607 | 0.585 |
| Total YDS per Play | 5.8 | 5.1 |
| Total YDS per Point | 14.0 | 17.5 |
|
| Injury |
| FB Ryan Williams Prob Mon - Ankle - 12/26/07 |
| RB Chad Smith Prob Mon - Groin - 12/26/07 |
| DE Noah Garguile out for season - Knee - 9/12/07 |
| G Caleb Morris Prob Mon - Knee - 12/26/07 |