| | Statistic | FOR | OPP |
| Total Yards per Game | 373.8 | 345.5 |
| Rushing YDS per ATT | 4.0 | 3.4 |
| Passing YDS per ATT | 6.2 | 6.7 |
| Passing Comp % | 0.557 | 0.542 |
| Total YDS per Play | 5.1 | 5.0 |
| Total YDS per Point | 13.8 | 15.7 |
|
| Injury |
| RB Jonathan Lowe Ques Sun - Ankle - 12/26/07 |
| DB Javier Arenas Ques Sun - Ankle - 12/26/07 |
| WR Tyrone Prothro out for season - Leg - 9/12/07 |