| | Statistic | FOR | OPP |
| Total Yards per Game | 449.9 | 366.8 |
| Rushing YDS per ATT | 6.0 | 4.2 |
| Passing YDS per ATT | 6.8 | 5.5 |
| Passing Comp % | 0.572 | 0.454 |
| Total YDS per Play | 6.2 | 4.8 |
| Total YDS per Point | 12.1 | 13.8 |
|
| Injury |
| T Jose Valdez day-to-day - Ankle - 11/23/07 |
| WR Crosby Tuck out for season - Arm - 10/2/07 |
| WR Ben Cleveland out for season - Neck - 9/3/07 |