| | Statistic | FOR | OPP |
| Total Yards per Game | 449.8 | 460.9 |
| Rushing YDS per ATT | 4.9 | 4.0 |
| Passing YDS per ATT | 6.7 | 7.9 |
| Passing Comp % | 0.648 | 0.654 |
| Total YDS per Play | 5.9 | 5.9 |
| Total YDS per Point | 12.9 | 12.5 |
|
| Injury |
| RB Justin Hoskins Prob Wed - Ankle - 12/20/07 |
| LB Barron Miles Ques Wed - Undisclosed - 12/20/07 |
| DB Curtis Cutts Doub Wed - Chest - 11/19/07 |
| DE De'Onte Burnam Out Wed - Personal - 12/20/07 |