| | Statistic | FOR | OPP |
| Total Yards per Game | 375.6 | 323.2 |
| Rushing YDS per ATT | 4.5 | 3.3 |
| Passing YDS per ATT | 7.1 | 6.5 |
| Passing Comp % | 0.545 | 0.592 |
| Total YDS per Play | 5.6 | 4.8 |
| Total YDS per Point | 11.5 | 16.0 |
|
| Injury |
| TE NaDerris Ward day-to-day - Groin - 12/21/07 |
| LB Chris Gaunder day-to-day - Knee - 12/21/07 |
| RB Kregg Lumpkin day-to-day - Leg - 12/21/07 |