| | Statistic | FOR | OPP |
| Total Yards per Game | 394.5 | 406.5 |
| Rushing YDS per ATT | 4.3 | 3.9 |
| Passing YDS per ATT | 6.9 | 6.8 |
| Passing Comp % | 0.599 | 0.616 |
| Total YDS per Play | 5.6 | 5.2 |
| Total YDS per Point | 12.4 | 14.3 |
|
| Injury |
| RB Demetrius McCray Ques Mon - Foot - 11/12/07 |
| OL Matt Moses Ques Mon - Knee - 11/12/07 |
| LB Tyler Replogle Doub Mon - Knee - 12/26/07 |
| WR Terrance Turner Doub Mon - Knee - 12/26/07 |