| | Statistic | FOR | OPP |
| Total Yards per Game | 297.0 | 331.8 |
| Rushing YDS per ATT | 3.5 | 4.1 |
| Passing YDS per ATT | 5.6 | 5.9 |
| Passing Comp % | 0.505 | 0.535 |
| Total YDS per Play | 4.4 | 4.9 |
| Total YDS per Point | 13.8 | 14.6 |
|
| Injury |
| DB Chris Nance Ques Sat - Hamstring - 11/23/07 |
| DB Anthony Johnson Out Sat - Ankle - 12/26/07 |
| QB Josh Riddell out for season - Knee - 9/30/07 |
| PK Eric Richards out for season - Foot - 9/12/07 |
| DE Charlie Burns out for season - Shoulder - 8/30/07 |