| | Statistic | FOR | OPP |
| Total Yards per Game | 448.9 | 338.4 |
| Rushing YDS per ATT | 4.7 | 3.3 |
| Passing YDS per ATT | 9.0 | 6.5 |
| Passing Comp % | 0.673 | 0.605 |
| Total YDS per Play | 6.4 | 5.0 |
| Total YDS per Point | 10.6 | 16.7 |
|
| Injury |
| DB Reggie Smith Out indefinitely - Toe - 12/7/07 |
| RB DeMarco Murray out for season - Knee - 11/19/07 |
| WR Adron Tennell out for season - Knee - 11/19/07 |
| WR Ryan Broyles Out indefinitely - Suspension - 9/2/07 |