| | Statistic | FOR | OPP |
| Total Yards per Game | 371.6 | 306.2 |
| Rushing YDS per ATT | 4.2 | 2.1 |
| Passing YDS per ATT | 5.8 | 6.9 |
| Passing Comp % | 0.562 | 0.532 |
| Total YDS per Play | 4.9 | 4.5 |
| Total YDS per Point | 13.3 | 13.5 |
|
| Injury |
| RB Yvenson Bernard Prob Fri - Knee - 11/19/07 |
| OL Ryan Pohl Ques Fri - Ankle - 11/19/07 |
| QB Sean Canfield Ques Fri - Shoulder - 11/19/07 |
| OL Tavita Thompson Out indefinitely - Suspension - 10/31/07 |
| WR Sammie Stroughter out for season - Kidney - 9/30/07 |