| | Statistic | FOR | OPP |
| Total Yards per Game | 397.0 | 415.8 |
| Rushing YDS per ATT | 4.8 | 4.3 |
| Passing YDS per ATT | 6.4 | 7.6 |
| Passing Comp % | 0.569 | 0.616 |
| Total YDS per Play | 5.4 | 5.8 |
| Total YDS per Point | 14.2 | 16.0 |
|
| Injury |
| DL Michael Bennett Out Sat - Academics - 12/26/07 |
| OL Yemi Babalola Out Sat - Personal - 12/26/07 |
| WR Howard Morrow out for season - Wrist - 10/19/07 |
| DB Danny Gorrer out for season - Knee - 10/19/07 |