| | Statistic | FOR | OPP |
| Total Yards per Game | 331.2 | 333.8 |
| Rushing YDS per ATT | 3.6 | 3.0 |
| Passing YDS per ATT | 5.9 | 6.5 |
| Passing Comp % | 0.584 | 0.582 |
| Total YDS per Play | 4.7 | 4.7 |
| Total YDS per Point | 13.6 | 16.9 |
|
| Injury |
| RB Cedric Peerman out for season - Ankle - 10/16/07 |
| CB Mike Brown out for season - Knee - 9/12/07 |
| WR Kevin Ogletree out for season - Knee - 7/31/07 |