| UTAH ST (3 - 9) at UTAH (13 - 0) |
|
|
|
| Starters and Lettermen returning for the 2009 season: |
|
| UTAH ST | Gary Andersen | 9* | 7 | 48 |
|
| |
|
| Key Performance Information |
|
| UTAH ST is 5-19 in all games over the last 3 seasons. (43-114 since 1992.) | | UTAH ST is 2-11 in road games over the last 3 seasons. (14-71 since 1992.) | | UTAH ST is 0-6 against Mountain West conference opponents over the last 3 seasons. (3-23 since 1992.) | | UTAH ST is 0-1 when playing on a Thursday over the last 3 seasons. (0-4 since 1992.) | | UTAH ST is 4-14 in games played on a grass field over the last 3 seasons. (31-78 since 1992.) | | UTAH ST is 1-6 in September games over the last 3 seasons. (10-46 since 1992.) | | UTAH ST is 0-8 in non-conference games over the last 3 seasons. (15-67 since 1992.) | | UTAH ST is 0-4 in the first two weeks of the season over the last 3 seasons. (5-23 since 1992.) | | UTAH ST is 1-7 in the first month of the season over the last 3 seasons. (11-43 since 1992.) | | UTAH ST is 1-11 in the first half of the season over the last 3 seasons. (18-75 since 1992.) |
|
| UTAH is 22-4 in all games over the last 3 seasons. (136-67 since 1992.) | | UTAH is 11-1 in home games over the last 3 seasons. (69-27 since 1992.) | | UTAH is 2-0 against WAC opponents over the last 3 seasons. (5-1 since 1992.) | | UTAH is 4-1 when playing on a Thursday over the last 3 seasons. (10-6 since 1992.) | | UTAH is 21-3 in games played on a grass field over the last 3 seasons. (111-52 since 1992.) | | UTAH is 6-2 in September games over the last 3 seasons. (47-20 since 1992.) | | UTAH is 9-1 in non-conference games over the last 3 seasons. (48-23 since 1992.) | | UTAH is 2-2 in the first two weeks of the season over the last 3 seasons. (20-13 since 1992.) | | UTAH is 5-3 in the first month of the season over the last 3 seasons. (43-21 since 1992.) | | UTAH is 11-3 in the first half of the season over the last 3 seasons. (70-37 since 1992.) |
|
|
|
| Team Season Statistics |
|
|
|
| Offense (All Games) | 24 | 10 | 17.4 | 29:44 | 36-138 | (3.8) | 16-29 | 56.3% | 196 | (6.9) | 65-334 | (5.1) | (13.9) | | Opponents Defensive Avg. | 27.2 | 13.7 | 19.7 | 30:15 | 37-150 | (4.1) | 19-32 | 57.9% | 223 | (6.9) | 69-373 | (5.4) | (13.7) | | Offense Road Games | 19.5 | 8.7 | 15.3 | 29:53 | 33-91 | (2.8) | 18-33 | 54.6% | 211 | (6.5) | 66-303 | (4.6) | (15.5) | | Defense (All Games) | 34.7 | 19.5 | 22.2 | 31:16 | 36-160 | (4.5) | 22-35 | 64.3% | 251 | (7.2) | 71-411 | (5.8) | (11.9) | | Opponents Offensive Avg. | 29.4 | 15.4 | 20.2 | 30:45 | 36-155 | (4.3) | 20-33 | 60.2% | 233 | (7.2) | 68-388 | (5.7) | (13.2) | | Defense Road Games | 43.5 | 25.3 | 23.8 | 31:07 | 40-203 | (5) | 22-34 | 65.3% | 276 | (8.2) | 74-479 | (6.5) | (11) |
|
|
|
|
|
| Stats For (All Games) | 1.2 | 0.9 | 2.1 | -0.1 | | | | | | | | | 7-66 | | Opponents Avg. Stats Against | 1 | 0.9 | 2 | 2.1 | | | | | | | | | 7-60 | | Stats For (Road Games) | 1.7 | 0.8 | 2.5 | -0.3 | | | | | | | | | 8-66 | | Stats Against (All Games) | 1 | 1 | 2 | | | | | | | | | | 7-60 | | Opponents Avg. Stats For | 1.1 | 0.9 | 2 | | | | | | | | | | 7-66 | | Stats Against (Road Games) | 1.2 | 1 | 2.2 | | | | | | | | | | 7-60 |
|
|
|
|
|
|
| Offense (All Games) | 36.9 | 20.7 | 21.6 | 32:56 | 38-155 | (4.1) | 21-32 | 67.4% | 244 | (7.7) | 70-399 | (5.7) | (10.8) | | Opponents Defensive Avg. | 26.4 | 13.2 | 18.7 | 30:50 | 37-146 | (4) | 18-30 | 59.2% | 213 | (7.1) | 67-359 | (5.4) | (13.6) | | Offense Home Games | 36.7 | 19.8 | 22 | 30:18 | 35-170 | (4.9) | 22-32 | 68.4% | 241 | (7.6) | 67-411 | (6.2) | (11.2) | | Defense (All Games) | 17.2 | 9.9 | 16.1 | 28:04 | 32-99 | (3.1) | 17-31 | 55.0% | 190 | (6.1) | 63-289 | (4.6) | (16.8) | | Opponents Offensive Avg. | 24.8 | 13.1 | 18.9 | 30:10 | 38-153 | (4) | 17-30 | 58.1% | 199 | (6.7) | 68-352 | (5.2) | (14.2) | | Defense Home Games | 20 | 12.7 | 19.5 | 30:42 | 32-128 | (4) | 20-36 | 57.2% | 236 | (6.6) | 67-364 | (5.4) | (18.2) |
|
|
|
|
|
| Stats For (All Games) | 0.7 | 0.7 | 1.4 | 1 | | | | | | | | | 7-51 | | Opponents Avg. Stats Against | 0.8 | 0.9 | 1.8 | 1.8 | | | | | | | | | 6-49 | | Stats For (Home Games) | 0.7 | 0.2 | 0.8 | 1.2 | | | | | | | | | 5-51 | | Stats Against (All Games) | 1.5 | 0.9 | 2.4 | | | | | | | | | | 7-49 | | Opponents Avg. Stats For | 0.9 | 0.9 | 1.8 | | | | | | | | | | 6-51 | | Stats Against (Home Games) | 1.3 | 0.7 | 2 | | | | | | | | | | 7-49 |
|
|
|
| Season Results And Upcoming Games |
| Here are the season to date results and upcoming schedules for the two teams involved. |
|
|
|
| 9/3/2009 | @ UTAH | | | | | | | | | | 9/19/2009 | @ TEXAS A&M | | | | | | | | | | 9/26/2009 | S UTAH | | | | | | | | | | 10/2/2009 | @ BYU | | | | | | | | | | 10/10/2009 | @ NEW MEXICO ST | | | | | | | | | | 10/17/2009 | NEVADA | | | | | | | | | | 10/24/2009 | LOUISIANA TECH | | | | | | | | | | 10/31/2009 | @ FRESNO ST | | | | | | | | | | 11/7/2009 | @ HAWAII | | | | | | | | | | 11/14/2009 | SAN JOSE ST | | | | | | | | | | 11/20/2009 | BOISE ST | | | | | | | | | | 11/28/2009 | @ IDAHO | | | | | | | | |
|
|
|
|
|
|
| 9/3/2009 | UTAH ST | | | | | | | | | | 9/12/2009 | @ SAN JOSE ST | | | | | | | | | | 9/19/2009 | @ OREGON | | | | | | | | | | 9/26/2009 | LOUISVILLE | | | | | | | | | | 10/10/2009 | @ COLORADO ST | | | | | | | | | | 10/17/2009 | @ UNLV | | | | | | | | | | 10/24/2009 | AIR FORCE | | | | | | | | | | 10/31/2009 | WYOMING | | | | | | | | | | 11/7/2009 | NEW MEXICO | | | | | | | | | | 11/14/2009 | @ TCU | | | | | | | | | | 11/21/2009 | SAN DIEGO ST | | | | | | | | | | 11/28/2009 | @ BYU | | | | | | | | |
|
|
|
| Recent Head-to-Head Matchups |
|
| UTAH is 15-2 in past games against UTAH ST since 1992 | | The average score in these games was UTAH 34, UTAH ST 15 |
| |
| UTAH is 2-0 in past games against UTAH ST over the last 3 seasons | | The average score in these games was UTAH 46, UTAH ST 14 |
|
|
|
|
|
| UTAH is 7-1 in past games against UTAH ST since 1992 | | The average score in these games was UTAH 31, UTAH ST 19 |
| |
| UTAH is 1-0 in past games against UTAH ST over the last 3 seasons | | The average score in these games was UTAH 34, UTAH ST 18 |
|
|
|
|
|
|
| 9/13/2008 | UTAH | 58 | 30 | 29 | 39:38 | 48-233 | 23-32 | 213 | 2 | 1 | 7-80 | | | UTAH ST | 10 | 7 | 8 | 20:22 | 25-27 | 9-23 | 89 | 2 | 1 | 7-82 | | 9/29/2007 | UTAH ST | 18 | 10 | 15 | 33:21 | 46-136 | 17-24 | 139 | 1 | 0 | 4-38 | | | UTAH | 34 | 24 | 16 | 26:39 | 36-144 | 18-29 | 181 | 0 | 2 | 4-30 |
|
|
|
| Key Player Injuries |
|
| No significant injuries. | |
| No significant injuries. |
|
|
|