| IDAHO (2 - 10) at NEW MEXICO ST (3 - 9) |
|
|
|
| Starters and Lettermen returning for the 2009 season: |
| |
| NEW MEXICO ST | DeWayne Walker | 5 | 5 | 44 |
|
|
|
| Key Performance Information |
|
| IDAHO is 3-21 in all games over the last 3 seasons. (41-93 since 1992.) | | IDAHO is 0-12 in road games over the last 3 seasons. (20-61 since 1992.) | | IDAHO is 1-15 against conference opponents over the last 3 seasons. (24-52 since 1992.) | | IDAHO is 3-21 when playing on a Saturday over the last 3 seasons. (40-91 since 1992.) | | IDAHO is 0-8 in games played on a grass field over the last 3 seasons. (10-28 since 1992.) | | IDAHO is 2-7 in September games over the last 3 seasons. (12-36 since 1992.) | | IDAHO is 2-2 in the first two weeks of the season over the last 3 seasons. (5-21 since 1992.) | | IDAHO is 2-6 in the first month of the season over the last 3 seasons. (10-37 since 1992.) | | IDAHO is 2-12 in the first half of the season over the last 3 seasons. (25-55 since 1992.) |
|
| NEW MEXICO ST is 7-18 in all games over the last 3 seasons. (49-106 since 1992.) | | NEW MEXICO ST is 5-8 in home games over the last 3 seasons. (32-34 since 1992.) | | NEW MEXICO ST is 3-14 against conference opponents over the last 3 seasons. (26-50 since 1992.) | | NEW MEXICO ST is 6-15 when playing on a Saturday over the last 3 seasons. (47-96 since 1992.) | | NEW MEXICO ST is 5-14 in games played on a grass field over the last 3 seasons. (35-73 since 1992.) | | NEW MEXICO ST is 3-4 in September games over the last 3 seasons. (18-39 since 1992.) | | NEW MEXICO ST is 1-1 in the first two weeks of the season over the last 3 seasons. (7-21 since 1992.) | | NEW MEXICO ST is 3-3 in the first month of the season over the last 3 seasons. (17-35 since 1992.) | | NEW MEXICO ST is 6-6 in the first half of the season over the last 3 seasons. (30-60 since 1992.) |
|
|
|
| Team Season Statistics |
|
|
|
| Offense (All Games) | 19.6 | 9.4 | 17.7 | 30:23 | 35-133 | (3.8) | 17-32 | 52.8% | 188 | (5.9) | 67-321 | (4.8) | (16.4) | | Opponents Defensive Avg. | 29 | 15.5 | 19.4 | 30:02 | 37-162 | (4.4) | 18-31 | 58.1% | 224 | (7.2) | 68-386 | (5.7) | (13.3) | | Offense Road Games | 16.2 | 7.3 | 16.7 | 30:51 | 32-101 | (3.1) | 19-35 | 53.3% | 172 | (4.9) | 68-274 | (4) | (16.9) | | Defense (All Games) | 42.7 | 21.2 | 24.2 | 30:37 | 37-210 | (5.6) | 22-33 | 66.8% | 262 | (7.9) | 71-472 | (6.7) | (11) | | Opponents Offensive Avg. | 26.7 | 13.2 | 19.5 | 30:57 | 34-135 | (4) | 21-35 | 59.9% | 233 | (6.7) | 68-369 | (5.4) | (13.8) | | Defense Road Games | 49.5 | 27 | 24.5 | 30:09 | 42-255 | (6) | 18-28 | 63.7% | 255 | (9.1) | 70-510 | (7.2) | (10.3) |
|
|
|
|
|
| Stats For (All Games) | 1.7 | 1 | 2.7 | -1 | | | | | | | | | 6-55 | | Opponents Avg. Stats Against | 1 | 0.9 | 1.9 | 2.1 | | | | | | | | | 7-59 | | Stats For (Road Games) | 2.2 | 1.2 | 3.3 | -2.3 | | | | | | | | | 5-55 | | Stats Against (All Games) | 0.7 | 0.9 | 1.7 | | | | | | | | | | 6-59 | | Opponents Avg. Stats For | 1.2 | 0.9 | 2.1 | | | | | | | | | | 6-55 | | Stats Against (Road Games) | 0.3 | 0.7 | 1 | | | | | | | | | | 6-59 |
|
|
|
|
|
|
| Offense (All Games) | 22.2 | 14.1 | 18.3 | 29:19 | 26-55 | (2.1) | 27-41 | 66.9% | 301 | (7.3) | 67-356 | (5.3) | (16.1) | | Opponents Defensive Avg. | 30.9 | 17.3 | 20.6 | 30:54 | 36-157 | (4.4) | 20-34 | 59.7% | 248 | (7.4) | 70-405 | (5.8) | (13.1) | | Offense Home Games | 24 | 16 | 18.2 | 31:51 | 27-64 | (2.3) | 27-41 | 67.1% | 329 | (8) | 68-393 | (5.8) | (16.4) | | Defense (All Games) | 34.1 | 20.7 | 20.7 | 31:40 | 42-220 | (5.2) | 15-25 | 58.5% | 159 | (6.4) | 67-380 | (5.6) | (11.1) | | Opponents Offensive Avg. | 25.9 | 13.1 | 19 | 30:06 | 36-149 | (4.2) | 18-32 | 56.7% | 211 | (6.7) | 67-360 | (5.3) | (13.9) | | Defense Home Games | 33.7 | 20.8 | 18.8 | 29:07 | 38-170 | (4.5) | 15-26 | 59.2% | 171 | (6.5) | 64-341 | (5.3) | (10.1) |
|
|
|
|
|
| Stats For (All Games) | 1.3 | 1.1 | 2.4 | -0.5 | | | | | | | | | 5-51 | | Opponents Avg. Stats Against | 1.1 | 1 | 2.1 | 2.5 | | | | | | | | | 7-76 | | Stats For (Home Games) | 1.3 | 1.2 | 2.5 | -0.5 | | | | | | | | | 5-51 | | Stats Against (All Games) | 0.7 | 1.2 | 1.9 | | | | | | | | | | 7-76 | | Opponents Avg. Stats For | 1.3 | 0.9 | 2.2 | | | | | | | | | | 7-51 | | Stats Against (Home Games) | 1 | 1 | 2 | | | | | | | | | | 8-76 |
|
|
|
| Season Results And Upcoming Games |
| Here are the season to date results and upcoming schedules for the two teams involved. |
|
|
|
| 9/5/2009 | @ NEW MEXICO ST | | | | | | | | | | 9/12/2009 | @ WASHINGTON | | | | | | | | | | 9/19/2009 | SAN DIEGO ST | | | | | | | | | | 9/26/2009 | @ N ILLINOIS | | | | | | | | | | 10/3/2009 | COLORADO ST | | | | | | | | | | 10/10/2009 | @ SAN JOSE ST | | | | | | | | | | 10/17/2009 | HAWAII | | | | | | | | | | 10/24/2009 | @ NEVADA | | | | | | | | | | 10/31/2009 | LOUISIANA TECH | | | | | | | | | | 11/7/2009 | FRESNO ST | | | | | | | | | | 11/14/2009 | @ BOISE ST | | | | | | | | | | 11/28/2009 | UTAH ST | | | | | | | | |
|
|
|
|
|
|
| 9/5/2009 | IDAHO | | | | | | | | | | 9/12/2009 | PRAIRIE VIEW | | | | | | | | | | 9/19/2009 | UTEP | | | | | | | | | | 9/26/2009 | @ NEW MEXICO | | | | | | | | | | 10/3/2009 | @ SAN DIEGO ST | | | | | | | | | | 10/10/2009 | UTAH ST | | | | | | | | | | 10/17/2009 | @ LOUISIANA TECH | | | | | | | | | | 10/24/2009 | FRESNO ST | | | | | | | | | | 10/31/2009 | @ OHIO ST | | | | | | | | | | 11/14/2009 | @ HAWAII | | | | | | | | | | 11/21/2009 | NEVADA | | | | | | | | | | 11/28/2009 | @ SAN JOSE ST | | | | | | | | | | 12/5/2009 | @ BOISE ST | | | | | | | | |
|
|
|
| Recent Head-to-Head Matchups |
|
| IDAHO is 6-4 in past games against NEW MEXICO ST since 1992 | | The average score in these games was NEW MEXICO ST 34, IDAHO 32 |
| |
| NEW MEXICO ST is 1-1 in past games against IDAHO over the last 3 seasons | | The average score in these games was NEW MEXICO ST 30, IDAHO 26 |
|
|
|
|
|
| NEW MEXICO ST is 3-2 in past games against IDAHO since 1992 | | The average score in these games was NEW MEXICO ST 40, IDAHO 31 |
| |
| NEW MEXICO ST is 1-0 in past games against IDAHO over the last 3 seasons | | The average score in these games was NEW MEXICO ST 45, IDAHO 31 |
|
|
|
|
|
|
| 10/25/2008 | NEW MEXICO ST | 14 | 14 | 19 | 28:39 | 26-35 | 37-47 | 324 | 2 | 2 | 4-45 | | | IDAHO | 20 | 14 | 16 | 31:21 | 48-271 | 7-18 | 59 | 1 | 2 | 6-35 | | 10/20/2007 | IDAHO | 31 | 21 | 25 | 29:51 | 43-234 | 19-35 | 212 | 1 | 2 | 5-36 | | | NEW MEXICO ST | 45 | 38 | 26 | 30:09 | 24-88 | 36-49 | 404 | 0 | 0 | 5-54 |
|
|
|
| Key Player Injuries |
|
| No significant injuries. | |
| No significant injuries. |
|
|
|