| OLE MISS (9 - 4) at MEMPHIS (6 - 7) |
|
|
|
| Starters and Lettermen returning for the 2009 season: |
|
| OLE MISS | Houston Nutt | 8* | 8 | 51 |
|
| |
|
| Key Performance Information |
|
| OLE MISS is 12-13 in all games over the last 3 seasons. (105-94 since 1992.) | | OLE MISS is 4-6 in road games over the last 3 seasons. (31-51 since 1992.) | | OLE MISS is 2-0 against Conference USA opponents over the last 3 seasons. (10-2 since 1992.) | | OLE MISS is 12-13 in games played on a grass field over the last 3 seasons. (99-92 since 1992.) | | OLE MISS is 3-6 in September games over the last 3 seasons. (33-31 since 1992.) | | OLE MISS is 7-2 in non-conference games over the last 3 seasons. (50-13 since 1992.) | | OLE MISS is 2-2 in the first two weeks of the season over the last 3 seasons. (21-12 since 1992.) | | OLE MISS is 3-5 in the first month of the season over the last 3 seasons. (34-27 since 1992.) | | OLE MISS is 5-8 in the first half of the season over the last 3 seasons. (57-46 since 1992.) |
|
| MEMPHIS is 13-13 in all games over the last 3 seasons. (87-108 since 1992.) | | MEMPHIS is 8-6 in home games over the last 3 seasons. (55-47 since 1992.) | | MEMPHIS is 0-2 against SEC opponents over the last 3 seasons. (9-29 since 1992.) | | MEMPHIS is 11-10 in games played on a grass field over the last 3 seasons. (73-87 since 1992.) | | MEMPHIS is 3-5 in September games over the last 3 seasons. (26-38 since 1992.) | | MEMPHIS is 3-7 in non-conference games over the last 3 seasons. (35-45 since 1992.) | | MEMPHIS is 0-3 in the first two weeks of the season over the last 3 seasons. (11-20 since 1992.) | | MEMPHIS is 2-5 in the first month of the season over the last 3 seasons. (26-35 since 1992.) | | MEMPHIS is 5-8 in the first half of the season over the last 3 seasons. (48-57 since 1992.) |
|
|
|
| Team Season Statistics |
|
|
|
| Offense (All Games) | 32.1 | 18.9 | 19.7 | 30:18 | 40-186 | (4.7) | 15-26 | 55.9% | 221 | (8.5) | 66-408 | (6.2) | (12.7) | | Opponents Defensive Avg. | 23.4 | 12 | 17.7 | 29:06 | 35-143 | (4.1) | 16-30 | 55.0% | 197 | (6.7) | 64-339 | (5.3) | (14.5) | | Offense Road Games | 30 | 13.7 | 18.8 | 32:50 | 39-148 | (3.8) | 16-28 | 56.2% | 241 | (8.6) | 67-389 | (5.8) | (13) | | Defense (All Games) | 19 | 10.8 | 17.1 | 30:37 | 32-87 | (2.7) | 20-34 | 58.7% | 222 | (6.6) | 65-308 | (4.7) | (16.2) | | Opponents Offensive Avg. | 25 | 13.3 | 18.6 | 31:54 | 36-140 | (3.9) | 18-31 | 58.7% | 205 | (6.6) | 67-345 | (5.1) | (13.8) | | Defense Road Games | 25.3 | 14.8 | 19.5 | 28:59 | 28-93 | (3.3) | 24-39 | 60.7% | 271 | (7) | 67-364 | (5.4) | (14.4) |
|
|
|
|
|
| Stats For (All Games) | 1.2 | 0.8 | 1.9 | -0.2 | | | | | | | | | 5-46 | | Opponents Avg. Stats Against | 1.1 | 0.7 | 1.9 | 2.2 | | | | | | | | | 6-45 | | Stats For (Road Games) | 1.2 | 0.8 | 2 | -0.2 | | | | | | | | | 6-46 | | Stats Against (All Games) | 1.2 | 0.5 | 1.8 | | | | | | | | | | 6-45 | | Opponents Avg. Stats For | 1 | 0.6 | 1.6 | | | | | | | | | | 6-46 | | Stats Against (Road Games) | 1 | 0.8 | 1.8 | | | | | | | | | | 6-45 |
|
|
|
|
|
|
| Offense (All Games) | 27.2 | 13.8 | 23.8 | 33:48 | 42-195 | (4.7) | 19-34 | 56.5% | 222 | (6.6) | 75-417 | (5.6) | (15.4) | | Opponents Defensive Avg. | 27.5 | 13 | 20.5 | 31:32 | 37-159 | (4.3) | 18-32 | 57.8% | 222 | (7) | 69-381 | (5.5) | (13.8) | | Offense Home Games | 32.1 | 15.6 | 26 | 34:13 | 45-226 | (5) | 19-33 | 57.8% | 233 | (7) | 78-459 | (5.9) | (14.3) | | Defense (All Games) | 27.2 | 14.3 | 16.8 | 27:12 | 33-153 | (4.7) | 15-27 | 54.4% | 201 | (7.5) | 60-354 | (5.9) | (13) | | Opponents Offensive Avg. | 24.2 | 13.3 | 18.4 | 29:28 | 36-146 | (4.1) | 17-29 | 56.7% | 206 | (7) | 65-352 | (5.4) | (14.5) | | Defense Home Games | 24 | 12.7 | 14.3 | 26:47 | 31-132 | (4.2) | 14-26 | 52.8% | 165 | (6.4) | 57-297 | (5.2) | (12.4) |
|
|
|
|
|
| Stats For (All Games) | 0.9 | 0.4 | 1.3 | 0.1 | | | | | | | | | 5-32 | | Opponents Avg. Stats Against | 1 | 0.7 | 1.7 | 1.7 | | | | | | | | | 6-50 | | Stats For (Home Games) | 0.9 | 0.6 | 1.4 | 0.4 | | | | | | | | | 4-32 | | Stats Against (All Games) | 0.5 | 0.8 | 1.4 | | | | | | | | | | 6-50 | | Opponents Avg. Stats For | 1 | 1 | 2 | | | | | | | | | | 6-32 | | Stats Against (Home Games) | 1 | 0.9 | 1.9 | | | | | | | | | | 5-50 |
|
|
|
| Season Results And Upcoming Games |
| Here are the season to date results and upcoming schedules for the two teams involved. |
|
|
|
| 9/6/2009 | @ MEMPHIS | | | | | | | | | | 9/19/2009 | SE LOUISIANA | | | | | | | | | | 9/24/2009 | @ S CAROLINA | | | | | | | | | | 10/3/2009 | @ VANDERBILT | | | | | | | | | | 10/10/2009 | ALABAMA | | | | | | | | | | 10/17/2009 | UAB | | | | | | | | | | 10/24/2009 | ARKANSAS | | | | | | | | | | 10/31/2009 | @ AUBURN | | | | | | | | | | 11/7/2009 | N ARIZONA | | | | | | | | | | 11/14/2009 | TENNESSEE | | | | | | | | | | 11/21/2009 | LSU | | | | | | | | | | 11/28/2009 | @ MISSISSIPPI ST | | | | | | | | |
|
|
|
|
|
|
| 9/6/2009 | OLE MISS | | | | | | | | | | 9/12/2009 | @ MIDDLE TENN ST | | | | | | | | | | 9/19/2009 | TENN-MARTIN | | | | | | | | | | 9/26/2009 | MARSHALL | | | | | | | | | | 10/3/2009 | @ UCF | | | | | | | | | | 10/10/2009 | UTEP | | | | | | | | | | 10/17/2009 | @ SOUTHERN MISS | | | | | | | | | | 10/27/2009 | E CAROLINA | | | | | | | | | | 11/7/2009 | @ TENNESSEE | | | | | | | | | | 11/14/2009 | UAB | | | | | | | | | | 11/21/2009 | @ HOUSTON | | | | | | | | | | 11/27/2009 | @ TULSA | | | | | | | | |
|
|
|
| Recent Head-to-Head Matchups |
|
| OLE MISS is 9-4 in past games against MEMPHIS since 1992 | | The average score in these games was OLE MISS 22, MEMPHIS 17 |
| |
| OLE MISS is 2-0 in past games against MEMPHIS over the last 3 seasons | | The average score in these games was OLE MISS 32, MEMPHIS 22 |
|
|
|
|
|
| OLE MISS is 4-2 in past games against MEMPHIS since 1992 | | The average score in these games was OLE MISS 18, MEMPHIS 16 |
| |
| OLE MISS is 1-0 in past games against MEMPHIS over the last 3 seasons | | The average score in these games was OLE MISS 23, MEMPHIS 21 |
|
|
|
|
|
|
| 8/30/2008 | MEMPHIS | 24 | 10 | 28 | 33:40 | 40-188 | 24-44 | 265 | 0 | 2 | 8-50 | | | OLE MISS | 41 | 27 | 19 | 26:20 | 36-216 | 11-23 | 222 | 0 | 0 | 4-45 | | 9/1/2007 | OLE MISS | 23 | 20 | 19 | 26:49 | 29-74 | 19-30 | 201 | 3 | 0 | 6-35 | | | MEMPHIS | 21 | 0 | 30 | 33:11 | 35-124 | 41-61 | 343 | 1 | 4 | 7-46 |
|
|
|
| Key Player Injuries |
|
| No significant injuries. | |
| No significant injuries. |
|
|
|