| CINCINNATI (11 - 3) at RUTGERS (8 - 5) |
|
|
|
| Starters and Lettermen returning for the 2009 season: |
|
| CINCINNATI | Brian Kelly | 8* | 1 | 43 |
|
| |
|
| Key Performance Information |
|
| CINCINNATI is 21-6 in all games over the last 3 seasons. (104-97 since 1992.) | | CINCINNATI is 10-3 in road games over the last 3 seasons. (35-59 since 1992.) | | CINCINNATI is 10-4 against conference opponents over the last 3 seasons. (52-50 since 1992.) | | CINCINNATI is 0-0 when playing on a Monday over the last 3 seasons. (4-0 since 1992.) | | CINCINNATI is 5-3 in games played on a grass field over the last 3 seasons. (19-38 since 1992.) | | CINCINNATI is 6-1 in September games over the last 3 seasons. (29-35 since 1992.) | | CINCINNATI is 3-1 in the first two weeks of the season over the last 3 seasons. (15-16 since 1992.) | | CINCINNATI is 6-1 in the first month of the season over the last 3 seasons. (26-32 since 1992.) | | CINCINNATI is 11-2 in the first half of the season over the last 3 seasons. (47-59 since 1992.) |
|
| RUTGERS is 16-10 in all games over the last 3 seasons. (77-118 since 1992.) | | RUTGERS is 10-5 in home games over the last 3 seasons. (51-54 since 1992.) | | RUTGERS is 8-6 against conference opponents over the last 3 seasons. (33-83 since 1992.) | | RUTGERS is 1-1 when playing on a Monday over the last 3 seasons. (1-1 since 1992.) | | RUTGERS is 13-8 in games played on a grass field over the last 3 seasons. (65-84 since 1992.) | | RUTGERS is 3-4 in September games over the last 3 seasons. (28-34 since 1992.) | | RUTGERS is 2-1 in the first two weeks of the season over the last 3 seasons. (17-15 since 1992.) | | RUTGERS is 3-3 in the first month of the season over the last 3 seasons. (28-31 since 1992.) | | RUTGERS is 5-7 in the first half of the season over the last 3 seasons. (43-60 since 1992.) |
|
|
|
| Team Season Statistics |
|
|
|
| Offense (All Games) | 25.9 | 14.6 | 19.4 | 29:49 | 32-118 | (3.6) | 21-34 | 61.4% | 253 | (7.5) | 66-371 | (5.6) | (14.3) | | Opponents Defensive Avg. | 25.7 | 13 | 19 | 30:11 | 37-148 | (4) | 18-30 | 60.3% | 210 | (7.1) | 67-358 | (5.4) | (13.9) | | Offense Road Games | 22.7 | 12.5 | 17.4 | 27:08 | 30-106 | (3.5) | 19-35 | 53.2% | 231 | (6.6) | 65-337 | (5.2) | (14.8) | | Defense (All Games) | 20.1 | 7.9 | 17.6 | 31:10 | 34-115 | (3.3) | 19-34 | 56.1% | 206 | (6) | 68-321 | (4.7) | (15.9) | | Opponents Offensive Avg. | 25.2 | 13.4 | 18.9 | 30:49 | 36-150 | (4.2) | 18-30 | 61.4% | 205 | (6.9) | 66-356 | (5.4) | (14.1) | | Defense Road Games | 25.5 | 10 | 19.9 | 33:52 | 38-133 | (3.5) | 21-37 | 57.2% | 231 | (6.2) | 75-364 | (4.9) | (14.3) |
|
|
|
|
|
| Stats For (All Games) | 1.1 | 1.1 | 2.1 | -0.6 | | | | | | | | | 7-53 | | Opponents Avg. Stats Against | 0.9 | 0.8 | 1.7 | 1.9 | | | | | | | | | 6-58 | | Stats For (Road Games) | 1.6 | 1 | 2.6 | -1 | | | | | | | | | 6-53 | | Stats Against (All Games) | 1.2 | 0.4 | 1.6 | | | | | | | | | | 6-58 | | Opponents Avg. Stats For | 1 | 0.8 | 1.8 | | | | | | | | | | 6-53 | | Stats Against (Road Games) | 1.2 | 0.4 | 1.6 | | | | | | | | | | 6-58 |
|
|
|
|
|
|
| Offense (All Games) | 29 | 16.8 | 20.3 | 31:41 | 33-128 | (3.9) | 19-32 | 60.2% | 270 | (8.5) | 64-398 | (6.2) | (13.7) | | Opponents Defensive Avg. | 24.9 | 13.9 | 18.4 | 30:57 | 35-135 | (3.8) | 18-30 | 58.6% | 208 | (6.9) | 65-343 | (5.3) | (13.8) | | Offense Home Games | 28.1 | 19 | 22.4 | 31:14 | 34-144 | (4.3) | 21-33 | 62.4% | 287 | (8.6) | 67-431 | (6.4) | (15.3) | | Defense (All Games) | 18.8 | 9.1 | 15.5 | 29:19 | 36-136 | (3.8) | 15-25 | 58.7% | 191 | (7.7) | 61-327 | (5.4) | (17.3) | | Opponents Offensive Avg. | 22.7 | 11.3 | 17.3 | 30:03 | 39-166 | (4.2) | 14-25 | 55.8% | 163 | (6.5) | 64-328 | (5.1) | (14.4) | | Defense Home Games | 16 | 4.9 | 12.7 | 29:46 | 35-130 | (3.7) | 11-21 | 55.2% | 151 | (7.3) | 56-281 | (5) | (17.6) |
|
|
|
|
|
| Stats For (All Games) | 1.2 | 0.4 | 1.5 | 0.1 | | | | | | | | | 4-36 | | Opponents Avg. Stats Against | 1.1 | 0.7 | 1.8 | 1.7 | | | | | | | | | 6-42 | | Stats For (Home Games) | 1.4 | 0.6 | 2 | -0.7 | | | | | | | | | 4-36 | | Stats Against (All Games) | 0.8 | 0.8 | 1.6 | | | | | | | | | | 6-42 | | Opponents Avg. Stats For | 0.9 | 1 | 1.9 | | | | | | | | | | 5-36 | | Stats Against (Home Games) | 0.4 | 0.9 | 1.3 | | | | | | | | | | 5-42 |
|
|
|
| Season Results And Upcoming Games |
| Here are the season to date results and upcoming schedules for the two teams involved. |
|
|
|
| 9/7/2009 | @ RUTGERS | | | | | | | | | | 9/12/2009 | SE MISSOURI ST | | | | | | | | | | 9/19/2009 | @ OREGON ST | | | | | | | | | | 9/26/2009 | FRESNO ST | | | | | | | | | | 10/3/2009 | @ MIAMI OHIO | | | | | | | | | | 10/15/2009 | @ S FLORIDA | | | | | | | | | | 10/24/2009 | LOUISVILLE | | | | | | | | | | 10/31/2009 | @ SYRACUSE | | | | | | | | | | 11/7/2009 | CONNECTICUT | | | | | | | | | | 11/13/2009 | W VIRGINIA | | | | | | | | | | 11/27/2009 | ILLINOIS | | | | | | | | | | 12/5/2009 | @ PITTSBURGH | | | | | | | | |
|
|
|
|
|
|
| 9/7/2009 | CINCINNATI | | | | | | | | | | 9/12/2009 | HOWARD | | | | | | | | | | 9/19/2009 | FLA INTERNATIONAL | | | | | | | | | | 9/26/2009 | @ MARYLAND | | | | | | | | | | 10/16/2009 | PITTSBURGH | | | | | | | | | | 10/23/2009 | @ ARMY | | | | | | | | | | 10/31/2009 | @ CONNECTICUT | | | | | | | | | | 11/12/2009 | S FLORIDA | | | | | | | | | | 11/21/2009 | @ SYRACUSE | | | | | | | | | | 11/27/2009 | @ LOUISVILLE | | | | | | | | | | 12/5/2009 | W VIRGINIA | | | | | | | | |
|
|
|
| Recent Head-to-Head Matchups |
|
| CINCINNATI is 4-2 in past games against RUTGERS since 1992 | | The average score in these games was RUTGERS 21, CINCINNATI 19 |
| |
| CINCINNATI is 2-0 in past games against RUTGERS over the last 3 seasons | | The average score in these games was CINCINNATI 20, RUTGERS 16 |
|
|
|
|
|
| RUTGERS is 2-1 in past games against CINCINNATI since 1992 | | The average score in these games was RUTGERS 27, CINCINNATI 15 |
| |
| CINCINNATI is 1-0 in past games against RUTGERS over the last 3 seasons | | The average score in these games was CINCINNATI 28, RUTGERS 23 |
|
|
|
|
|
|
| 10/11/2008 | RUTGERS | 10 | 0 | 15 | 31:46 | 29-62 | 20-36 | 192 | 0 | 0 | 8-62 | | | CINCINNATI | 13 | 10 | 15 | 28:14 | 31-97 | 21-29 | 239 | 0 | 0 | 12-115 | | 10/6/2007 | CINCINNATI | 28 | 7 | 22 | 26:48 | 40-150 | 20-37 | 257 | 2 | 1 | 9-52 | | | RUTGERS | 23 | 17 | 24 | 33:12 | 43-98 | 22-38 | 334 | 1 | 3 | 4-40 |
|
|
|
| Key Player Injuries |
|
| No significant injuries. | |
| No significant injuries. |
|
|
|