| MIAMI (7 - 6) at FLORIDA ST (9 - 4) |
|
|
|
| Starters and Lettermen returning for the 2009 season: |
| |
| FLORIDA ST | Bobby Bowden | 8* | 5 | 53 |
|
|
|
| Key Performance Information |
|
| MIAMI is 12-13 in all games over the last 3 seasons. (153-54 since 1992.) | | MIAMI is 4-7 in road games over the last 3 seasons. (60-26 since 1992.) | | MIAMI is 6-10 against conference opponents over the last 3 seasons. (90-31 since 1992.) | | MIAMI is 0-0 when playing on a Monday over the last 3 seasons. (0-2 since 1992.) | | MIAMI is 12-12 in games played on a grass field over the last 3 seasons. (122-47 since 1992.) | | MIAMI is 5-3 in September games over the last 3 seasons. (38-16 since 1992.) | | MIAMI is 2-2 in the first two weeks of the season over the last 3 seasons. (22-6 since 1992.) | | MIAMI is 5-2 in the first month of the season over the last 3 seasons. (39-14 since 1992.) | | MIAMI is 7-6 in the first half of the season over the last 3 seasons. (67-25 since 1992.) |
|
| FLORIDA ST is 16-10 in all games over the last 3 seasons. (166-47 since 1992.) | | FLORIDA ST is 9-4 in home games over the last 3 seasons. (91-14 since 1992.) | | FLORIDA ST is 9-7 against conference opponents over the last 3 seasons. (114-23 since 1992.) | | FLORIDA ST is 0-2 when playing on a Monday over the last 3 seasons. (4-3 since 1992.) | | FLORIDA ST is 15-10 in games played on a grass field over the last 3 seasons. (157-44 since 1992.) | | FLORIDA ST is 6-2 in September games over the last 3 seasons. (53-7 since 1992.) | | FLORIDA ST is 2-1 in the first two weeks of the season over the last 3 seasons. (23-3 since 1992.) | | FLORIDA ST is 4-2 in the first month of the season over the last 3 seasons. (49-6 since 1992.) | | FLORIDA ST is 8-3 in the first half of the season over the last 3 seasons. (82-16 since 1992.) |
|
|
|
| Team Season Statistics |
|
|
|
| Offense (All Games) | 27.1 | 11 | 16.9 | 30:37 | 33-129 | (3.9) | 18-32 | 57.7% | 197 | (6.2) | 64-326 | (5.1) | (12) | | Opponents Defensive Avg. | 23.6 | 10.9 | 18.2 | 30:17 | 36-139 | (3.8) | 17-30 | 57.1% | 203 | (6.7) | 67-341 | (5.1) | (14.5) | | Offense Road Games | 26.4 | 10.7 | 18.6 | 29:21 | 32-131 | (4.1) | 20-33 | 61.5% | 226 | (6.8) | 65-357 | (5.5) | (13.5) | | Defense (All Games) | 24.2 | 12.5 | 16.5 | 30:23 | 38-150 | (3.9) | 13-26 | 51.2% | 166 | (6.4) | 64-315 | (4.9) | (13.1) | | Opponents Offensive Avg. | 24.8 | 12.7 | 17.2 | 30:43 | 36-144 | (4) | 16-28 | 56.8% | 181 | (6.5) | 64-325 | (5.1) | (13.1) | | Defense Road Games | 28.6 | 15.4 | 18.1 | 31:39 | 37-186 | (5) | 15-28 | 55.7% | 193 | (7) | 65-379 | (5.8) | (13.3) |
|
|
|
|
|
| Stats For (All Games) | 1.5 | 0.4 | 1.9 | -0.8 | | | | | | | | | 6-43 | | Opponents Avg. Stats Against | 1.3 | 0.9 | 2.2 | 2.3 | | | | | | | | | 6-34 | | Stats For (Road Games) | 1.7 | 0.4 | 2.1 | -1 | | | | | | | | | 6-43 | | Stats Against (All Games) | 0.3 | 0.8 | 1.2 | | | | | | | | | | 5-34 | | Opponents Avg. Stats For | 1 | 0.9 | 1.9 | | | | | | | | | | 6-43 | | Stats Against (Road Games) | 0.3 | 0.9 | 1.1 | | | | | | | | | | 4-34 |
|
|
|
|
|
|
| Offense (All Games) | 33.4 | 16.2 | 20.4 | 32:31 | 37-177 | (4.7) | 16-30 | 54.5% | 193 | (6.5) | 67-370 | (5.5) | (11.1) | | Opponents Defensive Avg. | 27.1 | 13.9 | 18.3 | 30:50 | 35-145 | (4.2) | 18-31 | 58.7% | 207 | (6.7) | 65-352 | (5.4) | (13) | | Offense Home Games | 32.5 | 15.7 | 18.7 | 29:35 | 34-172 | (5.1) | 14-29 | 49.8% | 184 | (6.4) | 62-356 | (5.7) | (10.9) | | Defense (All Games) | 20.2 | 9.9 | 16.5 | 28:29 | 35-133 | (3.8) | 13-26 | 51.2% | 162 | (6.2) | 61-295 | (4.8) | (14.6) | | Opponents Offensive Avg. | 21.9 | 11.1 | 16.4 | 30:10 | 38-143 | (3.8) | 14-26 | 54.4% | 170 | (6.5) | 64-313 | (4.9) | (14.3) | | Defense Home Games | 19.9 | 11.1 | 17.4 | 31:25 | 38-115 | (3.1) | 14-27 | 52.1% | 174 | (6.5) | 65-289 | (4.5) | (14.5) |
|
|
|
|
|
| Stats For (All Games) | 1.2 | 0.8 | 2 | 0 | | | | | | | | | 8-80 | | Opponents Avg. Stats Against | 1.1 | 0.7 | 1.8 | 1.8 | | | | | | | | | 6-48 | | Stats For (Home Games) | 1.6 | 0.7 | 2.4 | -0.6 | | | | | | | | | 8-80 | | Stats Against (All Games) | 0.7 | 1.3 | 2 | | | | | | | | | | 6-48 | | Opponents Avg. Stats For | 0.8 | 0.9 | 1.7 | | | | | | | | | | 5-80 | | Stats Against (Home Games) | 0.4 | 1.4 | 1.7 | | | | | | | | | | 6-48 |
|
|
|
| Season Results And Upcoming Games |
| Here are the season to date results and upcoming schedules for the two teams involved. |
|
|
|
| 9/7/2009 | @ FLORIDA ST | | | | | | | | | | 9/17/2009 | GEORGIA TECH | | | | | | | | | | 9/26/2009 | @ VIRGINIA TECH | | | | | | | | | | 10/3/2009 | OKLAHOMA | | | | | | | | | | 10/10/2009 | FLORIDA AM | | | | | | | | | | 10/17/2009 | @ UCF | | | | | | | | | | 10/24/2009 | CLEMSON | | | | | | | | | | 10/31/2009 | @ WAKE FOREST | | | | | | | | | | 11/7/2009 | VIRGINIA | | | | | | | | | | 11/14/2009 | @ N CAROLINA | | | | | | | | | | 11/21/2009 | DUKE | | | | | | | | | | 11/28/2009 | @ S FLORIDA | | | | | | | | |
|
|
|
|
|
|
| 9/7/2009 | MIAMI | | | | | | | | | | 9/12/2009 | JACKSONVILLE ST | | | | | | | | | | 9/19/2009 | @ BYU | | | | | | | | | | 9/26/2009 | S FLORIDA | | | | | | | | | | 10/3/2009 | @ BOSTON COLLEGE | | | | | | | | | | 10/10/2009 | GEORGIA TECH | | | | | | | | | | 10/22/2009 | @ N CAROLINA | | | | | | | | | | 10/31/2009 | NC STATE | | | | | | | | | | 11/7/2009 | @ CLEMSON | | | | | | | | | | 11/14/2009 | @ WAKE FOREST | | | | | | | | | | 11/21/2009 | MARYLAND | | | | | | | | | | 11/28/2009 | @ FLORIDA | | | | | | | | |
|
|
|
| Recent Head-to-Head Matchups |
|
| FLORIDA ST is 9-9 in past games against MIAMI since 1992 | | The average score in these games was FLORIDA ST 25, MIAMI 21 |
| |
| FLORIDA ST is 1-1 in past games against MIAMI over the last 3 seasons | | The average score in these games was MIAMI 38, FLORIDA ST 35 |
|
|
|
|
|
| FLORIDA ST is 5-3 in past games against MIAMI since 1992 | | The average score in these games was FLORIDA ST 28, MIAMI 20 |
| |
| MIAMI is 1-0 in past games against FLORIDA ST over the last 3 seasons | | The average score in these games was MIAMI 37, FLORIDA ST 29 |
|
|
|
|
|
|
| 10/4/2008 | FLORIDA ST | 41 | 24 | 27 | 38:23 | 54-281 | 14-31 | 159 | 2 | 2 | 12-98 | | | MIAMI | 39 | 3 | 15 | 21:37 | 14-51 | 21-49 | 205 | 0 | 3 | 10-85 | | 10/20/2007 | MIAMI | 37 | 17 | 17 | 27:15 | 45-153 | 11-22 | 173 | 1 | 3 | 8-60 | | | FLORIDA ST | 29 | 20 | 19 | 32:45 | 47-158 | 14-33 | 208 | 3 | 2 | 7-62 |
|
|
|
| Key Player Injuries |
|
| No significant injuries. | |
| No significant injuries. |
|
|
|