StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

MARK BUEHRLE (19-12)

2002 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 23 19-12 20-14  (58.8%) 3.58 1.243 0.46 0.105
Home Starts 18 14 12-4 13-5  (72.2%) 3.34 1.237 0.51 0.077
Road Starts 16 9 7-8 7-9  (43.8%) 3.86 1.249 0.40 0.137
Last 7 Starts 7 4 3-3 4-3  (57.1%) 3.98 1.365 0.50 0.135
Games Started for the 2002 Season
September 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-28-02 at MINNESOTA K LOHSE -115 8.5 2-3 (L) Loss Un 8.00 10 3 3 1 7 1
9-22-02 vs MINNESOTA J MAYS -145 9 8-2 (W) Win Ov 6.00 9 2 2 2 3 0
9-17-02 vs KANSAS CITY M ASENSCIO -240 9 6-1 (W) Win Un 7.00 6 1 1 1 3 1
9-11-02 at KANSAS CITY D MAY -215 9.5 6-9 (L) Loss Ov 6.00 11 6 6 2 4 2
9-6-02 vs CLEVELAND D BURBA -230 9 7-9 (L) Loss Ov 7.00 8 7 7 4 3 2
9-1-02 at DETROIT M REDMAN -145 8 7-0 (W) Win Un 9.00 7 0 0 0 4 0
August 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-27-02 vs TORONTO R HALLADAY -125 8 8-4 (ND) Win Ov 9.00 7 4 4 3 2 1
8-21-02 vs MINNESOTA J MAYS -120 8.5 10-1 (W) Win Ov 7.00 7 1 1 1 5 0
8-16-02 at OAKLAND C LIDLE +110 8 0-1 (L) Loss Un 8.00 5 1 1 1 2 1
8-9-02 vs SEATTLE F GARCIA +130 8.5 10-2 (W) Win Ov 7.33 6 1 1 2 1 0
8-4-02 at TAMPA BAY J KENNEDY -165 7.5 3-10 (L) Loss Ov 6.33 11 5 5 0 4 2
July 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-30-02 at MINNESOTA K LOHSE +100 9 3-0 (W) Win Un 9.00 5 0 0 2 4 0
7-23-02 vs MINNESOTA J SANTANA -130 8.5 8-7 (W) Win Ov 5.67 10 6 6 0 5 1
7-18-02 at KANSAS CITY P BYRD -135 9 3-5 (ND) Loss Un 8.00 6 3 3 0 4 2
7-13-02 at DETROIT B MOEHLER -160 8.5 3-5 (L) Loss Un 7.00 7 4 4 2 7 0
7-6-02 vs CLEVELAND J PHILLIPS -215 9.5 7-3 (W) Win Ov 7.00 8 2 2 1 6 0
June 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-30-02 vs CHICAGO CUBS M CLEMENT -155 8.5 2-9 (L) Loss Ov 5.67 9 8 8 4 4 1
6-25-02 at MINNESOTA E MILTON -120 8.5 15-7 (W) Win Ov 6.00 8 6 6 2 1 1
6-20-02 at PHILADELPHIA R PERSON -115 8 6-1 (W) Win Un 8.33 6 1 1 2 5 0
6-15-02 at CHICAGO CUBS J LIEBER -120 8.5 3-7 (L) Loss Ov 5.33 7 6 4 4 6 0
6-9-02 vs MONTREAL C PAVANO -215 9 13-2 (W) Win Ov 7.00 7 2 2 1 2 0
6-4-02 vs KANSAS CITY M ASENSCIO -230 9.5 2-3 (L) Loss Un 8.00 7 3 3 2 1 0
May 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-02 vs NY YANKEES R CLEMENS +115 9 3-6 (ND) Loss P 7.00 7 1 1 2 7 1
5-24-02 vs DETROIT S SPARKS -195 8.5 12-1 (W) Win Ov 9.00 5 1 0 1 5 0
5-19-02 vs ANAHEIM J WASHBURN -140 9 1-6 (L) Loss Un 8.00 9 5 3 2 5 0
5-14-02 vs TEXAS D DAVIS -170 9.5 15-4 (W) Win Ov 7.00 6 4 3 2 4 1
5-8-02 at TEXAS D DAVIS -130 11 5-3 (W) Win Un 7.00 4 1 1 2 3 0
5-3-02 vs OAKLAND M FYHRIE -170 9.5 6-1 (W) Win Un 6.67 6 1 1 2 5 0
April 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-27-02 at OAKLAND M FYHRIE -155 9.5 1-16 (L) Loss Ov 2.67 9 8 8 2 2 3
4-22-02 at CLEVELAND D BAEZ -135 9.5 2-4 (L) Loss Un 7.00 7 4 4 2 5 2
4-17-02 vs CLEVELAND D BAEZ -155 9.5 7-2 (W) Win Un 8.00 7 2 2 2 4 1
4-12-02 vs BALTIMORE J TOWERS -200 9 5-2 (W) Win Un 7.00 2 2 1 2 2 1
4-6-02 at KANSAS CITY C DURBIN -170 9 14-0 (W) Win Ov 6.00 5 0 0 3 4 0
4-1-02 at SEATTLE F GARCIA +145 8.5 6-5 (W) Win Ov 6.00 2 1 1 2 5 1

Situational Breakdown Summary for the 2002 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 23 20-14 58.8%
-0.8
-1.5%
18-15-1 45.5% 54.5%
Home Games  
18 14 13-5 72.2%
+4.8
+15.7%
11-6-1 35.3% 64.7%
Away Games  
16 9 7-9 43.8%
-5.6
-25.5%
7-9-0 56.3% 43.8%
vs RH-Starter  
26 19 15-11 57.7%
-0.6
-1.5%
13-12-1 48.0% 52.0%
vs LH-Starter  
8 4 5-3 62.5%
-0.2
-1.6%
5-3-0 37.5% 62.5%
vs AL East  
4 2 2-2 50.0%
-0.7
-11.0%
2-1-1 33.3% 66.7%
vs AL Central  
18 12 11-7 61.1%
-1.2
-4.1%
9-9-0 50.0% 50.0%
vs AL West  
8 7 5-3 62.5%
+1.8
+16.9%
4-4-0 50.0% 50.0%
vs NL East  
2 2 2-0 100.0%
+2.0
+60.6%
1-1-0 50.0% 50.0%
vs NL Central  
2 0 0-2 0.0%
-2.8
-100.0%
2-0-0 0.0% 100.0%
as Favorite  
29 18 17-12 58.6%
-2.6
-5.4%
16-13-0 44.8% 55.2%
as Underdog  
5 5 3-2 60.0%
+1.8
+35.0%
2-2-1 50.0% 50.0%
as (-200 or less) Favorite  
7 5 4-3 57.1%
-2.8
-17.8%
4-3-0 42.9% 57.1%
1 Run Games  
5 4 2-3 40.0%
-2.0
-29.6%
2-3-0 60.0% 40.0%
Day Games  
15 10 7-8 46.7%
-4.0
-17.4%
8-7-0 46.7% 53.3%
Night Games  
19 13 13-6 68.4%
+3.2
+11.0%
10-8-1 44.4% 55.6%
1st Game Doubleheader  
1 0 0-1 0.0%
-1.6
-100.0%
0-1-0 100.0% 0.0%