StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

PETE HARNISCH (16-10)

1999 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 33 16 16-10 22-11  (66.7%) 3.68 1.245 0.48 0.126
Home Starts 13 7 5-5 7-6  (53.8%) 3.29 1.197 0.43 0.113
Road Starts 20 9 11-5 15-5  (75.0%) 3.93 1.277 0.52 0.134
Last 7 Starts 7 3 3-3 4-3  (57.1%) 4.46 1.264 0.72 0.149
Games Started for the 1999 Season
October 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-3-99 at MILWAUKEE C ELDRED -206 9.5 7-1 (W) Win Un 5.67 4 0 0 2 1 0
September 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-28-99 at HOUSTON J LIMA +127 9 4-1 (W) Win Un 8.00 4 1 1 0 4 0
9-19-99 at PITTSBURGH J SCHMIDT -155 9 5-8 (L) Loss Ov 3.00 5 5 5 3 2 2
9-14-99 vs CHICAGO CUBS K FARNSWORTH -250 9.5 3-4 (L) Loss Un 7.00 3 2 2 2 5 1
9-9-99 at CHICAGO CUBS K FARNSWORTH -191 11.5 5-3 (ND) Win Un 5.00 7 3 3 1 1 1
9-4-99 at PHILADELPHIA P BYRD -113 9 22-3 (W) Win Ov 6.00 8 3 1 2 4 1
August 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-99 at MONTREAL J VAZQUEZ -171 9 6-8 (L) Loss Ov 5.67 7 8 8 3 1 1
8-24-99 at ATLANTA J SMOLTZ +128 8 4-6 (L) Loss Ov 5.00 10 6 6 1 5 0
8-19-99 vs PITTSBURGH K BENSON -190 9 1-0 (W) Win Un 8.00 1 0 0 2 12 0
8-14-99 vs PHILADELPHIA C OGEA -173 9.5 4-1 (W) Win Un 7.00 4 1 1 2 3 0
8-8-99 at MILWAUKEE H NOMO -116 9 8-2 (W) Win Ov 6.00 7 2 2 2 3 1
8-3-99 vs COLORADO J WRIGHT -178 10 2-1 (ND) Win Un 7.00 5 1 1 2 6 0
July 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-29-99 at LOS ANGELES D DREIFORT -114 9.5 7-5 (W) Win Ov 6.00 6 3 2 2 5 1
7-24-99 at SAN FRANCISCO M GARDNER +114 10 7-6 (ND) Win Ov 6.00 7 5 5 4 3 2
7-19-99 vs DETROIT J WEAVER -155 9.5 6-7 (ND) Loss Ov 5.00 6 3 3 1 5 1
7-8-99 at ST LOUIS K MERCKER -152 9.5 8-5 (W) Win Ov 5.67 8 4 4 2 1 1
7-3-99 vs HOUSTON S ELARTON -114 9 10-0 (W) Win Ov 6.00 4 0 0 1 2 0
June 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-27-99 at HOUSTON J LIMA +137 8.5 5-2 (W) Win Un 5.00 4 1 1 0 3 1
6-22-99 at ARIZONA A REYNOSO +103 10 8-7 (ND) Win Ov 4.67 7 4 4 0 3 0
6-17-99 vs MILWAUKEE S KARL -133 9.5 2-0 (W) Win Un 5.00 3 0 0 4 6 0
6-12-99 vs CLEVELAND C NAGY +112 10 3-4 (L) Loss Un 6.00 6 4 4 3 7 1
6-6-99 at KANSAS CITY J WITASICK -160 10 14-3 (ND) Win Ov 1.67 3 2 2 0 0 0
6-1-99 at NY METS O HERSHISER +100 9 4-0 (W) Win Un 7.00 6 0 0 3 5 0
May 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-27-99 vs LOS ANGELES I VALDES -126 8.5 3-4 (L) Loss Un 4.33 8 4 4 1 2 1
5-22-99 at SAN DIEGO H MURRAY -150 8.5 3-0 (W) Win Un 9.00 3 0 0 2 4 0
5-17-99 at COLORADO B JONES +113 13 7-2 (W) Win Un 8.33 6 2 2 2 2 1
5-12-99 vs MILWAUKEE S KARL -144 8.5 7-8 (L) Loss Ov 4.00 10 5 5 1 2 2
5-7-99 vs CHICAGO CUBS K TAPANI -131 8.5 3-2 (ND) Win Un 7.00 6 2 2 4 2 0
5-1-99 at ATLANTA K MILLWOOD +140 8.5 1-5 (L) Loss Un 7.00 7 3 2 0 3 2
April 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-25-99 vs HOUSTON S BERGMAN -114 9 7-6 (W) Win Ov 6.00 7 5 5 3 6 2
4-20-99 vs NY METS O HERSHISER -130 8.5 2-3 (L) Loss Un 7.00 6 2 2 0 2 1
4-14-99 at CHICAGO CUBS J LIEBER +105 9 4-5 (L) Loss P 5.33 6 5 4 2 2 2
4-9-99 at ST LOUIS D OLIVER +114 9 3-0 (W) Win Un 9.00 6 0 0 0 8 0

Situational Breakdown Summary for the 1999 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
33 16 22-11 66.7%
+7.8
+17.4%
14-18-1 56.3% 43.8%
Home Games  
13 7 7-6 53.8%
-2.1
-10.6%
4-9-0 69.2% 30.8%
Away Games  
20 9 15-5 75.0%
+9.8
+38.8%
10-9-1 47.4% 52.6%
vs RH-Starter  
27 13 17-10 63.0%
+3.9
+10.7%
12-14-1 53.8% 46.2%
vs LH-Starter  
6 3 5-1 83.3%
+3.8
+49.2%
2-4-0 66.7% 33.3%
vs AL Central  
3 0 1-2 33.3%
-1.6
-37.3%
2-1-0 33.3% 66.7%
vs NL East  
7 5 3-4 42.9%
-2.0
-22.7%
3-4-0 57.1% 42.9%
vs NL Central  
16 7 12-4 75.0%
+6.3
+27.4%
6-9-1 60.0% 40.0%
vs NL West  
7 4 6-1 85.7%
+5.0
+58.1%
3-4-0 57.1% 42.9%
as Favorite  
22 11 15-7 68.2%
+3.7
+11.0%
11-11-0 50.0% 50.0%
as Underdog  
11 5 7-4 63.6%
+4.1
+37.1%
3-7-1 70.0% 30.0%
as (-200 or less) Favorite  
2 1 1-1 50.0%
-1.5
-32.9%
0-2-0 100.0% 0.0%
1 Run Games  
13 5 6-7 46.2%
-3.9
-21.3%
5-7-1 58.3% 41.7%
Day Games  
13 3 9-4 69.2%
+4.0
+21.9%
7-5-1 41.7% 58.3%
Night Games  
20 13 13-7 65.0%
+3.8
+14.3%
7-13-0 65.0% 35.0%