StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

RICK HELLING (13-12)

1999 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 36 16 13-12 21-15  (58.3%) 4.79 1.414 0.62 0.182
Home Starts 17 8 6-4 11-6  (64.7%) 4.76 1.481 0.63 0.202
Road Starts 19 8 7-8 10-9  (52.6%) 4.81 1.356 0.61 0.164
Last 7 Starts 7 1 1-5 2-5  (28.6%) 6.92 1.587 0.46 0.298
Games Started for the 1999 Season
October 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-7-99 at NY YANKEES A PETTITTE +153 9.5 1-3 (L) Loss Un 6.33 5 2 2 1 8 0
10-2-99 at ANAHEIM A LEVINE -165 10.5 3-15 (L) Loss Ov 6.00 5 5 4 3 2 2
September 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-27-99 vs SEATTLE F GARCIA -145 10.5 3-2 (ND) Win Un 5.33 7 2 2 3 10 1
9-22-99 vs BALTIMORE S ERICKSON -144 10.5 4-7 (L) Loss Ov 5.67 8 6 6 2 5 3
9-17-99 vs TAMPA BAY D WHEELER -260 10.5 5-7 (L) Loss Ov 6.00 6 5 5 3 4 2
9-11-99 at KANSAS CITY J SUPPAN -165 10.5 6-9 (L) Loss Ov 4.33 9 8 8 4 3 2
9-6-99 vs CHI WHITE SOX J PARQUE -220 11 8-6 (W) Win Ov 6.67 7 4 4 1 5 2
9-1-99 at DETROIT J WEAVER -149 10.5 14-7 (W) Win Ov 7.00 8 6 6 1 7 3
August 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-27-99 at TORONTO C CARPENTER -110 10.5 8-2 (W) Win Un 9.00 6 2 2 2 8 1
8-21-99 vs BOSTON B ROSE -175 11 9-2 (W) Win P 6.00 6 2 2 3 3 0
8-16-99 at CLEVELAND D BURBA +120 11 13-5 (ND) Win Ov 4.00 7 5 5 3 2 0
8-11-99 vs DETROIT W BLAIR -230 11 8-2 (W) Win Un 9.00 6 2 2 2 8 2
8-6-99 vs TORONTO C CARPENTER -153 11 4-5 (ND) Loss Un 6.00 5 2 2 3 1 2
July 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-31-99 vs KANSAS CITY D REICHERT -225 11.5 8-12 (ND) Loss Ov 5.00 7 4 3 4 2 0
7-25-99 at TAMPA BAY R ARROJO -144 10.5 4-3 (W) Win Un 8.33 5 2 2 3 3 1
7-20-99 vs SAN FRANCISCO S ESTES -164 11.5 6-3 (W) Win Un 6.67 6 3 3 2 4 1
7-15-99 vs ARIZONA R JOHNSON +127 9 3-2 (ND) Win Un 8.00 5 2 2 3 4 1
7-7-99 at OAKLAND K ROGERS +100 10.5 7-4 (ND) Win Ov 5.00 6 4 4 1 5 2
7-2-99 vs SEATTLE J MOYER -132 11 7-6 (ND) Win Ov 5.67 9 5 5 3 1 0
June 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-26-99 at SEATTLE J MOYER +106 11 4-5 (ND) Loss Un 6.00 6 4 4 5 5 1
6-21-99 at BOSTON B ROSE +100 10 4-5 (L) Loss Un 7.00 9 5 4 2 7 1
6-16-99 at NY YANKEES O HERNANDEZ +160 10.5 3-0 (W) Win Un 7.00 4 0 0 2 5 0
6-11-99 vs COLORADO D KILE -151 10.5 3-2 (ND) Win Un 7.00 6 2 1 2 10 1
6-6-99 at ARIZONA A BENES -102 10 2-4 (L) Loss Un 4.67 6 4 1 1 0 0
6-1-99 vs KANSAS CITY J WITASICK -235 11 3-1 (ND) Win Un 7.00 3 1 1 3 2 0
May 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-26-99 at TAMPA BAY T SAUNDERS -152 11 8-6 (W) Win Ov 7.00 8 5 5 2 1 1
5-21-99 at BALTIMORE S PONSON -118 10.5 2-3 (L) Loss Un 8.00 7 3 3 3 3 1
5-15-99 vs BALTIMORE J GUZMAN -144 11 8-1 (W) Win Un 8.00 6 1 1 2 1 0
5-10-99 at CHI WHITE SOX J NAVARRO -135 10.5 2-5 (L) Loss Un 6.33 8 4 4 4 0 1
5-5-99 at BOSTON P RAPP -126 11 8-3 (W) Win P 6.33 7 2 2 2 2 0
April 1999 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-30-99 vs CLEVELAND B COLON +100 10 7-5 (W) Win Ov 5.33 9 5 5 1 5 4
4-25-99 at MINNESOTA D PERKINS -165 11 9-5 (W) Win Ov 7.00 5 2 2 1 3 1
4-21-99 at NY YANKEES R CLEMENS +230 8.5 2-4 (L) Loss Un 4.33 5 4 4 4 4 2
4-15-99 at SEATTLE J FASSERO -118 11 4-3 (ND) Win Un 8.00 5 3 3 0 4 1
4-10-99 vs ANAHEIM O OLIVARES -167 10.5 0-10 (L) Loss Un 3.67 9 6 6 3 2 0
4-5-99 vs DETROIT B MOEHLER -170 10 5-11 (L) Loss Ov 3.00 7 7 5 2 0 2

Situational Breakdown Summary for the 1999 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
36 16 21-15 58.3%
+0.0
+0.1%
14-20-2 58.8% 41.2%
Home Games  
17 8 11-6 64.7%
+0.1
+0.3%
7-9-1 56.3% 43.8%
Away Games  
19 8 10-9 52.6%
-0.1
-0.2%
7-11-1 61.1% 38.9%
vs RH-Starter  
27 12 14-13 51.9%
-5.2
-12.8%
10-15-2 60.0% 40.0%
vs LH-Starter  
9 4 7-2 77.8%
+5.3
+44.4%
4-5-0 55.6% 44.4%
vs AL East  
14 9 7-7 50.0%
-2.2
-11.2%
3-9-2 75.0% 25.0%
vs AL Central  
11 3 7-4 63.6%
+0.3
+1.3%
8-3-0 27.3% 72.7%
vs AL West  
7 1 4-3 57.1%
-0.3
-3.5%
3-4-0 57.1% 42.9%
vs NL West  
4 3 3-1 75.0%
+2.3
+43.5%
0-4-0 100.0% 0.0%
as Favorite  
27 13 16-11 59.3%
-2.0
-4.7%
11-14-2 56.0% 44.0%
as Underdog  
9 3 5-4 55.6%
+2.1
+23.0%
3-6-0 66.7% 33.3%
as (-200 or less) Favorite  
5 2 3-2 60.0%
-1.9
-15.8%
3-2-0 40.0% 60.0%
as (+200 or more) Underdog  
1 0 0-1 0.0%
-1.0
-100.0%
0-1-0 100.0% 0.0%
1 Run Games  
10 6 6-4 60.0%
+1.6
+12.4%
1-9-0 90.0% 10.0%
Day Games  
6 3 4-2 66.7%
+1.3
+16.3%
3-3-0 50.0% 50.0%
Night Games  
28 13 16-12 57.1%
-1.3
-3.0%
10-16-2 61.5% 38.5%
Twilight Games  
2 0 1-1 50.0%
-0.0
-0.6%
1-1-0 50.0% 50.0%