StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

DUSTIN HERMANSON (14-11)

1998 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 30 17 14-11 17-13  (56.7%) 3.18 1.174 0.37 0.114
Home Starts 16 11 9-5 10-6  (62.5%) 2.68 1.071 0.32 0.075
Road Starts 14 6 5-6 7-7  (50.0%) 3.87 1.317 0.43 0.170
Last 7 Starts 7 4 3-2 5-2  (71.4%) 3.00 1.000 0.28 0.089
Games Started for the 1998 Season
September 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-26-98 at ST LOUIS M AYBAR -102 8.5 7-6 (ND) Win Ov 4.00 3 3 3 2 5 1
9-20-98 at PHILADELPHIA P BYRD -105 8 3-6 (L) Loss Ov 5.33 8 4 4 2 9 0
9-14-98 vs FLORIDA B MEADOWS -210 8 4-2 (W) Win Un 7.00 5 2 2 0 4 1
9-9-98 vs ATLANTA T GLAVINE +168 7.5 3-2 (ND) Win Un 7.00 6 2 0 1 6 0
9-4-98 at FLORIDA B MEADOWS -147 8.5 8-0 (W) Win Un 7.00 3 0 0 1 8 0
August 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-98 at SAN DIEGO S HITCHCOCK +150 8 3-1 (W) Win Un 7.67 3 1 1 2 6 1
8-24-98 vs CINCINNATI P HARNISCH -109 7.5 1-8 (L) Loss Ov 7.00 6 5 5 3 2 1
8-19-98 at ARIZONA A TELEMACO -120 8.5 8-2 (W) Win Ov 7.00 3 2 2 1 8 2
8-14-98 at CINCINNATI D REYES +100 8 2-3 (ND) Loss Un 7.00 5 2 2 2 4 1
8-8-98 vs ARIZONA A TELEMACO -165 8.5 5-3 (W) Win Un 7.00 8 3 2 1 7 0
8-3-98 vs SAN DIEGO B BOEHRINGER -114 8.5 6-1 (W) Win Un 8.67 4 1 1 4 7 0
July 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-29-98 vs SAN FRANCISCO D DARWIN -111 8.5 6-0 (W) Win Un 7.00 5 0 0 1 6 0
7-24-98 at MILWAUKEE J JUDEN +144 8 7-10 (L) Loss Ov 4.00 8 7 6 3 2 3
7-19-98 vs PITTSBURGH C PETERS -142 8.5 1-6 (L) Loss Un 5.00 8 3 3 3 5 0
7-14-98 at FLORIDA L HERNANDEZ +107 8.5 2-1 (W) Win Un 8.00 5 1 0 0 4 0
7-9-98 at NY METS B JONES +140 8 9-8 (ND) Win Ov 5.00 9 6 3 2 2 1
7-1-98 at BOSTON B SABERHAGEN +118 9.5 1-6 (L) Loss Un 4.67 8 5 3 5 4 0
June 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-26-98 vs BALTIMORE S PONSON -140 8.5 9-4 (W) Win Ov 5.00 7 4 4 1 5 1
6-21-98 vs ATLANTA D NEAGLE +143 8 4-1 (W) Win Un 8.00 5 1 1 1 5 1
6-16-98 vs NY METS A LEITER +128 7.5 0-2 (L) Loss Un 6.00 3 1 1 3 5 0
6-10-98 vs NY YANKEES H IRABU +195 8 2-6 (L) Loss P 6.00 8 5 2 2 5 1
6-5-98 at TAMPA BAY R WHITE -122 9.5 5-2 (W) Win Un 5.00 3 0 0 1 6 0
May 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-14-98 at SAN FRANCISCO S ESTES +123 8 1-6 (L) Loss Un 1.00 3 3 2 1 0 1
5-8-98 vs COLORADO P ASTACIO -135 8.5 5-7 (L) Loss Ov 6.00 6 6 6 2 4 1
5-3-98 vs ARIZONA W BLAIR -150 8.5 4-1 (W) Win Un 9.00 2 1 1 2 6 0
April 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-23-98 vs ST LOUIS C POLITTE -120 8.5 5-2 (W) Win Un 7.00 5 2 2 1 5 1
4-17-98 at HOUSTON J HALAMA +138 8.5 3-5 (L) Loss Un 6.00 5 4 3 3 7 1
4-12-98 vs CHICAGO CUBS K WOOD +106 8.5 4-1 (W) Win Un 6.67 5 1 1 1 8 1
4-7-98 at MILWAUKEE S KARL +142 8.5 4-6 (L) Loss Ov 5.00 6 4 4 4 3 2
4-2-98 vs PITTSBURGH J SCHMIDT -125 8 3-4 (ND) Loss Un 5.00 5 1 1 1 4 0

Situational Breakdown Summary for the 1998 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
30 17 17-13 56.7%
+5.0
+14.2%
9-20-1 69.0% 31.0%
Home Games  
16 11 10-6 62.5%
+4.1
+20.1%
3-12-1 80.0% 20.0%
Away Games  
14 6 7-7 50.0%
+0.9
+6.1%
6-8-0 57.1% 42.9%
vs RH-Starter  
22 12 14-8 63.6%
+5.8
+21.6%
8-13-1 61.9% 38.1%
vs LH-Starter  
8 5 3-5 37.5%
-0.8
-9.6%
1-7-0 87.5% 12.5%
vs AL East  
4 1 2-2 50.0%
-0.0
-0.0%
1-2-1 66.7% 33.3%
vs NL East  
8 6 6-2 75.0%
+5.5
+57.5%
2-6-0 75.0% 25.0%
vs NL Central  
10 4 3-7 30.0%
-4.7
-42.8%
4-6-0 60.0% 40.0%
vs NL West  
8 6 6-2 75.0%
+4.2
+41.7%
2-6-0 75.0% 25.0%
as Favorite  
16 8 11-5 68.8%
+4.8
+22.9%
6-10-0 62.5% 37.5%
as Underdog  
14 9 6-8 42.9%
+0.1
+1.0%
3-10-1 76.9% 23.1%
as (-200 or less) Favorite  
1 1 1-0 100.0%
+1.0
+47.6%
0-1-0 100.0% 0.0%
1 Run Games  
6 3 4-2 66.7%
+2.9
+46.3%
2-4-0 66.7% 33.3%
Day Games  
12 4 5-7 41.7%
-2.3
-17.2%
5-7-0 58.3% 41.7%
Night Games  
17 12 11-6 64.7%
+6.3
+30.7%
3-13-1 81.3% 18.8%
Twilight Games  
1 1 1-0 100.0%
+1.0
+83.3%
1-0-0 0.0% 100.0%