StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

PEDRO MARTINEZ (20-7)

1998 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 26 20-7 23-11  (67.6%) 2.92 1.084 0.26 0.116
Home Starts 15 10 9-3 11-4  (73.3%) 2.99 1.062 0.23 0.120
Road Starts 19 16 11-4 12-7  (63.2%) 2.86 1.103 0.28 0.113
Last 7 Starts 7 6 3-3 3-4  (42.9%) 3.62 1.168 0.27 0.121
Games Started for the 1998 Season
September 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-29-98 at CLEVELAND J WRIGHT -128 8.5 11-3 (W) Win Ov 7.00 6 3 3 0 8 2
9-24-98 vs BALTIMORE S PONSON -240 8.5 9-6 (W) Win Ov 6.33 6 5 5 3 6 3
9-19-98 at CHI WHITE SOX J SNYDER -200 8.5 2-5 (L) Loss Un 7.00 4 5 2 3 9 1
9-14-98 at NY YANKEES O HERNANDEZ -107 8.5 0-3 (L) Loss Un 7.00 7 3 3 0 9 0
9-8-98 vs NY YANKEES D CONE -120 8 2-3 (L) Loss Un 7.33 5 3 3 6 8 0
9-3-98 at TORONTO W WILLIAMS -188 8.5 3-4 (ND) Loss Un 7.00 7 3 3 3 11 0
August 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-98 vs ANAHEIM J MCDOWELL -220 8.5 6-1 (W) Win Un 8.00 7 1 1 1 8 0
8-23-98 at MINNESOTA B RADKE -165 8.5 5-1 (W) Win Un 6.00 4 0 0 1 4 0
8-18-98 vs TEXAS J BURKETT -220 9 4-1 (W) Win Un 8.67 5 1 1 1 10 1
8-13-98 vs MINNESOTA B RADKE -215 8 8-7 (ND) Win Ov 6.33 10 6 6 2 3 0
8-7-98 at TEXAS R HELLING -133 9 3-4 (L) Loss Un 6.67 6 4 3 2 13 1
8-1-98 at ANAHEIM A WATSON -196 8.5 11-3 (W) Win Ov 7.00 6 3 3 3 5 1
July 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-26-98 vs TORONTO P HENTGEN -220 8.5 6-3 (W) Win Ov 7.00 6 0 0 1 6 0
7-21-98 at CLEVELAND D GOODEN -134 8.5 10-7 (W) Win Ov 7.00 7 4 2 4 3 1
7-15-98 vs CLEVELAND B COLON -131 8 1-0 (W) Win Un 9.00 4 0 0 2 9 0
7-10-98 at BALTIMORE S PONSON -172 8.5 2-3 (L) Loss Un 8.00 5 3 3 1 5 2
7-2-98 vs MONTREAL C PAVANO -220 8.5 15-0 (W) Win Ov 6.00 2 0 0 0 5 0
June 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-26-98 at FLORIDA J FONTENOT -260 8 6-1 (W) Win Un 8.00 5 1 1 1 6 0
6-21-98 at TAMPA BAY J JOHNSON -230 9 3-1 (W) Win Un 8.00 1 1 1 2 6 0
6-16-98 at CHI WHITE SOX J BERE -173 9 6-1 (W) Win Un 7.00 4 1 1 5 11 1
6-10-98 at ATLANTA D NEAGLE +125 7.5 10-6 (W) Win Ov 6.67 9 6 6 2 8 4
6-5-98 vs NY METS A LEITER -167 8 2-9 (L) Loss Ov 4.00 8 6 6 1 4 4
May 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-31-98 at NY YANKEES A PETTITTE +116 8.5 13-7 (W) Win Ov 5.67 8 4 4 2 6 1
5-25-98 vs TORONTO P HENTGEN -200 8.5 5-7 (L) Loss Ov 7.67 12 7 7 1 8 3
5-20-98 vs CHI WHITE SOX J NAVARRO -240 8.5 6-2 (W) Win Un 7.00 4 1 1 2 5 0
5-14-98 at MINNESOTA M MORGAN -200 8.5 1-2 (ND) Loss Un 8.00 6 1 1 1 11 0
5-9-98 at KANSAS CITY T BELCHER -182 9 3-1 (W) Win Un 7.00 4 1 1 3 6 0
5-3-98 vs TEXAS D OLIVER -178 9.5 2-1 (W) Win Un 7.00 5 1 0 2 9 0
April 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-28-98 vs DETROIT F CASTILLO -270 9 5-7 (ND) Loss Ov 6.00 9 4 4 2 6 1
4-22-98 at DETROIT J THOMPSON -173 8.5 8-5 (ND) Win Ov 5.33 6 4 4 3 7 1
4-17-98 vs CLEVELAND C NAGY -173 9 3-2 (ND) Win Un 9.00 4 2 2 0 12 1
4-11-98 vs SEATTLE J MOYER -154 9.5 5-0 (W) Win Un 9.00 2 0 0 2 12 0
4-6-98 at ANAHEIM C FINLEY -134 8.5 1-2 (ND) Loss Un 7.00 7 1 1 3 9 0
4-1-98 at OAKLAND T CANDIOTTI -160 9 2-0 (W) Win Un 7.00 3 0 0 2 11 0

Situational Breakdown Summary for the 1998 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 26 23-11 67.6%
+4.5
+7.4%
13-21-0 61.8% 38.2%
Home Games  
15 10 11-4 73.3%
+3.4
+11.6%
7-8-0 53.3% 46.7%
Away Games  
19 16 12-7 63.2%
+1.1
+3.4%
6-13-0 68.4% 31.6%
vs RH-Starter  
26 22 17-9 65.4%
+1.1
+2.2%
8-18-0 69.2% 30.8%
vs LH-Starter  
8 4 6-2 75.0%
+3.4
+28.3%
5-3-0 37.5% 62.5%
vs AL East  
9 6 4-5 44.4%
-3.7
-23.5%
4-5-0 55.6% 44.4%
vs AL Central  
13 10 10-3 76.9%
+3.3
+13.8%
5-8-0 61.5% 38.5%
vs AL West  
8 8 6-2 75.0%
+3.3
+23.9%
1-7-0 87.5% 12.5%
vs NL East  
4 2 3-1 75.0%
+1.6
+21.2%
3-1-0 25.0% 75.0%
as Favorite  
32 26 21-11 65.6%
+2.1
+3.5%
11-21-0 65.6% 34.4%
as Underdog  
2 0 2-0 100.0%
+2.4
+120.5%
2-0-0 0.0% 100.0%
as (-200 or less) Favorite  
13 9 9-4 69.2%
+0.3
+1.0%
6-7-0 53.8% 46.2%
1 Run Games  
10 9 4-6 40.0%
-5.5
-33.3%
1-9-0 90.0% 10.0%
Day Games  
14 11 11-3 78.6%
+5.2
+20.1%
7-7-0 50.0% 50.0%
Night Games  
19 14 11-8 57.9%
-1.7
-5.0%
6-13-0 68.4% 31.6%
Twilight Games  
1 1 1-0 100.0%
+1.0
+45.5%
0-1-0 100.0% 0.0%