StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

MIKE MUSSINA (19-12)

2001 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 38 27 19-12 23-15  (60.5%) 3.10 1.037 0.20 0.099
Home Starts 18 12 11-5 12-6  (66.7%) 3.05 1.116 0.21 0.107
Road Starts 20 15 8-7 11-9  (55.0%) 3.14 0.965 0.20 0.091
Last 7 Starts 7 5 4-1 6-1  (85.7%) 1.64 0.795 0.17 0.136
Games Started for the 2001 Season
November 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
11-1-01 vs ARIZONA M BATISTA -255 8 3-2 (ND) Win Un 8.00 5 2 2 3 10 2
October 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-27-01 at ARIZONA C SCHILLING +120 6.5 1-9 (L) Loss Ov 3.00 6 5 3 1 4 2
10-18-01 at SEATTLE F GARCIA +110 7.5 3-2 (W) Win Un 6.00 4 2 2 1 3 1
10-13-01 at OAKLAND B ZITO +115 7 1-0 (W) Win Un 7.00 4 0 0 1 4 0
10-7-01 at TAMPA BAY P WILSON -135 8.5 1-0 (ND) Win Un 4.00 1 0 0 0 4 0
10-3-01 vs CHI WHITE SOX J GARLAND -215 8.5 2-1 (W) Win Un 7.00 5 1 1 1 4 1
September 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-28-01 vs BALTIMORE J JOHNSON -230 8.5 7-0 (W) Win Un 9.00 3 0 0 0 13 0
9-21-01 at BALTIMORE R BAUER -220 8.5 6-7 (ND) Loss Ov 6.00 8 5 5 1 6 1
9-8-01 vs BOSTON D CONE -200 8.5 9-2 (W) Win Ov 6.00 3 1 0 2 5 0
9-2-01 at BOSTON D CONE -160 9 1-0 (W) Win Un 9.00 1 0 0 0 13 0
August 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-28-01 vs TORONTO E LOAIZA -200 9 4-0 (W) Win Un 8.00 6 0 0 2 6 0
8-22-01 at TEXAS D OLIVER -165 10 1-8 (L) Loss Un 6.00 4 3 3 3 8 0
8-17-01 vs SEATTLE P ABBOTT -135 9 4-0 (W) Win Un 7.00 5 0 0 4 7 0
8-12-01 at OAKLAND M MULDER +115 8.5 2-4 (ND) Loss Un 8.00 2 2 2 0 9 2
8-7-01 at TAMPA BAY T STURTZE -230 9 2-3 (L) Loss Un 7.00 9 3 3 2 4 0
8-2-01 vs TEXAS A MYETTE -255 10 2-12 (L) Loss Ov 4.00 9 8 8 1 4 3
July 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-27-01 at TORONTO C CARPENTER -155 8.5 9-1 (W) Win Ov 8.00 4 1 1 1 6 1
7-22-01 vs TORONTO C CARPENTER -190 8.5 7-3 (W) Win Ov 7.00 4 2 2 1 9 2
7-17-01 at PHILADELPHIA D COGGIN -150 8.5 4-1 (ND) Win Un 7.00 8 1 1 3 3 0
7-12-01 at FLORIDA A BURNETT -155 8 3-9 (L) Loss Ov 2.00 10 8 8 0 2 1
7-7-01 vs NY METS K APPIER -215 8.5 0-3 (ND) Loss Un 7.00 6 0 0 1 10 0
7-2-01 vs TAMPA BAY A LOPEZ -295 9.5 7-1 (W) Win Un 7.00 8 1 1 2 5 1
June 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-27-01 vs CLEVELAND C SABATHIA -150 9 15-5 (W) Win Ov 6.00 7 5 4 3 3 1
6-22-01 at TAMPA BAY A LOPEZ -270 9.5 6-3 (W) Win Un 7.00 7 3 3 1 5 2
6-16-01 at NY METS K APPIER -135 8 2-1 (W) Win Un 7.67 6 1 1 0 4 1
6-10-01 vs ATLANTA G MADDUX -120 7 1-4 (L) Loss Un 8.00 6 4 3 2 3 0
6-5-01 vs BALTIMORE J JOHNSON -240 8.5 3-10 (L) Loss Ov 5.00 9 6 6 1 8 0
May 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-30-01 at BOSTON P MARTINEZ +165 6.5 0-3 (L) Loss Un 8.00 4 3 2 3 11 0
5-24-01 vs BOSTON P MARTINEZ +155 6.5 2-1 (W) Win Un 8.00 6 1 1 0 12 0
5-17-01 at OAKLAND C LIDLE -145 9 3-8 (L) Loss Ov 6.00 8 4 3 4 2 0
5-11-01 vs BALTIMORE W ROBERTS -215 8.5 14-5 (W) Win Ov 6.00 7 4 4 0 4 2
5-6-01 at BALTIMORE J JOHNSON -175 8.5 2-1 (W) Win Un 7.00 6 1 1 2 3 0
5-1-01 at MINNESOTA E MILTON -125 8.5 4-0 (W) Win Un 9.00 3 0 0 0 10 0
April 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-01 vs SEATTLE J MOYER -170 8.5 3-7 (L) Loss Ov 6.33 10 5 5 2 8 0
4-21-01 vs BOSTON F CASTILLO -190 8.5 3-8 (L) Loss Ov 4.00 6 6 4 0 5 1
4-16-01 at BOSTON F CASTILLO -160 9 1-4 (L) Loss Un 7.00 1 3 3 0 6 0
4-10-01 at KANSAS CITY D REICHERT -170 9 9-5 (ND) Win Ov 7.00 8 5 5 0 9 1
4-5-01 vs KANSAS CITY D REICHERT -240 9 1-0 (W) Win Un 7.67 5 0 0 0 3 0

Situational Breakdown Summary for the 2001 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
38 27 23-15 60.5%
-1.9
-2.8%
14-24-0 63.2% 36.8%
Home Games  
18 12 12-6 66.7%
+0.7
+1.8%
8-10-0 55.6% 44.4%
Away Games  
20 15 11-9 55.0%
-2.5
-8.2%
6-14-0 70.0% 30.0%
vs RH-Starter  
32 23 20-12 62.5%
-0.7
-1.1%
12-20-0 62.5% 37.5%
vs LH-Starter  
6 4 3-3 50.0%
-1.2
-14.8%
2-4-0 66.7% 33.3%
vs AL East  
18 13 12-6 66.7%
+1.2
+3.3%
7-11-0 61.1% 38.9%
vs AL Central  
5 3 5-0 100.0%
+5.0
+55.6%
2-3-0 60.0% 40.0%
vs AL West  
8 6 3-5 37.5%
-5.1
-43.6%
3-5-0 62.5% 37.5%
vs NL East  
5 4 2-3 40.0%
-2.9
-37.4%
1-4-0 80.0% 20.0%
vs NL West  
2 1 1-1 50.0%
0.0
0.0%
1-1-0 50.0% 50.0%
as Favorite  
32 22 20-12 62.5%
-2.7
-4.4%
13-19-0 59.4% 40.6%
as Underdog  
6 5 3-3 50.0%
+0.8
+13.3%
1-5-0 83.3% 16.7%
as (-200 or less) Favorite  
14 10 9-5 64.3%
-2.6
-7.9%
5-9-0 64.3% 35.7%
1 Run Games  
12 10 10-2 83.3%
+6.3
+30.5%
1-11-0 91.7% 8.3%
Day Games  
15 11 9-6 60.0%
-1.1
-4.1%
6-9-0 60.0% 40.0%
Night Games  
23 16 14-9 60.9%
-0.8
-1.9%
8-15-0 65.2% 34.8%