StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

GLENDON RUSCH (10-16)

2002 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 18 10-16 14-20  (41.2%) 4.70 1.438 0.54 0.142
Home Starts 16 9 6-5 9-7  (56.3%) 4.48 1.422 0.60 0.145
Road Starts 18 9 4-11 5-13  (27.8%) 4.88 1.452 0.49 0.140
Last 7 Starts 7 3 4-3 4-3  (57.1%) 4.03 1.388 0.65 0.134
Games Started for the 2002 Season
September 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-28-02 at ST LOUIS C FINLEY +200 8 1-3 (L) Loss Un 5.00 4 3 3 3 4 1
9-23-02 at HOUSTON D MLICKI +135 9.5 6-8 (L) Loss Ov 5.00 7 7 4 4 1 2
9-18-02 vs HOUSTON B LIDGE +115 9 1-3 (L) Loss Un 7.00 4 3 3 4 2 0
9-13-02 at ARIZONA R HELLING +170 9 8-4 (W) Win Ov 9.00 7 4 4 2 5 1
9-7-02 vs CINCINNATI S ESTES +105 8.5 9-6 (W) Win Ov 5.67 5 4 3 5 7 1
9-2-02 at CHICAGO CUBS S SMYTH -105 10.5 4-2 (W) Win Un 6.00 8 2 2 2 6 1
August 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-28-02 vs CHICAGO CUBS K WOOD +135 8 5-1 (W) Win Un 7.00 7 1 1 0 6 0
8-23-02 vs PITTSBURGH B ARROYO -130 8.5 3-6 (ND) Loss Ov 5.33 5 2 2 6 3 1
8-18-02 at PITTSBURGH B ARROYO -105 9 2-3 (L) Loss Un 6.67 7 3 3 2 2 1
8-13-02 at PHILADELPHIA V PADILLA +165 8.5 1-3 (L) Loss Un 7.00 5 2 2 3 3 1
8-7-02 vs NY METS J DAMICO +100 8.5 6-2 (W) Win Un 6.00 6 0 0 3 3 0
8-1-02 at ATLANTA G MADDUX +245 7.5 0-4 (L) Loss Un 6.00 7 3 3 2 3 0
July 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-27-02 vs COLORADO J JENNINGS -105 8.5 6-5 (ND) Win Ov 7.00 7 5 5 3 5 1
7-22-02 at HOUSTON W MILLER +210 9.5 1-3 (L) Loss Un 6.00 10 3 3 2 7 1
7-17-02 vs HOUSTON W MILLER +145 8.5 3-7 (L) Loss Ov 6.00 6 4 4 4 3 1
7-12-02 vs PITTSBURGH J ANDERSON -130 8.5 2-9 (L) Loss Ov 4.33 7 7 7 1 4 3
7-5-02 at CINCINNATI E DESSENS +150 8 6-8 (L) Loss Ov 4.33 8 7 6 0 2 2
June 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-30-02 at MINNESOTA E MILTON +150 8.5 3-4 (L) Loss Un 7.33 10 4 4 1 7 0
6-25-02 at ST LOUIS M MORRIS +210 8.5 2-0 (W) Win Un 9.00 4 0 0 0 3 0
6-19-02 vs HOUSTON T REDDING +115 9 8-1 (W) Win P 6.00 5 0 0 4 4 0
6-14-02 vs MINNESOTA R REED +110 8.5 7-5 (ND) Win Ov 5.00 8 5 5 2 7 1
6-8-02 at PITTSBURGH K BENSON -105 8.5 8-9 (ND) Loss Ov 6.33 9 7 5 2 4 1
6-2-02 at SAN DIEGO B TOMKO +110 8 4-3 (ND) Win Un 6.00 8 3 3 1 4 1
May 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-28-02 at LOS ANGELES K ISHII +155 7.5 4-8 (L) Loss Ov 5.67 9 5 5 2 1 1
5-23-02 vs LOS ANGELES K ISHII +105 7.5 3-16 (L) Loss Ov 1.67 9 8 8 2 0 2
5-17-02 vs CHICAGO CUBS M CLEMENT -105 8 6-2 (W) Win P 7.00 6 2 2 2 4 1
5-12-02 at CHICAGO CUBS J LIEBER +165 7 13-4 (W) Win Ov 7.33 10 4 4 1 3 0
5-7-02 at CINCINNATI E DESSENS +115 8.5 2-8 (L) Loss Ov 3.00 8 7 7 3 4 2
5-2-02 vs ATLANTA K MILLWOOD -105 8 2-3 (ND) Loss Un 6.33 6 2 2 2 6 1
April 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-02 at NY METS S ESTES +115 8 0-1 (L) Loss Un 8.00 3 1 1 2 6 1
4-20-02 vs ST LOUIS J PEARCE -105 9.5 5-3 (ND) Win Un 6.00 4 1 1 2 4 0
4-15-02 vs PITTSBURGH K WELLS -135 8.5 1-6 (L) Loss Un 7.00 8 3 3 1 5 0
4-10-02 at ST LOUIS A BENES +120 9.5 5-6 (ND) Loss Ov 6.67 7 4 3 3 7 0
4-5-02 vs ARIZONA R HELLING +105 9 6-2 (W) Win Un 9.00 3 2 2 0 5 2

Situational Breakdown Summary for the 2002 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 18 14-20 41.2%
-3.9
-10.9%
15-17-2 53.1% 46.9%
Home Games  
16 9 9-7 56.3%
+1.7
+9.9%
7-7-2 50.0% 50.0%
Away Games  
18 9 5-13 27.8%
-5.6
-30.6%
8-10-0 55.6% 44.4%
vs RH-Starter  
26 16 12-14 46.2%
+0.4
+1.5%
11-13-2 54.2% 45.8%
vs LH-Starter  
8 2 2-6 25.0%
-4.3
-50.9%
4-4-0 50.0% 50.0%
vs AL Central  
2 0 1-1 50.0%
+0.1
+5.0%
1-1-0 50.0% 50.0%
vs NL East  
5 5 1-4 20.0%
-3.1
-60.4%
0-5-0 100.0% 0.0%
vs NL Central  
21 11 8-13 38.1%
-3.8
-16.9%
10-9-2 47.4% 52.6%
vs NL West  
6 2 4-2 66.7%
+2.9
+47.1%
4-2-0 33.3% 66.7%
as Favorite  
10 6 4-6 40.0%
-3.1
-27.4%
4-5-1 55.6% 44.4%
as Underdog  
24 12 10-14 41.7%
-0.8
-3.1%
11-12-1 52.2% 47.8%
as (+200 or more) Underdog  
4 3 1-3 25.0%
-0.9
-22.5%
0-4-0 100.0% 0.0%
1 Run Games  
8 5 2-6 25.0%
-4.1
-49.4%
3-5-0 62.5% 37.5%
Day Games  
9 5 4-5 44.4%
-0.4
-3.8%
2-7-0 77.8% 22.2%
Night Games  
25 13 10-15 40.0%
-3.5
-13.4%
13-10-2 43.5% 56.5%
1st Game Doubleheader  
1 1 1-0 100.0%
+1.0
+95.2%
0-1-0 100.0% 0.0%