StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

JASON SCHMIDT (11-14)

1998 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 33 18 11-14 13-20  (39.4%) 4.07 1.395 0.45 0.112
Home Starts 19 12 7-7 7-12  (36.8%) 3.64 1.345 0.44 0.117
Road Starts 14 6 4-7 6-8  (42.9%) 4.73 1.471 0.47 0.105
Last 7 Starts 7 3 1-5 1-6  (14.3%) 4.73 1.620 0.62 0.153
Games Started for the 1998 Season
September 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-26-98 at CINCINNATI P HARNISCH +152 8 2-6 (L) Loss P 7.00 6 5 5 7 5 1
9-20-98 vs HOUSTON S REYNOLDS +150 8 0-2 (L) Loss Un 7.00 5 2 2 1 2 2
9-14-98 at ST LOUIS J JIMENEZ +107 9 3-7 (L) Loss Ov 5.00 10 7 6 3 5 0
9-9-98 at CHICAGO CUBS M CLARK +147 8.5 2-4 (L) Loss Un 7.00 4 3 3 1 9 1
9-4-98 vs CHICAGO CUBS M CLARK -105 8.5 2-5 (ND) Loss Un 8.00 9 2 2 1 6 1
August 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-98 at HOUSTON J LIMA +180 8.5 3-6 (L) Loss Ov 6.00 12 6 4 2 1 1
8-23-98 vs ST LOUIS K MERCKER -128 8.5 4-3 (W) Win Un 5.67 7 2 2 6 6 1
8-18-98 vs LOS ANGELES C PEREZ -105 8 6-4 (W) Win Ov 7.00 10 4 4 1 4 3
8-12-98 at CINCINNATI M REMLINGER +112 8 5-4 (W) Win Ov 8.00 6 2 2 3 5 0
8-6-98 vs COLORADO J THOMSON -114 8.5 1-5 (L) Loss Un 7.00 7 4 3 2 4 1
8-1-98 vs HOUSTON J LIMA +136 8.5 1-2 (ND) Loss Un 7.00 7 1 1 2 9 0
July 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-26-98 vs ATLANTA G MADDUX +250 7 1-2 (L) Loss Un 7.33 8 2 2 3 4 0
7-21-98 at NY METS R REED +168 7.5 0-4 (L) Loss Un 7.00 6 4 3 1 3 0
7-16-98 at MONTREAL C PAVANO +122 8 5-10 (L) Loss Ov 4.67 7 6 6 3 3 1
7-11-98 vs PHILADELPHIA M PORTUGAL -130 8.5 0-1 (ND) Loss Un 7.00 5 0 0 0 8 0
7-4-98 at CHICAGO CUBS J GONZALEZ +127 8 4-5 (L) Loss Ov 6.00 10 4 4 2 7 1
June 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-98 at LOS ANGELES D MLICKI +119 7 6-4 (ND) Win Ov 5.33 6 4 4 3 3 1
6-23-98 vs CHI WHITE SOX M SIROTKA -128 8 4-5 (L) Loss Ov 6.00 8 5 5 5 3 0
6-18-98 at MILWAUKEE J JUDEN +130 8 1-0 (ND) Win Un 4.00 3 0 0 1 2 0
6-13-98 vs MILWAUKEE J JUDEN -130 8 1-8 (L) Loss Ov 7.67 8 6 6 4 6 2
6-7-98 vs MINNESOTA B TEWKSBURY -160 8 2-3 (L) Loss Un 7.00 7 3 2 1 6 0
6-1-98 vs NY METS D MLICKI +113 8.5 4-3 (W) Win Un 8.00 6 3 2 3 8 1
May 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-27-98 at MILWAUKEE S WOODARD -101 8 2-3 (ND) Loss Un 7.00 9 2 2 1 3 0
5-21-98 vs SAN DIEGO K BROWN +150 7.5 3-2 (W) Win Un 8.00 6 2 2 2 6 0
5-16-98 at ARIZONA B ANDERSON -123 9 6-3 (W) Win P 5.67 6 2 1 1 5 1
5-11-98 vs COLORADO K RITZ -104 9 5-2 (W) Win Un 7.00 7 2 2 2 5 0
5-6-98 vs ST LOUIS T STOTTLEMYRE +130 8.5 5-0 (W) Win Un 7.00 2 0 0 3 7 0
April 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-30-98 vs LOS ANGELES I VALDES +130 8 6-14 (ND) Loss Ov 6.00 12 5 5 1 2 0
4-24-98 at SAN DIEGO P SMITH +145 8.5 4-2 (W) Win Un 7.00 5 2 2 0 6 0
4-17-98 vs SAN DIEGO J HAMILTON +143 8.5 5-7 (ND) Loss Ov 5.00 5 5 5 2 2 0
4-12-98 vs FLORIDA R MEDINA -147 9 7-3 (W) Win Ov 7.00 5 3 3 3 5 2
4-7-98 vs ATLANTA T GLAVINE +142 8 3-11 (L) Loss Ov 4.00 7 5 4 0 3 2
4-2-98 at MONTREAL D HERMANSON +115 8 4-3 (W) Win Un 6.00 7 3 3 1 5 2

Situational Breakdown Summary for the 1998 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
33 18 13-20 39.4%
-6.5
-18.3%
13-18-2 58.1% 41.9%
Home Games  
19 12 7-12 36.8%
-5.7
-26.7%
7-12-0 63.2% 36.8%
Away Games  
14 6 6-8 42.9%
-0.8
-5.6%
6-6-2 50.0% 50.0%
vs RH-Starter  
27 17 9-18 33.3%
-8.4
-29.0%
9-17-1 65.4% 34.6%
vs LH-Starter  
6 1 4-2 66.7%
+1.8
+26.9%
4-1-1 20.0% 80.0%
vs AL Central  
2 1 0-2 0.0%
-2.9
-100.0%
1-1-0 50.0% 50.0%
vs NL East  
8 6 3-5 37.5%
-2.0
-23.0%
3-5-0 62.5% 37.5%
vs NL Central  
14 7 4-10 28.6%
-5.6
-38.5%
5-8-1 61.5% 38.5%
vs NL West  
9 4 6-3 66.7%
+4.0
+42.3%
4-4-1 50.0% 50.0%
as Favorite  
12 7 5-7 41.7%
-3.7
-24.9%
4-7-1 63.6% 36.4%
as Underdog  
21 11 8-13 38.1%
-2.9
-13.6%
9-11-1 55.0% 45.0%
as (+200 or more) Underdog  
1 1 0-1 0.0%
-1.0
-100.0%
0-1-0 100.0% 0.0%
1 Run Games  
13 9 6-7 46.2%
-1.0
-6.8%
3-10-0 76.9% 23.1%
Day Games  
11 8 3-8 27.3%
-5.6
-44.8%
2-8-1 80.0% 20.0%
Night Games  
21 10 9-12 42.9%
-2.1
-9.6%
10-10-1 50.0% 50.0%
Twilight Games  
1 0 1-0 100.0%
+1.2
+119.0%
1-0-0 0.0% 100.0%