Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

DARRYL KILE (21-11)

2000 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 37 22 21-11 22-15  (59.5%) 4.08 1.191 0.32 0.132
Home Starts 20 13 12-6 13-7  (65.0%) 3.63 1.065 0.28 0.144
Road Starts 17 9 9-5 9-8  (52.9%) 4.65 1.350 0.39 0.118
Last 7 Starts 7 4 4-2 4-3  (57.1%) 4.80 1.333 0.67 0.089
8 Free Picks & Analysis from Sports Advisors
Top Consensus Picks ThePlatinumSheet.com
FoxSheets.com
The FoxSheets - the most advanced sports handicapping information available on the internet.
SportsBook.net
SportsBook.net is a FREE Contest and Sports Information website, where you can play the latest Vegas Casino poker games for FREE and access live odds straight from Vegas.
Games Started for the 2000 Season
October 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-15-00 at NY METS B JONES +100 8.5 6-10 (L) Loss Ov 3.00 8 7 7 3 2 0
10-11-00 vs NY METS M HAMPTON -121 8 2-6 (L) Loss P 7.00 5 3 3 2 1 0
10-5-00 vs ATLANTA T GLAVINE +135 8 10-4 (W) Win Ov 7.00 4 2 2 2 6 0
September 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-28-00 at SAN DIEGO J WITASICK -164 8.5 7-6 (W) Win Ov 7.00 6 6 6 3 5 2
9-22-00 at CHICAGO CUBS K WOOD -135 7.5 4-5 (ND) Loss Ov 7.00 8 4 4 3 2 0
9-17-00 vs CHICAGO CUBS K WOOD -167 9 4-2 (W) Win Un 8.00 6 2 2 2 6 2
9-12-00 at PITTSBURGH   -138 9 11-1 (W) Win Ov 6.00 5 1 0 3 5 0
9-7-00 vs MONTREAL T ARMAS -200 9 6-1 (W) Win Un 7.00 5 1 1 1 10 0
9-2-00 vs NY METS M HAMPTON -101 8.5 2-1 (W) Win Un 9.00 5 1 1 0 2 0
August 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-27-00 at ATLANTA J BURKETT +105 9.5 7-2 (W) Win Un 9.00 8 2 2 0 5 0
8-22-00 vs PITTSBURGH   -185 9.5 2-6 (L) Loss Un 6.67 11 6 6 2 4 3
8-16-00 at CHICAGO CUBS K TAPANI +101 7.5 5-1 (W) Win Un 9.00 6 1 1 2 4 0
8-11-00 at MILWAUKEE J DAMICO -106 8 2-6 (L) Loss P 6.00 7 4 4 2 7 1
8-6-00 vs ATLANTA K MILLWOOD -105 9 4-6 (L) Loss Ov 6.33 8 5 5 2 4 0
July 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-31-00 at MONTREAL M THURMAN -135 9 4-0 (W) Win Un 9.00 6 0 0 1 6 0
7-26-00 vs ARIZONA A REYNOSO -140 9.5 8-4 (W) Win Ov 8.00 10 4 1 2 4 1
7-20-00 at ARIZONA R JOHNSON +225 7.5 2-3 (ND) Loss Un 8.00 3 1 1 0 9 1
7-15-00 at CHI WHITE SOX J PARQUE +100 10.5 7-15 (L) Loss Ov 4.67 8 6 6 2 4 1
7-7-00 vs SAN FRANCISCO K RUETER -129 9 2-4 (ND) Loss Un 7.00 6 2 2 2 5 1
7-2-00 vs HOUSTON S ELARTON -177 9.5 3-6 (L) Loss Un 7.00 7 5 5 1 10 3
June 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-27-00 at CINCINNATI S PARRIS -115 9.5 4-3 (W) Win Un 7.33 8 3 3 0 5 2
6-24-00 vs LOS ANGELES O HERSHISER -185 10.5 6-1 (ND) Win Un 2.00 0 0 0 1 2 0
6-18-00 at LOS ANGELES C PARK +104 8 3-6 (L) Loss Ov 6.00 6 6 6 3 6 2
6-13-00 at SAN DIEGO R LOPEZ -160 9.5 8-3 (W) Win Ov 7.00 9 3 2 3 3 0
6-7-00 vs KANSAS CITY M BATISTA -160 10 4-2 (W) Win Un 9.00 7 2 2 1 10 0
6-2-00 vs CLEVELAND J WRIGHT -128 10 5-1 (W) Win Un 8.00 3 1 1 3 9 1
May 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-28-00 vs NY METS G RUSCH -129 9.5 2-6 (L) Loss Un 7.00 7 5 5 2 7 3
5-23-00 vs FLORIDA R DEMPSTER -166 9.5 10-3 (W) Win Ov 8.00 4 2 2 3 11 1
5-17-00 at PHILADELPHIA R WOLF -105 9.5 4-5 (ND) Loss Un 6.00 10 4 4 2 4 2
5-12-00 vs LOS ANGELES D DREIFORT -160 9.5 0-13 (L) Loss Ov 5.67 7 8 8 2 4 2
5-6-00 at CINCINNATI R BELL +110 9.5 3-1 (W) Win Un 6.67 5 0 0 2 5 0
April 2000 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-30-00 at PHILADELPHIA C SCHILLING +117 9 4-3 (W) Win Un 7.00 7 3 3 1 6 0
4-25-00 vs MILWAUKEE J BERE -185 9.5 7-2 (W) Win Un 7.00 6 2 2 1 10 1
4-19-00 vs SAN DIEGO S HITCHCOCK -143 9.5 4-3 (W) Win Un 8.00 5 3 3 0 7 1
4-13-00 at COLORADO S KARL -110 14 6-12 (L) Loss Ov 1.67 8 11 8 1 1 2
4-8-00 vs MILWAUKEE S WOODARD -215 9.5 10-8 (W) Win Ov 5.33 6 4 4 3 6 1
4-3-00 vs CHICAGO CUBS K TAPANI -170 9.5 7-1 (W) Win Un 6.00 2 1 1 2 4 0

Situational Breakdown Summary for the 2000 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
37 22 22-15 59.5%
+4.1
+8.1%
14-21-2 60.0% 40.0%
Home Games  
20 13 13-7 65.0%
+3.3
+10.7%
6-13-1 68.4% 31.6%
Away Games  
17 9 9-8 52.9%
+0.8
+3.9%
8-8-1 50.0% 50.0%
vs RH-Starter  
25 15 18-7 72.0%
+9.5
+26.6%
10-14-1 58.3% 41.7%
vs LH-Starter  
10 6 3-7 30.0%
-4.6
-40.3%
3-6-1 66.7% 33.3%
vs AL Central  
3 2 2-1 66.7%
+1.0
+25.8%
1-2-0 66.7% 33.3%
vs NL East  
12 8 7-5 58.3%
+2.0
+13.5%
4-7-1 63.6% 36.4%
vs NL Central  
12 7 8-4 66.7%
+2.1
+11.6%
3-8-1 72.7% 27.3%
vs NL West  
10 5 5-5 50.0%
-1.0
-7.1%
6-4-0 40.0% 60.0%
as Favorite  
28 16 17-11 60.7%
+2.4
+5.8%
10-16-2 61.5% 38.5%
as Underdog  
9 6 5-4 55.6%
+1.7
+18.7%
4-5-0 55.6% 44.4%
as (-200 or less) Favorite  
2 1 2-0 100.0%
+2.0
+48.2%
1-1-0 50.0% 50.0%
as (+200 or more) Underdog  
1 1 0-1 0.0%
-1.0
-100.0%
0-1-0 100.0% 0.0%
1 Run Games  
8 5 5-3 62.5%
+1.8
+18.4%
2-6-0 75.0% 25.0%
Day Games  
17 11 13-4 76.5%
+8.3
+34.4%
5-12-0 70.6% 29.4%
Night Games  
19 11 9-10 47.4%
-3.2
-12.7%
8-9-2 52.9% 47.1%
Twilight Games  
1 0 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%