Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

ERIC MILTON (15-7)

2001 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 20 15-7 21-13  (61.8%) 4.25 1.280 0.39 0.156
Home Starts 15 8 8-4 10-5  (66.7%) 4.48 1.271 0.32 0.153
Road Starts 19 12 7-3 11-8  (57.9%) 4.06 1.287 0.47 0.159
Last 7 Starts 7 4 3-2 3-4  (42.9%) 4.09 1.114 0.43 0.182
8 Free Picks & Analysis from Sports Advisors
Top Consensus Picks ThePlatinumSheet.com
FoxSheets.com
The FoxSheets - the most advanced sports handicapping information available on the internet.
SportsBook.net
SportsBook.net is a FREE Contest and Sports Information website, where you can play the latest Vegas Casino poker games for FREE and access live odds straight from Vegas.
Games Started for the 2001 Season
October 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-3-01 at DETROIT N CORNEJO -140 9.5 5-9 (ND) Loss Ov 4.00 6 5 5 1 0 1
September 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-28-01 at CLEVELAND C SABATHIA +165 9 1-0 (W) Win Un 7.00 2 0 0 6 6 0
9-23-01 vs CLEVELAND C FINLEY +105 9 2-4 (L) Loss Un 7.00 4 4 4 2 6 2
9-19-01 vs DETROIT S SPARKS -160 8.5 2-6 (L) Loss Un 5.00 7 5 5 1 5 2
9-9-01 at ANAHEIM J WASHBURN +115 8.5 3-0 (W) Win Un 7.00 4 0 0 4 7 0
9-4-01 at TEXAS R BELL -125 11 5-6 (ND) Loss P 7.00 5 3 3 0 7 2
August 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-01 vs TEXAS R BELL -150 10.5 10-8 (W) Win Ov 7.00 6 3 3 1 4 1
8-24-01 at KANSAS CITY C DURBIN -115 9.5 9-3 (W) Win Ov 6.00 7 1 1 0 1 0
8-19-01 vs TAMPA BAY J KENNEDY -170 9 1-5 (L) Loss Un 7.67 8 5 5 2 9 1
8-14-01 at CLEVELAND B COLON +155 9.5 7-8 (ND) Loss Ov 7.00 9 4 4 1 6 2
8-9-01 vs CLEVELAND C FINLEY +105 10 6-4 (W) Win P 5.67 5 4 3 2 7 0
8-4-01 vs KANSAS CITY K WILSON -160 9 6-2 (W) Win Un 6.67 7 2 2 0 4 0
July 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-29-01 at SEATTLE F GARCIA +145 8.5 2-10 (L) Loss Ov 5.67 9 6 6 4 2 0
7-24-01 at OAKLAND B ZITO +125 8.5 6-7 (ND) Loss Ov 4.00 8 6 6 3 3 2
7-19-01 vs OAKLAND B ZITO -105 8 12-10 (W) Win Ov 7.00 5 5 5 2 9 2
7-14-01 at MILWAUKEE J WRIGHT -110 8.5 5-3 (ND) Win Un 6.00 3 2 2 1 8 1
7-4-01 at CHI WHITE SOX M BUEHRLE +115 8.5 3-4 (ND) Loss Un 7.00 5 1 1 2 5 1
June 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-29-01 vs DETROIT S SPARKS -150 9 3-2 (ND) Win Un 7.00 7 2 2 3 3 0
6-24-01 at DETROIT S SPARKS -130 9 14-5 (W) Win Ov 5.33 8 5 5 2 4 3
6-19-01 at CLEVELAND B COLON +135 9 10-9 (ND) Win Ov 7.33 8 4 4 2 3 3
6-13-01 vs HOUSTON S REYNOLDS -120 9.5 3-1 (W) Win Un 9.00 6 1 1 0 3 1
6-8-01 vs PITTSBURGH O OLIVARES -190 9 8-6 (ND) Win Ov 4.00 7 6 6 4 5 2
6-3-01 at TEXAS R HELLING -115 10 6-3 (W) Win Un 7.00 6 3 3 0 7 1
May 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-01 at ANAHEIM R ORTIZ -105 8.5 6-5 (ND) Win Ov 7.00 7 2 1 2 2 0
5-23-01 vs SEATTLE F GARCIA +105 8.5 4-5 (ND) Loss Ov 7.00 10 4 4 2 4 1
5-18-01 at BALTIMORE J JOHNSON -135 9 2-7 (L) Loss P 3.33 6 7 7 2 3 2
5-13-01 vs KANSAS CITY M SUZUKI -145 8.5 7-3 (W) Win Ov 6.33 8 3 3 1 4 0
5-8-01 at NY YANKEES O HERNANDEZ +120 8.5 2-0 (W) Win Un 9.00 4 0 0 2 7 0
5-1-01 vs NY YANKEES M MUSSINA +115 8.5 0-4 (L) Loss Un 6.00 8 2 2 3 3 1
April 2001 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-01 at BOSTON H NOMO +105 9 0-2 (L) Loss Un 7.00 7 1 1 2 3 0
4-21-01 at CHI WHITE SOX J BALDWIN +105 9.5 4-3 (W) Win Un 7.00 7 3 2 0 1 1
4-15-01 vs CHI WHITE SOX J PARQUE +105 9.5 4-3 (W) Win Un 7.00 6 2 2 0 10 1
4-10-01 vs DETROIT M PERISHO -145 9.5 8-2 (W) Win Ov 6.00 6 2 2 2 3 1
4-5-01 at DETROIT B MOEHLER -105 8.5 9-5 (ND) Win Ov 6.00 7 3 3 2 1 0

Situational Breakdown Summary for the 2001 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 20 21-13 61.8%
+7.2
+17.7%
15-16-3 51.6% 48.4%
Home Games  
15 8 10-5 66.7%
+3.8
+19.0%
6-8-1 57.1% 42.9%
Away Games  
19 12 11-8 57.9%
+3.4
+16.3%
9-8-2 47.1% 52.9%
vs RH-Starter  
24 15 15-9 62.5%
+5.0
+16.9%
12-10-2 45.5% 54.5%
vs LH-Starter  
10 5 6-4 60.0%
+2.2
+19.6%
3-6-1 66.7% 33.3%
vs AL East  
5 3 1-4 20.0%
-3.9
-63.6%
0-4-1 100.0% 0.0%
vs AL Central  
17 10 12-5 70.6%
+7.2
+34.9%
8-8-1 50.0% 50.0%
vs AL West  
9 5 5-4 55.6%
+0.9
+9.0%
6-2-1 25.0% 75.0%
vs NL Central  
3 2 3-0 100.0%
+3.0
+71.4%
1-2-0 66.7% 33.3%
as Favorite  
19 12 14-5 73.7%
+6.7
+26.0%
10-7-2 41.2% 58.8%
as Underdog  
15 8 7-8 46.7%
+0.5
+3.3%
5-9-1 64.3% 35.7%
1 Run Games  
11 7 6-5 54.5%
+1.9
+15.7%
5-5-1 50.0% 50.0%
Day Games  
12 6 8-4 66.7%
+3.6
+26.4%
5-6-1 54.5% 45.5%
Night Games  
22 14 13-9 59.1%
+3.6
+13.3%
10-10-2 50.0% 50.0%