Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

BRAD RADKE (20-10)

1997 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 35 19 20-10 23-12  (65.7%) 4.04 1.245 0.28 0.122
Home Starts 20 10 11-5 13-7  (65.0%) 4.32 1.368 0.28 0.112
Road Starts 15 9 9-5 10-5  (66.7%) 3.70 1.099 0.27 0.134
Last 7 Starts 7 1 3-3 3-4  (42.9%) 7.86 1.689 0.24 0.350
8 Free Picks & Analysis from Sports Advisors
Top Consensus Picks ThePlatinumSheet.com
FoxSheets.com
The FoxSheets - the most advanced sports handicapping information available on the internet.
SportsBook.net
SportsBook.net is a FREE Contest and Sports Information website, where you can play the latest Vegas Casino poker games for FREE and access live odds straight from Vegas.
Games Started for the 1997 Season
September 1997 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-26-97 at CLEVELAND C OGEA -105 9.5 2-7 (L) Loss Un 4.33 7 6 6 2 3 2
9-21-97 vs MILWAUKEE P HARNISCH -200 10 2-1 (W) Win Un 0.00 6 1 1 0 9 1
9-16-97 at ANAHEIM S HASEGAWA +105 10 9-3 (W) Win Ov 7.67 6 1 1 2 4 0
9-11-97 at TEXAS R PAVLIK -115 9.5 0-7 (L) Loss Un 7.00 8 4 4 0 7 2
9-5-97 vs SEATTLE J MOYER -125 9.5 6-10 (L) Loss Ov 4.00 8 7 7 2 3 4
August 1997 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-31-97 vs CINCINNATI G WHITE -210 9.5 8-6 (W) Win Ov 6.33 9 5 5 0 5 1
8-25-97 vs DETROIT S SANDERS -210 9.5 6-7 (ND) Loss Ov 5.00 6 6 6 2 3 2
8-20-97 at DETROIT S SANDERS -131 9.5 11-1 (W) Win Ov 8.00 3 1 1 1 7 1
8-14-97 at BOSTON J SUPPAN -114 9.5 1-6 (L) Loss Un 7.00 7 6 6 0 5 0
8-9-97 vs NY YANKEES D WELLS -137 9 1-4 (L) Loss Un 8.00 6 2 2 1 7 0
8-4-97 vs TORONTO C CARPENTER -210 9.5 9-3 (W) Win Ov 7.00 5 2 0 3 4 0
July 1997 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-30-97 at KANSAS CITY G RUSCH -141 9 11-1 (W) Win Ov 7.00 3 1 1 3 3 0
7-25-97 vs BALTIMORE S KAMIENIECKI -130 10 5-2 (W) Win Un 9.00 7 2 2 1 6 2
7-20-97 at OAKLAND C REYES -137 10.5 1-0 (W) Win Un 9.00 5 0 0 0 10 0
7-15-97 vs CHI WHITE SOX J NAVARRO -124 10.5 8-4 (W) Win Ov 7.00 5 3 1 2 3 0
7-10-97 vs CLEVELAND C NAGY +107 10 8-2 (W) Win P 7.00 8 2 2 2 5 0
7-3-97 at MILWAUKEE J DAMICO +100 9.5 8-5 (W) Win Ov 7.00 4 3 2 2 3 0
June 1997 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-97 vs CHI WHITE SOX D DRABEK -140 10.5 11-5 (W) Win Ov 6.67 8 5 5 1 6 0
6-23-97 at CLEVELAND C OGEA +132 9.5 7-2 (W) Win Un 8.00 6 2 2 1 5 2
6-18-97 vs PITTSBURGH F CORDOVA -163 9.5 8-2 (W) Win Ov 6.67 7 2 2 1 5 0
6-13-97 at HOUSTON D WALL +116 8.5 8-1 (W) Win Ov 8.00 6 1 1 1 5 1
6-7-97 vs ANAHEIM M PERISHO -161 11 6-1 (W) Win Un 9.00 6 1 1 3 6 0
6-2-97 at TEXAS D OLIVER +117 10 0-8 (L) Loss Un 6.00 13 4 4 2 3 2
May 1997 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-28-97 vs MILWAUKEE S KARL -168 11 3-1 (W) Win Un 8.00 6 1 1 0 5 0
5-23-97 vs OAKLAND S KARSAY -142 10.5 4-8 (L) Loss Ov 4.67 8 6 5 1 4 0
5-17-97 vs BOSTON T GORDON -135 10 0-4 (L) Loss Un 7.67 8 4 4 3 5 1
5-12-97 vs TORONTO C CARPENTER -148 10 12-2 (W) Win Ov 7.00 9 2 2 0 7 1
5-7-97 at BOSTON A SELE +122 10 3-11 (L) Loss Ov 4.33 10 9 7 1 1 2
5-2-97 at TORONTO R PERSON +115 10 3-2 (W) Win Un 9.00 5 2 2 0 8 0
April 1997 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-27-97 vs TEXAS J BURKETT -129 10 3-7 (ND) Loss P 7.00 7 2 2 1 5 0
4-22-97 at OAKLAND M MOHLER +120 10 5-3 (W) Win Un 7.67 3 2 2 3 7 2
4-17-97 vs ANAHEIM D SPRINGER -135 11 4-3 (ND) Win Un 5.67 9 3 1 2 4 0
4-12-97 at KANSAS CITY T BELCHER -102 8.5 11-6 (ND) Win Ov 4.67 9 4 4 2 2 0
4-6-97 vs KANSAS CITY G RUSCH -163 10.5 2-12 (L) Loss Ov 4.33 8 7 6 1 5 1
4-1-97 vs DETROIT D BROCAIL -160 11.5 7-5 (ND) Win Ov 5.00 7 5 5 2 4 1

Situational Breakdown Summary for the 1997 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
35 19 23-12 65.7%
+8.2
+17.3%
18-15-2 45.5% 54.5%
Home Games  
20 10 13-7 65.0%
+2.7
+8.6%
11-7-2 38.9% 61.1%
Away Games  
15 9 10-5 66.7%
+5.5
+33.7%
7-8-0 53.3% 46.7%
vs RH-Starter  
26 14 18-8 69.2%
+8.3
+24.1%
14-10-2 41.7% 58.3%
vs LH-Starter  
9 5 5-4 55.6%
-0.1
-0.4%
4-5-0 55.6% 44.4%
vs AL East  
11 6 6-5 54.5%
-0.8
-5.1%
6-5-0 45.5% 54.5%
vs AL Central  
11 6 9-2 81.8%
+6.7
+46.5%
6-4-1 40.0% 60.0%
vs AL West  
10 5 5-5 50.0%
-0.9
-6.9%
3-6-1 66.7% 33.3%
vs NL Central  
3 2 3-0 100.0%
+3.2
+66.8%
3-0-0 0.0% 100.0%
as Favorite  
26 12 16-10 61.5%
+2.2
+5.9%
14-11-1 44.0% 56.0%
as Underdog  
9 7 7-2 77.8%
+6.0
+66.1%
4-4-1 50.0% 50.0%
as (-200 or less) Favorite  
4 1 3-1 75.0%
+0.9
+10.8%
3-1-0 25.0% 75.0%
1 Run Games  
5 2 4-1 80.0%
+2.1
+26.2%
1-4-0 80.0% 20.0%
Day Games  
11 6 9-2 81.8%
+6.3
+40.0%
6-4-1 40.0% 60.0%
Night Games  
24 13 14-10 58.3%
+1.9
+6.1%
12-11-1 47.8% 52.2%