Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

RICK REED (15-9)

2002 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 17 15-9 19-15  (55.9%) 3.88 1.181 0.22 0.193
Home Starts 17 9 8-6 11-6  (64.7%) 4.26 1.319 0.26 0.232
Road Starts 17 8 7-3 8-9  (47.1%) 3.49 1.041 0.17 0.153
Last 7 Starts 7 3 3-2 4-3  (57.1%) 4.02 1.240 0.27 0.298
8 Free Picks & Analysis from Sports Advisors
Top Consensus Picks ThePlatinumSheet.com
FoxSheets.com
The FoxSheets - the most advanced sports handicapping information available on the internet.
SportsBook.net
SportsBook.net is a FREE Contest and Sports Information website, where you can play the latest Vegas Casino poker games for FREE and access live odds straight from Vegas.
Games Started for the 2002 Season
October 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-9-02 vs ANAHEIM R ORTIZ -105 9 3-6 (L) Loss P 5.33 8 6 4 0 0 2
10-4-02 vs OAKLAND B ZITO +140 8 3-6 (L) Loss Ov 5.00 6 4 4 2 8 4
September 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-25-02 vs CLEVELAND B TALLET -200 9 7-5 (ND) Win Ov 5.00 9 4 4 2 3 2
9-20-02 at CHI WHITE SOX D WRIGHT -120 9 2-10 (ND) Loss Ov 4.00 3 1 1 0 2 1
9-14-02 at CLEVELAND J DAVIS -155 9.5 3-2 (W) Win Un 7.00 4 2 2 2 3 1
9-9-02 vs DETROIT M MAROTH -230 9 5-2 (W) Win Un 6.67 7 2 2 0 5 1
9-4-02 at SEATTLE J MOYER +160 7.5 3-2 (W) Win Un 7.33 6 1 1 1 5 1
August 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-02 vs SEATTLE J MOYER +145 9 0-2 (L) Loss Un 7.67 7 1 1 1 8 1
8-23-02 at KANSAS CITY J SUPPAN -140 9.5 9-2 (W) Win Ov 7.00 6 2 1 0 5 0
8-18-02 vs BOSTON J BURKETT -120 10 6-2 (W) Win Un 7.00 6 2 2 0 7 1
8-13-02 vs BALTIMORE S ERICKSON -165 9 6-0 (W) Win Un 9.00 5 0 0 1 4 0
8-7-02 at BALTIMORE S ERICKSON -140 9 4-6 (L) Loss Ov 5.00 10 6 5 0 4 0
8-2-02 vs KANSAS CITY J SUPPAN -175 9.5 2-1 (W) Win Un 6.00 4 1 1 1 4 1
July 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-22-02 at CHI WHITE SOX T RITCHIE -110 10.5 11-6 (W) Win Ov 5.00 6 3 3 1 1 1
7-17-02 at CLEVELAND D BAEZ -105 9 8-5 (W) Win Ov 6.00 6 4 2 0 3 2
7-12-02 vs TEXAS I VALDES -125 10 4-3 (ND) Win Un 7.00 6 2 2 0 4 1
7-7-02 at SEATTLE J HALAMA +145 8.5 2-8 (L) Loss Ov 6.00 7 4 4 0 4 1
7-2-02 at OAKLAND B ZITO +170 8 3-4 (ND) Loss Un 7.00 5 1 1 2 2 0
June 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-27-02 vs CHI WHITE SOX G GLOVER -145 10 4-7 (L) Loss Ov 2.00 8 4 4 2 1 1
6-22-02 at PHILADELPHIA T ADAMS +105 9 4-1 (ND) Win Un 7.00 2 0 0 0 5 0
6-14-02 at MILWAUKEE G RUSCH -120 8.5 5-7 (ND) Loss Ov 5.33 8 5 5 0 1 0
6-9-02 vs FLORIDA J TAVAREZ -160 10 3-6 (L) Loss Un 6.33 10 6 6 2 3 2
6-4-02 vs CLEVELAND R DRESE -125 9.5 23-2 (W) Win Ov 7.00 3 2 2 0 5 2
May 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-02 at TEXAS R BELL -105 10 8-9 (ND) Loss Ov 1.33 3 2 2 0 0 0
5-24-02 at ANAHEIM R ORTIZ +160 9 5-1 (W) Win Un 9.00 3 1 1 0 4 1
5-17-02 at NY YANKEES M MUSSINA +230 9 12-13 (ND) Loss Ov 4.00 8 6 5 0 6 3
5-12-02 vs NY YANKEES M MUSSINA +155 8.5 4-10 (L) Loss Ov 4.67 7 5 5 0 6 4
5-6-02 vs DETROIT S SPARKS -155 9 3-1 (W) Win Un 5.00 5 1 1 1 4 0
5-1-02 vs TAMPA BAY T STURTZE -155 9 5-3 (W) Win Un 6.00 8 3 3 2 7 0
April 2002 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-02 at DETROIT S GREISINGER -130 9 2-3 (ND) Loss Un 7.00 7 1 1 0 3 1
4-21-02 vs CLEVELAND C FINLEY -105 10.5 4-2 (W) Win Un 6.33 6 2 1 2 3 1
4-16-02 vs KANSAS CITY D REICHERT -150 10 8-5 (ND) Win Ov 3.33 7 5 5 3 1 0
4-10-02 at CLEVELAND D BAEZ +115 9.5 3-9 (L) Loss Ov 5.00 6 8 2 1 3 1
4-5-02 at TORONTO B LYON +100 9.5 4-3 (W) Win Un 5.00 3 2 2 2 3 2

Situational Breakdown Summary for the 2002 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 17 19-15 55.9%
+3.0
+6.9%
16-17-1 51.5% 48.5%
Home Games  
17 9 11-6 64.7%
+3.9
+16.1%
6-10-1 62.5% 37.5%
Away Games  
17 8 8-9 47.1%
-0.9
-4.7%
10-7-0 41.2% 58.8%
vs RH-Starter  
25 12 15-10 60.0%
+3.6
+11.3%
12-12-1 50.0% 50.0%
vs LH-Starter  
9 5 4-5 44.4%
-0.6
-5.2%
4-5-0 55.6% 44.4%
vs AL East  
7 3 4-3 57.1%
+0.6
+6.8%
3-4-0 57.1% 42.9%
vs AL Central  
15 8 11-4 73.3%
+6.1
+28.2%
9-6-0 40.0% 60.0%
vs AL West  
9 5 3-6 33.3%
-1.9
-20.3%
3-5-1 62.5% 37.5%
vs NL East  
2 1 1-1 50.0%
-0.6
-21.2%
0-2-0 100.0% 0.0%
vs NL Central  
1 0 0-1 0.0%
-1.2
-100.0%
1-0-0 0.0% 100.0%
as Favorite  
23 12 15-8 65.2%
+4.7
+14.7%
11-11-1 50.0% 50.0%
as Underdog  
11 5 4-7 36.4%
-1.8
-15.9%
5-6-0 54.5% 45.5%
as (-200 or less) Favorite  
2 1 2-0 100.0%
+2.0
+46.5%
1-1-0 50.0% 50.0%
as (+200 or more) Underdog  
1 0 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%
1 Run Games  
9 6 5-4 55.6%
+1.3
+11.5%
2-7-0 77.8% 22.2%
Day Games  
8 3 2-6 25.0%
-4.5
-48.9%
4-4-0 50.0% 50.0%
Night Games  
26 14 17-9 65.4%
+7.4
+21.7%
12-13-1 52.0% 48.0%