Welcome: Login to StatFox |  Register |  Login to FoxSheets
StatFox.com - Sports Handicapping Community

The Leading Logic In Sports Handicapping

AARON SELE (19-12)

1998 Key Stats
Situation#GQSW-LTeam RECERAWHIPBB/SOHR/IP
All Starts 34 18 19-12 21-13  (61.8%) 4.28 1.518 0.50 0.073
Home Starts 19 11 13-6 13-6  (68.4%) 3.75 1.471 0.43 0.041
Road Starts 15 7 6-6 8-7  (53.3%) 4.95 1.578 0.57 0.114
Last 7 Starts 7 5 4-2 4-3  (57.1%) 2.86 1.523 0.59 0.045
8 Free Picks & Analysis from Sports Advisors
Top Consensus Picks ThePlatinumSheet.com
FoxSheets.com
The FoxSheets - the most advanced sports handicapping information available on the internet.
SportsBook.net
SportsBook.net is a FREE Contest and Sports Information website, where you can play the latest Vegas Casino poker games for FREE and access live odds straight from Vegas.
Games Started for the 1998 Season
October 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
10-2-98 vs NY YANKEES D CONE +155 9.5 0-4 (L) Loss Un 6.00 8 4 4 1 4 2
September 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
9-24-98 at SEATTLE M SUZUKI -143 10 9-3 (W) Win Ov 6.00 8 3 3 5 3 0
9-19-98 vs OAKLAND J HAYNES -210 10 4-8 (L) Loss Ov 3.33 8 4 4 2 4 0
9-14-98 at BALTIMORE J GUZMAN +101 9.5 0-1 (ND) Loss Un 6.67 6 0 0 6 2 0
9-9-98 vs KANSAS CITY P RAPP -200 10 8-0 (W) Win Un 7.00 5 0 0 1 7 0
9-4-98 vs MINNESOTA F RODRIGUEZ -183 10 9-3 (W) Win Ov 7.00 7 3 1 2 5 0
August 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
8-29-98 at CHI WHITE SOX M SIROTKA -125 10 5-3 (W) Win Un 8.00 6 3 2 2 7 0
8-24-98 vs DETROIT J THOMPSON -136 10 6-5 (W) Win Ov 6.33 9 3 3 1 2 0
8-19-98 vs CLEVELAND C NAGY -133 10.5 3-1 (W) Win Un 8.00 5 1 1 1 3 0
8-14-98 at NY YANKEES A PETTITTE +225 9.5 4-6 (L) Loss Ov 6.67 8 6 6 1 7 2
8-8-98 vs BOSTON T WAKEFIELD -122 10.5 1-11 (L) Loss Ov 4.00 10 7 7 2 4 2
8-2-98 vs CHI WHITE SOX J NAVARRO -160 10.5 12-3 (W) Win Ov 8.00 10 3 2 2 2 0
July 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
7-28-98 at TORONTO R CLEMENS +169 8.5 3-8 (L) Loss Ov 5.33 9 6 5 5 3 0
7-22-98 at KANSAS CITY P RAPP -157 9.5 4-7 (L) Loss Ov 6.33 10 6 6 2 7 1
7-16-98 vs BALTIMORE S ERICKSON -112 9.5 3-9 (L) Loss Ov 4.33 12 6 5 3 3 0
7-11-98 at OAKLAND B STEIN -141 10.5 4-2 (ND) Win Un 7.67 6 2 2 3 6 0
7-4-98 vs SEATTLE J MOYER -115 10.5 9-2 (W) Win Ov 6.00 5 0 0 3 3 0
June 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
6-28-98 at SAN FRANCISCO M GARDNER -120 9 0-7 (L) Loss Un 5.00 6 7 6 4 7 1
6-23-98 vs ARIZONA B ANDERSON -177 10 16-5 (W) Win Ov 7.00 10 4 3 1 8 0
6-18-98 vs OAKLAND T CANDIOTTI -171 11 3-2 (W) Win Un 6.67 6 2 2 7 6 0
6-13-98 vs ANAHEIM J WASHBURN -166 10.5 6-18 (L) Loss Ov 4.00 7 8 7 2 7 0
6-8-98 at COLORADO P ASTACIO -120 13 3-1 (W) Win Un 8.00 5 1 1 4 6 0
6-3-98 at OAKLAND B STEIN -130 10 16-10 (ND) Win Ov 4.00 12 10 8 3 2 2
May 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
5-29-98 at BALTIMORE D JOHNS -125 10 3-6 (L) Loss Un 3.67 7 5 5 1 4 2
5-23-98 vs KANSAS CITY G RUSCH -250 11 7-3 (W) Win Un 9.00 8 3 2 0 9 0
5-17-98 at CLEVELAND B COLON +143 10.5 1-0 (W) Win Un 8.00 5 0 0 2 9 0
5-12-98 vs BOSTON B ROSE -160 11 6-3 (W) Win Un 5.67 5 3 1 4 3 0
5-7-98 vs CLEVELAND B COLON -116 10.5 2-7 (L) Loss Un 8.00 10 5 5 3 3 0
5-1-98 at BOSTON B SABERHAGEN +115 10 3-5 (L) Loss Un 7.00 6 5 5 1 8 2
April 1998 Results Statistics
Date Opponent Opposing Pitcher Line OU Score Res OU IP H R ER BB SO HR
4-26-98 at KANSAS CITY C HANEY -140 10 11-4 (W) Win Ov 5.00 8 4 4 4 6 1
4-21-98 vs TAMPA BAY D SPRINGER -182 10.5 4-0 (W) Win Un 9.00 4 0 0 1 10 0
4-14-98 vs DETROIT S SANDERS -163 11 11-2 (W) Win Ov 8.00 7 2 2 0 3 0
4-9-98 at CHI WHITE SOX J BALDWIN +115 10 11-0 (W) Win Ov 9.00 3 0 0 4 5 0
4-2-98 vs CHI WHITE SOX M SIROTKA -130 11 20-4 (W) Win Ov 5.00 6 4 2 2 3 1

Situational Breakdown Summary for the 1998 Season-Games Started
Situation #G QS W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
34 18 21-13 61.8%
+5.3
+11.1%
18-16-0 47.1% 52.9%
Home Games  
19 11 13-6 68.4%
+4.7
+15.9%
11-8-0 42.1% 57.9%
Away Games  
15 7 8-7 53.3%
+0.6
+3.1%
7-8-0 53.3% 46.7%
vs RH-Starter  
24 13 14-10 58.3%
+2.2
+6.7%
11-13-0 54.2% 45.8%
vs LH-Starter  
10 5 7-3 70.0%
+3.1
+21.1%
7-3-0 30.0% 70.0%
vs AL East  
10 2 2-8 20.0%
-6.6
-54.9%
4-6-0 60.0% 40.0%
vs AL Central  
14 10 12-2 85.7%
+9.9
+47.1%
8-6-0 42.9% 57.1%
vs AL West  
7 4 5-2 71.4%
+1.2
+11.5%
5-2-0 28.6% 71.4%
vs NL West  
3 2 2-1 66.7%
+0.8
+19.2%
1-2-0 66.7% 33.3%
as Favorite  
27 15 19-8 70.4%
+7.7
+18.9%
15-12-0 44.4% 55.6%
as Underdog  
7 3 2-5 28.6%
-2.4
-34.6%
3-4-0 57.1% 42.9%
as (-200 or less) Favorite  
3 2 2-1 66.7%
-0.1
-1.5%
1-2-0 66.7% 33.3%
as (+200 or more) Underdog  
1 0 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%
1 Run Games  
4 4 3-1 75.0%
+2.4
+47.9%
1-3-0 75.0% 25.0%
Day Games  
10 6 8-2 80.0%
+6.4
+49.1%
3-7-0 70.0% 30.0%
Night Games  
24 12 13-11 54.2%
-1.1
-3.1%
15-9-0 37.5% 62.5%