StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

BALTIMORE ORIOLES (63-98)

AMERICAN LEAGUE EAST
 W-LPctUnits
BALTIMORE 63-98 0.391 -18.8
BOSTON 82-79 0.509 -17.6
NY YANKEES 105-72 0.593 +6.5
TAMPA BAY 62-100 0.383 -13.9
TORONTO 80-82 0.494 -7.2

Starting Pitchers for the 2001 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) C MADURO 5-4 6-6 4.57 1.26 7.96 3.39 5.09
+3.50
(R) P HENTGEN 2-3 5-4 3.47 1.12 7.36 2.74 4.76
+3.45
(R) S DOUGLASS 2-1 3-1 5.31 1.57 9.30 4.87 7.53
+3.30
(R) G ROBERTS 1-0 1-0 1.29 0.71 5.14 1.29 5.14
+1.20
(R) J TOWERS 7-9 9-11 4.51 1.30 10.66 1.03 3.76
-0.05
(L) C MCELROY 1-1 2-3 6.09 1.52 9.51 4.19 2.66
-0.60
(L) J PARRISH 0-1 0-1 6.00 1.33 9.00 3.00 6.00
-1.00
(R) R KOHLMEIER 0-1 0-1 7.71 1.50 11.56 1.93 3.85
-1.00
(R) J JOHNSON 10-12 14-18 4.09 1.38 8.91 3.54 5.23
-1.65
(R) R BAUER 0-5 1-5 4.91 1.33 9.55 2.45 4.36
-2.95
(R) W ROBERTS 5-8 5-12 5.76 1.57 10.10 4.06 6.04
-5.45
(R) J MERCEDES 8-16 10-20 5.73 1.52 10.56 3.11 5.97
-7.15
(R) S PONSON 5-10 7-16 4.95 1.42 10.41 2.41 5.47
-8.85
Season to Date Statistics for the 2001 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
BALTIMORE 4.24 33.78 8.39 2.60 0.84 4.09 3.17 6.10 0.82 0.77 6.83 0.75 0.248
Opponents 5.10 34.56 9.28 3.33 1.20 4.90 3.26 5.79 0.97 0.67 7.08 0.68 0.269
Margin -0.86 -0.78 -0.90 -0.72 -0.36 -0.81 -0.09 -0.31 -0.15 -0.10 0.25 -0.07 -0.020

Bullpen Statistics for the 2001 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.46 1.458 2.85 1.60 1.41 2.86 0.38 1.30 2.33 17-27 31 19 62.00%
Home Games 4.31 1.356 2.95 1.59 1.41 2.73 0.43 1.28 2.30 7-17 17 11 60.71%
Away Games 4.63 1.565 2.75 1.62 1.41 2.99 0.33 1.32 2.35 10-10 14 8 63.64%
Last 7 Games

Game Log for the 2001 Season Last 20 Games |  All Games YTD
October 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-6-01 vs BOSTON R BAUER +105 9 1-5 Loss Un 4 2 9 0 12 1 11 2
10-5-01 vs BOSTON J MERCEDES -115 9.5 5-7 Loss Ov 12 2 7 1 9 3 7 2
10-5-01 vs BOSTON R KOHLMEIER +110 9.5 0-5 Loss Un 3 3 9 0 10 1 7 2
10-4-01 vs BOSTON C MADURO -105 9 4-5 Loss P 7 2 8 0 9 5 12 2
10-3-01 vs TORONTO J JOHNSON -105 9.5 6-7 Loss Ov 10 4 5 0 13 3 7 1
10-2-01 vs TORONTO S DOUGLASS +115 9 4-3 Win Un 10 6 5 0 6 4 7 1
10-1-01 vs TORONTO R BAUER +100 9.5 0-1 Loss Un 6 1 7 0 7 1 5 1
September 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-01 at NY YANKEES J MERCEDES +240 8.5 1-1 Tie Un 8 7 15 1 5 5 17 1
9-29-01 at NY YANKEES C MADURO +200 9.5 7-2 Win Un 6 6 3 1 7 1 5 0
9-28-01 at NY YANKEES J JOHNSON +210 8.5 0-7 Loss Un 3 0 13 0 9 4 3 1
9-27-01 at BOSTON S DOUGLASS +135 9.5 4-2 Win Un 7 4 7 0 4 2 9 1
9-26-01 at BOSTON R BAUER +130 9.5 6-9 Loss Ov 7 2 6 2 12 5 6 2
9-25-01 at BOSTON J MERCEDES +155 9.5 12-7 Win Ov 14 4 7 3 13 5 5 1
9-24-01 at BOSTON C MADURO +160 9.5 5-1 Win Un 14 4 6 0 6 3 7 1
9-23-01 vs NY YANKEES J JOHNSON +165 9 4-5 Loss P 9 2 8 1 11 7 12 1
9-22-01 vs NY YANKEES S DOUGLASS +165 10 11-2 Win Ov 16 3 8 0 6 3 10 2
9-21-01 vs NY YANKEES R BAUER +200 8.5 7-6 Win Ov 11 1 8 1 9 1 5 3
9-20-01 at TORONTO J TOWERS +165 9 12-6 Win Ov 13 4 5 1 14 2 8 0
9-19-01 at TORONTO C MADURO +160 9 1-4 Loss Un 5 1 13 0 9 2 7 1
9-18-01 at TORONTO J JOHNSON +165 9 5-8 Loss Ov 9 4 9 2 13 2 8 5
9-9-01 at SEATTLE J TOWERS +240 8.5 0-6 Loss Un 2 1 6 0 10 1 5 3
9-8-01 at SEATTLE R BAUER +235 8.5 1-6 Loss Un 4 2 5 0 13 4 5 1
9-7-01 at SEATTLE J MERCEDES +235 9 1-10 Loss Ov 2 4 5 1 12 7 6 2
9-5-01 at OAKLAND C MADURO +195 9 6-12 Loss Ov 13 1 6 2 14 6 3 3
9-4-01 at OAKLAND J JOHNSON +220 8.5 2-5 Loss Un 5 2 7 0 6 9 6 1
9-3-01 at OAKLAND J TOWERS +235 8.5 2-4 Loss Un 3 0 5 0 9 1 8 1
9-2-01 vs SEATTLE R BAUER +180 9 0-1 Loss Un 6 1 6 0 4 3 4 1
9-1-01 vs SEATTLE J MERCEDES +200 9 4-6 Loss Ov 7 9 8 1 12 3 10 1
August 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-01 vs SEATTLE C MADURO +200 9 3-0 Win Un 7 3 8 0 6 1 3 0
8-30-01 vs OAKLAND J JOHNSON +165 8.5 0-15 Loss Ov 5 4 5 0 13 9 5 2
8-29-01 vs OAKLAND J TOWERS +165 8.5 1-4 Loss Un 3 7 5 0 9 2 7 2
8-28-01 vs OAKLAND S PONSON +180 9 2-6 Loss Un 4 3 4 0 12 6 3 2
8-26-01 vs TORONTO J MERCEDES -110 9.5 1-5 Loss Un 3 0 8 1 10 2 5 0
8-25-01 vs TORONTO C MADURO +120 8.5 0-9 Loss Ov 5 2 8 0 9 6 7 2
8-24-01 vs TORONTO J JOHNSON -105 9 0-5 Loss Un 7 3 7 0 10 4 3 0
8-23-01 at TAMPA BAY J TOWERS -105 9.5 7-4 Win Ov 15 1 8 1 7 2 3 0
8-22-01 at TAMPA BAY S PONSON -105 9 10-11 Loss Ov 14 5 8 1 20 1 3 1
8-21-01 at TAMPA BAY J MERCEDES -105 9 4-8 Loss Ov 8 4 7 2 13 4 6 2
8-19-01 at BOSTON C MADURO +160 9.5 13-7 Win Ov 19 4 7 1 11 5 10 1
8-18-01 at BOSTON J JOHNSON +125 9.5 1-5 Loss Un 4 3 7 0 8 2 7 1
8-17-01 at BOSTON J TOWERS +145 9 11-5 Win Ov 17 2 8 1 12 2 3 1
8-16-01 vs KANSAS CITY S PONSON -110 8.5 2-9 Loss Ov 12 3 4 0 11 4 6 3
8-15-01 vs KANSAS CITY J MERCEDES -115 9 5-4 Win P 7 2 4 3 5 3 2 1
8-14-01 vs KANSAS CITY C MADURO -115 9 5-2 Win Un 12 4 3 1 4 3 4 1
8-12-01 vs BOSTON J JOHNSON +130 9 10-12 Loss Ov 8 6 8 2 9 8 8 5
8-11-01 vs BOSTON J TOWERS +130 9.5 4-2 Win Un 8 5 7 0 6 0 3 2
8-9-01 at KANSAS CITY S PONSON +110 9 4-6 Loss Ov 8 2 4 2 12 2 2 1
8-8-01 at KANSAS CITY J MERCEDES +125 9.5 4-1 Win Un 8 4 6 2 6 1 4 0
8-7-01 at KANSAS CITY C MADURO +120 9.5 7-3 Win Ov 10 6 5 0 8 1 3 0
8-6-01 at KANSAS CITY J JOHNSON -110 9.5 9-6 Win Ov 14 1 6 1 15 3 7 0
8-5-01 at TORONTO J TOWERS +120 9.5 4-5 Loss Un 11 3 4 0 9 0 4 3
8-4-01 at TORONTO S PONSON +100 9.5 1-2 Loss Un 4 1 6 0 5 1 3 0
8-3-01 at TORONTO J MERCEDES +120 9.5 1-10 Loss Ov 4 6 4 0 15 1 7 2
8-2-01 vs TAMPA BAY C MADURO -120 9 2-3 Loss Un 8 5 7 0 7 3 4 0
8-1-01 vs TAMPA BAY J JOHNSON -145 9 6-5 Win Ov 7 4 7 2 10 2 3 0
July 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-01 vs TAMPA BAY J TOWERS -135 9 4-5 Loss P 9 1 6 2 9 1 5 0
7-30-01 vs TEXAS S PONSON +100 9.5 4-6 Loss Ov 10 0 9 0 13 5 3 0
7-29-01 at ANAHEIM J MERCEDES +155 9.5 1-0 Win Un 5 3 8 0 7 2 3 0
7-28-01 at ANAHEIM W ROBERTS +130 9.5 4-6 Loss Ov 10 2 4 1 12 6 5 3
7-27-01 at ANAHEIM J JOHNSON +125 8.5 4-3 Win Un 10 3 5 1 6 4 4 1
7-26-01 at TEXAS J TOWERS +110 11 7-9 Loss Ov 11 4 4 2 13 0 5 2
7-25-01 at TEXAS C MADURO +150 12 2-5 Loss Un 4 5 4 0 8 2 4 1
7-25-01 at TEXAS J PARRISH +140 12.5 5-6 Loss Un 8 2 5 3 8 2 5 1
7-24-01 at TEXAS S PONSON +140 10.5 7-8 Loss Ov 12 3 4 1 10 2 2 0
7-23-01 vs ANAHEIM J MERCEDES +105 9 4-9 Loss Ov 14 4 3 0 11 3 5 0
7-22-01 vs ANAHEIM J JOHNSON -130 9 5-1 Win Un 9 5 3 1 6 4 10 0
7-22-01 vs ANAHEIM W ROBERTS +105 9 4-9 Loss Ov 11 3 0 1 11 4 9 0
7-21-01 vs ANAHEIM J TOWERS -115 9 5-6 Loss Ov 9 3 4 0 13 0 9 2
7-18-01 vs TEXAS S DOUGLASS +125 10 4-6 Loss P 10 0 6 2 11 4 5 0
7-17-01 at FLORIDA S PONSON +140 7.5 3-8 Loss Ov 6 3 5 2 12 7 7 1
7-16-01 at FLORIDA J MERCEDES +125 9 0-4 Loss Un 2 3 8 0 7 4 3 1
7-15-01 at FLORIDA J JOHNSON +110 9 1-7 Loss Un 5 1 8 0 11 2 8 3
7-14-01 at ATLANTA W ROBERTS +195 8 4-1 Win Un 8 4 11 3 6 3 8 0
7-13-01 at ATLANTA J TOWERS +150 8 1-7 Loss P 3 4 6 0 8 3 4 0
7-12-01 at ATLANTA S PONSON +200 7 5-6 Loss Ov 10 0 4 1 11 2 4 4
7-8-01 vs PHILADELPHIA J MERCEDES +110 9.5 4-5 Loss Un 5 5 5 1 11 4 8 1
7-7-01 vs PHILADELPHIA J JOHNSON -105 9 4-3 Win Un 10 6 9 1 6 7 7 0
7-6-01 vs PHILADELPHIA W ROBERTS +105 10 2-3 Loss Un 7 4 5 2 8 4 4 2
7-5-01 vs NY YANKEES J TOWERS +105 9 3-6 Loss P 8 1 5 0 12 1 5 2
7-4-01 vs NY YANKEES S PONSON +170 8.5 3-4 Loss Un 6 2 9 1 9 4 5 1
7-3-01 vs NY YANKEES J MERCEDES +115 10 6-10 Loss Ov 7 3 4 2 14 4 7 3
7-1-01 at CHI WHITE SOX J JOHNSON +120 9 11-3 Win Ov 15 7 7 0 9 5 3 0
June 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-01 at CHI WHITE SOX W ROBERTS +135 9 1-4 Loss Un 10 2 6 1 8 2 3 2
6-29-01 at CHI WHITE SOX J TOWERS +130 8.5 4-0 Win Un 9 4 5 0 6 2 1 0
6-28-01 at TORONTO S PONSON +125 9 5-0 Win Un 8 4 4 0 2 1 6 0
6-27-01 at TORONTO J MERCEDES +125 9.5 7-3 Win Ov 12 3 6 2 5 4 4 0
6-26-01 at TORONTO J JOHNSON +130 9.5 1-3 Loss Un 7 1 5 1 5 1 4 2
6-25-01 at TORONTO W ROBERTS +145 10 8-2 Win P 15 3 6 1 5 3 6 0
6-24-01 vs CHI WHITE SOX J TOWERS -145 8.5 2-8 Loss Ov 7 7 5 2 14 6 4 0
6-23-01 vs CHI WHITE SOX S PONSON +130 8.5 3-8 Loss Ov 8 3 8 0 14 3 5 3
6-22-01 vs CHI WHITE SOX J MERCEDES +130 9 6-4 Win Ov 11 2 1 0 8 4 3 0
6-21-01 vs CHI WHITE SOX J JOHNSON -115 8.5 0-6 Loss Un 3 0 6 0 13 3 2 4
6-20-01 vs TORONTO W ROBERTS +120 9.5 5-6 Loss Ov 10 4 7 1 10 5 5 1
6-19-01 vs TORONTO J TOWERS -135 8.5 5-1 Win Un 11 2 2 5 9 2 3 0
6-18-01 vs TORONTO S PONSON -125 9.5 3-2 Win Un 10 3 6 1 9 1 7 0
6-17-01 at PHILADELPHIA J MERCEDES +150 9 10-7 Win Ov 12 2 7 4 12 3 9 1
6-16-01 at PHILADELPHIA J JOHNSON +125 8.5 6-14 Loss Ov 10 2 9 3 15 8 9 3
6-15-01 at PHILADELPHIA W ROBERTS +145 8.5 7-15 Loss Ov 12 5 9 2 18 7 0 4
6-14-01 vs NY METS J TOWERS -140 9 5-2 Win Un 8 2 4 1 7 1 6 2
6-13-01 vs NY METS S PONSON -110 9.5 6-7 Loss Ov 13 6 5 0 14 6 5 0
6-12-01 vs NY METS J MERCEDES +145 8.5 3-10 Loss Ov 6 3 8 1 14 5 4 2
6-10-01 vs MONTREAL J JOHNSON -115 8 3-2 Win Un 6 2 6 0 6 3 2 0
6-9-01 vs MONTREAL W ROBERTS -120 9.5 2-4 Loss Un 8 1 7 1 9 5 4 0
6-8-01 vs MONTREAL J TOWERS -150 9 5-0 Win Un 9 5 1 1 6 0 5 0
6-7-01 at NY YANKEES S PONSON +195 8.5 0-4 Loss Un 3 2 10 0 12 1 1 0
6-6-01 at NY YANKEES J MERCEDES +160 10 4-7 Loss Ov 9 6 6 3 10 4 4 2
6-5-01 at NY YANKEES J JOHNSON +220 8.5 10-3 Win Ov 17 2 12 2 5 1 7 1
6-3-01 at OAKLAND W ROBERTS +155 10 1-5 Loss Un 9 0 7 1 8 5 8 2
6-2-01 at OAKLAND J TOWERS +200 9.5 7-0 Win Un 15 2 3 0 7 2 6 0
6-1-01 at OAKLAND S PONSON +130 9 8-4 Win Ov 10 5 8 2 6 3 7 2
May 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-01 at SEATTLE J MERCEDES +210 9 1-2 Loss Un 5 2 3 1 6 7 5 0
5-30-01 at SEATTLE J JOHNSON +165 9 5-12 Loss Ov 13 5 3 1 12 7 5 3
5-29-01 at SEATTLE W ROBERTS +195 9 2-3 Loss Un 4 5 3 0 9 1 5 1
5-28-01 vs TEXAS J TOWERS +120 11 3-6 Loss Un 7 1 6 1 12 2 3 2
5-27-01 vs TEXAS S PONSON +105 11 3-1 Win Un 8 4 2 0 8 1 6 0
5-25-01 vs TEXAS J MERCEDES +105 11 7-6 Win Ov 10 4 3 1 12 5 7 2
5-24-01 vs ANAHEIM J JOHNSON +105 8.5 6-4 Win Ov 10 4 5 1 9 2 6 1
5-23-01 vs ANAHEIM W ROBERTS +110 9 12-5 Win Ov 15 5 7 0 10 3 9 1
5-20-01 vs MINNESOTA S PONSON +105 9 3-2 Win Un 4 3 8 0 8 1 6 1
5-19-01 vs MINNESOTA J MERCEDES +120 8.5 5-7 Loss Ov 6 2 3 3 14 3 7 1
5-18-01 vs MINNESOTA J JOHNSON +125 9 7-2 Win P 10 3 7 2 6 0 2 1
5-17-01 vs DETROIT W ROBERTS -105 9 5-7 Loss Ov 10 1 4 1 9 4 6 2
5-16-01 vs DETROIT P HENTGEN +105 9 3-2 Win Un 3 2 5 0 10 1 7 2
5-15-01 vs DETROIT S PONSON -105 9 11-3 Win Ov 15 9 2 0 6 4 9 0
5-13-01 at NY YANKEES J MERCEDES +180 10 10-5 Win Ov 14 4 8 3 11 1 10 1
5-12-01 at NY YANKEES J JOHNSON +160 9.5 5-8 Loss Ov 11 1 7 0 11 3 1 3
5-11-01 at NY YANKEES W ROBERTS +195 8.5 5-14 Loss Ov 11 0 5 2 15 7 5 0
5-10-01 at TAMPA BAY P HENTGEN -115 9 9-5 Win Ov 9 8 2 1 7 9 2 0
5-9-01 at TAMPA BAY S PONSON +105 9 8-6 Win Ov 10 5 6 0 9 3 8 2
5-8-01 at TAMPA BAY J MERCEDES -105 10 3-4 Loss Un 5 4 5 0 8 1 7 1
5-6-01 vs NY YANKEES J JOHNSON +165 8.5 1-2 Loss Un 7 3 6 0 7 0 5 1
5-5-01 vs NY YANKEES W ROBERTS +145 8.5 2-5 Loss Un 6 2 12 0 8 6 7 0
5-4-01 vs NY YANKEES P HENTGEN +145 8.5 5-6 Loss Ov 10 1 9 1 12 7 5 1
5-3-01 vs NY YANKEES C MCELROY +140 9.5 5-7 Loss Ov 7 2 8 1 8 4 8 1
5-2-01 vs TAMPA BAY J MERCEDES -130 9 1-7 Loss Un 6 0 5 1 15 3 4 1
5-1-01 vs TAMPA BAY J JOHNSON -115 9 3-1 Win Un 6 4 3 1 4 3 8 0
April 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-01 vs TAMPA BAY W ROBERTS -120 9 5-3 Win Un 8 4 6 2 5 3 7 0
4-29-01 at MINNESOTA P HENTGEN -105 10 0-4 Loss Un 5 3 9 0 8 2 6 1
4-28-01 at MINNESOTA C MCELROY +135 10 5-2 Win Un 11 5 6 1 8 3 1 1
4-27-01 at MINNESOTA J MERCEDES +135 9.5 3-6 Loss Un 6 3 7 3 9 1 5 2
4-26-01 at DETROIT J JOHNSON -115 9.5 2-8 Loss Ov 9 0 2 0 11 7 4 1
4-25-01 at DETROIT G ROBERTS +115 9 6-4 Win Ov 6 8 5 2 8 3 6 1
4-24-01 at DETROIT P HENTGEN +110 8.5 8-3 Win Ov 13 4 4 0 8 3 4 1
4-22-01 at TAMPA BAY J MERCEDES -115 10 10-6 Win Ov 16 5 6 2 10 5 12 2
4-21-01 at TAMPA BAY J JOHNSON +100 9.5 5-6 Loss Ov 11 3 6 0 10 6 6 1
4-20-01 at TAMPA BAY W ROBERTS +120 9.5 6-3 Win Un 8 1 4 1 10 3 8 0
4-19-01 vs CLEVELAND C MCELROY +140 10.5 5-11 Loss Ov 9 2 5 0 14 4 5 3
4-18-01 vs CLEVELAND P HENTGEN +140 8.5 1-4 Loss Un 6 3 8 0 6 3 2 0
4-17-01 vs CLEVELAND J MERCEDES +135 10 1-8 Loss Un 4 4 7 1 10 5 8 1
4-16-01 vs TAMPA BAY J JOHNSON -105 9 6-2 Win Un 8 5 3 1 4 3 5 0
4-15-01 vs TAMPA BAY S PONSON -115 9 4-7 Loss Ov 9 3 7 2 13 1 6 4
4-14-01 vs TAMPA BAY C MCELROY -105 9.5 6-5 Win Ov 9 4 6 0 7 4 4 3
4-12-01 vs TAMPA BAY P HENTGEN -115 8.5 0-2 Loss Un 3 2 4 0 3 1 10 1
4-12-01 at BOSTON J MERCEDES +140 10.5 2-8 Loss Un 9 4 9 0 11 2 11 0
4-11-01 at BOSTON J JOHNSON +140 9.5 5-4 Win Un 10 1 5 0 10 7 10 0
4-10-01 at BOSTON S PONSON +135 9 1-10 Loss Ov 6 4 6 0 12 3 7 2
4-8-01 at CLEVELAND C MCELROY +165 11.5 3-4 Loss Un 3 4 6 1 8 4 8 2
4-7-01 at CLEVELAND P HENTGEN +195 9.5 4-2 Win Un 10 7 6 0 6 4 8 1
4-6-01 at CLEVELAND J MERCEDES +165 10 3-4 Loss Un 6 2 11 0 5 5 7 2
4-5-01 vs BOSTON J JOHNSON +110 9 2-1 Win Un 6 5 3 0 7 1 7 0
4-4-01 vs BOSTON S PONSON -105 8.5 0-3 Loss Un 0 3 11 0 5 3 13 2
4-2-01 vs BOSTON P HENTGEN +245 7.5 2-1 Win Un 6 2 9 0 5 2 8 1

Situational Breakdown Summary for the 2001 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 63-98 38.9%
-18.8
-11.1%
72-81-9 52.9% 47.1%
Home Games  
80 30-50 37.5%
-17.3
-20.0%
32-41-7 56.2% 43.8%
Away Games  
82 33-48 40.2%
-1.5
-1.8%
40-40-2 50.0% 50.0%
vs RH-Starter  
122 50-71 41.0%
-8.1
-6.3%
53-63-6 54.3% 45.7%
vs LH-Starter  
40 13-27 32.5%
-10.7
-26.1%
19-18-3 48.6% 51.4%
vs AL East  
76 31-44 40.8%
-3.3
-4.1%
34-37-5 52.1% 47.9%
vs AL Central  
32 16-16 50.0%
+2.2
+6.6%
15-15-2 50.0% 50.0%
vs AL West  
36 10-26 27.8%
-12.8
-35.1%
16-19-1 54.3% 45.7%
vs NL East  
18 6-12 33.3%
-4.9
-25.0%
7-10-1 58.8% 41.2%
as Favorite  
42 19-23 45.2%
-7.1
-14.6%
18-21-3 53.8% 46.2%
as Underdog  
120 44-75 36.7%
-11.6
-9.7%
54-60-6 52.6% 47.4%
as (+200 or more) Underdog  
16 6-9 37.5%
+3.7
+22.8%
5-11-0 68.8% 31.3%
1 Run Games  
43 16-27 37.2%
-7.9
-17.6%
13-26-4 66.7% 33.3%
2-3 Run Games  
51 20-31 39.2%
-6.3
-11.9%
22-27-2 55.1% 44.9%
4+ Run Games  
67 27-40 40.3%
-4.5
-6.4%
37-27-3 42.2% 57.8%
Day Games  
51 18-32 35.3%
-6.9
-13.1%
22-29-0 56.9% 43.1%
Night Games  
111 45-66 40.5%
-11.9
-10.2%
50-52-9 51.0% 49.0%