StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

CHICAGO CUBS CUBS (90-76)

NATIONAL LEAGUE CENTRAL
 W-LPctUnits
CHICAGO CUBS 90-76 0.542 +8.3
CINCINNATI 77-85 0.475 -5.6
MILWAUKEE 74-88 0.457 -14.4
PITTSBURGH 69-93 0.426 -18.4
ST LOUIS 83-79 0.512 +0.1

Starting Pitchers for the 1998 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) K WOOD 13-7 18-9 3.36 1.22 6.29 4.67 12.48
+9.18
(R) M MORGAN 4-3 13-9 4.28 1.48 10.40 2.91 4.51
+8.61
(R) S TRACHSEL 15-8 21-12 4.46 1.38 8.83 3.63 6.45
+7.57
(R) K TAPANI 19-9 19-16 4.64 1.37 9.75 2.58 5.63
+3.30
(L) T MULHOLLAND 3-0 4-2 1.82 1.11 7.94 2.04 5.90
+2.20
(R) J GONZALEZ 7-7 11-9 5.32 1.50 10.15 3.35 5.73
+0.83
(R) D WENGERT 1-4 1-5 6.35 1.59 10.16 4.13 7.31
-5.03
(R) M CLARK 9-15 12-22 4.79 1.33 9.96 2.01 6.76
-13.17
Season to Date Statistics for the 1998 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
CHICAGO CUBS 5.03 34.60 9.10 3.01 1.28 4.77 3.65 7.51 0.40 0.63 7.09 0.74 0.263
Opponents 4.86 35.19 9.34 3.13 1.11 4.68 3.55 7.39 0.74 0.70 7.66 0.46 0.266
Margin 0.17 -0.59 -0.24 -0.12 0.17 0.09 0.10 -0.12 -0.34 0.07 0.57 -0.28 -0.002

Bullpen Statistics for the 1998 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.51 1.555 2.87 1.60 1.44 3.11 0.37 1.35 2.43 23-25 56 21 72.73%
Home Games 5.09 1.571 2.96 1.82 1.67 3.28 0.43 1.37 2.59 14-9 32 10 76.19%
Away Games 3.90 1.537 2.78 1.39 1.20 2.95 0.30 1.33 2.28 9-16 24 11 68.57%
Last 7 Games

Game Log for the 1998 Season Last 20 Games |  All Games YTD
October 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-3-98 vs ATLANTA K WOOD +162 7 2-6 Loss Ov 8 0 5 0 9 7 8 1
10-1-98 at ATLANTA K TAPANI +230 7.5 1-2 Loss Un 4 3 11 0 6 4 6 1
September 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-98 at ATLANTA M CLARK +240 8 1-7 Loss P 5 2 8 1 8 3 6 2
9-28-98 vs SAN FRANCISCO S TRACHSEL -117 9.5 5-3 Win Un 10 2 3 1 6 7 6 0
9-27-98 at HOUSTON T MULHOLLAND +117 8.5 3-4 Loss Un 7 5 9 0 12 5 10 0
9-26-98 at HOUSTON M CLARK +147 8.5 3-2 Win Un 11 0 12 0 7 1 6 1
9-25-98 at HOUSTON K TAPANI +114 8.5 2-6 Loss Un 5 1 7 2 11 4 4 1
9-23-98 at MILWAUKEE S TRACHSEL -145 8.5 7-8 Loss Ov 10 7 4 2 10 4 5 0
9-22-98 at MILWAUKEE T MULHOLLAND -128 9 5-2 Win Un 9 4 7 1 9 1 6 1
9-20-98 vs CINCINNATI K TAPANI -156 11 3-7 Loss Un 10 1 7 2 13 3 10 3
9-19-98 vs CINCINNATI M CLARK -174 10 2-7 Loss Un 3 4 4 0 11 2 11 2
9-18-98 vs CINCINNATI S TRACHSEL -164 8.5 4-6 Loss Ov 6 2 9 0 12 3 7 2
9-17-98 at SAN DIEGO M MORGAN +125 9 4-3 Win Un 9 2 10 2 7 5 6 1
9-16-98 at SAN DIEGO T MULHOLLAND +134 8.5 6-3 Win Ov 11 4 8 1 8 0 6 1
9-15-98 at SAN DIEGO K TAPANI +175 7 4-2 Win Un 10 4 13 1 6 1 6 1
9-14-98 at SAN DIEGO M CLARK +125 8.5 3-4 Loss Un 5 3 10 2 9 2 2 2
9-13-98 vs MILWAUKEE S TRACHSEL -178 11 11-10 Win Ov 17 3 7 3 13 2 8 5
9-12-98 vs MILWAUKEE M MORGAN -140 10.5 15-12 Win Ov 18 4 5 6 16 3 6 3
9-11-98 vs MILWAUKEE D WENGERT -145 12.5 11-13 Loss Ov 15 3 4 3 15 5 11 1
9-10-98 vs PITTSBURGH K TAPANI -178 8.5 5-2 Win Un 6 4 5 0 8 1 5 0
9-9-98 vs PITTSBURGH M CLARK -157 8.5 4-2 Win Un 6 2 10 1 5 1 12 1
9-8-98 at ST LOUIS S TRACHSEL -111 9 3-6 Loss P 12 5 3 0 5 3 8 3
9-7-98 at ST LOUIS M MORGAN +137 9 2-3 Loss Un 9 2 6 1 5 7 5 3
9-6-98 at PITTSBURGH T MULHOLLAND -118 9 3-4 Loss Un 11 1 10 0 9 5 4 2
9-5-98 at PITTSBURGH K TAPANI -141 9 8-4 Win Ov 8 5 12 1 8 4 4 1
9-4-98 at PITTSBURGH M CLARK -105 8.5 5-2 Win Un 11 3 8 1 4 3 7 0
9-2-98 vs CINCINNATI S TRACHSEL -177 9.5 4-2 Win Un 9 4 7 3 7 3 9 0
9-1-98 vs CINCINNATI M MORGAN -129 9 6-5 Win Ov 11 3 11 1 10 2 9 2
August 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-98 vs CINCINNATI K WOOD -182 7.5 5-4 Win Ov 6 4 10 2 6 2 12 1
8-30-98 at COLORADO K TAPANI +104 12.5 4-3 Win Un 10 1 13 3 9 2 2 1
8-29-98 at COLORADO M CLARK +104 13 3-7 Loss Un 5 2 10 1 13 3 4 2
8-28-98 at COLORADO S TRACHSEL -102 12.5 10-5 Win Ov 15 4 6 3 15 3 7 1
8-27-98 at COLORADO M MORGAN +114 12.5 11-10 Win Ov 19 2 7 2 15 7 9 2
8-26-98 at CINCINNATI K WOOD -118 8 9-2 Win Ov 11 5 9 1 4 4 18 1
8-25-98 at CINCINNATI K TAPANI +100 8.5 9-10 Loss Ov 11 5 9 1 12 7 8 0
8-24-98 vs HOUSTON M CLARK +100 12 3-12 Loss Ov 9 0 9 1 11 6 9 3
8-23-98 vs HOUSTON S TRACHSEL -103 11.5 3-13 Loss Ov 11 0 3 2 15 6 3 3
8-22-98 vs HOUSTON D WENGERT +200 8.5 3-8 Loss Ov 5 7 11 1 15 1 4 3
8-21-98 vs SAN FRANCISCO K WOOD -170 8.5 6-5 Win Ov 12 4 3 1 9 4 6 1
8-20-98 vs SAN FRANCISCO K TAPANI -150 11.5 7-3 Win Un 12 5 10 1 7 6 7 2
8-19-98 vs ST LOUIS M CLARK -113 9 6-8 Loss Ov 9 5 5 3 18 3 9 4
8-18-98 vs ST LOUIS S TRACHSEL -131 8.5 4-1 Win Un 13 4 9 0 6 1 9 0
8-16-98 at HOUSTON K WOOD +128 8 2-1 Win Un 7 3 13 1 3 3 12 0
8-15-98 at HOUSTON K TAPANI +137 8.5 4-5 Loss Ov 8 3 13 0 9 8 4 2
8-14-98 at HOUSTON M CLARK +151 8.5 6-4 Win Ov 11 1 9 1 8 1 8 3
8-12-98 at SAN FRANCISCO S TRACHSEL +125 8.5 10-2 Win Ov 12 5 6 4 7 1 5 2
8-11-98 at SAN FRANCISCO K WOOD -113 8 7-8 Loss Ov 11 8 5 0 10 5 10 2
8-10-98 at SAN FRANCISCO K TAPANI +112 8.5 8-5 Win Ov 9 3 8 5 11 3 5 2
8-9-98 at ST LOUIS D WENGERT +128 9.5 1-2 Loss Un 5 7 3 0 5 5 9 1
8-8-98 at ST LOUIS M CLARK +115 9 8-9 Loss Ov 13 8 5 3 16 5 14 3
8-7-98 at ST LOUIS S TRACHSEL +115 8.5 3-16 Loss Ov 5 4 5 0 17 5 6 2
8-5-98 vs ARIZONA K WOOD -190 7.5 7-10 Loss Ov 7 6 10 1 14 4 9 2
8-4-98 vs ARIZONA K TAPANI -161 8 2-0 Win Un 5 3 9 0 5 2 9 0
8-3-98 vs ARIZONA D WENGERT -158 8.5 5-6 Loss Ov 15 3 9 1 10 4 11 1
8-2-98 vs COLORADO M CLARK -140 8.5 3-6 Loss Ov 6 5 7 1 11 2 3 0
8-1-98 vs COLORADO S TRACHSEL -156 8.5 3-2 Win Un 7 5 4 0 12 3 6 1
July 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-98 vs COLORADO K WOOD -220 8 9-1 Win Ov 8 8 2 4 6 5 6 0
7-30-98 at ARIZONA K TAPANI -140 9 0-4 Loss Un 4 3 7 0 10 2 3 1
7-29-98 at ARIZONA D WENGERT -133 9.5 7-3 Win Ov 10 2 10 2 7 3 5 0
7-28-98 at ARIZONA M CLARK -154 9.5 5-7 Loss Ov 10 2 7 2 13 1 5 1
7-27-98 at ARIZONA S TRACHSEL -140 9 6-2 Win Un 7 3 3 2 3 3 5 0
7-26-98 vs NY METS K WOOD -130 8 3-1 Win Un 7 3 3 1 6 5 8 1
7-25-98 vs NY METS K TAPANI -131 8.5 3-2 Win Un 4 2 5 2 7 2 7 1
7-24-98 vs NY METS D WENGERT +110 9 3-7 Loss Ov 7 2 9 1 11 7 7 0
7-24-98 vs NY METS J GONZALEZ -145 9 0-5 Loss Un 5 3 6 0 13 4 10 0
7-23-98 vs MONTREAL M CLARK -176 10 2-1 Win Un 4 2 4 1 6 1 5 1
7-22-98 vs MONTREAL S TRACHSEL -174 9 9-5 Win Ov 11 7 7 2 9 2 4 2
7-21-98 at ATLANTA K WOOD +195 7 3-0 Win Un 7 3 10 0 6 6 13 0
7-20-98 at ATLANTA K TAPANI +167 8 11-4 Win Ov 11 11 8 2 10 4 5 2
7-19-98 at FLORIDA J GONZALEZ -138 9 7-6 Win Ov 10 7 7 2 12 5 13 1
7-18-98 at FLORIDA M CLARK -128 8.5 1-2 Loss Un 7 2 10 1 5 0 7 1
7-17-98 at FLORIDA S TRACHSEL -145 8.5 6-1 Win Un 11 5 6 1 5 2 9 0
7-15-98 at PITTSBURGH K WOOD -131 8 0-3 Loss Un 4 0 9 0 5 6 9 1
7-14-98 at PITTSBURGH K TAPANI -116 9 7-4 Win Ov 11 6 10 0 10 4 6 1
7-13-98 at PITTSBURGH J GONZALEZ -105 9 2-6 Loss Un 6 3 9 1 10 2 7 1
7-12-98 at MILWAUKEE M CLARK +116 9 3-0 Win Un 6 5 6 1 3 2 5 0
7-11-98 at MILWAUKEE S TRACHSEL +110 9 11-8 Win Ov 12 3 10 4 7 8 6 2
7-10-98 at MILWAUKEE K WOOD -116 8 5-6 Loss Ov 8 5 12 2 7 4 10 0
7-9-98 at MILWAUKEE K TAPANI -102 8.5 9-12 Loss Ov 12 3 6 2 12 3 3 1
7-5-98 vs PITTSBURGH M CLARK -120 8.5 7-6 Win Ov 11 4 9 0 14 0 5 2
7-4-98 vs PITTSBURGH J GONZALEZ -137 8 5-4 Win Ov 12 2 9 1 7 2 5 1
7-3-98 vs PITTSBURGH K TAPANI -132 10 12-9 Win Ov 12 1 9 4 14 1 10 0
7-2-98 vs ARIZONA S TRACHSEL -174 9 3-2 Win Un 6 5 5 0 8 2 10 1
7-1-98 vs ARIZONA K WOOD -230 8.5 6-4 Win Ov 11 3 3 0 4 6 14 0
June 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-98 vs ARIZONA M CLARK -165 8.5 4-5 Loss Ov 9 2 7 3 9 4 13 2
6-28-98 at KANSAS CITY J GONZALEZ +102 10 6-3 Win Un 8 6 6 1 11 2 2 3
6-27-98 at KANSAS CITY K TAPANI -113 9.5 3-4 Loss Un 8 1 12 0 13 2 11 1
6-26-98 at KANSAS CITY S TRACHSEL -112 10 3-6 Loss Un 8 4 4 1 10 2 6 2
6-25-98 at DETROIT K WOOD -118 8.5 4-6 Loss Ov 7 2 5 3 6 7 10 2
6-24-98 at DETROIT M CLARK -122 9.5 6-7 Loss Ov 13 5 12 3 13 6 7 2
6-23-98 vs CLEVELAND J GONZALEZ +113 10 4-5 Loss Un 6 6 5 1 11 4 7 1
6-22-98 vs CLEVELAND K TAPANI -115 9 1-3 Loss Un 7 1 5 1 10 6 5 1
6-21-98 vs PHILADELPHIA S TRACHSEL -162 10.5 2-7 Loss Un 8 4 13 1 9 8 10 0
6-20-98 vs PHILADELPHIA K WOOD -181 9.5 9-4 Win Ov 15 3 9 3 10 1 11 0
6-19-98 vs PHILADELPHIA M CLARK -161 13 8-9 Loss Ov 12 3 11 3 19 4 7 1
6-18-98 vs PHILADELPHIA J GONZALEZ -155 12 12-5 Win Ov 16 2 3 5 9 0 4 1
6-17-98 vs MILWAUKEE K TAPANI -131 8.5 5-6 Loss Ov 8 3 10 3 11 3 4 2
6-16-98 vs MILWAUKEE S TRACHSEL -155 9 2-11 Loss Ov 5 1 4 0 16 6 8 3
6-15-98 vs MILWAUKEE K WOOD -183 8.5 6-5 Win Ov 12 0 7 3 3 7 10 1
6-14-98 at PHILADELPHIA M CLARK -140 10 2-4 Loss Un 5 0 8 0 10 2 9 0
6-13-98 at PHILADELPHIA J GONZALEZ -130 9.5 10-8 Win Ov 12 1 12 2 18 2 8 1
6-12-98 at PHILADELPHIA K TAPANI +140 7.5 0-4 Loss Un 5 3 15 0 10 2 4 1
6-10-98 at MINNESOTA S TRACHSEL -130 9.5 1-5 Loss Un 4 5 7 0 10 2 3 0
6-9-98 at MINNESOTA K WOOD -104 8.5 0-8 Loss Un 4 1 8 0 10 6 7 0
6-8-98 at MINNESOTA M CLARK -109 10 8-1 Win Un 13 5 11 2 10 2 7 0
6-7-98 vs CHI WHITE SOX J GONZALEZ -138 8.5 13-7 Win Ov 14 3 5 2 11 5 6 1
6-6-98 vs CHI WHITE SOX K TAPANI -168 8 7-6 Win Ov 7 2 9 3 12 2 7 1
6-5-98 vs CHI WHITE SOX S TRACHSEL -158 8 6-5 Win Ov 12 13 7 2 10 3 10 0
6-3-98 vs FLORIDA K WOOD -190 7 5-1 Win Un 10 6 6 1 6 4 10 0
6-2-98 vs FLORIDA M CLARK -200 12 2-1 Win Un 5 2 6 1 8 3 4 0
6-1-98 vs FLORIDA J GONZALEZ -215 10.5 10-2 Win Ov 14 5 9 3 5 2 7 1
May 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-98 vs ATLANTA K TAPANI +145 8 4-2 Win Un 11 1 9 0 7 1 4 2
5-30-98 vs ATLANTA S TRACHSEL +130 10.5 9-8 Win Ov 15 4 9 2 11 5 6 0
5-29-98 vs ATLANTA K WOOD +128 7.5 5-3 Win Ov 12 5 7 2 7 8 17 1
5-28-98 vs PHILADELPHIA M CLARK +126 10 7-8 Loss Ov 11 5 5 1 12 2 6 2
5-27-98 vs PHILADELPHIA J GONZALEZ -156 10.5 5-10 Loss Ov 8 3 1 2 14 3 7 1
5-25-98 at ATLANTA K TAPANI +149 8.5 5-9 Loss Ov 7 4 9 2 18 4 6 1
5-24-98 at ATLANTA S TRACHSEL +170 8 1-2 Loss Un 3 1 10 1 7 5 7 0
5-23-98 at ATLANTA K WOOD +140 7 10-6 Win Ov 14 7 7 1 14 7 8 2
5-22-98 at ATLANTA M CLARK +225 7 2-8 Loss Ov 6 0 8 1 10 1 8 2
5-21-98 vs LOS ANGELES J GONZALEZ +104 7.5 3-7 Loss Ov 8 5 9 1 12 9 4 2
5-20-98 vs LOS ANGELES K TAPANI -102 7.5 5-0 Win Un 10 5 6 1 3 2 9 0
5-19-98 vs LOS ANGELES S TRACHSEL -102 7.5 6-3 Win Ov 11 6 10 1 9 1 10 2
5-17-98 at CINCINNATI K WOOD -147 8.5 10-1 Win Ov 11 4 10 2 3 3 11 0
5-16-98 at CINCINNATI M CLARK +119 8.5 5-4 Win Ov 11 6 17 1 8 3 4 2
5-15-98 at CINCINNATI J GONZALEZ +115 8 3-11 Loss Ov 8 1 6 0 14 4 5 2
5-14-98 at COLORADO K TAPANI +124 14 9-7 Win Ov 15 3 8 3 21 2 7 1
5-13-98 at COLORADO S TRACHSEL +139 14 9-3 Win Un 19 1 4 1 8 1 6 3
5-12-98 at ARIZONA T MULHOLLAND +104 9.5 7-6 Win Ov 7 5 9 1 8 2 7 1
5-11-98 at ARIZONA K WOOD -140 9.5 4-2 Win Un 10 4 4 1 7 2 16 1
5-10-98 vs SAN FRANCISCO M CLARK -115 7 0-3 Loss Un 3 2 8 0 5 3 8 0
5-9-98 vs SAN FRANCISCO J GONZALEZ +100 7.5 6-0 Win Un 11 2 8 1 6 4 7 0
5-9-98 vs SAN FRANCISCO K TAPANI -137 7.5 1-5 Loss Un 9 3 5 0 9 3 8 0
5-8-98 vs SAN FRANCISCO S TRACHSEL -138 7.5 5-4 Win Ov 8 11 11 0 15 7 14 0
5-6-98 vs HOUSTON K WOOD +109 8.5 2-0 Win Un 8 2 10 0 1 0 20 0
5-5-98 vs HOUSTON M CLARK +105 8.5 5-10 Loss Ov 6 2 9 3 11 4 6 2
5-3-98 vs ST LOUIS K TAPANI -122 7.5 5-8 Loss Ov 8 2 6 1 12 6 7 2
5-2-98 vs ST LOUIS S TRACHSEL -113 8 4-3 Win Un 13 5 7 1 9 7 7 0
5-1-98 vs ST LOUIS J GONZALEZ -103 7.5 6-5 Win Ov 6 5 5 1 10 5 6 1
April 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-98 vs ST LOUIS K WOOD -117 8.5 8-3 Win Ov 15 5 9 0 8 4 12 1
4-28-98 at SAN DIEGO M CLARK +139 8 3-7 Loss Ov 8 1 2 0 13 6 3 1
4-27-98 at SAN DIEGO K TAPANI +122 8 3-1 Win Un 8 3 7 1 5 2 4 0
4-26-98 at LOS ANGELES S TRACHSEL +140 7.5 3-4 Loss Un 6 5 15 0 13 2 8 2
4-25-98 at LOS ANGELES J GONZALEZ +127 8 2-3 Loss Un 5 2 9 0 3 1 10 1
4-24-98 at LOS ANGELES K WOOD +130 7.5 4-12 Loss Ov 5 2 5 2 10 10 4 1
4-23-98 vs SAN DIEGO M CLARK +100 8 1-4 Loss Un 9 1 5 1 11 2 2 2
4-22-98 vs SAN DIEGO K TAPANI -103 7 2-3 Loss Un 9 6 7 0 9 4 11 0
4-21-98 vs SAN DIEGO S TRACHSEL +135 7 5-3 Win Ov 7 8 5 2 7 7 7 0
4-19-98 vs LOS ANGELES J GONZALEZ +103 8 2-1 Win Un 9 1 9 1 6 2 6 0
4-18-98 vs LOS ANGELES K WOOD +106 9 8-1 Win P 6 5 5 0 5 4 12 1
4-17-98 vs LOS ANGELES M CLARK -113 8 3-11 Loss Ov 4 4 7 1 14 4 9 3
4-16-98 at NY METS K TAPANI -102 8.5 8-4 Win Ov 13 4 6 2 12 4 12 1
4-15-98 at NY METS S TRACHSEL +117 8.5 1-2 Loss Un 5 2 5 1 5 3 4 1
4-14-98 at NY METS J GONZALEZ +118 8.5 0-6 Loss Un 6 5 7 0 12 5 3 0
4-12-98 at MONTREAL K WOOD -116 8.5 1-4 Loss Un 5 1 9 1 9 3 10 0
4-11-98 at MONTREAL M CLARK -125 8 4-5 Loss Ov 12 3 6 1 11 1 7 0
4-10-98 at MONTREAL K TAPANI -133 8.5 13-0 Win Ov 16 8 5 2 3 1 3 0
4-9-98 vs NY METS S TRACHSEL -117 7 8-7 Win Ov 14 6 5 1 10 6 6 0
4-7-98 vs NY METS J GONZALEZ -116 8 2-3 Loss Un 8 4 9 0 8 2 6 1
4-6-98 vs MONTREAL M CLARK -149 7.5 3-2 Win Un 9 2 4 0 7 1 4 0
4-5-98 vs MONTREAL K TAPANI -170 8.5 7-2 Win Ov 8 9 8 2 6 4 5 1
4-4-98 vs MONTREAL T MULHOLLAND -152 7.5 3-1 Win Un 8 3 7 1 5 2 4 0
4-3-98 vs MONTREAL S TRACHSEL -172 7.5 6-2 Win Ov 9 6 2 0 6 3 7 0
4-2-98 at FLORIDA J GONZALEZ -132 9.5 8-7 Win Ov 12 4 10 2 8 9 6 2
4-1-98 at FLORIDA M CLARK -128 8.5 10-3 Win Ov 10 7 5 1 8 3 12 1
March 1998 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
3-31-98 at FLORIDA K TAPANI +105 8.5 6-11 Loss Ov 10 6 5 1 14 4 9 2

Situational Breakdown Summary for the 1998 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
166 90-76 54.2%
+8.3
+4.0%
90-73-3 44.8% 55.2%
Home Games  
83 51-32 61.4%
+11.2
+9.6%
49-33-1 40.2% 59.8%
Away Games  
83 39-44 47.0%
-2.9
-3.1%
41-40-2 49.4% 50.6%
ART Surface  
3 1-2 33.3%
-1.4
-37.7%
2-1-0 33.3% 66.7%
vs RH-Starter  
121 67-54 55.4%
+8.4
+5.5%
67-52-2 43.7% 56.3%
vs LH-Starter  
45 23-22 51.1%
-0.1
-0.3%
23-21-1 47.7% 52.3%
vs AL Central  
13 5-8 38.5%
-4.1
-26.0%
5-8-0 61.5% 38.5%
vs NL East  
48 27-21 56.3%
+5.6
+8.9%
26-21-1 44.7% 55.3%
vs NL Central  
56 28-28 50.0%
-3.1
-4.5%
35-20-1 36.4% 63.6%
vs NL West  
49 30-19 61.2%
+9.9
+16.4%
24-24-1 50.0% 50.0%
as Favorite  
104 61-43 58.7%
+4.2
+2.9%
59-44-1 42.7% 57.3%
as Underdog  
62 29-33 46.8%
+4.1
+6.6%
31-29-2 48.3% 51.7%
as (-200 or more) Favorite  
4 4-0 100.0%
+4.0
+46.2%
3-1-0 25.0% 75.0%
as (+200 or more) Underdog  
4 0-4 0.0%
-4.0
-100.0%
2-1-1 33.3% 66.7%
1 Run Games  
58 30-28 51.7%
-0.4
-0.6%
31-27-0 46.6% 53.4%
2-3 Run Games  
48 31-17 64.6%
+13.7
+22.8%
22-25-1 53.2% 46.8%
4+ Run Games  
60 29-31 48.3%
-5.0
-6.7%
37-21-2 36.2% 63.8%
Day Games  
95 52-43 54.7%
+2.0
+1.6%
49-44-2 47.3% 52.7%
Night Games  
68 37-31 54.4%
+7.7
+9.4%
39-28-1 41.8% 58.2%
Twilight Games  
3 1-2 33.3%
-1.4
-37.0%
2-1-0 33.3% 66.7%