StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

CINCINNATI REDS (78-84)

NATIONAL LEAGUE CENTRAL
 W-LPctUnits
CHICAGO CUBS 67-95 0.414 -43.6
CINCINNATI 78-84 0.481 -0.9
MILWAUKEE 56-106 0.346 -32.0
PITTSBURGH 72-89 0.447 +0.8
ST LOUIS 101-69 0.594 +20.5

Starting Pitchers for the 2002 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) L PINEDA 1-0 2-0 8.44 2.44 10.13 11.82 8.44
+4.00
(R) J HAYNES 15-10 18-16 4.12 1.48 9.61 3.71 5.77
+3.90
(R) J HAMILTON 3-7 9-8 5.56 1.61 10.52 3.97 5.56
+2.85
(R) J RIJO 4-4 5-4 5.84 1.48 10.68 2.62 4.23
+1.80
(R) B MOEHLER 3-5 6-6 4.96 1.46 11.38 1.75 4.52
+1.25
(R) J ACEVEDO 3-2 3-2 7.77 1.73 11.05 4.50 5.32
+1.20
(R) D GRAVES 1-0 2-2 1.89 1.00 7.58 1.42 5.68
-0.10
(R) E DESSENS 7-8 15-15 3.03 1.25 8.75 2.48 4.70
-0.85
(R) C ALMANZAR 0-1 0-1 40.30 4.48 26.87 13.43 0.00
-1.00
(R) J FERNANDEZ 1-3 3-5 4.22 1.55 9.70 4.22 6.33
-1.65
(L) B CHEN 0-4 1-5 8.61 2.00 13.30 4.70 10.17
-4.35
(R) C REITSMA 4-10 8-13 4.07 1.42 9.74 3.07 5.06
-4.35
(R) R DEMPSTER 10-13 14-19 5.38 1.54 9.82 4.00 6.59
-5.50
(L) S ESTES 5-12 11-18 5.10 1.58 9.58 4.65 6.11
-8.20
Season to Date Statistics for the 2002 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
CINCINNATI 4.38 33.77 8.56 3.01 1.04 4.19 3.60 7.33 0.72 0.74 7.22 0.73 0.253
Opponents 4.78 34.47 9.27 3.10 1.07 4.52 3.40 6.05 0.41 0.62 7.17 0.86 0.269
Margin -0.40 -0.70 -0.72 -0.09 -0.02 -0.34 0.20 -1.28 0.30 -0.12 -0.05 0.13 -0.016

Bullpen Statistics for the 2002 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.69 1.298 3.54 1.62 1.45 3.27 0.32 1.33 2.79 31-26 42 15 73.68%
Home Games 4.10 1.321 3.91 1.95 1.78 3.83 0.43 1.33 3.12 18-13 16 8 66.67%
Away Games 3.19 1.268 3.17 1.30 1.12 2.70 0.21 1.32 2.46 13-13 26 7 78.79%
Last 7 Games

Game Log for the 2002 Season Last 20 Games |  All Games YTD
September 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-29-02 at MONTREAL J HAYNES -110 9 2-7 Loss P 5 1 13 0 7 6 9 0
9-28-02 at MONTREAL B MOEHLER +120 9 0-6 Loss Un 6 2 6 0 8 3 5 1
9-27-02 at MONTREAL E DESSENS +125 8.5 3-4 Loss Un 8 0 11 2 10 3 9 2
9-26-02 at CHICAGO CUBS D GRAVES +110 8.5 1-0 Win Un 6 5 8 0 5 2 10 0
9-25-02 at CHICAGO CUBS R DEMPSTER +145 8 8-2 Win Ov 12 6 10 4 6 3 2 1
9-24-02 at CHICAGO CUBS J HAYNES +150 7.5 1-0 Win Un 6 4 12 1 4 5 9 0
9-22-02 vs PHILADELPHIA J RIJO -105 9.5 3-4 Loss Un 8 2 8 1 9 2 6 0
9-21-02 vs PHILADELPHIA D GRAVES +125 8 4-5 Loss Ov 10 3 16 1 12 4 8 2
9-21-02 vs PHILADELPHIA E DESSENS -140 9 3-5 Loss Un 6 5 7 1 14 4 10 1
9-19-02 at PITTSBURGH R DEMPSTER -105 9 5-4 Win P 9 3 4 1 14 3 4 0
9-18-02 at PITTSBURGH J HAYNES +100 8.5 2-3 Loss Un 4 2 7 2 7 5 7 0
9-17-02 at PITTSBURGH B MOEHLER +125 8.5 3-11 Loss Ov 7 2 7 2 9 9 4 0
9-16-02 at PITTSBURGH E DESSENS -105 8 4-3 Win Un 12 3 4 0 7 3 3 1
9-15-02 vs CHICAGO CUBS D GRAVES -120 9.5 0-6 Loss Un 7 4 10 0 9 2 4 2
9-14-02 vs CHICAGO CUBS R DEMPSTER +110 9 3-1 Win Un 8 4 6 0 4 2 11 1
9-13-02 vs CHICAGO CUBS J HAYNES +115 8.5 6-7 Loss Ov 8 5 10 2 11 2 12 2
9-12-02 vs CHICAGO CUBS S ESTES -155 9.5 15-12 Win Ov 17 8 7 3 22 6 10 0
9-11-02 vs PITTSBURGH E DESSENS -135 8 1-4 Loss Un 4 3 12 0 4 1 9 2
9-10-02 vs PITTSBURGH D GRAVES -125 9 3-0 Win Un 8 4 7 1 6 2 10 0
9-9-02 vs PITTSBURGH R DEMPSTER -130 9 9-8 Win Ov 10 5 7 2 12 7 3 1
9-8-02 at MILWAUKEE J HAYNES -135 9 5-4 Win P 9 2 8 2 12 8 6 0
9-7-02 at MILWAUKEE S ESTES -115 8.5 6-9 Loss Ov 8 6 7 2 13 5 2 0
9-6-02 at MILWAUKEE E DESSENS -120 8 5-3 Win P 11 4 11 0 7 7 5 1
9-4-02 at ST LOUIS R DEMPSTER +130 9 5-10 Loss Ov 11 5 7 1 12 6 6 3
9-3-02 at ST LOUIS J HAYNES +150 8.5 1-3 Loss Un 5 2 7 0 8 1 2 1
9-2-02 at ST LOUIS S ESTES +130 9.5 5-3 Win Un 12 3 6 1 6 2 7 0
9-1-02 vs MILWAUKEE E DESSENS -200 9 2-4 Loss Un 8 4 7 0 6 0 8 3
August 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-02 vs MILWAUKEE C REITSMA -145 9 2-11 Loss Ov 8 1 7 1 17 4 12 5
8-30-02 vs MILWAUKEE R DEMPSTER -170 9 4-9 Loss Ov 11 5 3 1 11 6 10 2
8-29-02 vs ST LOUIS J HAYNES +135 9.5 7-0 Win Un 11 2 6 0 7 2 8 0
8-28-02 vs ST LOUIS S ESTES -110 10 2-9 Loss Ov 6 5 5 0 12 2 5 0
8-27-02 vs ST LOUIS E DESSENS +100 9 0-5 Loss Un 2 1 7 0 9 2 5 1
8-27-02 vs ST LOUIS B MOEHLER +100 9.5 5-4 Win Un 9 4 3 0 14 5 3 2
8-25-02 at HOUSTON R DEMPSTER +140 10.5 0-1 Loss Un 5 3 8 0 3 4 5 1
8-24-02 at HOUSTON J HAYNES +195 9 5-3 Win Un 6 2 14 2 9 5 4 1
8-23-02 at HOUSTON S ESTES +135 9.5 4-6 Loss Ov 10 0 5 1 10 5 8 0
8-22-02 at ARIZONA C REITSMA +150 9.5 3-6 Loss Un 8 4 8 0 7 3 5 2
8-21-02 at ARIZONA B MOEHLER +275 7.5 3-11 Loss Ov 6 1 12 1 13 6 3 1
8-20-02 at ARIZONA R DEMPSTER +300 7.5 3-5 Loss Ov 9 4 13 1 7 5 6 0
8-19-02 vs HOUSTON J FERNANDEZ +130 9.5 5-7 Loss Ov 8 5 13 1 9 3 6 3
8-18-02 vs HOUSTON J HAYNES -105 9.5 2-1 Win Un 4 2 9 2 3 2 10 1
8-17-02 vs HOUSTON S ESTES +145 9 1-6 Loss Un 6 2 3 0 15 4 5 1
8-16-02 vs HOUSTON B MOEHLER -105 10 9-3 Win Ov 13 6 9 1 8 0 5 0
8-15-02 vs ARIZONA R DEMPSTER +230 7.5 2-7 Loss Ov 4 2 12 1 11 1 8 4
8-14-02 vs ARIZONA J FERNANDEZ -105 10 2-7 Loss Un 6 0 4 0 10 6 5 2
8-13-02 vs ARIZONA J HAYNES -105 10 1-6 Loss Un 6 4 8 1 7 6 3 2
8-11-02 vs SAN DIEGO B MOEHLER -160 10.5 9-7 Win Ov 11 10 13 2 10 7 5 3
8-10-02 vs SAN DIEGO R DEMPSTER -140 10.5 9-0 Win Un 16 2 12 2 5 4 10 0
8-9-02 vs SAN DIEGO J FERNANDEZ -135 9 12-10 Win Ov 14 5 7 4 14 4 10 2
8-8-02 at COLORADO J HAYNES +100 12.5 3-10 Loss Ov 5 4 6 2 17 2 3 0
8-7-02 at COLORADO J HAMILTON +130 12 2-7 Loss Un 5 2 7 2 7 5 4 2
8-6-02 at COLORADO B MOEHLER +115 12 6-7 Loss Ov 5 5 3 2 15 1 6 0
8-4-02 at SAN DIEGO R DEMPSTER -105 8.5 15-10 Win Ov 17 5 7 5 13 2 7 1
8-3-02 at SAN DIEGO J HAYNES -105 8 4-3 Win Un 6 5 6 1 11 4 4 0
8-2-02 at SAN DIEGO J FERNANDEZ +110 7 2-5 Loss P 5 3 11 0 12 3 5 0
8-1-02 vs LOS ANGELES E DESSENS -105 8 6-4 Win Ov 7 6 7 2 13 2 8 1
July 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-02 vs LOS ANGELES B MOEHLER -105 9 5-11 Loss Ov 12 5 7 0 15 2 2 4
7-30-02 vs LOS ANGELES R DEMPSTER +110 9 12-4 Win Ov 10 9 9 4 10 2 4 0
7-28-02 at NY METS J HAYNES +115 8.5 5-6 Loss Ov 8 1 4 2 12 3 3 1
7-27-02 at NY METS J FERNANDEZ +155 7.5 2-1 Win Un 9 4 15 1 5 3 9 0
7-26-02 at NY METS E DESSENS +115 7.5 2-3 Loss Un 6 2 6 0 8 7 4 0
7-24-02 vs PITTSBURGH B MOEHLER -150 8.5 10-5 Win Ov 9 7 5 4 11 0 6 2
7-23-02 vs PITTSBURGH J HAYNES -130 9 7-2 Win P 12 8 7 1 7 3 3 2
7-22-02 vs PITTSBURGH R DEMPSTER -155 9 5-6 Loss Ov 14 3 3 1 12 4 10 1
7-21-02 vs NY METS E DESSENS +110 8 9-1 Win Ov 11 4 4 2 7 3 5 0
7-20-02 vs NY METS C REITSMA -125 9 7-8 Loss Ov 12 4 7 2 11 1 3 3
7-19-02 vs NY METS J FERNANDEZ +110 8.5 2-4 Loss Un 7 4 11 1 10 1 8 3
7-18-02 at PITTSBURGH J HAYNES +110 8.5 7-5 Win Ov 12 5 10 1 9 5 5 0
7-17-02 at PITTSBURGH R DEMPSTER -125 9 3-6 Loss P 7 4 5 0 7 4 6 1
7-16-02 at MILWAUKEE E DESSENS -110 8 6-1 Win Un 9 3 9 2 4 4 8 0
7-15-02 at MILWAUKEE C REITSMA -120 9 2-0 Win Un 10 3 3 0 5 3 4 0
7-14-02 at HOUSTON J FERNANDEZ +125 10 8-3 Win Ov 15 7 11 0 10 2 11 1
7-13-02 at HOUSTON J HAYNES +120 10 1-2 Loss Un 6 1 4 0 10 4 7 0
7-12-02 at HOUSTON R DEMPSTER +150 9 3-6 Loss P 11 1 10 1 7 5 7 2
7-11-02 at HOUSTON E DESSENS +160 9 3-4 Loss Un 8 3 6 1 6 2 3 1
7-7-02 vs MILWAUKEE J HAMILTON -140 9.5 4-7 Loss Ov 9 6 7 2 14 2 8 2
7-6-02 vs MILWAUKEE J HAYNES -140 9.5 6-4 Win Ov 9 4 5 0 12 2 9 1
7-5-02 vs MILWAUKEE E DESSENS -160 8 8-6 Win Ov 9 3 5 2 12 3 5 3
7-4-02 vs MILWAUKEE J FERNANDEZ -140 9 4-5 Loss P 7 8 4 0 9 6 5 0
7-3-02 vs HOUSTON C REITSMA +135 8.5 4-11 Loss Ov 9 4 8 0 13 2 10 3
7-2-02 vs HOUSTON J HAMILTON +120 9.5 5-6 Loss Ov 15 3 6 1 10 3 6 2
7-1-02 vs HOUSTON J HAYNES -105 9.5 7-5 Win Ov 9 6 5 0 9 6 4 1
June 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-02 at ST LOUIS L PINEDA +210 7.5 12-8 Win Ov 16 5 10 1 13 3 6 3
6-29-02 at ST LOUIS E DESSENS -115 9 4-2 Win Un 11 1 3 1 9 1 4 2
6-28-02 at ST LOUIS C REITSMA +130 8.5 2-3 Loss Un 10 2 6 1 8 5 4 0
6-27-02 at CHICAGO CUBS J HAMILTON +180 7.5 5-4 Win Ov 11 3 8 0 7 6 7 1
6-26-02 at CHICAGO CUBS J HAYNES +125 10 8-6 Win Ov 11 4 5 4 14 2 8 2
6-25-02 at CHICAGO CUBS L PINEDA +170 10 5-2 Win Un 7 2 11 3 8 7 8 1
6-24-02 at CHICAGO CUBS E DESSENS +130 9 4-6 Loss Ov 8 2 9 0 10 3 5 1
6-23-02 vs OAKLAND C REITSMA +135 8 1-5 Loss Un 7 1 6 0 9 3 8 1
6-22-02 vs OAKLAND B CHEN +170 8 3-10 Loss Ov 3 1 7 1 10 4 7 2
6-21-02 vs OAKLAND J HAYNES -105 8.5 3-5 Loss Un 7 3 8 0 8 3 9 2
6-20-02 vs SEATTLE J HAMILTON +125 10 2-3 Loss Un 6 1 5 1 11 0 7 1
6-19-02 vs SEATTLE E DESSENS +135 8 0-2 Loss Un 5 0 8 0 7 5 1 2
6-18-02 vs SEATTLE C REITSMA +115 8.5 1-8 Loss Ov 8 2 6 0 9 4 2 1
6-16-02 vs PITTSBURGH J HAYNES -145 9 1-5 Loss Un 5 5 5 0 10 2 7 2
6-15-02 vs PITTSBURGH J HAMILTON -115 9 4-3 Win Un 9 3 4 1 9 1 8 2
6-14-02 vs PITTSBURGH E DESSENS -160 8.5 4-3 Win Un 9 4 12 4 12 1 10 2
6-12-02 at TEXAS C REITSMA -105 10.5 4-10 Loss Ov 4 7 8 1 9 4 6 0
6-11-02 at TEXAS J HAYNES +125 9.5 8-5 Win Ov 11 2 8 3 9 3 7 0
6-10-02 at TEXAS C ALMANZAR +110 10.5 2-8 Loss Un 11 2 6 0 9 3 6 3
6-9-02 at ANAHEIM J HAMILTON +135 9.5 4-7 Loss Ov 11 7 7 1 9 3 4 1
6-8-02 at ANAHEIM E DESSENS +130 8.5 4-3 Win Un 6 5 3 0 8 3 3 0
6-7-02 at ANAHEIM C REITSMA +120 9.5 3-4 Loss Un 11 0 6 0 8 3 4 0
6-6-02 vs ST LOUIS J HAYNES +105 9.5 3-2 Win Un 7 3 5 2 9 4 5 1
6-4-02 vs ST LOUIS J HAMILTON -105 9 5-8 Loss Ov 11 3 2 1 9 5 5 1
6-2-02 vs ATLANTA E DESSENS -105 8 5-1 Win Un 6 6 4 0 9 1 2 0
6-1-02 vs ATLANTA J RIJO +140 8 1-7 Loss P 6 2 2 0 10 0 4 3
May 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-02 vs ATLANTA C REITSMA -105 8 0-7 Loss Un 4 2 8 0 13 4 5 0
5-30-02 at FLORIDA J HAYNES -105 9.5 4-1 Win Un 7 2 8 2 7 2 7 1
5-29-02 at FLORIDA J HAMILTON +140 9 8-2 Win Ov 14 3 10 1 11 0 2 1
5-28-02 at FLORIDA E DESSENS -130 9.5 6-5 Win Ov 10 3 4 2 14 7 10 0
5-26-02 at ATLANTA C REITSMA +140 7.5 5-7 Loss Ov 11 4 6 2 10 1 2 3
5-25-02 at ATLANTA J HAYNES +120 9 6-4 Win Ov 10 2 4 3 10 0 6 1
5-24-02 at ATLANTA J HAMILTON +105 8.5 2-11 Loss Ov 10 2 6 1 15 2 3 0
5-23-02 vs FLORIDA J RIJO -160 10 4-8 Loss Ov 12 3 4 0 9 6 6 1
5-22-02 vs FLORIDA E DESSENS -130 8 6-2 Win P 8 5 5 3 7 3 1 1
5-21-02 vs FLORIDA C REITSMA -110 8 6-1 Win Un 6 6 7 1 7 2 6 0
5-20-02 at ST LOUIS J HAYNES +135 9 3-7 Loss Ov 10 4 10 1 6 4 6 2
5-19-02 at ST LOUIS J ACEVEDO +125 9.5 1-10 Loss Ov 7 3 8 1 10 4 4 3
5-18-02 at ST LOUIS J RIJO +180 7.5 7-3 Win Ov 11 3 9 1 5 1 7 1
5-17-02 at ST LOUIS E DESSENS +120 8 1-3 Loss Un 2 5 3 0 8 4 4 1
5-16-02 at MILWAUKEE C REITSMA -120 9 2-1 Win Un 5 6 10 1 6 4 4 0
5-15-02 at MILWAUKEE J HAYNES -125 9 7-4 Win Ov 15 6 8 0 8 4 5 0
5-14-02 at MILWAUKEE J ACEVEDO -105 9 4-3 Win Un 5 4 6 0 5 3 6 1
5-13-02 at MILWAUKEE J RIJO -110 9.5 5-0 Win Un 9 8 11 1 5 6 10 0
5-12-02 vs ST LOUIS E DESSENS -130 9.5 8-10 Loss Ov 9 4 5 1 14 1 8 1
5-11-02 vs ST LOUIS C REITSMA +105 9 8-1 Win P 10 0 7 2 5 2 5 0
5-10-02 vs ST LOUIS J HAYNES -105 9.5 2-4 Loss Un 7 3 6 0 11 3 5 1
5-8-02 vs MILWAUKEE J RIJO -150 9.5 14-5 Win Ov 13 10 7 3 10 2 4 1
5-7-02 vs MILWAUKEE E DESSENS -125 8.5 8-2 Win Ov 15 4 10 2 5 2 5 1
5-6-02 vs MILWAUKEE J HAMILTON -145 9.5 8-5 Win Ov 10 9 7 1 12 2 7 1
5-5-02 at SAN FRANCISCO C REITSMA +150 8 5-6 Loss Ov 10 2 8 1 11 7 5 1
5-4-02 at SAN FRANCISCO J HAYNES +135 9 0-3 Loss Un 2 4 8 0 6 6 6 1
5-3-02 at SAN FRANCISCO J RIJO +150 8 1-6 Loss Un 10 2 2 0 9 3 5 2
5-2-02 at LOS ANGELES E DESSENS +125 7 2-3 Loss Un 5 1 11 1 12 2 10 1
5-1-02 at LOS ANGELES J HAMILTON +130 7.5 4-0 Win Un 5 3 11 2 8 1 9 0
April 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-02 at LOS ANGELES C REITSMA +160 7 3-1 Win Un 7 2 7 1 8 1 5 0
4-28-02 vs SAN FRANCISCO J HAYNES +125 9 4-5 Loss P 6 7 6 2 10 5 5 2
4-27-02 vs SAN FRANCISCO J RIJO +115 9 8-4 Win Ov 9 6 7 2 8 2 5 0
4-26-02 vs SAN FRANCISCO E DESSENS +110 8.5 4-3 Win Un 9 3 3 1 8 6 4 1
4-25-02 vs COLORADO J HAMILTON -105 9.5 4-3 Win Un 7 4 6 1 9 6 4 0
4-24-02 vs COLORADO C REITSMA -110 9.5 4-3 Win Un 10 4 4 0 8 4 6 1
4-23-02 vs COLORADO J HAYNES -105 9.5 3-2 Win Un 7 3 6 1 6 4 5 0
4-21-02 at CHICAGO CUBS J RIJO +145 7.5 5-3 Win Ov 5 5 5 1 7 1 3 0
4-20-02 at CHICAGO CUBS E DESSENS +170 6 6-1 Win Ov 9 6 9 0 7 1 7 1
4-19-02 at CHICAGO CUBS J HAMILTON +135 7 2-5 Loss P 7 1 15 0 5 7 7 1
4-18-02 vs HOUSTON C REITSMA +180 8.5 5-4 Win Ov 14 2 8 1 11 5 11 2
4-17-02 vs HOUSTON J HAYNES +120 9.5 2-7 Loss Un 4 5 8 0 8 3 9 1
4-16-02 vs HOUSTON J ACEVEDO +100 9.5 3-8 Loss Ov 7 1 8 1 11 3 6 5
4-14-02 at PHILADELPHIA E DESSENS +140 8.5 1-3 Loss Un 6 0 13 0 8 2 7 0
4-13-02 at PHILADELPHIA J HAMILTON +135 9 5-2 Win Un 10 5 6 1 9 1 8 0
4-12-02 at PHILADELPHIA C REITSMA +130 9 8-5 Win Ov 12 0 6 1 11 4 5 0
4-11-02 at PITTSBURGH J HAYNES +120 9 3-2 Win Un 8 3 5 1 7 1 6 1
4-10-02 at PITTSBURGH J ACEVEDO +100 9 8-5 Win Ov 13 4 13 1 6 4 8 1
4-8-02 at PITTSBURGH E DESSENS +110 9 0-1 Loss Un 4 2 3 0 4 3 4 0
4-7-02 vs MONTREAL J HAMILTON +100 9 6-5 Win Ov 15 4 5 1 11 5 7 0
4-6-02 vs MONTREAL C REITSMA -140 9.5 2-5 Loss Un 5 2 4 1 7 7 5 0
4-5-02 vs MONTREAL J HAYNES -140 9.5 7-8 Loss Ov 13 4 9 1 12 4 10 0
4-4-02 vs CHICAGO CUBS J ACEVEDO +110 8.5 3-1 Win Un 3 6 11 0 8 2 8 1
4-3-02 vs CHICAGO CUBS E DESSENS +125 8.5 3-10 Loss Ov 6 5 15 0 13 4 5 2
4-1-02 vs CHICAGO CUBS J HAMILTON +125 9 5-4 Win P 12 1 4 1 10 8 6 0

Situational Breakdown Summary for the 2002 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 78-84 48.1%
-0.9
-0.5%
73-74-15 50.3% 49.7%
Home Games  
81 38-43 46.9%
-10.2
-10.7%
39-35-7 47.3% 52.7%
Away Games  
81 40-41 49.4%
+9.3
+11.2%
34-39-8 53.4% 46.6%
NAT Surface  
156 76-80 48.7%
+0.6
+0.3%
72-70-14 49.3% 50.7%
ART Surface  
6 2-4 33.3%
-1.5
-23.8%
1-4-1 80.0% 20.0%
vs RH-Starter  
124 61-63 49.2%
+3.8
+2.8%
53-59-12 52.7% 47.3%
vs LH-Starter  
38 17-21 44.7%
-4.6
-10.7%
20-15-3 42.9% 57.1%
vs AL West  
12 2-10 16.7%
-7.6
-62.4%
5-7-0 58.3% 41.7%
vs NL East  
30 12-18 40.0%
-6.4
-19.2%
13-14-3 51.9% 48.1%
vs NL Central  
90 50-40 55.6%
+14.0
+13.7%
42-38-10 47.5% 52.5%
vs NL West  
30 14-16 46.7%
-0.9
-2.8%
13-15-2 53.6% 46.4%
as Favorite  
68 40-28 58.8%
+4.1
+4.8%
29-31-8 51.7% 48.3%
as Underdog  
94 38-56 40.4%
-5.0
-5.3%
44-43-7 49.4% 50.6%
as (-200 or more) Favorite  
1 0-1 0.0%
-2.0
-100.0%
0-1-0 100.0% 0.0%
as (+200 or more) Underdog  
4 1-3 25.0%
-0.9
-22.5%
4-0-0 0.0% 100.0%
1 Run Games  
49 26-23 53.1%
+5.0
+9.4%
14-30-5 68.2% 31.8%
2-3 Run Games  
55 28-27 50.9%
+2.3
+3.6%
26-24-5 48.0% 52.0%
4+ Run Games  
58 24-34 41.4%
-8.1
-12.7%
33-20-5 37.7% 62.3%
Day Games  
56 30-26 53.6%
+8.9
+14.3%
25-23-8 47.9% 52.1%
Night Games  
106 48-58 45.3%
-9.8
-8.3%
48-51-7 51.5% 48.5%
1st Game Doubleheader  
2 1-1 50.0%
-0.4
-16.7%
0-2-0 100.0% 0.0%
2nd Game Doubleheader  
2 0-2 0.0%
-2.0
-100.0%
1-1-0 50.0% 50.0%