StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

DETROIT TIGERS (78-84)

AMERICAN LEAGUE CENTRAL
 W-LPctUnits
CHI WHITE SOX 61-101 0.377 -33.4
CLEVELAND 76-86 0.469 -17.7
DETROIT 78-84 0.481 +14.7
KANSAS CITY 56-106 0.346 -23.7
MINNESOTA 90-78 0.536 -9.4

Starting Pitchers for the 2023 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) M BOYD 5-5 9-6 5.70 1.34 8.87 3.17 9.25
+7.42
(R) M MANNING 5-4 8-7 3.46 1.04 6.92 2.42 5.77
+5.55
(R) R OLSON 5-7 10-8 4.32 1.19 7.66 3.04 9.33
+4.70
(R) W VEST 0-0 3-1 0.00 1.09 9.81 0.00 4.90
+3.85
(R) M ENGLERT 0-0 1-0 3.37 1.50 10.11 3.37 3.37
+2.15
(R) S GIPSON-LONG 1-0 3-1 2.70 1.10 6.30 3.60 11.70
+1.55
(R) S TURNBULL 1-4 3-4 7.26 1.68 10.74 4.35 6.97
+1.55
(R) B BRIESKE 0-0 1-0 0.00 1.50 13.50 0.00 9.00
+1.45
(L) E RODRIGUEZ 13-9 14-12 3.30 1.15 7.55 2.83 8.43
+1.25
(R) B WHITE 0-1 1-1 9.00 2.50 13.50 9.00 13.50
0.00
(L) T SKUBAL 7-3 8-7 2.80 0.90 6.50 1.57 11.43
-0.25
(L) T HOLTON 0-0 0-1 0.00 1.00 0.00 9.00 9.00
-1.00
(L) T ALEXANDER 0-1 0-1 3.00 0.33 3.00 0.00 9.00
-1.00
(R) M DIAZ 0-0 1-2 0.00 2.00 9.00 9.00 9.00
-1.25
(R) A FAEDO 2-5 3-9 4.91 1.11 7.21 2.76 7.82
-4.45
(L) J WENTZ 1-11 5-14 7.73 1.88 12.66 4.26 7.84
-6.33
Season to Date Statistics for the 2023 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
DETROIT 4.08 33.81 7.99 2.71 1.02 3.93 3.14 9.09 0.52 0.61 6.81 0.66 0.236
Opponents 4.57 33.89 8.15 2.90 1.15 4.39 2.94 8.48 0.48 0.51 6.34 0.72 0.241
Margin -0.49 -0.07 -0.17 -0.19 -0.14 -0.46 0.20 -0.61 0.04 -0.10 -0.47 0.06 -0.004

Bullpen Statistics for the 2023 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.16 1.271 4.05 2.05 1.87 3.76 0.51 1.38 3.96 33-27 41 22 65.08%
Home Games 4.14 1.238 4.21 2.15 1.94 3.85 0.49 1.36 3.84 18-10 17 8 68.00%
Away Games 4.18 1.306 3.88 1.95 1.80 3.67 0.52 1.41 4.09 15-17 24 14 63.16%
Last 7 Games 0.29 0.935 4.43 0.14 0.14 3.14 0.00 1.00 4.14 4-0 2 0 100.00%

Game Log for the 2023 Season Last 20 Games |  All Games YTD
October 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-1-23 vs CLEVELAND E RODRIGUEZ -120 7.5 5-2 Win Un 9 6 7 1 5 1 8 1
September 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-23 vs CLEVELAND W VEST -105 8 8-0 Win P 9 7 3 0 8 4 7 0
9-29-23 vs CLEVELAND J WENTZ -105 8.5 5-7 Loss Ov 13 1 5 2 13 5 8 2
9-28-23 vs KANSAS CITY S GIPSON-LONG -105 7.5 7-3 Win Ov 10 5 9 1 6 2 9 1
9-27-23 vs KANSAS CITY T SKUBAL -205 8 8-0 Win P 8 6 8 3 4 0 10 0
9-26-23 vs KANSAS CITY R OLSON -140 8.5 6-3 Win Ov 7 4 6 2 8 3 12 0
9-24-23 at OAKLAND E RODRIGUEZ -135 7.5 2-0 Win Un 11 3 11 0 7 4 8 0
9-23-23 at OAKLAND M DIAZ -125 8.5 1-4 Loss Un 6 6 13 0 6 2 6 1
9-22-23 at OAKLAND S GIPSON-LONG -145 7.5 2-8 Loss Ov 5 1 11 1 9 4 9 2
9-21-23 at OAKLAND T SKUBAL -170 7.5 7-3 Win Ov 9 3 10 0 5 1 12 1
9-20-23 at LA DODGERS R OLSON +225 8 4-2 Win Un 7 1 8 0 3 3 9 1
9-19-23 at LA DODGERS M DIAZ +230 8.5 2-3 Loss Un 6 1 8 2 11 3 4 1
9-18-23 at LA DODGERS E RODRIGUEZ +175 8 3-8 Loss Ov 6 2 13 1 9 3 7 3
9-17-23 at LA ANGELS M DIAZ -115 9 5-3 Win Un 7 5 9 2 6 3 11 1
9-16-23 at LA ANGELS S GIPSON-LONG -120 8.5 5-4 Win Ov 6 8 14 1 6 3 18 3
9-15-23 at LA ANGELS T SKUBAL -125 7.5 11-2 Win Ov 15 3 9 2 6 0 13 2
9-14-23 vs CINCINNATI R OLSON -125 8.5 8-2 Win Ov 9 2 7 2 5 4 10 2
9-13-23 vs CINCINNATI E RODRIGUEZ -135 8.5 3-4 Loss Un 7 8 10 1 5 6 9 0
9-12-23 vs CINCINNATI J WENTZ +110 9 5-6 Loss Ov 9 2 11 1 9 4 10 0
9-10-23 vs CHI WHITE SOX S GIPSON-LONG -135 9 3-2 Win Un 9 2 8 0 5 1 8 0
9-9-23 vs CHI WHITE SOX T SKUBAL -185 9 3-1 Win Un 6 6 8 1 4 2 15 0
9-8-23 vs CHI WHITE SOX R OLSON -135 8.5 0-6 Loss Un 3 1 8 0 8 2 8 1
9-7-23 at NY YANKEES E RODRIGUEZ +150 8.5 10-3 Win Ov 14 2 14 3 6 6 9 1
9-6-23 at NY YANKEES M MANNING +155 8.5 3-4 Loss Un 6 2 11 0 11 5 5 1
9-5-23 at NY YANKEES A FAEDO +220 8 1-5 Loss Un 9 0 10 0 6 5 10 2
9-3-23 at CHI WHITE SOX T SKUBAL -145 9.5 3-2 Win Un 5 9 10 1 6 3 7 0
9-2-23 at CHI WHITE SOX R OLSON +100 9 10-0 Win Ov 18 3 7 1 4 0 4 0
9-1-23 at CHI WHITE SOX E RODRIGUEZ -125 8.5 4-2 Win Un 11 3 10 0 9 2 9 0
August 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-23 vs NY YANKEES M MANNING +105 8 4-3 Win Un 8 7 12 1 5 2 8 1
8-30-23 vs NY YANKEES B WHITE +180 7.5 2-6 Loss Ov 4 3 12 2 8 4 12 3
8-29-23 vs NY YANKEES T SKUBAL -105 8 2-4 Loss Un 7 3 10 0 6 3 11 3
8-28-23 vs NY YANKEES R OLSON -110 8.5 1-4 Loss Un 7 0 10 1 7 6 16 2
8-27-23 vs HOUSTON A FAEDO +150 8.5 4-17 Loss Ov 5 3 13 2 25 6 5 4
8-26-23 vs HOUSTON E RODRIGUEZ +135 9 2-9 Loss Ov 8 2 15 0 14 6 4 1
8-25-23 vs HOUSTON M MANNING +155 9 4-1 Win Un 5 5 8 1 1 2 6 0
8-23-23 vs CHICAGO CUBS T SKUBAL -120 8 4-6 Loss Ov 5 4 12 1 9 3 8 0
8-22-23 vs CHICAGO CUBS R OLSON +100 8.5 8-6 Win Ov 9 7 10 2 8 3 9 2
8-21-23 vs CHICAGO CUBS A FAEDO +105 9 6-7 Loss Ov 11 4 9 2 9 2 6 1
8-20-23 at CLEVELAND E RODRIGUEZ -110 7.5 4-1 Win Un 8 2 8 2 4 1 7 0
8-19-23 at CLEVELAND M MANNING +170 7.5 4-3 Win Un 7 3 9 2 9 3 5 1
8-18-23 at CLEVELAND J WENTZ +125 8.5 1-4 Loss Un 6 4 10 0 7 6 5 0
8-18-23 at CLEVELAND T SKUBAL +100 7 4-2 Win Un 8 3 10 2 5 2 10 0
8-16-23 at MINNESOTA R OLSON +165 8 8-7 Win Ov 12 3 8 4 13 4 11 2
8-15-23 at MINNESOTA A FAEDO +175 8.5 3-5 Loss Un 7 3 10 2 7 4 9 1
8-13-23 at BOSTON E RODRIGUEZ +125 9.5 3-6 Loss Un 7 1 5 1 12 2 10 2
8-12-23 at BOSTON M MANNING +180 10 6-2 Win Un 12 0 11 4 8 3 1 1
8-11-23 at BOSTON T SKUBAL +115 9 2-5 Loss Un 2 3 14 1 9 5 7 1
8-10-23 vs MINNESOTA R OLSON +145 8.5 3-0 Win Un 8 1 7 1 2 3 9 0
8-9-23 vs MINNESOTA A FAEDO +135 8.5 9-5 Win Ov 17 2 11 2 7 5 11 2
8-8-23 vs MINNESOTA E RODRIGUEZ -105 7.5 6-0 Win Un 11 1 13 1 6 3 8 0
8-7-23 vs MINNESOTA J WENTZ +155 8.5 3-9 Loss Ov 8 0 11 1 12 5 8 2
8-6-23 vs TAMPA BAY M MANNING +140 9 6-10 Loss Ov 11 4 13 1 13 3 9 3
8-5-23 vs TAMPA BAY T SKUBAL +130 8.5 4-2 Win Un 12 0 8 1 7 5 11 0
8-4-23 vs TAMPA BAY R OLSON +130 9 0-8 Loss Un 3 1 4 0 13 3 11 1
8-2-23 at PITTSBURGH E RODRIGUEZ -120 8.5 6-3 Win Ov 8 2 4 2 9 5 13 0
8-1-23 at PITTSBURGH M MANNING +105 9 1-4 Loss Un 6 2 8 0 8 0 7 1
July 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-30-23 at MIAMI T SKUBAL +140 7 6-8 Loss Ov 11 5 8 0 13 1 6 2
7-29-23 at MIAMI B BRIESKE +145 9 5-0 Win Un 8 2 8 2 7 2 11 0
7-28-23 at MIAMI R OLSON +140 7 5-6 Loss Ov 11 3 10 0 12 0 4 1
7-27-23 vs LA ANGELS M MANNING +120 9 4-11 Loss Ov 8 5 6 0 13 4 7 4
7-27-23 vs LA ANGELS M LORENZEN +110 8.5 0-6 Loss Un 1 3 8 0 11 1 12 2
7-25-23 vs LA ANGELS E RODRIGUEZ -125 8 6-7 Loss Ov 12 1 18 1 12 4 7 0
7-24-23 vs SAN FRANCISCO T SKUBAL -110 9 5-1 Win Un 12 0 5 1 4 1 15 1
7-23-23 vs SAN DIEGO A FAEDO +185 8.5 3-1 Win Un 8 1 7 2 3 5 4 0
7-22-23 vs SAN DIEGO M MANNING +130 10 3-14 Loss Ov 8 2 6 0 18 5 7 3
7-21-23 vs SAN DIEGO R OLSON +140 9 4-5 Loss P 8 3 9 2 9 2 7 2
7-20-23 at KANSAS CITY M LORENZEN -125 9 3-0 Win Un 6 4 5 0 4 1 3 0
7-19-23 at KANSAS CITY E RODRIGUEZ -150 8.5 3-2 Win Un 8 1 5 1 5 2 8 0
7-18-23 at KANSAS CITY T SKUBAL -160 8 10-11 Loss Ov 11 7 8 2 13 2 6 0
7-17-23 at KANSAS CITY M MANNING -130 9.5 3-2 Win Un 5 4 9 0 6 2 8 0
7-16-23 at SEATTLE R OLSON +155 8 0-2 Loss Un 6 1 10 0 6 2 7 1
7-15-23 at SEATTLE M LORENZEN +182 7.5 6-0 Win Un 9 1 11 2 3 6 12 0
7-14-23 at SEATTLE E RODRIGUEZ +165 7 5-4 Win Ov 6 3 9 3 6 4 13 1
7-9-23 vs TORONTO T SKUBAL +120 8.5 3-4 Loss Un 11 0 11 1 5 4 9 1
7-8-23 vs TORONTO M MANNING +200 8 2-0 Win Un 5 3 10 0 0 3 7 0
7-7-23 vs TORONTO A FAEDO +120 9 2-12 Loss Ov 7 1 11 0 14 5 3 2
7-6-23 vs OAKLAND M LORENZEN -175 9 9-0 Win P 13 5 9 1 4 0 9 0
7-5-23 vs OAKLAND E RODRIGUEZ -200 8.5 3-12 Loss Ov 4 4 8 0 14 1 10 3
7-4-23 vs OAKLAND T SKUBAL -170 8 0-1 Loss Un 6 2 10 0 2 1 12 0
7-2-23 at COLORADO M MANNING +115 11.5 14-9 Win Ov 12 4 5 5 14 1 9 2
7-1-23 at COLORADO B WHITE +100 11.5 4-2 Win Un 9 2 4 1 6 3 9 0
June 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-23 at COLORADO M LORENZEN -120 11 5-8 Loss Ov 9 1 10 1 11 2 8 1
6-29-23 at TEXAS R OLSON +135 8 8-5 Win Ov 11 6 12 2 12 3 6 2
6-28-23 at TEXAS J WENTZ +200 8.5 2-10 Loss Ov 5 0 10 1 14 5 9 3
6-27-23 at TEXAS M MANNING +175 9.5 3-8 Loss Ov 5 2 7 1 12 6 5 2
6-26-23 at TEXAS M BOYD +182 9 7-2 Win P 10 3 8 2 8 3 16 2
6-25-23 vs MINNESOTA M LORENZEN +105 7.5 3-6 Loss Ov 6 3 14 0 12 4 8 1
6-24-23 vs MINNESOTA R OLSON +145 7.5 3-2 Win Un 8 2 11 0 8 2 13 2
6-23-23 vs MINNESOTA J WENTZ +115 9 1-4 Loss Un 7 4 16 0 6 4 10 2
6-21-23 vs KANSAS CITY M BOYD -135 8.5 9-4 Win Ov 11 1 3 1 11 0 11 0
6-20-23 vs KANSAS CITY M LORENZEN -135 8.5 0-1 Loss Un 2 5 4 0 6 4 10 0
6-19-23 vs KANSAS CITY R OLSON -140 9 6-4 Win Ov 8 3 4 1 7 2 12 2
6-18-23 at MINNESOTA W VEST +165 7.5 6-4 Win Ov 11 3 7 2 7 2 14 0
6-17-23 at MINNESOTA J WENTZ +170 9 0-2 Loss Un 3 1 5 0 3 3 11 0
6-16-23 at MINNESOTA W VEST +220 7.5 7-1 Win Ov 9 1 8 3 7 1 10 1
6-15-23 at MINNESOTA M BOYD +180 7.5 8-4 Win Ov 12 4 7 0 7 1 11 1
6-14-23 vs ATLANTA M LORENZEN +125 9.5 5-6 Loss Ov 6 3 8 3 10 4 7 3
6-14-23 vs ATLANTA R OLSON +225 8.5 7-10 Loss Ov 15 3 10 3 11 4 6 2
6-12-23 vs ATLANTA M ENGLERT +215 8.5 6-5 Win Ov 15 3 13 2 8 4 5 1
6-11-23 vs ARIZONA W VEST +190 8.5 5-7 Loss Ov 11 4 9 1 9 6 7 1
6-10-23 vs ARIZONA M BOYD +105 9 0-5 Loss Un 6 3 8 0 7 2 8 2
6-9-23 vs ARIZONA M LORENZEN +120 8 6-11 Loss Ov 11 2 6 3 11 4 5 2
6-8-23 at PHILADELPHIA T HOLTON +210 7.5 2-3 Loss Un 4 3 9 0 6 3 9 0
6-6-23 at PHILADELPHIA T ALEXANDER +160 9 0-1 Loss Un 3 3 13 0 3 0 9 1
6-5-23 at PHILADELPHIA J WENTZ +225 8 3-8 Loss Ov 3 4 13 1 11 7 8 2
6-4-23 at CHI WHITE SOX M BOYD +155 8.5 2-6 Loss Un 4 1 12 1 9 4 14 1
6-3-23 at CHI WHITE SOX M LORENZEN +145 8.5 1-2 Loss Un 3 4 11 0 4 2 10 0
6-2-23 at CHI WHITE SOX R OLSON +145 9 0-3 Loss Un 6 3 9 0 6 3 7 0
May 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-23 vs TEXAS J WENTZ +140 9 3-2 Win Un 11 1 9 0 11 3 9 0
5-30-23 vs TEXAS A FAEDO +115 8.5 6-10 Loss Ov 8 4 12 2 13 4 6 1
5-29-23 vs TEXAS M BOYD +155 8.5 0-5 Loss Un 5 5 5 0 10 4 7 1
5-28-23 vs CHI WHITE SOX E RODRIGUEZ +100 8 6-5 Win Ov 6 8 11 1 8 4 10 1
5-27-23 vs CHI WHITE SOX M LORENZEN -115 8.5 7-3 Win Ov 11 4 3 2 4 1 7 0
5-26-23 vs CHI WHITE SOX J WENTZ +135 8.5 3-12 Loss Ov 3 7 7 0 17 3 5 1
5-25-23 vs CHI WHITE SOX A FAEDO +135 8 7-2 Win Ov 10 11 10 1 4 0 13 1
5-24-23 at KANSAS CITY M BOYD +105 9 6-4 Win Ov 10 4 9 2 9 2 11 0
5-23-23 at KANSAS CITY E RODRIGUEZ -145 8.5 1-4 Loss Un 8 4 12 0 11 3 10 0
5-22-23 at KANSAS CITY M LORENZEN +100 8.5 8-5 Win Ov 11 10 12 1 5 5 9 3
5-21-23 at WASHINGTON J WENTZ +125 8.5 4-6 Loss Ov 6 8 7 1 18 0 7 2
5-20-23 at WASHINGTON A FAEDO +105 9.5 2-5 Loss Un 6 1 6 1 9 0 5 1
5-19-23 at WASHINGTON M BOYD -110 8.5 8-6 Win Ov 9 5 4 4 7 3 8 2
5-17-23 vs PITTSBURGH E RODRIGUEZ -160 7.5 0-8 Loss Ov 1 3 14 0 14 2 9 1
5-16-23 vs PITTSBURGH M LORENZEN -125 9 4-0 Win Un 10 5 7 0 5 2 12 0
5-14-23 vs SEATTLE J WENTZ +170 8.5 5-3 Win Un 9 5 5 0 10 4 9 0
5-13-23 vs SEATTLE A FAEDO +170 8.5 0-5 Loss Un 3 0 6 0 6 3 13 2
5-12-23 vs SEATTLE M BOYD +105 8.5 2-9 Loss Ov 7 2 4 1 11 5 4 1
5-10-23 at CLEVELAND E RODRIGUEZ -105 7.5 5-0 Win Un 8 0 6 0 4 3 10 0
5-9-23 at CLEVELAND M LORENZEN +180 7.5 0-2 Loss Un 9 3 12 0 7 1 4 0
5-8-23 at CLEVELAND J WENTZ +182 7.5 6-2 Win Ov 13 6 7 1 6 4 8 1
5-7-23 at ST LOUIS A FAEDO +175 9.5 6-12 Loss Ov 8 1 6 2 10 1 3 4
5-6-23 at ST LOUIS S TURNBULL +170 9 6-5 Win Ov 13 2 10 0 9 5 8 2
5-5-23 at ST LOUIS M BOYD +210 8 5-4 Win Ov 9 4 9 1 13 1 12 1
5-4-23 vs NY METS E RODRIGUEZ +155 7.5 2-0 Win Un 5 1 8 2 3 1 11 0
5-3-23 vs NY METS M LORENZEN +190 8.5 8-1 Win Ov 12 2 5 2 5 2 2 0
5-3-23 vs NY METS J WENTZ +140 9 6-5 Win Ov 7 0 6 2 10 2 5 3
April 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-23 vs BALTIMORE S TURNBULL +135 8.5 3-5 Loss Un 7 3 12 1 9 3 6 2
4-29-23 vs BALTIMORE M BOYD +140 7.5 4-6 Loss Ov 5 2 12 1 11 3 5 1
4-29-23 vs BALTIMORE E RODRIGUEZ -110 7.5 7-4 Win Ov 16 3 13 1 9 3 7 2
4-27-23 vs BALTIMORE J WENTZ +140 8 4-7 Loss Ov 8 10 11 0 9 3 6 1
4-26-23 at MILWAUKEE M LORENZEN +190 8 2-6 Loss P 7 0 11 0 8 3 10 2
4-25-23 at MILWAUKEE S TURNBULL +160 8.5 4-3 Win Un 12 2 8 1 5 3 10 1
4-24-23 at MILWAUKEE M BOYD +135 8.5 4-2 Win Un 8 6 8 1 5 1 10 2
4-23-23 at BALTIMORE E RODRIGUEZ +155 7.5 1-2 Loss Un 7 7 12 0 3 1 9 0
4-22-23 at BALTIMORE J WENTZ +160 8 1-5 Loss Un 2 4 15 1 6 3 10 1
4-21-23 at BALTIMORE M LORENZEN +175 9 1-2 Loss Un 5 1 8 0 7 1 8 1
4-19-23 vs CLEVELAND S TURNBULL +120 8 2-3 Loss Un 8 1 7 2 5 5 9 1
4-18-23 vs CLEVELAND M BOYD +115 8.5 4-3 Win Un 14 1 4 1 8 2 7 1
4-18-23 vs CLEVELAND E RODRIGUEZ +120 9 1-0 Win Un 5 3 8 1 4 0 11 0
4-15-23 vs SAN FRANCISCO M LORENZEN +130 9 7-6 Win Ov 10 2 7 1 9 5 12 2
4-14-23 vs SAN FRANCISCO J WENTZ +140 8.5 7-5 Win Ov 10 5 15 1 11 3 13 2
4-13-23 at TORONTO S TURNBULL +225 9.5 3-1 Win Un 7 5 10 0 8 1 10 0
4-12-23 at TORONTO E RODRIGUEZ +240 9 3-4 Loss Un 6 1 11 2 9 2 6 0
4-11-23 at TORONTO M MANNING +235 9 3-9 Loss Ov 5 6 9 1 10 2 7 5
4-9-23 vs BOSTON M BOYD +110 8.5 1-4 Loss Un 9 1 10 0 7 5 9 1
4-8-23 vs BOSTON J WENTZ +130 8.5 5-14 Loss Ov 6 4 10 0 12 6 3 4
4-6-23 vs BOSTON S TURNBULL +120 8 3-6 Loss Ov 6 5 9 1 7 4 3 2
4-5-23 at HOUSTON E RODRIGUEZ +215 7.5 2-8 Loss Ov 7 2 9 0 11 2 4 3
4-4-23 at HOUSTON M MANNING +230 7.5 6-3 Win Ov 12 1 11 1 10 3 6 1
4-3-23 at HOUSTON M BOYD +215 8 7-6 Win Ov 9 4 11 2 9 5 4 1
4-2-23 at TAMPA BAY J WENTZ +230 7.5 1-5 Loss Un 2 1 14 1 8 2 4 1
4-1-23 at TAMPA BAY S TURNBULL +165 7.5 2-12 Loss Ov 6 2 10 0 13 7 15 1
March 2023 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
3-30-23 at TAMPA BAY E RODRIGUEZ +205 6.5 0-4 Loss Un 6 3 6 0 6 3 7 2

Situational Breakdown Summary for the 2023 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 78-84 48.1%
+14.7
+8.3%
78-78-6 50.0% 50.0%
Home Games  
81 37-44 45.7%
-1.5
-1.7%
43-34-4 44.2% 55.8%
Away Games  
81 41-40 50.6%
+16.2
+18.6%
35-44-2 55.7% 44.3%
NAT Surface  
149 74-75 49.7%
+16.8
+10.2%
71-73-5 50.7% 49.3%
ART Surface  
10 4-6 40.0%
+0.9
+8.7%
6-3-1 33.3% 66.7%
Dome Stadiums  
3 0-3 0.0%
-3.0
-100.0%
1-2-0 66.7% 33.3%
vs RH-Starter  
124 62-62 50.0%
+17.5
+13.1%
54-66-4 55.0% 45.0%
vs LH-Starter  
38 16-22 42.1%
-2.9
-6.7%
24-12-2 33.3% 66.7%
vs AL East  
32 7-25 21.9%
-14.3
-44.2%
11-21-0 65.6% 34.4%
vs AL Central  
52 35-17 67.3%
+23.0
+38.6%
21-29-2 58.0% 42.0%
vs AL West  
32 15-17 46.9%
+2.1
+5.6%
18-12-2 40.0% 60.0%
vs NL East  
15 6-9 40.0%
+0.5
+3.0%
10-5-0 33.3% 66.7%
vs NL Central  
16 8-8 50.0%
+1.6
+9.0%
10-5-1 33.3% 66.7%
vs NL West  
15 7-8 46.7%
+1.8
+11.4%
8-6-1 42.9% 57.1%
as Favorite  
46 30-16 65.2%
+8.0
+13.2%
20-23-3 53.5% 46.5%
as Underdog  
116 48-68 41.4%
+6.6
+5.7%
58-55-3 48.7% 51.3%
as (-200 or more) Favorite  
2 1-1 50.0%
-1.0
-24.7%
1-0-1 0.0% 100.0%
as (+200 or more) Underdog  
19 8-11 42.1%
+6.4
+33.7%
10-9-0 47.4% 52.6%
1 Run Games  
41 21-20 51.2%
+7.4
+16.4%
16-24-1 60.0% 40.0%
2-3 Run Games  
59 31-28 52.5%
+11.7
+18.4%
23-36-0 61.0% 39.0%
4+ Run Games  
62 26-36 41.9%
-4.4
-6.5%
39-18-5 31.6% 68.4%
Day Games  
72 38-34 52.8%
+12.1
+15.7%
29-40-3 58.0% 42.0%
Night Games  
90 40-50 44.4%
+2.6
+2.6%
49-38-3 43.7% 56.3%
1st Game Doubleheader  
6 4-2 66.7%
+2.6
+41.8%
3-3-0 50.0% 50.0%
2nd Game Doubleheader  
6 2-4 33.3%
-0.9
-15.0%
4-2-0 33.3% 66.7%