StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

  (-)

LEAGUE
 W-LPctUnits

Starting Pitchers for the 2002 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) B PENNY 8-7 14-10 4.66 1.53 10.30 3.48 6.47
+6.30
(R) C PAVANO 6-9 11-11 5.42 1.63 11.54 3.14 6.04
+2.52
(R) H IZQUIERDO 1-0 2-0 3.86 2.00 11.57 6.43 7.71
+2.00
(R) J WAYNE 2-3 2-3 5.33 1.48 8.37 4.95 6.09
+1.05
(R) J TAVAREZ 10-11 12-15 5.32 1.69 10.93 4.31 3.90
+0.05
(R) J BECKETT 6-7 10-11 4.21 1.31 8.00 3.78 9.46
-0.35
(L) N ROBERTSON 0-1 0-1 7.71 1.93 13.49 3.85 1.93
-1.00
(L) N TEUT 0-1 0-1 10.39 2.08 16.63 2.08 6.24
-1.00
(R) A BURNETT 12-9 15-14 3.12 1.17 6.60 3.88 8.70
-1.25
(R) K OLSEN 0-5 3-5 5.26 1.67 9.80 5.26 6.21
-1.35
(L) M TEJERA 7-8 8-10 4.94 1.55 10.14 3.83 6.22
-2.85

Season to Date Statistics for the 2002 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
FLORIDA
Bullpen Statistics for the 2002 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games
Home Games
Away Games
Last 7 Games

Game Log for the 2002 Season Last 20 Games |  All Games YTD
September 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-29-02 vs PHILADELPHIA C PAVANO -115 9 4-3 Win Un 12 1 8 0 12 3 8 0
9-28-02 vs PHILADELPHIA J WAYNE -105 8.5 3-9 Loss Ov 8 3 5 2 11 4 6 1
9-27-02 vs PHILADELPHIA A BURNETT +100 8 5-2 Win Un 12 1 8 2 6 3 10 0
9-26-02 at MONTREAL B PENNY +100 8 3-4 Loss Un 7 3 9 1 12 3 5 0
9-25-02 at MONTREAL J BECKETT +165 8 10-2 Win Ov 10 6 5 1 11 3 8 0
9-24-02 at MONTREAL C PAVANO +110 9 9-6 Win Ov 11 5 6 4 14 7 9 1
9-22-02 at ATLANTA A BURNETT +182 7.5 1-4 Loss Un 4 1 8 1 6 3 5 0
9-21-02 at ATLANTA B PENNY +195 8 6-4 Win Ov 12 5 5 0 9 4 4 2
9-20-02 at ATLANTA J WAYNE +180 8.5 6-2 Win Un 8 6 6 0 6 3 8 1
9-19-02 vs MONTREAL J BECKETT +125 7.5 5-6 Loss Ov 12 4 6 1 12 4 11 0
9-18-02 vs MONTREAL C PAVANO -105 8.5 2-4 Loss Un 10 1 9 0 8 4 8 0
9-17-02 vs MONTREAL J TAVAREZ -110 9 5-8 Loss Ov 11 8 10 1 16 3 14 1
9-16-02 vs ATLANTA B PENNY +150 7.5 5-1 Win Un 10 4 7 0 4 2 9 0
9-15-02 vs ATLANTA J WAYNE +125 8.5 4-6 Loss Ov 8 1 8 2 8 6 9 1
9-14-02 vs ATLANTA J BECKETT +135 7.5 5-10 Loss Ov 14 1 6 1 13 10 8 2
9-13-02 vs ATLANTA C PAVANO +195 8 13-3 Win Ov 16 3 6 3 3 1 5 2
9-12-02 at PHILADELPHIA M TEJERA +130 9 1-6 Loss Un 8 0 4 0 10 0 5 1
9-11-02 at PHILADELPHIA B PENNY +120 8 2-9 Loss Ov 9 4 6 0 10 2 6 2
9-10-02 at PHILADELPHIA J WAYNE +220 8.5 2-1 Win Un 8 0 5 2 4 4 5 0
9-10-02 at PHILADELPHIA J TAVAREZ +210 8.5 6-4 Win Ov 8 2 5 1 9 7 6 1
9-8-02 at PITTSBURGH C PAVANO +125 9 11-1 Win Ov 14 3 6 1 8 1 7 0
9-7-02 at PITTSBURGH N ROBERTSON +135 9 1-4 Loss Un 7 2 3 1 8 2 3 2
9-6-02 at PITTSBURGH M TEJERA +110 8.5 0-11 Loss Ov 9 2 6 0 14 4 6 2
9-5-02 at NY METS B PENNY +110 8 1-4 Loss Un 7 4 5 1 6 2 9 2
9-4-02 at NY METS J TAVAREZ +135 8.5 3-11 Loss Ov 6 2 5 1 13 4 3 4
9-3-02 at NY METS J WAYNE +140 9 5-11 Loss Ov 11 2 3 2 14 1 3 3
9-3-02 at NY METS C PAVANO +140 8.5 3-2 Win Un 11 1 9 1 8 2 6 1
9-1-02 vs PITTSBURGH M TEJERA -130 8 8-4 Win Ov 11 4 7 1 9 2 10 0
August 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-02 vs PITTSBURGH B PENNY -135 8 3-2 Win Un 6 4 6 0 9 3 11 0
8-30-02 vs PITTSBURGH J TAVAREZ -120 8.5 4-3 Win Un 5 4 9 1 10 6 7 0
8-28-02 vs NY METS C PAVANO -105 9 7-3 Win Ov 10 3 5 1 9 2 5 0
8-27-02 vs NY METS M TEJERA -125 8 5-10 Loss Ov 11 1 5 1 13 7 7 1
8-25-02 at SAN DIEGO B PENNY -105 8 7-6 Win Ov 13 2 12 2 15 2 7 1
8-24-02 at SAN DIEGO J TAVAREZ +145 8 8-4 Win Ov 12 4 9 1 11 1 3 1
8-23-02 at SAN DIEGO C PAVANO +110 8.5 2-18 Loss Ov 8 1 12 0 18 5 6 3
8-22-02 at LOS ANGELES J BECKETT +120 7.5 2-6 Loss Ov 5 2 6 1 10 2 10 1
8-21-02 at LOS ANGELES M TEJERA +155 7.5 3-4 Loss Un 12 3 5 0 8 3 2 1
8-20-02 at LOS ANGELES B PENNY +130 7.5 6-3 Win Ov 11 5 7 1 7 3 5 0
8-19-02 vs SAN FRANCISCO J TAVAREZ +120 9.5 0-3 Loss Un 5 2 8 0 5 1 4 0
8-18-02 vs SAN FRANCISCO A BURNETT +105 8 3-0 Win Un 9 4 4 1 3 2 9 0
8-17-02 vs SAN FRANCISCO J BECKETT +105 8.5 7-3 Win Ov 7 6 6 1 9 5 5 1
8-16-02 vs SAN FRANCISCO M TEJERA +115 9 4-2 Win Un 9 3 1 2 7 7 7 0
8-14-02 vs COLORADO B PENNY -130 8 1-0 Win Un 3 6 5 0 2 1 7 0
8-13-02 vs COLORADO J TAVAREZ -115 9 4-5 Loss P 8 3 6 0 14 1 5 0
8-12-02 vs COLORADO A BURNETT -150 7.5 0-1 Loss Un 5 6 8 0 4 4 9 0
8-11-02 at ARIZONA J BECKETT +260 7 2-9 Loss Ov 7 1 10 0 16 7 3 0
8-10-02 at ARIZONA M TEJERA +255 7 2-9 Loss Ov 5 3 16 1 15 3 5 2
8-9-02 at ARIZONA B PENNY +140 9 1-2 Loss Un 3 4 3 0 5 1 13 2
8-8-02 at HOUSTON J TAVAREZ +165 10 4-3 Win Un 11 5 11 0 9 5 5 0
8-7-02 at HOUSTON A BURNETT +140 7.5 2-7 Loss Ov 3 3 4 0 9 4 2 1
8-6-02 at HOUSTON J BECKETT +100 9 0-2 Loss Un 8 4 10 0 5 6 7 0
8-4-02 vs MILWAUKEE M TEJERA -160 8.5 7-2 Win Ov 12 6 3 3 9 1 8 1
8-3-02 vs MILWAUKEE B PENNY -155 9 11-7 Win Ov 12 6 6 1 13 2 6 0
8-2-02 vs MILWAUKEE J TAVAREZ -140 9.5 0-1 Loss Un 3 5 8 0 10 2 5 0
8-1-02 vs ST LOUIS A BURNETT -115 8 4-0 Win Un 9 3 5 0 4 3 7 0
July 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-02 vs ST LOUIS J BECKETT -115 8.5 8-5 Win Ov 10 6 6 0 9 4 10 1
7-30-02 vs ST LOUIS M TEJERA -105 9 0-5 Loss Un 4 3 6 0 12 3 8 3
7-28-02 at MONTREAL J TAVAREZ +180 8.5 1-4 Loss Un 2 1 9 0 6 4 5 2
7-27-02 at MONTREAL A BURNETT +100 8.5 7-2 Win Ov 10 3 10 2 6 3 14 0
7-26-02 at MONTREAL J BECKETT +100 8 5-6 Loss Ov 15 4 7 2 8 3 9 3
7-25-02 at MONTREAL B PENNY +125 8.5 3-2 Win Un 11 1 4 0 5 5 10 1
7-24-02 vs ATLANTA M TEJERA +115 8.5 0-10 Loss Ov 1 5 4 0 12 5 8 3
7-23-02 vs ATLANTA J TAVAREZ +160 8.5 3-5 Loss Un 10 4 2 0 10 5 3 0
7-22-02 vs ATLANTA A BURNETT +140 7 2-1 Win Un 7 1 8 0 6 5 8 1
7-21-02 vs MONTREAL J BECKETT -115 8.5 4-0 Win Un 7 7 7 1 3 5 17 0
7-20-02 vs MONTREAL B PENNY +115 9.5 3-0 Win Un 8 2 2 1 4 1 5 0
7-19-02 vs MONTREAL M TEJERA +110 8 4-2 Win Un 5 3 7 0 9 5 6 0
7-18-02 at ATLANTA J TAVAREZ +200 9 1-3 Loss Un 9 5 9 0 4 4 6 0
7-17-02 at ATLANTA A BURNETT +160 7 0-10 Loss Ov 7 1 3 0 16 5 1 0
7-16-02 at NY METS J BECKETT +140 7 5-10 Loss Ov 9 4 7 1 9 7 7 2
7-15-02 at NY METS B PENNY +115 9 3-8 Loss Ov 7 1 7 3 11 3 4 2
7-14-02 at CHICAGO CUBS M TEJERA +130 7 3-10 Loss Ov 9 4 7 1 13 3 5 4
7-13-02 at CHICAGO CUBS J TAVAREZ +140 8 2-9 Loss Ov 3 2 10 0 13 5 6 0
7-12-02 at CHICAGO CUBS A BURNETT +130 7 4-5 Loss Ov 13 3 18 1 10 5 15 1
7-7-02 vs NY METS B PENNY +105 8.5 3-9 Loss Ov 6 6 7 0 13 2 10 1
7-6-02 vs NY METS M TEJERA -130 8.5 5-2 Win Un 7 6 3 1 5 5 10 1
7-5-02 vs NY METS A BURNETT -165 9 3-5 Loss Un 11 5 6 1 7 5 14 1
7-4-02 vs NY METS J TAVAREZ +125 8.5 9-7 Win Ov 12 2 6 0 14 1 5 1
7-3-02 vs CHICAGO CUBS R DEMPSTER -105 8.5 2-6 Loss Un 4 6 6 0 11 5 8 1
7-2-02 vs CHICAGO CUBS B PENNY +110 8 9-7 Win Ov 13 2 6 2 11 7 7 2
7-1-02 vs CHICAGO CUBS M TEJERA -150 9.5 11-1 Win Ov 15 7 4 0 5 5 10 0
June 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-02 at TAMPA BAY A BURNETT -190 9 5-6 Loss Ov 9 3 7 1 12 4 13 0
6-29-02 at TAMPA BAY J TAVAREZ -105 8.5 3-2 Win Un 6 2 7 2 7 4 4 0
6-28-02 at TAMPA BAY R DEMPSTER -135 9 0-4 Loss Un 5 6 6 0 9 1 6 1
6-27-02 vs PHILADELPHIA K OLSEN +100 8.5 3-7 Loss Ov 8 0 6 1 10 4 6 1
6-26-02 vs PHILADELPHIA M TEJERA -105 8.5 6-2 Win Un 10 10 4 3 6 6 7 1
6-25-02 vs PHILADELPHIA A BURNETT -145 7.5 6-7 Loss Ov 11 9 9 2 13 6 7 1
6-24-02 vs PHILADELPHIA J TAVAREZ +105 8 4-15 Loss Ov 8 4 4 2 17 5 3 3
6-23-02 vs DETROIT R DEMPSTER -115 7 2-3 Loss Un 7 4 8 1 5 4 12 1
6-22-02 vs DETROIT H IZQUIERDO -145 8 5-4 Win Ov 7 3 1 0 9 5 11 0
6-21-02 vs DETROIT M TEJERA -165 9 4-1 Win Un 13 1 2 0 2 2 6 1
6-20-02 vs CLEVELAND A BURNETT -175 8 3-0 Win Un 7 1 8 1 2 4 3 0
6-19-02 vs CLEVELAND J TAVAREZ -125 9 2-1 Win Un 5 5 8 0 5 4 8 0
6-18-02 vs CLEVELAND R DEMPSTER -105 9 4-0 Win Un 11 2 7 1 4 3 4 0
6-16-02 vs TAMPA BAY M TEJERA -150 9 1-4 Loss Un 6 6 5 0 11 4 3 0
6-15-02 vs TAMPA BAY A BURNETT -175 8.5 3-0 Win Un 9 1 8 0 3 3 11 0
6-14-02 vs TAMPA BAY J TAVAREZ -170 9.5 3-4 Loss Un 6 10 10 0 12 3 3 0
6-12-02 at KANSAS CITY R DEMPSTER -110 10 13-5 Win Ov 17 6 5 2 9 5 2 1
6-11-02 at KANSAS CITY M TEJERA -120 10.5 0-6 Loss Un 4 2 2 0 10 0 2 2
6-10-02 at KANSAS CITY A BURNETT -125 9 15-8 Win Ov 17 14 7 3 16 3 9 1
6-9-02 at MINNESOTA J TAVAREZ +150 10 6-3 Win Un 12 2 5 2 9 4 6 1
6-8-02 at MINNESOTA K OLSEN +120 10.5 3-5 Loss Un 7 3 9 2 11 4 6 0
6-7-02 at MINNESOTA R DEMPSTER +100 10 7-12 Loss Ov 11 4 11 1 13 6 2 1
6-5-02 at PHILADELPHIA A BURNETT +110 9.5 2-1 Win Un 10 2 12 1 6 1 6 0
6-4-02 at PHILADELPHIA J BECKETT -105 9 5-0 Win Un 7 7 7 0 4 8 9 0
6-2-02 vs NY METS J TAVAREZ +155 8.5 7-3 Win Ov 12 5 6 2 9 4 6 0
6-1-02 vs NY METS R DEMPSTER +100 8 9-7 Win Ov 11 4 6 3 11 6 7 0
May 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-02 vs NY METS A BURNETT -105 8 5-6 Loss Ov 7 4 11 1 8 7 14 2
5-30-02 vs CINCINNATI K OLSEN -105 9.5 1-4 Loss Un 7 2 7 1 7 2 8 2
5-29-02 vs CINCINNATI J BECKETT -150 9 2-8 Loss Ov 11 0 2 1 14 3 10 1
5-28-02 vs CINCINNATI J TAVAREZ +120 9.5 5-6 Loss Ov 14 7 10 0 10 3 4 2
5-27-02 at NY METS R DEMPSTER +165 7 5-3 Win Ov 10 1 8 0 9 3 7 1
5-26-02 at NY METS A BURNETT +120 7.5 0-3 Loss Un 5 1 8 0 6 3 10 0
5-25-02 at NY METS K OLSEN +165 7.5 6-5 Win Ov 14 3 7 0 9 4 9 0
5-24-02 at NY METS J BECKETT -105 7.5 4-5 Loss Ov 9 6 6 1 6 8 8 1
5-23-02 at CINCINNATI J TAVAREZ +150 10 8-4 Win Ov 9 6 6 1 12 3 4 0
5-22-02 at CINCINNATI R DEMPSTER +120 8 2-6 Loss P 7 3 1 1 8 5 5 3
5-21-02 at CINCINNATI A BURNETT +100 8 1-6 Loss Un 7 2 6 0 6 6 7 1
5-19-02 at SAN FRANCISCO J BECKETT +115 7.5 4-2 Win Un 7 5 5 1 2 2 7 1
5-18-02 at SAN FRANCISCO B PENNY +140 8.5 5-10 Loss Ov 10 5 5 2 14 7 7 4
5-17-02 at SAN FRANCISCO R DEMPSTER +150 8 3-9 Loss Ov 10 1 8 1 10 3 10 2
5-16-02 at COLORADO J TAVAREZ +135 11.5 3-10 Loss Ov 4 5 8 0 12 5 4 2
5-15-02 at COLORADO A BURNETT -110 11 2-7 Loss Un 8 4 11 0 10 5 6 3
5-14-02 at COLORADO J BECKETT +115 11 6-2 Win Un 11 2 7 1 8 4 4 2
5-13-02 at COLORADO B PENNY -105 13 3-7 Loss Un 8 3 3 1 8 6 5 2
5-12-02 vs LOS ANGELES R DEMPSTER -120 8 11-3 Win Ov 13 5 11 2 9 2 7 1
5-11-02 vs LOS ANGELES J TAVAREZ +130 8 0-3 Loss Un 6 1 12 0 6 2 8 0
5-10-02 vs LOS ANGELES A BURNETT -115 7.5 4-3 Win Un 9 7 9 0 6 6 11 0
5-9-02 vs SAN DIEGO H IZQUIERDO -120 9 1-0 Win Un 8 1 6 0 5 5 4 0
5-8-02 vs SAN DIEGO K OLSEN -105 9 7-4 Win Ov 9 6 9 0 8 8 5 2
5-7-02 vs SAN DIEGO R DEMPSTER -120 9 12-4 Win Ov 12 9 8 2 9 6 8 1
5-5-02 at MILWAUKEE A BURNETT -130 8 7-4 Win Ov 11 3 7 1 7 3 6 1
5-4-02 at MILWAUKEE N TEUT +105 9 4-6 Loss Ov 4 2 9 0 10 1 4 0
5-3-02 at MILWAUKEE K OLSEN -105 9.5 8-4 Win Ov 12 4 7 3 7 4 8 1
5-2-02 at ST LOUIS B PENNY +100 10 9-6 Win Ov 17 5 3 2 10 4 2 0
5-1-02 at ST LOUIS R DEMPSTER +100 9 4-6 Loss Ov 8 5 6 1 13 4 3 2
April 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-02 at ST LOUIS A BURNETT +130 8.5 7-2 Win Ov 11 3 5 3 3 4 4 1
4-28-02 vs ARIZONA J BECKETT +145 7 4-5 Loss Ov 8 3 17 2 8 1 7 3
4-27-02 vs ARIZONA B PENNY -110 8.5 6-3 Win Ov 10 3 4 0 11 3 7 1
4-26-02 vs ARIZONA K OLSEN +255 7.5 3-5 Loss Ov 7 5 12 0 12 4 4 1
4-25-02 vs HOUSTON A BURNETT -110 8.5 5-4 Win Ov 6 3 6 1 6 6 9 0
4-24-02 vs HOUSTON R DEMPSTER +140 8 4-7 Loss Ov 8 4 9 0 12 4 6 3
4-23-02 vs HOUSTON J BECKETT -105 8.5 4-3 Win Un 12 4 13 1 5 4 15 0
4-22-02 at ATLANTA B PENNY +130 8 8-3 Win Ov 13 2 6 3 8 5 2 1
4-21-02 at ATLANTA K OLSEN +165 8.5 2-4 Loss Un 7 0 11 0 15 2 4 0
4-20-02 at ATLANTA A BURNETT +140 8 1-3 Loss Un 7 3 6 1 4 2 2 1
4-19-02 at ATLANTA R DEMPSTER +105 8.5 2-3 Loss Un 6 2 5 2 7 2 4 1
4-18-02 vs PHILADELPHIA J BECKETT -115 8 8-7 Win Ov 9 2 4 1 9 3 6 0
4-17-02 vs PHILADELPHIA B PENNY -105 8.5 5-7 Loss Ov 5 3 9 0 14 4 6 3
4-16-02 vs PHILADELPHIA J TAVAREZ +110 8.5 7-6 Win Ov 11 2 13 2 7 4 5 0
4-14-02 vs ATLANTA A BURNETT -105 8 7-0 Win Un 14 6 5 3 4 3 8 0
4-13-02 vs ATLANTA R DEMPSTER +115 8 5-4 Win Ov 8 12 11 0 11 7 7 0
4-12-02 vs ATLANTA J BECKETT +120 8 0-2 Loss Un 5 6 7 0 8 6 7 1
4-11-02 vs MONTREAL J TAVAREZ -125 9.5 7-5 Win Ov 11 4 6 0 8 5 7 0
4-10-02 vs MONTREAL B PENNY -150 8 7-9 Loss Ov 15 2 8 2 12 6 5 2
4-8-02 vs MONTREAL A BURNETT -140 8 2-10 Loss Ov 4 3 8 1 15 4 13 2
4-7-02 at PHILADELPHIA R DEMPSTER +115 8.5 2-3 Loss Un 7 5 8 1 9 6 8 1
4-6-02 at PHILADELPHIA J BECKETT -105 8.5 7-3 Win Ov 10 8 7 2 9 5 6 0
4-5-02 at PHILADELPHIA J TAVAREZ +145 9 2-6 Loss Un 8 2 12 0 9 8 6 1
4-4-02 at MONTREAL B PENNY -115 8 1-0 Win Un 9 5 8 1 4 3 3 0
4-3-02 at MONTREAL A BURNETT -105 8.5 6-5 Win Ov 10 4 9 2 9 6 10 2
4-2-02 at MONTREAL R DEMPSTER +120 8 6-7 Loss Ov 8 3 8 2 11 4 9 1

Situational Breakdown Summary for the 2002 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 79-83 48.8%
+2.7
+1.5%
88-72-2 45.0% 55.0%
Home Games  
81 46-35 56.8%
+8.9
+9.4%
42-38-1 47.5% 52.5%
Away Games  
81 33-48 40.7%
-6.3
-7.5%
46-34-1 42.5% 57.5%
NAT Surface  
137 66-71 48.2%
-1.0
-0.7%
77-58-2 43.0% 57.0%
ART Surface  
19 11-8 57.9%
+6.4
+33.2%
9-10-0 52.6% 47.4%
Dome Stadiums  
6 2-4 33.3%
-2.8
-37.7%
2-4-0 66.7% 33.3%
vs RH-Starter  
120 60-60 50.0%
+4.5
+3.4%
68-51-1 42.9% 57.1%
vs LH-Starter  
42 19-23 45.2%
-1.9
-4.2%
20-21-1 51.2% 48.8%
vs AL East  
6 2-4 33.3%
-4.5
-48.1%
1-5-0 83.3% 16.7%
vs AL Central  
12 8-4 66.7%
+4.2
+27.9%
4-8-0 66.7% 33.3%
vs NL East  
76 36-40 47.4%
+3.7
+4.6%
43-33-0 43.4% 56.6%
vs NL Central  
36 18-18 50.0%
+0.7
+1.9%
23-12-1 34.3% 65.7%
vs NL West  
32 15-17 46.9%
-1.5
-4.4%
17-14-1 45.2% 54.8%
as Favorite  
67 41-26 61.2%
+7.8
+9.3%
32-34-1 51.5% 48.5%
as Underdog  
95 38-57 40.0%
-5.1
-5.4%
56-38-1 40.4% 59.6%
as (+200 or more) Underdog  
6 2-4 33.3%
+0.3
+5.0%
4-2-0 33.3% 66.7%
1 Run Games  
44 24-20 54.5%
+4.6
+9.1%
18-25-1 58.1% 41.9%
2-3 Run Games  
51 25-26 49.0%
+1.7
+2.9%
22-29-0 56.9% 43.1%
4+ Run Games  
67 30-37 44.8%
-3.6
-4.9%
48-18-1 27.3% 72.7%
Day Games  
46 22-24 47.8%
+0.6
+1.3%
29-17-0 37.0% 63.0%
Night Games  
116 57-59 49.1%
+2.0
+1.6%
59-55-2 48.2% 51.8%
1st Game Doubleheader  
2 2-0 100.0%
+3.5
+175.0%
1-1-0 50.0% 50.0%
2nd Game Doubleheader  
2 1-1 50.0%
+1.2
+60.0%
1-1-0 50.0% 50.0%