StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

HOUSTON ASTROS (93-72)

AMERICAN LEAGUE WEST
 W-LPctUnits
HOUSTON 93-72 0.564 +2.9
OAKLAND 104-63 0.623 +24.2
SEATTLE 120-52 0.698 +47.7
TEXAS 73-89 0.451 -14.5

Starting Pitchers for the 2001 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) R OSWALT 12-2 16-4 2.82 1.03 8.11 1.20 9.16
+9.95
(R) W MILLER 16-8 22-11 3.37 1.21 7.81 3.12 7.77
+6.35
(R) D MLICKI 10-12 16-14 6.15 1.68 10.98 4.17 5.10
+3.55
(L) C HERNANDEZ 1-0 3-0 1.02 1.02 5.60 3.57 8.66
+3.00
(R) T REDDING 3-1 6-3 6.35 1.63 10.72 3.97 8.14
+2.55
(R) B POWELL 0-1 0-1 18.00 2.67 15.00 9.00 9.00
-1.00
(R) O DOTEL 1-2 1-3 5.57 1.81 10.29 6.00 7.29
-2.20
(R) S REYNOLDS 14-12 15-14 4.44 1.34 10.32 1.78 4.97
-3.80
(R) K BOTTENFIELD 2-5 2-7 6.85 1.59 11.84 2.49 6.44
-7.15
(L) R VILLONE 2-6 3-9 6.91 1.92 12.24 5.02 9.89
-7.55
(R) P ASTACIO 8-14 9-17 5.09 1.39 9.60 2.86 7.64
-12.15
Season to Date Statistics for the 2001 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
HOUSTON 5.17 34.08 9.21 3.36 1.28 4.92 3.57 6.88 0.39 0.68 7.07 0.81 0.270
Opponents 4.75 34.38 8.99 3.17 1.38 4.61 2.97 7.55 0.41 0.71 6.77 0.70 0.261
Margin 0.42 -0.30 0.22 0.19 -0.10 0.31 0.60 0.67 -0.02 0.02 -0.30 -0.10 0.009

Bullpen Statistics for the 2001 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.86 1.265 3.05 1.39 1.31 2.75 0.41 1.11 3.01 29-22 48 19 71.64%
Home Games 3.69 1.230 3.23 1.41 1.33 2.88 0.42 1.10 3.40 13-13 20 10 66.67%
Away Games 4.05 1.305 2.87 1.37 1.29 2.62 0.39 1.12 2.62 16-9 28 9 75.68%
Last 7 Games

Game Log for the 2001 Season Last 20 Games |  All Games YTD
October 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-12-01 at ATLANTA S REYNOLDS -105 8 2-6 Loss P 6 2 7 1 10 1 4 3
10-10-01 vs ATLANTA D MLICKI +110 9 0-1 Loss Un 7 2 3 0 7 3 5 0
10-9-01 vs ATLANTA W MILLER -115 8 4-7 Loss Ov 6 4 6 2 13 0 9 3
10-7-01 at ST LOUIS S REYNOLDS +135 8.5 9-2 Win Ov 13 3 6 2 10 0 2 1
10-6-01 at ST LOUIS R VILLONE +135 9.5 6-10 Loss Ov 8 5 5 1 13 2 7 2
10-5-01 at ST LOUIS W MILLER +110 8.5 2-1 Win Un 9 7 6 1 4 7 9 0
10-4-01 vs SAN FRANCISCO D MLICKI +105 10.5 2-10 Loss Ov 8 6 7 0 11 4 6 3
10-3-01 vs SAN FRANCISCO T REDDING -105 10 8-11 Loss Ov 12 4 9 1 15 6 8 1
10-2-01 vs SAN FRANCISCO S REYNOLDS -140 10 1-4 Loss Un 8 1 3 0 10 2 11 1
September 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-01 at CHICAGO CUBS W MILLER -135 8.5 6-7 Loss Ov 10 6 8 0 6 9 9 1
9-29-01 at CHICAGO CUBS D MLICKI +125 7.5 2-6 Loss Ov 4 5 10 0 7 4 9 3
9-28-01 at CHICAGO CUBS R OSWALT -125 7 2-6 Loss Ov 6 2 9 1 14 2 4 0
9-27-01 at CHICAGO CUBS S REYNOLDS -120 7.5 6-5 Win Ov 7 5 8 1 8 6 2 2
9-26-01 vs ST LOUIS R VILLONE +100 9.5 1-5 Loss Un 5 2 11 1 8 3 10 2
9-25-01 vs ST LOUIS W MILLER -145 9.5 2-3 Loss Un 3 3 9 0 7 5 7 0
9-24-01 vs ST LOUIS D MLICKI -105 9.5 9-3 Win Ov 12 4 7 1 6 3 6 2
9-23-01 vs CHICAGO CUBS T REDDING -110 9.5 7-6 Win Ov 12 5 5 2 8 2 8 4
9-22-01 vs CHICAGO CUBS S REYNOLDS -150 9.5 8-4 Win Ov 9 6 12 0 7 3 8 3
9-21-01 vs CHICAGO CUBS R VILLONE -115 10 4-12 Loss Ov 10 3 5 1 13 5 7 2
9-20-01 at SAN FRANCISCO W MILLER -135 9 5-4 Win P 8 5 5 0 7 8 9 1
9-19-01 at SAN FRANCISCO D MLICKI +120 9.5 10-3 Win Ov 14 4 11 2 6 3 7 0
9-18-01 at SAN FRANCISCO R OSWALT -130 8 3-2 Win Un 5 2 7 0 6 3 9 1
9-9-01 vs MILWAUKEE R OSWALT -240 9.5 8-0 Win Un 11 1 5 4 7 1 12 0
9-8-01 vs MILWAUKEE R VILLONE -155 10 2-7 Loss Un 6 4 5 1 12 4 15 1
9-7-01 vs MILWAUKEE W MILLER -240 9.5 5-3 Win Un 5 10 6 0 11 1 11 1
9-6-01 vs MILWAUKEE S REYNOLDS -230 10 3-4 Loss Un 7 5 8 0 8 1 15 1
9-5-01 at CINCINNATI D MLICKI -105 9 10-3 Win Ov 13 4 5 1 10 1 9 0
9-4-01 at CINCINNATI R OSWALT -220 9 7-1 Win Un 14 5 6 0 7 0 8 0
9-3-01 at CINCINNATI R VILLONE -135 9.5 2-3 Loss Un 4 6 7 1 9 9 6 1
9-2-01 at MILWAUKEE W MILLER -190 9 1-0 Win Un 7 2 9 0 6 1 12 0
9-1-01 at MILWAUKEE S REYNOLDS -175 9.5 3-4 Loss Un 6 5 6 1 6 1 11 2
August 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-01 at MILWAUKEE D MLICKI -130 10 3-2 Win Un 9 0 12 1 8 5 8 0
8-30-01 vs CINCINNATI R OSWALT -240 10 6-1 Win Un 7 6 7 0 3 0 9 1
8-29-01 vs CINCINNATI C HERNANDEZ -200 9.5 6-2 Win Un 12 3 4 1 6 6 8 1
8-28-01 vs CINCINNATI W MILLER -215 10 6-4 Win P 9 4 4 1 8 1 8 2
8-26-01 at PITTSBURGH R VILLONE -145 10.5 3-1 Win Un 6 6 4 0 7 2 11 0
8-25-01 at PITTSBURGH D MLICKI -135 9 2-8 Loss Ov 10 2 7 1 7 4 6 2
8-24-01 at PITTSBURGH R OSWALT -210 8.5 5-1 Win Un 7 7 2 0 7 1 10 1
8-23-01 at PHILADELPHIA C HERNANDEZ -115 9 2-1 Win Un 6 2 8 0 11 5 11 0
8-22-01 at PHILADELPHIA W MILLER -130 9 1-2 Loss Un 3 4 7 0 7 4 6 0
8-21-01 at PHILADELPHIA P ASTACIO -110 9.5 8-2 Win Ov 10 4 3 0 8 2 10 0
8-19-01 vs PITTSBURGH R OSWALT -215 9.5 12-2 Win Ov 13 3 1 3 7 0 10 0
8-18-01 vs PITTSBURGH C HERNANDEZ -175 11 3-0 Win Un 6 5 4 0 2 1 11 0
8-17-01 vs PITTSBURGH D MLICKI -175 10.5 6-5 Win Ov 12 2 5 2 8 1 4 3
8-16-01 vs PITTSBURGH W MILLER -255 10 4-3 Win Un 10 5 1 0 10 1 7 3
8-15-01 vs CHICAGO CUBS P ASTACIO -125 9.5 1-5 Loss Un 3 0 4 1 11 2 7 1
8-14-01 vs CHICAGO CUBS R OSWALT -175 10 1-3 Loss Un 5 5 6 1 7 4 12 1
8-13-01 vs CHICAGO CUBS S REYNOLDS -135 9.5 9-5 Win Ov 13 3 4 3 8 5 5 2
8-12-01 at FLORIDA D MLICKI -105 9.5 10-5 Win Ov 13 2 12 4 7 4 13 3
8-11-01 at FLORIDA B POWELL +120 9 5-13 Loss Ov 6 9 6 3 18 5 9 2
8-10-01 at FLORIDA P ASTACIO +100 8.5 7-2 Win Ov 15 3 10 2 5 1 2 1
8-9-01 at ATLANTA R OSWALT +105 7.5 6-5 Win Ov 12 4 7 0 11 2 6 2
8-8-01 at ATLANTA S REYNOLDS +120 8.5 2-1 Win Un 10 2 7 0 12 2 4 0
8-7-01 at ATLANTA D MLICKI +195 8 5-6 Loss Ov 11 1 5 0 6 5 3 2
8-5-01 vs MONTREAL W MILLER -215 10 4-1 Win Un 12 3 4 2 7 1 6 1
8-4-01 vs MONTREAL R OSWALT -215 10.5 4-1 Win Un 6 0 4 0 3 0 7 0
8-3-01 vs MONTREAL S REYNOLDS -150 10.5 6-2 Win Un 13 1 7 1 7 0 5 1
8-2-01 vs NY METS P ASTACIO -155 10.5 4-3 Win Un 8 6 6 0 10 0 8 0
8-1-01 vs NY METS T REDDING -150 11.5 2-8 Loss Un 4 6 6 0 12 4 12 1
July 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-01 vs NY METS D MLICKI -130 11 3-2 Win Un 8 0 6 2 6 5 9 0
7-29-01 at PITTSBURGH W MILLER -160 8.5 1-4 Loss Un 6 0 7 0 7 2 5 1
7-28-01 at PITTSBURGH T MCKNIGHT -135 9.5 12-3 Win Ov 15 5 3 0 11 1 6 1
7-28-01 at PITTSBURGH R OSWALT -175 9.5 8-9 Loss Ov 12 4 5 3 12 1 7 2
7-27-01 at PITTSBURGH S REYNOLDS -155 9.5 2-3 Loss Un 9 5 7 1 10 1 6 1
7-26-01 at PITTSBURGH D MLICKI -115 9.5 3-2 Win Un 6 1 10 1 6 2 4 0
7-25-01 at ST LOUIS T REDDING +110 9.5 2-10 Loss Ov 6 4 9 1 13 2 7 2
7-24-01 at ST LOUIS W MILLER +105 8.5 2-1 Win Un 7 0 6 0 2 2 8 1
7-23-01 vs CHICAGO CUBS R OSWALT -145 9.5 2-6 Loss Un 10 2 10 0 10 3 9 2
7-22-01 vs CHICAGO CUBS S REYNOLDS -125 11 3-0 Win Un 4 0 13 1 5 0 7 0
7-21-01 vs CHICAGO CUBS D MLICKI -115 11.5 4-5 Loss Un 7 2 11 2 13 5 5 2
7-20-01 vs CHICAGO CUBS T REDDING -105 11 5-2 Win Un 10 0 7 1 7 5 7 1
7-19-01 vs ST LOUIS W MILLER -145 10 1-4 Loss Un 5 3 10 0 5 5 3 2
7-18-01 vs ST LOUIS R OSWALT -170 10.5 17-11 Win Ov 16 7 8 4 18 2 14 2
7-17-01 vs CLEVELAND S REYNOLDS +105 11 4-10 Loss Ov 9 1 7 0 13 4 8 1
7-16-01 vs CLEVELAND S ELARTON -105 12 10-8 Win Ov 15 8 5 1 10 6 10 3
7-15-01 vs CLEVELAND T REDDING +105 12 5-3 Win Un 9 5 9 1 6 4 10 0
7-14-01 vs SAN DIEGO W MILLER -200 10.5 6-8 Loss Ov 9 6 6 1 7 5 11 3
7-13-01 vs SAN DIEGO R OSWALT -190 11 11-3 Win Ov 17 1 5 5 8 2 11 2
7-12-01 vs SAN DIEGO S REYNOLDS -165 11 4-7 Loss P 9 1 10 2 14 2 4 0
7-8-01 at KANSAS CITY S ELARTON -135 11 14-5 Win Ov 15 6 8 2 8 4 8 3
7-7-01 at KANSAS CITY T REDDING -140 10 10-8 Win Ov 18 2 3 2 10 4 4 2
7-6-01 at KANSAS CITY W MILLER -165 9.5 8-3 Win Ov 10 2 9 1 11 2 4 0
7-5-01 vs ARIZONA R OSWALT -155 11 5-1 Win Un 5 1 8 3 7 1 8 0
7-4-01 vs ARIZONA S REYNOLDS +140 9 2-3 Loss Un 4 3 18 1 7 3 6 1
7-3-01 vs ARIZONA S ELARTON +145 10.5 6-5 Win Ov 13 4 8 1 9 3 8 2
7-2-01 at MILWAUKEE T REDDING -115 9.5 6-4 Win Ov 11 4 3 0 8 3 10 1
7-1-01 at MILWAUKEE W MILLER -170 9 6-1 Win Un 10 10 6 0 7 3 11 0
June 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-01 at MILWAUKEE R OSWALT -130 9 7-4 Win Ov 13 3 4 2 9 0 11 2
6-29-01 at MILWAUKEE S REYNOLDS -115 8.5 1-6 Loss Un 6 1 4 1 9 4 9 1
6-27-01 at ARIZONA S ELARTON +195 8.5 5-7 Loss Ov 7 1 10 4 8 3 1 2
6-26-01 at ARIZONA D MLICKI +125 11 10-7 Win Ov 14 1 7 5 14 2 10 1
6-25-01 at ARIZONA W MILLER -105 9 6-0 Win Un 11 2 4 2 6 7 5 0
6-24-01 vs CINCINNATI T REDDING -145 12 7-5 Win P 10 8 8 0 8 3 11 2
6-23-01 vs CINCINNATI S REYNOLDS -155 11.5 9-3 Win Ov 12 5 5 2 7 0 8 1
6-22-01 vs CINCINNATI S ELARTON -125 11.5 5-7 Loss Ov 9 2 6 2 10 2 8 1
6-21-01 vs CINCINNATI T MCKNIGHT -160 11.5 7-8 Loss Ov 13 4 9 5 13 3 8 4
6-20-01 vs COLORADO W MILLER -160 11.5 7-2 Win Un 12 2 9 1 4 2 8 2
6-19-01 vs COLORADO R OSWALT -125 10.5 6-4 Win Un 9 4 6 1 6 3 11 1
6-18-01 vs COLORADO S REYNOLDS -120 10.5 13-5 Win Ov 12 5 7 2 14 3 8 2
6-17-01 vs TEXAS S ELARTON -145 12.5 2-6 Loss Un 5 3 8 2 9 2 6 1
6-16-01 vs TEXAS T MCKNIGHT -135 12 2-1 Win Un 8 4 5 0 6 1 7 0
6-15-01 vs TEXAS W MILLER -145 10.5 9-12 Loss Ov 13 3 10 3 15 4 8 2
6-14-01 at MINNESOTA R OSWALT +120 8.5 8-3 Win Ov 16 2 5 3 9 0 6 0
6-13-01 at MINNESOTA S REYNOLDS +110 9.5 1-3 Loss Un 6 0 3 1 8 1 3 0
6-12-01 at MINNESOTA S ELARTON +135 9.5 0-7 Loss Un 4 0 7 0 8 4 8 3
6-10-01 at TEXAS W MILLER -125 11 6-5 Win P 7 3 9 2 10 4 7 1
6-9-01 at TEXAS K BOTTENFIELD +105 11.5 4-16 Loss Ov 9 6 8 2 17 5 1 5
6-8-01 at TEXAS R OSWALT -105 10.5 5-4 Win Un 11 3 8 1 8 5 7 2
6-7-01 at COLORADO S REYNOLDS +110 14.5 2-1 Win Un 5 2 14 1 7 2 4 1
6-6-01 at COLORADO S ELARTON +105 15 8-9 Loss Ov 13 6 4 1 16 0 5 2
6-5-01 at COLORADO W MILLER +140 11.5 4-9 Loss Ov 9 3 5 2 12 2 4 3
6-3-01 vs LOS ANGELES K BOTTENFIELD -130 11 8-9 Loss Ov 11 2 4 2 16 2 7 3
6-2-01 vs LOS ANGELES R OSWALT -105 11 2-1 Win Un 7 3 8 0 5 0 7 1
6-1-01 vs LOS ANGELES S ELARTON -115 10 10-9 Win Ov 16 2 7 2 11 4 7 3
May 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-01 at SAN DIEGO S REYNOLDS -105 8.5 8-4 Win Ov 13 3 4 1 7 2 5 1
5-30-01 at SAN DIEGO W MILLER -115 8 7-4 Win Ov 15 1 6 1 9 4 5 2
5-29-01 at SAN DIEGO K BOTTENFIELD -105 8.5 4-5 Loss Ov 6 4 10 0 8 4 9 2
5-27-01 at LOS ANGELES S ELARTON -105 7.5 4-5 Loss Ov 6 5 14 2 9 9 5 1
5-26-01 at LOS ANGELES S REYNOLDS -110 7 2-7 Loss Ov 6 1 3 1 10 4 6 3
5-25-01 at LOS ANGELES W MILLER -115 6.5 1-4 Loss Un 7 2 11 0 9 1 8 1
5-23-01 vs SAN DIEGO K BOTTENFIELD -130 11.5 6-7 Loss Ov 10 6 2 1 12 2 7 2
5-22-01 vs SAN DIEGO S ELARTON -130 11 2-6 Loss Un 7 1 8 1 8 7 9 2
5-21-01 vs SAN DIEGO S REYNOLDS -140 11.5 6-7 Loss Ov 11 2 12 1 10 2 11 2
5-20-01 vs CINCINNATI J LIMA -130 11.5 5-6 Loss Un 12 1 9 2 10 3 11 2
5-19-01 vs CINCINNATI W MILLER -175 10 6-3 Win Un 10 0 3 2 8 3 9 3
5-18-01 vs CINCINNATI K BOTTENFIELD -155 11.5 4-7 Loss Un 7 5 6 1 10 0 7 1
5-17-01 at CHICAGO CUBS S ELARTON -115 9.5 4-2 Win Un 8 2 11 1 9 3 10 1
5-16-01 at CHICAGO CUBS S REYNOLDS -115 8.5 6-2 Win Un 9 2 6 1 6 1 8 1
5-15-01 at CHICAGO CUBS J LIMA +100 11.5 9-7 Win Ov 17 5 15 2 9 5 8 2
5-14-01 at CINCINNATI W MILLER -130 8.5 6-4 Win Ov 10 5 5 1 10 1 8 1
5-13-01 at CINCINNATI K BOTTENFIELD -105 9.5 4-3 Win Un 8 10 7 1 7 3 4 0
5-12-01 at CINCINNATI S ELARTON -110 9 4-5 Loss P 6 4 4 1 12 4 6 1
5-12-01 at CINCINNATI S REYNOLDS -105 9.5 2-1 Win Un 8 2 5 1 7 1 6 0
5-9-01 vs PHILADELPHIA W MILLER -165 10 7-6 Win Ov 11 8 4 2 11 5 8 1
5-8-01 vs PHILADELPHIA J LIMA -120 12 2-3 Loss Un 4 3 6 1 6 2 8 0
5-7-01 vs PHILADELPHIA K BOTTENFIELD -130 12 0-5 Loss Un 2 4 8 0 9 1 10 2
5-6-01 at MONTREAL S ELARTON -130 9 13-7 Win Ov 18 2 3 3 16 2 6 0
5-5-01 at MONTREAL S REYNOLDS -105 9.5 4-3 Win Un 3 7 11 0 8 2 7 0
5-4-01 at MONTREAL W MILLER -130 8.5 8-4 Win Ov 12 4 7 3 6 1 5 0
5-2-01 at NY METS J LIMA +120 9 6-5 Win Ov 9 4 5 5 11 4 5 2
5-1-01 at NY METS O DOTEL -110 9.5 5-7 Loss Ov 10 5 7 2 11 6 5 2
April 2001 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-01 at NY METS S ELARTON -105 9 2-8 Loss Ov 8 2 8 1 11 7 5 2
4-29-01 vs FLORIDA S REYNOLDS -140 12.5 5-11 Loss Ov 12 7 5 0 19 2 8 4
4-28-01 vs FLORIDA W MILLER -150 10.5 6-4 Win Un 11 3 6 1 8 8 6 0
4-27-01 vs FLORIDA J LIMA -125 11.5 8-9 Loss Ov 10 2 8 2 13 5 7 2
4-25-01 vs ATLANTA S ELARTON -130 10.5 3-11 Loss Ov 8 2 9 2 12 6 6 3
4-24-01 vs ATLANTA S REYNOLDS -130 11.5 11-6 Win Ov 12 6 6 3 8 5 0 2
4-23-01 vs ATLANTA O DOTEL +105 10 7-9 Loss Ov 14 7 6 1 11 9 9 0
4-22-01 vs ST LOUIS W MILLER -160 11.5 4-3 Win Un 8 3 4 2 6 2 15 2
4-21-01 vs ST LOUIS J LIMA -135 12 2-9 Loss Un 8 2 7 0 9 5 11 3
4-20-01 vs ST LOUIS S ELARTON -150 11.5 10-1 Win Un 10 6 6 3 3 2 8 0
4-18-01 at PITTSBURGH S REYNOLDS -135 9 4-8 Loss Ov 6 1 5 2 12 2 9 2
4-16-01 at PITTSBURGH W MILLER -145 9.5 0-3 Loss Un 8 2 6 0 5 5 7 0
4-15-01 at ST LOUIS J LIMA +105 10 5-6 Loss Ov 9 6 8 2 12 3 7 1
4-14-01 at ST LOUIS S ELARTON -105 9.5 7-4 Win Ov 7 10 9 2 5 1 7 4
4-13-01 at ST LOUIS K BOTTENFIELD +130 9 4-2 Win Un 10 4 7 2 9 0 6 1
4-12-01 at MILWAUKEE O DOTEL -105 9 4-12 Loss Ov 7 4 9 2 14 6 9 4
4-11-01 at MILWAUKEE W MILLER -135 10 7-1 Win Un 13 4 6 2 3 1 12 1
4-10-01 at MILWAUKEE J LIMA -105 9.5 3-0 Win Un 6 4 8 1 6 0 8 0
4-8-01 vs PITTSBURGH S ELARTON -205 12 3-9 Loss P 7 3 8 2 12 3 5 3
4-7-01 vs PITTSBURGH K BOTTENFIELD -175 12 3-5 Loss Un 6 5 10 0 13 5 5 2
4-6-01 vs PITTSBURGH O DOTEL -165 12 4-1 Win Un 7 0 7 1 5 2 4 0
4-5-01 vs MILWAUKEE W MILLER -160 12 8-2 Win Un 11 6 7 2 7 2 13 1
4-4-01 vs MILWAUKEE J LIMA -150 11.5 8-6 Win Ov 16 4 9 3 13 7 7 1
4-3-01 vs MILWAUKEE S ELARTON -165 11.5 11-3 Win Ov 11 5 5 2 9 2 8 2

Situational Breakdown Summary for the 2001 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
165 93-72 56.4%
+2.8
+1.3%
78-79-8 50.3% 49.7%
Home Games  
83 44-39 53.0%
-9.2
-7.5%
33-46-4 58.2% 41.8%
Away Games  
82 49-33 59.8%
+12.1
+12.3%
45-33-4 42.3% 57.7%
ART Surface  
3 3-0 100.0%
+3.0
+82.2%
2-1-0 33.3% 66.7%
vs RH-Starter  
132 73-59 55.3%
-0.6
-0.3%
67-61-4 47.7% 52.3%
vs LH-Starter  
33 20-13 60.6%
+3.5
+7.4%
11-18-4 62.1% 37.9%
vs AL Central  
9 6-3 66.7%
+3.3
+31.1%
6-3-0 33.3% 66.7%
vs AL West  
6 3-3 50.0%
-0.9
-11.9%
2-3-1 60.0% 40.0%
vs NL East  
33 18-15 54.5%
+0.9
+2.0%
18-14-1 43.8% 56.3%
vs NL Central  
84 50-34 59.5%
+3.4
+2.8%
32-48-4 60.0% 40.0%
vs NL West  
33 16-17 48.5%
-3.7
-9.3%
20-11-2 35.5% 64.5%
as Favorite  
132 78-54 59.1%
+3.3
+1.8%
56-68-8 54.8% 45.2%
as Underdog  
33 15-18 45.5%
-0.5
-1.5%
22-11-0 33.3% 66.7%
as (-200 or more) Favorite  
14 11-3 78.6%
+4.7
+15.0%
2-10-2 83.3% 16.7%
1 Run Games  
53 29-24 54.7%
-1.3
-2.0%
20-30-3 60.0% 40.0%
2-3 Run Games  
45 27-18 60.0%
+2.8
+4.5%
18-24-3 57.1% 42.9%
4+ Run Games  
67 37-30 55.2%
+1.4
+1.5%
40-25-2 38.5% 61.5%
Day Games  
49 25-24 51.0%
-4.9
-7.3%
21-23-5 52.3% 47.7%
Night Games  
116 68-48 58.6%
+7.8
+5.0%
57-56-3 49.6% 50.4%