StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

KANSAS CITY ROYALS (58-104)

AMERICAN LEAGUE CENTRAL
 W-LPctUnits
CHI WHITE SOX 83-79 0.512 -1.4
CLEVELAND 80-82 0.494 +0.3
DETROIT 72-90 0.444 -8.4
KANSAS CITY 58-104 0.358 -28.3
MINNESOTA 93-73 0.560 +13.2

Starting Pitchers for the 2004 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) J GOBBLE 9-8 13-11 5.58 1.37 9.57 2.73 3.04
+6.55
(L) C GEORGE 1-2 3-4 6.88 1.95 12.22 5.35 2.55
+0.05
(R) E VILLACIS 0-1 0-1 13.51 3.00 16.22 10.81 0.00
-1.00
(R) K APPIER 0-1 0-2 13.50 2.50 15.75 6.75 4.50
-2.00
(L) B ANDERSON 6-12 10-16 5.88 1.62 11.82 2.75 3.86
-2.15
(R) Z GREINKE 8-11 9-15 3.97 1.17 8.88 1.61 6.21
-2.90
(R) J SERRANO 0-1 1-4 5.26 1.56 10.52 3.51 7.01
-2.90
(R) D REYES 2-4 4-8 5.06 1.61 10.55 3.94 6.89
-3.60
(R) M WOOD 3-8 5-12 5.94 1.40 10.08 2.52 4.86
-3.85
(L) J AFFELDT 0-3 2-6 5.24 1.68 11.46 3.69 4.08
-4.40
(L) D MAY 9-19 11-20 5.61 1.55 11.32 2.66 5.81
-5.00
(R) D BAUTISTA 0-4 0-5 6.51 1.77 12.36 3.58 5.85
-5.10
Season to Date Statistics for the 2004 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
KANSAS CITY 4.44 34.19 8.84 2.72 0.93 4.17 2.85 6.52 0.41 0.81 6.78 0.80 0.259
Opponents 5.59 34.86 10.11 3.72 1.28 5.32 3.20 5.48 0.52 0.69 7.12 0.89 0.290
Margin -1.14 -0.68 -1.27 -1.00 -0.36 -1.15 -0.35 -1.05 -0.10 -0.12 0.34 0.09 -0.031

Bullpen Statistics for the 2004 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.55 1.551 3.05 1.76 1.54 3.34 0.35 1.39 2.36 20-30 25 22 53.19%
Home Games 4.31 1.506 3.34 1.75 1.60 3.48 0.29 1.55 2.61 14-12 16 10 61.54%
Away Games 4.84 1.604 2.77 1.77 1.49 3.21 0.40 1.23 2.11 6-18 9 12 42.86%
Last 7 Games

Game Log for the 2004 Season Last 20 Games |  All Games YTD
October 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-3-04 vs CHI WHITE SOX Z GREINKE -105 9 0-5 Loss Un 3 2 5 0 11 4 5 1
10-2-04 vs CHI WHITE SOX B ANDERSON +110 10 10-2 Win Ov 14 8 4 3 7 1 4 2
10-1-04 vs CHI WHITE SOX D BAUTISTA +145 10 2-4 Loss Un 7 5 3 0 8 5 9 0
September 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-04 vs CHI WHITE SOX C GEORGE +180 9.5 2-9 Loss Ov 4 0 8 0 12 5 2 3
9-29-04 vs CLEVELAND M WOOD -105 10 2-5 Loss Un 10 3 8 0 10 2 5 1
9-28-04 vs CLEVELAND D MAY +120 10 1-5 Loss Un 3 1 8 0 10 0 8 3
9-27-04 vs CLEVELAND Z GREINKE +140 8.5 1-6 Loss Un 5 2 4 1 11 4 7 0
9-26-04 at CHI WHITE SOX B ANDERSON +165 10.5 1-5 Loss Un 5 2 6 1 9 0 6 4
9-25-04 at CHI WHITE SOX D BAUTISTA +220 10 1-5 Loss Un 4 1 6 1 7 6 7 2
9-24-04 at CHI WHITE SOX J GOBBLE +187 9 8-6 Win Ov 11 7 9 3 12 3 3 2
9-23-04 at CHI WHITE SOX M WOOD +165 10.5 6-7 Loss Ov 10 3 10 1 10 1 6 4
9-22-04 at TAMPA BAY D MAY +120 10 7-6 Win Ov 9 4 10 1 14 2 8 1
9-21-04 at TAMPA BAY Z GREINKE +105 9 4-7 Loss Ov 8 5 5 1 14 0 10 2
9-20-04 at TAMPA BAY B ANDERSON +145 9.5 6-3 Win Un 9 3 8 1 8 3 2 2
9-19-04 at CLEVELAND D BAUTISTA +155 11 3-8 Loss P 10 3 11 1 13 4 6 1
9-18-04 at CLEVELAND J GOBBLE +165 10 7-1 Win Un 9 2 12 1 4 5 7 0
9-17-04 at CLEVELAND M WOOD +220 9 6-4 Win Ov 12 5 6 1 6 7 7 0
9-15-04 vs NY YANKEES D MAY +230 10.5 0-3 Loss Un 4 4 10 0 6 5 13 2
9-14-04 vs NY YANKEES Z GREINKE +220 9.5 0-4 Loss Un 3 1 13 0 6 3 10 0
9-13-04 vs NY YANKEES B ANDERSON +200 11 17-8 Win Ov 18 8 2 1 16 4 2 0
9-12-04 vs TAMPA BAY D BAUTISTA -105 10 2-7 Loss Un 10 2 7 0 15 3 10 0
9-11-04 vs TAMPA BAY J GOBBLE -120 9.5 6-8 Loss Ov 11 3 4 1 13 4 7 1
9-10-04 vs TAMPA BAY M WOOD -115 9.5 8-5 Win Ov 10 3 6 0 11 1 8 1
9-9-04 at DETROIT D MAY +170 9.5 0-8 Loss Un 7 2 11 0 10 1 7 1
9-9-04 at DETROIT Z GREINKE +165 9 26-5 Win Ov 26 8 6 1 10 2 6 2
9-7-04 at DETROIT B ANDERSON +200 9.5 6-2 Win Un 13 1 7 2 9 4 8 2
9-6-04 at DETROIT D BAUTISTA +185 9.5 3-7 Loss Ov 9 4 1 1 11 4 5 1
9-5-04 at MINNESOTA J GOBBLE +210 10 12-3 Win Ov 13 4 9 2 6 2 4 0
9-4-04 at MINNESOTA M WOOD +210 9.5 3-4 Loss Un 8 2 6 0 7 3 7 2
9-3-04 at MINNESOTA D MAY +335 8 0-2 Loss Un 2 2 13 0 9 1 4 2
9-1-04 vs DETROIT Z GREINKE +130 9.5 1-0 Win Un 6 1 8 0 4 1 7 0
August 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-04 vs DETROIT B ANDERSON +140 10 9-8 Win Ov 17 3 6 0 15 2 5 1
8-30-04 vs DETROIT M WOOD +135 9.5 1-9 Loss Ov 6 0 7 1 11 4 6 3
8-29-04 at SEATTLE J GOBBLE +160 10 4-5 Loss Un 11 5 4 3 8 2 2 1
8-28-04 at SEATTLE J SERRANO +165 8.5 3-5 Loss Un 10 3 10 0 12 3 14 2
8-28-04 at SEATTLE D MAY +125 9.5 7-9 Loss Ov 9 6 9 2 12 7 6 1
8-27-04 at SEATTLE Z GREINKE +130 8.5 5-7 Loss Ov 9 2 6 3 14 0 4 6
8-26-04 at SEATTLE B ANDERSON +150 9 7-3 Win Ov 11 5 9 1 8 7 4 1
8-25-04 at ANAHEIM M WOOD +230 9 6-21 Loss Ov 15 1 6 2 22 4 6 3
8-24-04 at ANAHEIM J SERRANO +230 9 5-7 Loss Ov 9 3 12 1 15 4 4 1
8-23-04 at ANAHEIM D MAY +240 9 4-9 Loss Ov 7 3 9 2 13 3 5 2
8-22-04 vs TEXAS Z GREINKE +120 9.5 10-2 Win Ov 10 7 5 2 8 4 6 0
8-21-04 vs TEXAS B ANDERSON +120 9.5 3-5 Loss Un 10 4 8 0 10 5 4 1
8-20-04 vs TEXAS M WOOD +155 9 3-5 Loss Un 7 3 8 0 4 2 4 3
8-18-04 vs SEATTLE J SERRANO +105 9.5 3-2 Win Un 5 0 2 1 5 3 3 1
8-17-04 vs SEATTLE D MAY -105 9 3-16 Loss Ov 8 5 6 0 20 4 9 3
8-15-04 at OAKLAND Z GREINKE +195 8.5 6-1 Win Un 10 5 11 0 7 1 6 0
8-14-04 at OAKLAND B ANDERSON +205 9 1-6 Loss Un 5 4 6 0 10 4 5 1
8-13-04 at OAKLAND M WOOD +260 8 10-3 Win Ov 9 4 9 3 10 3 3 0
8-12-04 at CHI WHITE SOX J SERRANO +205 9 2-3 Loss Un 9 2 10 0 5 2 8 2
8-11-04 at CHI WHITE SOX D MAY +180 8.5 4-2 Win Un 9 2 5 1 4 4 6 0
8-10-04 at CHI WHITE SOX Z GREINKE +160 9 3-9 Loss Ov 8 1 5 0 14 1 4 3
8-9-04 vs ANAHEIM B ANDERSON +155 9.5 3-5 Loss Un 7 3 5 1 11 4 4 0
8-8-04 vs ANAHEIM M WOOD +150 9 4-6 Loss Ov 11 1 8 1 8 3 4 1
8-7-04 vs ANAHEIM J SERRANO +170 9 5-7 Loss Ov 12 2 11 0 10 7 9 0
8-6-04 vs ANAHEIM D MAY +140 9 0-3 Loss Un 7 1 13 0 7 2 6 1
8-5-04 vs CHI WHITE SOX Z GREINKE +120 9 6-4 Win Ov 7 2 3 2 8 1 9 2
8-4-04 vs CHI WHITE SOX B ANDERSON +130 10 11-0 Win Ov 17 2 4 1 2 1 7 0
8-3-04 vs CHI WHITE SOX M WOOD +100 9.5 4-12 Loss Ov 6 2 8 1 11 6 8 4
8-1-04 vs CLEVELAND D MAY +125 9 8-7 Win Ov 11 1 8 1 13 2 4 2
July 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-04 vs CLEVELAND Z GREINKE +125 9 10-3 Win Ov 16 3 2 2 9 3 5 1
7-30-04 vs CLEVELAND B ANDERSON +145 9.5 6-7 Loss Ov 9 4 8 1 13 5 8 0
7-29-04 at TAMPA BAY M WOOD +145 9 0-2 Loss Un 4 3 6 0 7 2 2 0
7-28-04 at TAMPA BAY J GOBBLE +140 8.5 1-10 Loss Ov 4 0 5 0 15 1 1 3
7-27-04 at TAMPA BAY D MAY +140 9 2-6 Loss Un 7 4 4 1 10 2 8 1
7-25-04 at CLEVELAND Z GREINKE +155 9 1-5 Loss Un 6 2 3 0 8 1 3 1
7-24-04 at CLEVELAND B ANDERSON +165 10.5 3-4 Loss Un 8 5 8 0 8 3 6 0
7-24-04 at CLEVELAND C GEORGE +140 11 2-10 Loss Ov 6 0 3 1 14 2 6 0
7-23-04 at CLEVELAND M WOOD +125 11 2-3 Loss Un 11 2 12 1 11 1 5 1
7-22-04 at DETROIT J GOBBLE +135 9.5 13-7 Win Ov 17 4 5 3 12 3 6 3
7-21-04 at DETROIT D MAY +140 9.5 2-4 Loss Un 8 2 4 1 8 3 1 3
7-20-04 vs BALTIMORE Z GREINKE +115 8 3-12 Loss Ov 12 5 8 0 16 2 8 5
7-19-04 vs BALTIMORE B ANDERSON +105 10.5 4-7 Loss Ov 10 7 7 2 12 3 5 1
7-18-04 vs MINNESOTA M WOOD +115 9.5 4-3 Win Un 8 5 0 0 10 3 6 1
7-17-04 vs MINNESOTA J GOBBLE +165 8 1-4 Loss Un 1 4 9 0 7 2 4 2
7-16-04 vs MINNESOTA D MAY +130 8.5 12-3 Win Ov 17 3 8 3 7 2 4 1
7-15-04 vs MINNESOTA Z GREINKE +105 9 3-1 Win Un 11 2 4 0 5 1 9 0
7-11-04 at BALTIMORE J GOBBLE +180 9.5 11-7 Win Ov 17 3 7 3 12 2 3 1
7-10-04 at BALTIMORE M WOOD +180 9 2-7 Loss P 5 1 5 1 13 4 1 1
7-9-04 at BALTIMORE D MAY +180 8.5 7-0 Win Un 11 4 12 0 5 1 5 0
7-7-04 at MINNESOTA D REYES +170 9 0-12 Loss Ov 6 0 7 0 15 4 7 0
7-6-04 at MINNESOTA Z GREINKE +187 7.5 0-4 Loss Un 3 2 13 0 6 4 6 1
7-5-04 at MINNESOTA J GOBBLE +185 8.5 0-9 Loss Ov 4 0 4 0 13 2 4 2
7-4-04 at SAN DIEGO M WOOD +195 7.5 1-7 Loss Ov 6 0 11 1 13 7 8 0
7-3-04 at SAN DIEGO D MAY +182 7.5 4-5 Loss Ov 3 2 11 1 8 5 4 0
7-2-04 at SAN DIEGO D REYES +155 7 5-7 Loss Ov 7 2 10 2 12 2 7 5
7-1-04 vs BALTIMORE Z GREINKE -105 9 2-3 Loss Un 4 0 7 0 10 1 8 1
June 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-04 vs BALTIMORE B ANDERSON +130 9.5 4-13 Loss Ov 5 7 6 0 15 3 7 3
6-29-04 vs BALTIMORE M WOOD +110 9.5 4-3 Win Un 10 3 8 0 8 1 3 1
6-28-04 vs BALTIMORE D MAY +100 9.5 1-10 Loss Ov 7 2 4 0 13 5 5 1
6-27-04 vs ST LOUIS J GOBBLE +125 9.5 3-10 Loss Ov 8 1 8 0 15 2 6 0
6-26-04 vs ST LOUIS D REYES +120 9.5 1-3 Loss Un 11 3 7 0 9 8 8 0
6-25-04 vs ST LOUIS Z GREINKE +125 9 2-5 Loss Un 6 2 8 1 10 2 9 2
6-24-04 vs DETROIT C GEORGE -105 9.5 3-12 Loss Ov 4 4 4 2 17 3 6 1
6-23-04 vs DETROIT D MAY -105 9.5 7-3 Win Ov 10 5 9 0 11 0 7 1
6-22-04 vs DETROIT J GOBBLE -110 9 8-1 Win P 13 2 3 2 4 3 7 0
6-20-04 at PHILADELPHIA D REYES +120 9.5 2-8 Loss Ov 7 1 3 1 10 8 7 3
6-19-04 at PHILADELPHIA Z GREINKE +130 8.5 2-4 Loss Un 7 5 10 0 6 5 8 2
6-18-04 at PHILADELPHIA C GEORGE +135 10 10-4 Win Ov 14 7 0 3 10 2 2 0
6-17-04 at ATLANTA D MAY +150 9 10-4 Win Ov 13 3 3 2 10 0 5 1
6-16-04 at ATLANTA J GOBBLE +145 8.5 10-4 Win Ov 20 3 5 1 8 7 6 1
6-15-04 at ATLANTA D REYES +155 9 2-3 Loss Un 8 4 6 0 8 2 5 0
6-13-04 vs NY METS Z GREINKE +100 8.5 2-5 Loss Un 4 1 7 0 5 5 5 1
6-12-04 vs NY METS C GEORGE +125 9.5 4-3 Win Un 6 4 4 1 8 8 0 0
6-11-04 vs NY METS D MAY -105 10.5 7-5 Win Ov 9 3 5 1 17 2 6 0
6-10-04 vs MONTREAL J GOBBLE -120 9 2-7 Loss P 6 1 5 1 8 3 2 2
6-10-04 vs MONTREAL D REYES -120 9 0-8 Loss Un 6 0 4 0 16 2 5 1
6-8-04 vs MONTREAL Z GREINKE -120 9 4-2 Win Un 5 3 5 1 7 4 6 0
6-6-04 vs BOSTON C GEORGE +130 11.5 3-5 Loss Un 4 1 4 1 7 7 9 0
6-5-04 vs BOSTON D MAY +185 9 4-8 Loss Ov 7 1 4 2 13 2 7 3
6-4-04 vs BOSTON J GOBBLE +140 10 5-2 Win Un 9 5 4 0 6 2 3 1
6-3-04 at DETROIT D REYES -105 9 9-6 Win Ov 16 6 5 1 8 5 1 0
6-2-04 at DETROIT Z GREINKE +100 9.5 0-2 Loss Un 9 0 5 0 6 2 5 1
6-1-04 at DETROIT C GEORGE +135 10 5-3 Win Un 11 4 9 0 10 5 4 0
May 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-04 at DETROIT D MAY -105 10 4-8 Loss Ov 9 2 7 1 14 5 0 5
5-30-04 vs MINNESOTA J GOBBLE -110 10 3-8 Loss Ov 12 3 8 1 12 4 6 2
5-29-04 vs MINNESOTA D REYES +100 9.5 5-2 Win Un 7 2 6 1 8 4 11 0
5-28-04 vs MINNESOTA Z GREINKE +115 9.5 2-1 Win Un 8 2 7 0 7 4 5 1
5-27-04 vs DETROIT B ANDERSON -105 10 7-17 Loss Ov 10 4 6 1 27 3 5 2
5-26-04 vs DETROIT D MAY -125 9.5 7-3 Win Ov 10 2 7 2 12 3 4 1
5-25-04 vs DETROIT J GOBBLE -115 10 4-3 Win Un 10 1 1 1 8 4 3 0
5-23-04 at OAKLAND D REYES +150 9 2-3 Loss Un 10 1 9 1 7 2 6 0
5-22-04 at OAKLAND Z GREINKE +165 9 4-5 Loss P 10 2 11 1 12 5 4 2
5-21-04 at OAKLAND B ANDERSON +175 8.5 0-7 Loss Un 3 0 6 0 12 5 3 3
5-20-04 at TEXAS D MAY +130 10.5 3-6 Loss Un 11 1 5 0 12 5 5 2
5-19-04 at TEXAS J GOBBLE +105 11 5-3 Win Un 4 4 4 3 7 1 2 1
5-18-04 at TEXAS J AFFELDT +120 11 7-6 Win Ov 16 3 5 3 9 3 6 1
5-16-04 vs OAKLAND B ANDERSON +130 10 2-6 Loss Un 5 2 6 0 10 1 4 2
5-15-04 vs OAKLAND D MAY +110 9.5 1-3 Loss Un 4 1 7 1 5 1 6 1
5-14-04 vs OAKLAND J GOBBLE +125 8.5 2-6 Loss Un 6 3 3 0 11 3 2 2
5-12-04 vs TORONTO J AFFELDT -115 10 4-3 Win Un 9 6 6 1 11 8 5 0
5-11-04 vs TORONTO D REYES +160 9.5 5-1 Win Un 8 2 3 0 6 3 7 0
5-10-04 vs TORONTO B ANDERSON -110 11 3-9 Loss Ov 8 2 8 2 16 2 6 3
5-9-04 at BOSTON D MAY +195 10.5 8-4 Win Ov 9 7 8 1 9 3 8 2
5-8-04 at BOSTON J GOBBLE +230 8 1-9 Loss Ov 5 0 8 1 11 2 5 3
5-7-04 at BOSTON J AFFELDT +175 9.5 6-7 Loss Ov 9 2 4 0 13 3 6 2
5-5-04 at TORONTO B ANDERSON +165 8.5 3-10 Loss Ov 12 0 8 1 14 1 9 3
5-4-04 at TORONTO D MAY -105 10.5 4-5 Loss Un 7 0 6 0 9 2 6 1
5-3-04 at TORONTO J GOBBLE -105 10.5 3-2 Win Un 8 3 9 1 7 3 1 0
5-2-04 at NY YANKEES J AFFELDT +210 10.5 2-4 Loss Un 9 1 5 0 8 2 6 1
5-1-04 at NY YANKEES E VILLACIS +210 10.5 4-12 Loss Ov 7 0 5 1 14 7 3 3
April 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-04 at NY YANKEES B ANDERSON +220 9.5 2-5 Loss Un 3 1 7 1 9 8 4 0
4-29-04 vs TEXAS D REYES -105 11 7-9 Loss Ov 11 3 6 1 13 2 7 3
4-28-04 vs TEXAS J GOBBLE -110 10 5-3 Win Un 9 3 2 1 13 1 4 0
4-27-04 vs TEXAS J AFFELDT -105 10 2-3 Loss Un 7 6 2 0 10 2 6 0
4-25-04 vs MINNESOTA B ANDERSON -115 11 2-4 Loss Un 10 2 5 0 10 1 1 1
4-24-04 vs MINNESOTA D MAY -130 11.5 10-1 Win Un 15 2 6 2 6 2 1 0
4-23-04 vs MINNESOTA K APPIER -105 10.5 5-7 Loss Ov 12 5 4 0 10 6 2 0
4-22-04 at CLEVELAND J AFFELDT +115 9.5 4-5 Loss Un 11 3 10 1 5 4 4 0
4-20-04 at CLEVELAND B ANDERSON -105 10.5 15-5 Win Ov 14 8 6 2 9 3 4 1
4-18-04 at MINNESOTA D MAY -105 11 3-8 Loss P 7 1 11 1 12 4 10 1
4-17-04 at MINNESOTA K APPIER +130 10.5 4-8 Loss Ov 11 4 6 2 7 5 5 0
4-16-04 at MINNESOTA J GOBBLE +120 9.5 7-9 Loss Ov 9 2 9 4 11 5 6 1
4-15-04 at CHI WHITE SOX B ANDERSON +150 10 5-6 Loss Ov 9 4 9 2 8 5 2 3
4-14-04 at CHI WHITE SOX J AFFELDT +145 10 9-10 Loss Ov 12 4 6 4 14 6 6 0
4-13-04 at CHI WHITE SOX D MAY +165 9 5-12 Loss Ov 8 2 4 4 14 6 5 2
4-11-04 vs CLEVELAND D REYES -105 10.5 5-3 Win Un 8 4 8 0 8 7 6 0
4-10-04 vs CLEVELAND B ANDERSON -105 9 7-6 Win Ov 12 5 6 1 12 1 10 1
4-9-04 vs CLEVELAND J GOBBLE -130 10 3-1 Win Un 11 5 3 0 7 2 4 0
4-8-04 vs CLEVELAND J AFFELDT -150 10 1-6 Loss Un 5 1 5 0 9 2 3 1
4-7-04 vs CHI WHITE SOX D MAY +110 10.5 3-4 Loss Un 8 4 3 1 8 2 7 3
4-5-04 vs CHI WHITE SOX B ANDERSON -105 10 9-7 Win Ov 13 3 4 3 12 1 7 2

Situational Breakdown Summary for the 2004 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 58-104 35.8%
-28.3
-17.0%
78-78-6 50.0% 50.0%
Home Games  
80 33-47 41.3%
-10.9
-13.0%
35-43-2 55.1% 44.9%
Away Games  
82 25-57 30.5%
-17.4
-21.1%
43-35-4 44.9% 55.1%
NAT Surface  
144 54-90 37.5%
-19.9
-13.5%
69-70-5 50.4% 49.6%
ART Surface  
3 1-2 33.3%
-1.1
-33.9%
1-2-0 66.7% 33.3%
Dome Stadiums  
15 3-12 20.0%
-7.3
-48.5%
8-6-1 42.9% 57.1%
vs RH-Starter  
115 36-79 31.3%
-33.9
-28.7%
59-52-4 46.8% 53.2%
vs LH-Starter  
47 22-25 46.8%
+5.6
+11.6%
19-26-2 57.8% 42.2%
vs AL East  
36 12-24 33.3%
-7.2
-19.4%
18-17-1 48.6% 51.4%
vs AL Central  
76 32-44 42.1%
-3.7
-4.7%
38-35-3 47.9% 52.1%
vs AL West  
32 8-24 25.0%
-12.6
-39.1%
13-18-1 58.1% 41.9%
vs NL East  
12 6-6 50.0%
+1.2
+9.1%
5-6-1 54.5% 45.5%
vs NL Central  
3 0-3 0.0%
-3.0
-100.0%
1-2-0 66.7% 33.3%
vs NL West  
3 0-3 0.0%
-3.0
-100.0%
3-0-0 0.0% 100.0%
as Favorite  
37 17-20 45.9%
-5.1
-12.4%
17-17-3 50.0% 50.0%
as Underdog  
125 41-84 32.8%
-23.2
-18.5%
61-61-3 50.0% 50.0%
as (+200 or more) Underdog  
19 5-14 26.3%
-3.1
-16.3%
9-10-0 52.6% 47.4%
1 Run Games  
33 14-19 42.4%
-3.1
-9.2%
11-21-1 65.6% 34.4%
2-3 Run Games  
53 18-35 34.0%
-13.1
-24.1%
19-34-0 64.2% 35.8%
4+ Run Games  
76 26-50 34.2%
-12.1
-15.4%
48-23-5 32.4% 67.6%
Day Games  
59 16-43 27.1%
-22.5
-37.0%
28-26-5 48.1% 51.9%
Night Games  
103 42-61 40.8%
-5.8
-5.5%
50-52-1 51.0% 49.0%
1st Game Doubleheader  
4 1-3 25.0%
-1.6
-36.9%
3-1-0 25.0% 75.0%
2nd Game Doubleheader  
4 0-4 0.0%
-4.2
-100.0%
0-3-1 100.0% 0.0%