StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

MINNESOTA TWINS (87-79)

AMERICAN LEAGUE CENTRAL
 W-LPctUnits
CHI WHITE SOX 79-83 0.488 -8.0
CLEVELAND 65-97 0.401 -32.1
DETROIT 86-77 0.528 -2.2
KANSAS CITY 65-97 0.401 -24.3
MINNESOTA 87-79 0.524 -0.8

Starting Pitchers for the 2009 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) C PAVANO 14-13 19-15 5.02 1.35 10.47 1.70 6.80
+7.15
(R) S BAKER 15-9 20-13 4.37 1.19 8.55 2.16 7.29
+3.90
(R) J MANSHIP 1-1 4-1 6.43 1.72 11.58 3.86 5.57
+3.45
(R) K SLOWEY 10-3 10-6 4.86 1.41 11.22 1.49 7.44
+2.95
(L) B DUENSING 5-2 6-4 3.30 1.29 9.10 2.51 5.65
+2.20
(R) R DICKEY 1-0 1-0 5.40 1.60 7.20 7.20 7.20
+1.40
(R) A GABINO 0-0 1-0 13.48 3.00 16.85 10.11 3.37
+1.00
(L) G PERKINS 6-7 8-9 5.95 1.48 11.23 2.08 4.25
-2.00
(R) A SWARZAK 3-7 4-8 6.25 1.63 11.59 3.05 5.19
-4.10
(R) N BLACKBURN 11-11 16-18 3.96 1.35 10.35 1.83 4.30
-6.45
(L) F LIRIANO 5-13 9-15 5.93 1.56 9.77 4.26 8.09
-7.20
Season to Date Statistics for the 2009 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
MINNESOTA 4.96 34.46 9.45 2.94 1.04 4.67 3.58 6.36 0.53 0.46 7.33 0.89 0.274
Opponents 4.70 34.73 9.43 3.08 1.15 4.53 2.86 6.47 0.65 0.59 7.02 0.70 0.271
Margin 0.26 -0.27 0.02 -0.14 -0.11 0.14 0.72 0.11 -0.12 0.13 -0.31 -0.19 0.003

Bullpen Statistics for the 2009 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.90 1.360 3.18 1.47 1.38 3.01 0.36 1.31 2.52 25-21 48 17 73.85%
Home Games 4.44 1.439 3.27 1.67 1.61 3.28 0.42 1.43 2.73 17-7 25 11 69.44%
Away Games 3.34 1.276 3.09 1.27 1.14 2.75 0.29 1.19 2.31 8-14 23 6 79.31%
Last 7 Games 4.74 1.582 3.52 2.00 1.86 3.86 0.71 1.71 3.43 2-1 2 2 50.00%

Game Log for the 2009 Season Last 20 Games |  All Games YTD
October 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-11-09 vs NY YANKEES C PAVANO +155 9.5 1-4 Loss Un 7 1 10 0 7 3 13 2
10-9-09 at NY YANKEES N BLACKBURN +235 9.5 3-4 Loss Un 12 7 12 0 7 3 4 2
10-7-09 at NY YANKEES B DUENSING +285 9.5 2-7 Loss Un 10 1 12 0 9 3 5 2
10-6-09 vs DETROIT S BAKER -155 8.5 6-5 Win Ov 12 6 11 2 12 6 8 2
10-4-09 vs KANSAS CITY C PAVANO -185 9.5 13-4 Win Ov 11 7 4 5 12 2 9 1
10-3-09 vs KANSAS CITY N BLACKBURN +115 7.5 5-4 Win Ov 8 2 5 1 7 0 7 2
10-2-09 vs KANSAS CITY J MANSHIP -180 9.5 10-7 Win Ov 12 5 5 2 14 2 11 0
10-1-09 at DETROIT S BAKER -120 9 8-3 Win Ov 13 3 6 0 7 6 3 0
September 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-09 at DETROIT C PAVANO -115 9 2-7 Loss P 9 5 6 0 9 5 7 0
9-29-09 at DETROIT B DUENSING +155 8 5-6 Loss Ov 10 0 9 0 12 4 4 2
9-29-09 at DETROIT N BLACKBURN +115 9 3-2 Win Un 11 3 2 0 7 2 4 1
9-27-09 at KANSAS CITY F LIRIANO +155 8 1-4 Loss Un 11 2 9 0 6 7 6 1
9-26-09 at KANSAS CITY S BAKER -165 9 11-6 Win Ov 13 5 7 0 9 2 6 2
9-25-09 at KANSAS CITY C PAVANO -110 8.5 9-4 Win Ov 9 8 5 2 11 2 8 2
9-23-09 at CHI WHITE SOX B DUENSING +120 8 8-6 Win Ov 13 5 4 0 11 2 3 2
9-22-09 at CHI WHITE SOX J MANSHIP +145 9 8-6 Win Ov 10 3 3 4 9 4 2 3
9-21-09 at CHI WHITE SOX N BLACKBURN -125 9 7-0 Win Un 10 5 6 0 8 0 6 0
9-20-09 vs DETROIT S BAKER -180 8.5 2-6 Loss Un 7 4 7 0 13 3 9 1
9-19-09 vs DETROIT C PAVANO +120 8 6-2 Win P 10 2 7 2 12 0 4 0
9-18-09 vs DETROIT B DUENSING -125 8.5 3-0 Win Un 9 3 4 1 5 2 3 0
9-16-09 vs CLEVELAND N BLACKBURN -125 9 7-3 Win Ov 12 3 0 1 12 2 6 1
9-15-09 vs CLEVELAND S BAKER -230 9 5-4 Win P 10 3 7 1 8 3 7 1
9-14-09 vs CLEVELAND C PAVANO -150 9 6-3 Win P 11 3 3 2 8 3 8 2
9-13-09 vs OAKLAND B DUENSING -150 9 8-0 Win Un 12 4 10 1 10 3 8 0
9-12-09 vs OAKLAND J MANSHIP -125 8.5 2-4 Loss Un 6 1 7 0 6 6 10 0
9-11-09 vs OAKLAND N BLACKBURN -205 9.5 5-12 Loss Ov 11 3 1 1 17 6 10 5
9-10-09 at TORONTO S BAKER -150 9 2-3 Loss Un 7 2 5 1 6 4 7 1
9-9-09 at TORONTO C PAVANO +165 7.5 4-1 Win Un 9 1 9 2 6 2 6 0
9-8-09 at TORONTO B DUENSING +100 9 3-6 Loss P 8 3 7 0 11 3 5 1
9-7-09 at TORONTO J MANSHIP +100 9.5 6-3 Win Un 11 3 4 0 8 2 11 1
9-6-09 at CLEVELAND N BLACKBURN -130 9.5 1-3 Loss Un 3 4 6 0 8 1 4 0
9-5-09 at CLEVELAND S BAKER -135 9 4-1 Win Un 8 7 5 0 4 4 8 1
9-4-09 at CLEVELAND C PAVANO -115 9.5 2-5 Loss Un 6 0 4 0 9 3 6 0
9-2-09 vs CHI WHITE SOX B DUENSING +130 8.5 2-4 Loss Un 10 1 4 0 8 5 8 2
9-1-09 vs CHI WHITE SOX J MANSHIP +125 9 4-3 Win Un 10 2 4 2 6 3 4 2
August 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-09 vs CHI WHITE SOX N BLACKBURN -110 9 4-1 Win Un 11 1 6 2 7 0 10 0
8-30-09 vs TEXAS S BAKER -145 8.5 5-3 Win Un 10 4 4 1 8 2 9 1
8-29-09 vs TEXAS C PAVANO -105 9.5 0-3 Loss Un 4 4 7 0 8 1 11 1
8-28-09 vs TEXAS B DUENSING +100 9.5 3-2 Win Un 7 0 4 0 7 2 9 0
8-26-09 vs BALTIMORE N BLACKBURN -160 10 1-5 Loss Un 6 1 7 0 11 5 1 1
8-25-09 vs BALTIMORE A GABINO -155 10 7-6 Win Ov 12 6 5 1 10 7 8 0
8-24-09 vs BALTIMORE S BAKER -210 9 2-1 Win Un 6 5 1 0 4 3 9 0
8-23-09 at KANSAS CITY C PAVANO -105 9 10-3 Win Ov 14 1 4 2 10 0 2 0
8-22-09 at KANSAS CITY B DUENSING -120 10 8-7 Win Ov 11 4 6 1 14 3 6 0
8-21-09 at KANSAS CITY N BLACKBURN -110 9.5 5-4 Win Un 9 2 6 0 12 2 8 3
8-20-09 at TEXAS A SWARZAK +180 10.5 1-11 Loss Ov 10 0 4 1 17 2 6 4
8-19-09 at TEXAS S BAKER +120 9 5-4 Win P 10 4 6 0 9 2 11 0
8-18-09 at TEXAS C PAVANO +150 9.5 9-6 Win Ov 16 3 5 3 11 7 8 1
8-17-09 at TEXAS F LIRIANO +130 9.5 5-8 Loss Ov 7 6 7 1 12 4 5 0
8-16-09 vs CLEVELAND N BLACKBURN -135 9 4-7 Loss Ov 8 6 7 1 12 3 6 3
8-15-09 vs CLEVELAND A SWARZAK -140 10 3-7 Loss P 11 2 5 1 13 1 9 2
8-14-09 vs CLEVELAND S BAKER -170 9 11-0 Win Ov 12 7 5 1 2 0 5 0
8-13-09 vs KANSAS CITY C PAVANO -165 9 4-5 Loss P 7 7 5 1 8 3 10 1
8-12-09 vs KANSAS CITY F LIRIANO -185 9 7-1 Win Un 10 2 5 1 4 1 12 1
8-11-09 vs KANSAS CITY N BLACKBURN -215 9.5 6-14 Loss Ov 12 5 7 2 18 8 7 1
8-9-09 at DETROIT S BAKER +110 8 7-8 Loss Ov 14 2 4 3 15 1 5 2
8-8-09 at DETROIT C PAVANO +170 8.5 11-0 Win Ov 15 4 8 1 6 1 6 0
8-7-09 at DETROIT A SWARZAK -110 9.5 8-10 Loss Ov 15 6 9 1 15 1 10 2
8-6-09 at CLEVELAND N BLACKBURN -150 9 1-2 Loss Un 7 3 5 0 8 2 2 0
8-5-09 at CLEVELAND F LIRIANO -110 9 1-8 Loss P 7 1 6 0 11 6 10 0
8-4-09 at CLEVELAND S BAKER -145 9 10-1 Win Ov 16 1 6 2 5 2 5 0
8-2-09 vs LA ANGELS G PERKINS -105 10 4-13 Loss Ov 6 3 13 2 15 5 6 3
8-1-09 vs LA ANGELS A SWARZAK -145 10 6-11 Loss Ov 14 1 3 1 18 4 3 3
July 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-09 vs LA ANGELS N BLACKBURN -155 10 5-11 Loss Ov 10 2 10 1 19 2 12 2
7-29-09 vs CHI WHITE SOX B DUENSING -105 9.5 3-2 Win Un 6 5 7 0 6 2 4 2
7-28-09 vs CHI WHITE SOX S BAKER -130 8.5 5-3 Win Un 5 4 5 0 7 2 6 1
7-27-09 vs CHI WHITE SOX G PERKINS -110 9.5 4-3 Win Un 6 2 3 1 6 1 4 2
7-26-09 at LA ANGELS A SWARZAK +125 10 10-1 Win Ov 12 4 6 3 5 3 7 1
7-25-09 at LA ANGELS N BLACKBURN -105 10 5-11 Loss Ov 12 3 7 1 14 5 2 2
7-24-09 at LA ANGELS F LIRIANO +135 8.5 3-6 Loss Ov 6 2 6 2 9 2 6 3
7-23-09 at LA ANGELS S BAKER +135 8.5 5-6 Loss Ov 7 5 7 1 14 6 8 0
7-22-09 at OAKLAND G PERKINS -105 8.5 1-16 Loss Ov 6 5 5 1 18 8 1 1
7-21-09 at OAKLAND A SWARZAK +120 8.5 3-2 Win Un 7 5 6 0 4 3 7 0
7-20-09 at OAKLAND N BLACKBURN -130 8 13-14 Loss Ov 17 8 7 4 22 3 0 4
7-19-09 at TEXAS F LIRIANO +100 9.5 3-5 Loss Un 7 6 13 1 9 4 10 2
7-18-09 at TEXAS S BAKER +105 10 4-1 Win Un 8 4 6 1 7 2 10 1
7-17-09 at TEXAS G PERKINS +110 10.5 5-3 Win Un 11 1 4 1 9 1 8 1
7-12-09 vs CHI WHITE SOX S BAKER -135 8 13-7 Win Ov 15 4 6 3 11 3 4 1
7-11-09 vs CHI WHITE SOX G PERKINS -120 9 7-8 Loss Ov 10 0 8 2 14 6 4 0
7-10-09 vs CHI WHITE SOX N BLACKBURN -120 8.5 6-4 Win Ov 7 6 6 0 9 1 4 0
7-9-09 vs NY YANKEES F LIRIANO -110 9 4-6 Loss Ov 6 5 9 1 8 3 9 1
7-8-09 vs NY YANKEES A SWARZAK +140 9.5 3-4 Loss Un 9 4 4 1 10 2 0 0
7-7-09 vs NY YANKEES S BAKER +120 8.5 2-10 Loss Ov 4 2 3 1 16 7 7 0
7-5-09 vs DETROIT N BLACKBURN -145 9 6-2 Win Un 12 3 8 1 7 1 6 1
7-4-09 vs DETROIT F LIRIANO -120 8.5 4-3 Win Un 10 4 10 2 5 2 11 1
7-3-09 vs DETROIT K SLOWEY -165 9 9-11 Loss Ov 18 5 10 2 17 2 12 2
7-1-09 at KANSAS CITY G PERKINS -105 8.5 5-1 Win Un 8 8 8 1 12 1 3 0
June 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-09 at KANSAS CITY S BAKER -145 8.5 2-1 Win Un 8 1 8 1 8 3 6 0
6-29-09 at KANSAS CITY N BLACKBURN -135 9 2-4 Loss Un 5 4 5 1 12 3 5 2
6-28-09 at ST LOUIS F LIRIANO +110 8.5 6-2 Win Un 11 1 3 1 7 5 7 0
6-27-09 at ST LOUIS K SLOWEY -120 9 3-5 Loss Un 6 5 8 0 8 6 8 2
6-26-09 at ST LOUIS G PERKINS +130 9 3-1 Win Un 7 4 6 0 7 0 6 0
6-25-09 at MILWAUKEE S BAKER -140 9 6-4 Win Ov 10 6 7 1 5 3 8 3
6-24-09 at MILWAUKEE N BLACKBURN -120 9 3-4 Loss Un 7 5 10 1 11 1 2 0
6-23-09 at MILWAUKEE F LIRIANO -105 9.5 7-3 Win Ov 12 4 4 0 8 5 10 0
6-21-09 vs HOUSTON G PERKINS -115 8.5 1-4 Loss Un 2 3 8 1 11 1 1 0
6-20-09 vs HOUSTON S BAKER -215 9 5-6 Loss Ov 8 1 6 4 9 1 7 2
6-19-09 vs HOUSTON K SLOWEY -155 8.5 5-2 Win Un 10 4 4 0 5 4 9 1
6-18-09 vs PITTSBURGH N BLACKBURN -160 8 5-1 Win Un 10 2 2 2 6 1 2 0
6-17-09 vs PITTSBURGH F LIRIANO -190 9 2-8 Loss Ov 6 7 3 0 11 4 6 3
6-16-09 vs PITTSBURGH G PERKINS -130 9 8-2 Win Ov 16 3 5 0 11 1 8 1
6-14-09 at CHICAGO CUBS S BAKER +120 7.5 2-3 Loss Un 9 2 7 1 8 1 6 0
6-13-09 at CHICAGO CUBS A SWARZAK +140 9 2-0 Win Un 5 2 12 1 5 2 8 0
6-12-09 at CHICAGO CUBS K SLOWEY +115 8 7-4 Win Ov 14 3 3 2 6 1 12 0
6-11-09 at OAKLAND N BLACKBURN -115 8.5 3-4 Loss Un 8 3 4 1 7 4 3 1
6-10-09 at OAKLAND F LIRIANO +105 7.5 6-3 Win Ov 10 4 6 1 6 2 10 0
6-9-09 at OAKLAND S BAKER -105 8 10-5 Win Ov 16 3 9 2 5 4 11 0
6-8-09 at OAKLAND A SWARZAK +140 8.5 3-4 Loss Un 5 3 9 0 6 3 8 1
6-7-09 at SEATTLE K SLOWEY +115 7 2-4 Loss Un 8 6 6 0 12 5 6 3
6-6-09 at SEATTLE N BLACKBURN -105 8 1-2 Loss Un 9 2 10 0 8 1 2 0
6-5-09 at SEATTLE F LIRIANO +140 8 2-1 Win Un 8 6 10 0 4 4 8 1
6-4-09 vs CLEVELAND S BAKER -170 9.5 11-3 Win Ov 13 5 2 4 7 2 13 1
6-3-09 vs CLEVELAND A SWARZAK +105 8.5 1-10 Loss Ov 7 2 6 0 15 1 10 1
6-2-09 vs CLEVELAND K SLOWEY -165 9.5 4-3 Win Un 10 2 7 1 9 2 7 1
May 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-09 at TAMPA BAY N BLACKBURN +145 9 3-2 Win Un 8 2 10 1 8 3 6 2
5-30-09 at TAMPA BAY F LIRIANO +135 9.5 2-5 Loss Un 6 3 15 0 9 5 6 2
5-29-09 at TAMPA BAY S BAKER +125 9 3-5 Loss Un 8 2 9 1 10 2 5 2
5-28-09 vs BOSTON A SWARZAK +120 9 1-3 Loss Un 5 4 10 1 6 4 3 2
5-27-09 vs BOSTON K SLOWEY -130 9.5 4-2 Win Un 13 5 7 0 6 2 6 1
5-26-09 vs BOSTON N BLACKBURN +110 9 5-2 Win Un 7 4 8 1 9 2 9 0
5-25-09 vs BOSTON F LIRIANO -125 9 5-6 Loss Ov 8 0 10 2 16 0 8 1
5-24-09 vs MILWAUKEE S BAKER -140 9.5 6-3 Win Un 6 5 6 3 7 0 8 2
5-23-09 vs MILWAUKEE A SWARZAK -125 10.5 6-2 Win Un 10 3 1 2 8 3 5 0
5-22-09 vs MILWAUKEE K SLOWEY -140 9.5 11-3 Win Ov 12 4 5 2 9 1 5 0
5-21-09 at CHI WHITE SOX N BLACKBURN -110 9.5 20-1 Win Ov 20 5 5 4 8 3 3 0
5-20-09 at CHI WHITE SOX F LIRIANO +105 8.5 4-7 Loss Ov 6 3 8 1 7 4 1 2
5-19-09 at CHI WHITE SOX S BAKER +110 8.5 2-6 Loss Un 9 1 5 1 7 5 5 2
5-18-09 at NY YANKEES G PERKINS +155 9.5 6-7 Loss Ov 13 5 4 2 13 2 4 3
5-17-09 at NY YANKEES K SLOWEY +145 10 2-3 Loss Un 8 8 10 0 9 1 9 2
5-16-09 at NY YANKEES N BLACKBURN +175 10 4-6 Loss P 8 7 9 2 7 5 5 2
5-15-09 at NY YANKEES F LIRIANO +115 10.5 4-5 Loss Un 9 7 7 3 10 10 7 2
5-14-09 vs DETROIT S BAKER -110 8 6-5 Win Ov 9 5 14 0 9 1 7 0
5-13-09 vs DETROIT G PERKINS -150 10 14-10 Win Ov 17 7 5 3 14 7 11 3
5-12-09 vs DETROIT K SLOWEY -135 9 6-2 Win Un 8 7 8 2 9 3 5 2
5-10-09 vs SEATTLE N BLACKBURN -105 8.5 3-5 Loss Un 7 9 7 0 10 2 8 2
5-9-09 vs SEATTLE F LIRIANO -125 7.5 9-6 Win Ov 8 7 9 3 10 3 6 2
5-8-09 vs SEATTLE S BAKER -165 9 11-0 Win Ov 13 5 0 4 5 0 7 0
5-7-09 at BALTIMORE G PERKINS -105 10.5 4-5 Loss Un 14 2 4 0 9 2 2 2
5-6-09 at BALTIMORE K SLOWEY -115 10.5 1-4 Loss Un 5 1 6 0 8 0 2 2
5-5-09 at DETROIT N BLACKBURN -105 10 0-9 Loss Un 5 5 4 0 11 4 7 2
5-4-09 at DETROIT F LIRIANO +115 9 7-2 Win P 11 2 10 0 4 3 11 1
5-3-09 vs KANSAS CITY S BAKER -130 8.5 5-7 Loss Ov 10 2 7 0 10 3 5 1
5-2-09 vs KANSAS CITY G PERKINS -155 9 7-10 Loss Ov 14 4 6 1 15 5 5 1
5-1-09 vs KANSAS CITY K SLOWEY -175 9 7-5 Win Ov 10 4 4 2 10 0 8 0
April 2009 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-29-09 vs TAMPA BAY N BLACKBURN +110 8 8-3 Win Ov 12 4 5 0 10 3 4 0
4-28-09 vs TAMPA BAY F LIRIANO +105 8 4-3 Win Un 9 6 5 1 9 4 6 1
4-27-09 vs TAMPA BAY S BAKER -110 9 1-7 Loss Un 5 4 9 1 9 2 8 2
4-26-09 at CLEVELAND G PERKINS +125 9.5 2-4 Loss Un 7 6 5 0 9 4 6 0
4-25-09 at CLEVELAND K SLOWEY +110 10.5 7-1 Win Un 15 1 7 3 9 0 8 0
4-24-09 at CLEVELAND N BLACKBURN +130 10 5-1 Win Un 10 3 9 1 8 0 7 0
4-22-09 at BOSTON F LIRIANO +115 9.5 3-7 Loss Ov 6 1 3 1 5 4 9 1
4-22-09 at BOSTON S BAKER +135 9.5 1-10 Loss Ov 5 1 4 0 14 4 3 3
4-19-09 vs LA ANGELS G PERKINS -135 9 3-1 Win Un 10 1 2 0 4 2 6 0
4-18-09 vs LA ANGELS K SLOWEY -130 9 9-2 Win Ov 12 6 4 0 7 2 6 1
4-17-09 vs LA ANGELS N BLACKBURN -120 9 11-9 Win Ov 13 5 8 2 12 5 6 0
4-16-09 vs TORONTO F LIRIANO +125 7 2-9 Loss Ov 9 0 10 1 14 5 7 2
4-15-09 vs TORONTO S BAKER -150 8.5 2-12 Loss Ov 4 3 4 0 16 5 7 4
4-14-09 vs TORONTO G PERKINS -120 8.5 3-2 Win Un 10 1 5 0 7 1 6 0
4-13-09 vs TORONTO K SLOWEY -130 8.5 6-8 Loss Ov 13 2 8 1 19 2 6 3
4-12-09 at CHI WHITE SOX N BLACKBURN +135 9 1-6 Loss Un 5 2 9 1 9 1 3 2
4-11-09 at CHI WHITE SOX F LIRIANO -120 8.5 0-8 Loss Un 6 5 6 0 10 6 9 1
4-10-09 at CHI WHITE SOX R DICKEY +140 9 12-5 Win Ov 15 7 4 2 7 4 6 2
4-9-09 vs SEATTLE G PERKINS -135 9 0-2 Loss Un 5 2 6 0 8 2 4 0
4-8-09 vs SEATTLE K SLOWEY -180 8.5 6-5 Win Ov 9 2 6 2 10 1 8 2
4-7-09 vs SEATTLE N BLACKBURN -110 8 6-5 Win Ov 8 3 12 0 11 3 4 0
4-6-09 vs SEATTLE F LIRIANO -140 7.5 1-6 Loss Un 6 3 7 0 6 2 3 2

Situational Breakdown Summary for the 2009 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
166 87-79 52.4%
-0.8
-0.4%
73-82-11 52.9% 47.1%
Home Games  
83 49-34 59.0%
+3.6
+3.1%
41-37-5 47.4% 52.6%
Away Games  
83 38-45 45.8%
-4.3
-4.8%
32-45-6 58.4% 41.6%
NAT Surface  
76 35-41 46.1%
-4.0
-4.8%
32-39-5 54.9% 45.1%
ART Surface  
4 2-2 50.0%
+0.2
+3.3%
0-3-1 100.0% 0.0%
Dome Stadiums  
86 50-36 58.1%
+3.0
+2.6%
41-40-5 49.4% 50.6%
vs RH-Starter  
104 59-45 56.7%
+8.9
+6.8%
45-52-7 53.6% 46.4%
vs LH-Starter  
62 28-34 45.2%
-9.6
-12.9%
28-30-4 51.7% 48.3%
vs AL East  
35 10-25 28.6%
-16.2
-40.8%
11-22-2 66.7% 33.3%
vs AL Central  
73 46-27 63.0%
+15.1
+16.1%
34-31-8 47.7% 52.3%
vs AL West  
40 19-21 47.5%
-4.1
-8.5%
21-18-1 46.2% 53.8%
vs NL Central  
18 12-6 66.7%
+4.4
+18.5%
7-11-0 61.1% 38.9%
as Favorite  
103 57-46 55.3%
-4.9
-3.5%
50-47-6 48.5% 51.5%
as Underdog  
63 30-33 47.6%
+4.1
+6.5%
23-35-5 60.3% 39.7%
as (-200 or more) Favorite  
5 2-3 40.0%
-4.4
-40.5%
3-1-1 25.0% 75.0%
as (+200 or more) Underdog  
2 0-2 0.0%
-2.0
-100.0%
0-2-0 100.0% 0.0%
1 Run Games  
45 24-21 53.3%
+0.9
+1.5%
15-27-3 64.3% 35.7%
2-3 Run Games  
59 28-31 47.5%
-4.4
-6.3%
21-35-3 62.5% 37.5%
4+ Run Games  
62 35-27 56.5%
+2.8
+3.5%
37-20-5 35.1% 64.9%
Day Games  
59 27-32 45.8%
-8.7
-12.3%
22-33-4 60.0% 40.0%
Night Games  
107 60-47 56.1%
+7.9
+6.0%
51-49-7 49.0% 51.0%
1st Game Doubleheader  
2 1-1 50.0%
+0.2
+7.5%
1-1-0 50.0% 50.0%
2nd Game Doubleheader  
2 0-2 0.0%
-2.0
-100.0%
2-0-0 0.0% 100.0%