StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

NY METS METS (79-83)

NATIONAL LEAGUE EAST
 W-LPctUnits
ATLANTA 79-83 0.488 -17.7
MIAMI 77-85 0.475 -0.1
NY METS 79-83 0.488 +3.1
PHILADELPHIA 73-89 0.451 -4.3
WASHINGTON 97-69 0.584 +6.4

Starting Pitchers for the 2014 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) B COLON 15-13 17-14 4.09 1.23 9.70 1.33 6.72
+4.00
(L) J NIESE 9-11 15-15 3.40 1.26 9.21 2.16 6.62
+2.25
(R) D MATSUZAKA 2-3 5-4 4.24 1.35 7.33 4.82 7.52
+1.45
(R) J MEJIA 3-0 4-3 5.06 1.58 9.40 4.82 9.16
+1.00
(R) J DEGROM 9-6 11-11 2.69 1.14 7.50 2.76 9.24
+0.05
(R) D GEE 7-8 10-12 4.00 1.24 8.39 2.82 6.16
-0.10
(R) Z WHEELER 11-11 15-17 3.45 1.32 8.06 3.84 9.08
-0.40
(R) C TORRES 0-0 0-1 0.00 1.00 5.40 3.60 10.80
-1.10
(R) R MONTERO 1-3 2-6 3.98 1.47 8.79 4.40 8.37
-4.05
Season to Date Statistics for the 2014 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
NY METS 3.88 33.78 8.04 2.59 0.77 3.71 3.19 7.80 0.62 0.65 6.93 0.81 0.238
Opponents 3.81 34.16 8.45 2.67 0.87 3.56 3.14 8.04 0.52 0.58 7.17 0.98 0.247
Margin 0.07 -0.38 -0.41 -0.09 -0.10 0.15 0.04 0.24 0.10 -0.07 0.23 0.17 -0.009

Bullpen Statistics for the 2014 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.14 1.310 2.95 1.17 1.03 2.63 0.30 1.24 2.88 22-28 42 21 66.67%
Home Games 3.21 1.391 3.04 1.21 1.09 2.83 0.32 1.41 2.81 11-12 19 11 63.33%
Away Games 3.06 1.224 2.86 1.12 0.98 2.43 0.27 1.07 2.94 11-16 23 10 69.70%
Last 7 Games 0.81 0.716 3.19 0.43 0.29 1.29 0.00 1.00 3.71 2-1 1 1 50.00%

Game Log for the 2014 Season Last 20 Games |  All Games YTD
September 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-28-14 vs HOUSTON B COLON -155 7 8-3 Win Ov 10 3 1 2 8 2 6 0
9-27-14 vs HOUSTON R MONTERO -145 7.5 2-1 Win Un 4 1 5 1 7 2 9 0
9-26-14 vs HOUSTON J NIESE -150 7.5 1-3 Loss Un 5 3 10 1 7 2 9 0
9-25-14 at WASHINGTON D GEE +135 7 7-4 Win Ov 15 4 7 0 10 3 10 0
9-25-14 at WASHINGTON Z WHEELER +160 6.5 0-3 Loss Un 3 2 14 0 6 4 10 0
9-23-14 at WASHINGTON B COLON +160 7 2-4 Loss Un 7 2 4 0 5 4 6 1
9-21-14 at ATLANTA J DEGROM +100 6.5 10-2 Win Ov 14 4 6 1 4 3 13 0
9-20-14 at ATLANTA J NIESE +120 7 4-2 Win Un 8 5 4 2 9 1 5 0
9-19-14 at ATLANTA Z WHEELER +120 6.5 5-0 Win Un 10 3 8 1 5 2 9 0
9-17-14 vs MIAMI D GEE -130 6.5 3-4 Loss Ov 8 4 6 0 11 4 6 0
9-16-14 vs MIAMI B COLON -140 6.5 9-1 Win Ov 12 2 6 2 13 1 8 0
9-15-14 vs MIAMI J DEGROM -155 6.5 5-6 Loss Ov 7 6 10 0 11 1 16 0
9-14-14 vs WASHINGTON J NIESE +150 6.5 0-3 Loss Un 8 1 5 0 8 1 7 1
9-13-14 vs WASHINGTON Z WHEELER +125 6.5 3-10 Loss Ov 6 1 6 1 15 4 9 2
9-12-14 vs WASHINGTON D GEE +130 7 4-3 Win P 7 1 11 0 11 4 9 1
9-11-14 vs WASHINGTON B COLON +110 7 2-6 Loss Ov 9 1 2 1 8 6 5 2
9-10-14 vs COLORADO R MONTERO -125 7 2-0 Win Un 5 4 7 0 4 5 10 0
9-9-14 vs COLORADO J DEGROM -175 7 2-0 Win Un 7 1 3 0 5 1 11 0
9-8-14 vs COLORADO J NIESE -150 7 3-2 Win Un 6 2 6 0 9 2 9 2
9-7-14 at CINCINNATI Z WHEELER +105 7 4-3 Win P 8 6 7 2 9 4 12 1
9-6-14 at CINCINNATI D GEE +145 7 1-2 Loss Un 7 4 12 0 7 1 7 2
9-5-14 at CINCINNATI B COLON -105 7.5 14-5 Win Ov 18 7 9 5 11 1 3 2
9-3-14 at MIAMI J DEGROM +100 7 4-3 Win P 9 6 13 1 9 3 7 1
9-2-14 at MIAMI J NIESE -105 8 8-6 Win Ov 16 3 8 0 11 0 7 1
9-1-14 at MIAMI Z WHEELER +115 7 6-9 Loss Ov 9 3 9 1 9 7 10 1
August 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-14 vs PHILADELPHIA D GEE -105 7 6-5 Win Ov 11 1 9 1 12 4 10 2
8-30-14 vs PHILADELPHIA B COLON -160 7 2-7 Loss Ov 5 4 7 0 12 3 6 1
8-29-14 vs PHILADELPHIA J DEGROM -145 7 4-1 Win Un 4 3 4 0 5 2 8 0
8-28-14 vs ATLANTA J NIESE +100 7 1-6 Loss P 4 1 6 0 13 1 8 1
8-27-14 vs ATLANTA Z WHEELER +110 6.5 2-3 Loss Un 6 4 4 1 5 3 8 1
8-26-14 vs ATLANTA D GEE +135 7 3-2 Win Un 5 1 6 1 8 2 2 0
8-24-14 at LA DODGERS B COLON +100 7.5 11-3 Win Ov 14 0 2 4 9 2 9 0
8-23-14 at LA DODGERS J DEGROM +150 6.5 4-7 Loss Ov 12 1 6 2 8 2 8 1
8-22-14 at LA DODGERS J NIESE +120 7.5 2-6 Loss Ov 6 1 7 1 11 4 6 0
8-20-14 at OAKLAND Z WHEELER +175 7 8-5 Win Ov 10 5 6 2 6 6 6 0
8-19-14 at OAKLAND D GEE +210 7 2-6 Loss Ov 7 3 12 1 10 4 6 1
8-18-14 vs CHICAGO CUBS C TORRES -110 7 1-4 Loss Un 4 2 7 1 9 4 11 2
8-17-14 vs CHICAGO CUBS R MONTERO +105 7 1-2 Loss Un 4 2 11 0 7 3 9 1
8-16-14 vs CHICAGO CUBS J NIESE -140 7.5 7-3 Win Ov 4 5 4 0 7 2 10 2
8-15-14 vs CHICAGO CUBS Z WHEELER -150 7.5 3-2 Win Un 4 7 7 1 4 5 14 0
8-14-14 vs WASHINGTON D GEE +140 7 1-4 Loss Un 3 2 10 0 5 7 7 2
8-13-14 vs WASHINGTON B COLON +105 7 2-3 Loss Un 9 0 6 1 8 2 10 1
8-12-14 vs WASHINGTON R MONTERO +120 7.5 1-7 Loss Ov 9 0 3 0 12 2 7 4
8-11-14 at PHILADELPHIA J NIESE -125 8 5-3 Win P 7 2 8 1 7 4 8 1
8-10-14 at PHILADELPHIA Z WHEELER -115 8 6-7 Loss Ov 13 4 5 2 9 4 10 1
8-9-14 at PHILADELPHIA D GEE +165 7 2-1 Win Un 8 4 8 0 5 4 5 1
8-8-14 at PHILADELPHIA B COLON -110 7.5 5-4 Win Ov 12 2 10 1 9 1 7 1
8-7-14 at WASHINGTON J DEGROM +150 7 3-5 Loss Ov 9 2 10 0 14 3 13 2
8-6-14 at WASHINGTON J NIESE +140 7 1-7 Loss Ov 8 0 8 0 9 2 4 3
8-5-14 at WASHINGTON Z WHEELER +145 7 6-1 Win P 11 2 8 0 8 4 7 0
8-4-14 vs SAN FRANCISCO D GEE +120 7 3-4 Loss P 9 3 5 1 9 7 8 0
8-3-14 vs SAN FRANCISCO B COLON +115 6.5 0-9 Loss Ov 2 1 10 0 11 1 8 4
8-2-14 vs SAN FRANCISCO J DEGROM -125 6.5 4-2 Win Un 4 0 5 0 6 1 9 0
8-1-14 vs SAN FRANCISCO J NIESE -115 7 1-5 Loss Un 2 1 5 1 9 1 4 0
July 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-30-14 vs PHILADELPHIA Z WHEELER -165 7.5 11-2 Win Ov 15 4 8 2 8 5 5 1
7-29-14 vs PHILADELPHIA D GEE +115 7 0-6 Loss Un 7 0 9 0 7 3 6 3
7-28-14 vs PHILADELPHIA B COLON -135 7 7-1 Win Ov 9 3 5 1 13 1 7 0
7-27-14 at MILWAUKEE J DEGROM +120 8.5 2-0 Win Un 7 2 7 1 6 2 6 0
7-26-14 at MILWAUKEE J NIESE +150 8 2-5 Loss Un 8 4 10 1 8 2 7 1
7-25-14 at MILWAUKEE Z WHEELER +110 7.5 3-2 Win Un 8 0 11 1 4 3 13 1
7-24-14 at MILWAUKEE D GEE +145 7.5 1-9 Loss Ov 2 2 4 1 10 2 9 3
7-23-14 at SEATTLE B COLON +115 7.5 3-2 Win Un 4 7 8 0 5 1 8 0
7-22-14 at SEATTLE J DEGROM +105 7.5 3-1 Win Un 6 3 11 1 5 2 8 0
7-21-14 at SEATTLE J NIESE +110 7.5 2-5 Loss Un 9 2 12 0 14 2 8 1
7-20-14 at SAN DIEGO Z WHEELER -115 6.5 1-2 Loss Un 3 3 7 0 11 3 9 1
7-19-14 at SAN DIEGO D GEE +125 6.5 0-6 Loss Un 5 3 10 0 8 0 11 3
7-18-14 at SAN DIEGO B COLON +115 6.5 5-4 Win Ov 8 6 7 0 7 1 7 0
7-13-14 vs MIAMI J DEGROM -150 7.5 9-1 Win Ov 14 6 5 0 5 3 9 0
7-12-14 vs MIAMI D MATSUZAKA -115 7.5 5-4 Win Ov 6 4 6 1 5 5 12 1
7-11-14 vs MIAMI Z WHEELER -115 7 7-1 Win Ov 12 0 5 2 6 2 7 0
7-10-14 vs ATLANTA B COLON -125 7 1-3 Loss Un 5 5 4 0 10 1 7 0
7-9-14 vs ATLANTA D GEE +115 7 4-1 Win Un 6 2 4 1 8 1 7 0
7-8-14 vs ATLANTA J DEGROM +130 7 8-3 Win Ov 18 2 3 1 13 1 14 0
7-7-14 vs ATLANTA D MATSUZAKA +110 7.5 4-3 Win Un 7 5 6 2 12 4 7 0
7-6-14 vs TEXAS Z WHEELER -120 7.5 8-4 Win Ov 7 6 4 2 10 2 8 3
7-5-14 vs TEXAS B COLON -115 7 3-5 Loss Ov 9 2 10 1 11 2 5 2
7-4-14 vs TEXAS J NIESE +145 6.5 6-5 Win Ov 7 6 10 1 12 5 6 2
7-2-14 at ATLANTA J DEGROM +182 7 1-3 Loss Un 5 3 8 0 8 3 12 0
7-1-14 at ATLANTA D MATSUZAKA +170 7.5 4-5 Loss Ov 10 1 13 2 7 3 9 0
June 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-14 at ATLANTA Z WHEELER +160 7 3-5 Loss Ov 8 1 10 1 8 7 5 0
6-29-14 at PITTSBURGH B COLON +105 7.5 2-5 Loss Un 13 1 9 0 8 1 5 1
6-28-14 at PITTSBURGH J NIESE +145 7.5 5-3 Win Ov 9 4 11 0 7 3 6 0
6-27-14 at PITTSBURGH J DEGROM +135 8 2-3 Loss Un 9 2 8 0 8 5 10 0
6-26-14 at PITTSBURGH D MATSUZAKA +155 8 2-5 Loss Un 9 2 5 1 8 5 4 1
6-25-14 vs OAKLAND Z WHEELER +105 7.5 5-8 Loss Ov 11 0 8 2 11 4 10 2
6-24-14 vs OAKLAND B COLON +120 7 10-1 Win Ov 12 1 8 4 4 1 9 0
6-22-14 at MIAMI J NIESE +110 7.5 11-5 Win Ov 17 3 5 1 8 3 8 0
6-21-14 at MIAMI J DEGROM +105 7.5 4-0 Win Un 7 3 9 1 6 4 9 0
6-20-14 at MIAMI D MATSUZAKA +135 7.5 2-3 Loss Un 11 2 6 0 8 2 7 0
6-19-14 at MIAMI Z WHEELER +120 7.5 1-0 Win Un 6 4 5 1 3 1 8 0
6-18-14 at ST LOUIS B COLON +120 7.5 3-2 Win Un 8 4 7 0 6 0 1 1
6-17-14 at ST LOUIS J NIESE +160 7.5 2-5 Loss Un 7 2 8 2 10 2 6 1
6-16-14 at ST LOUIS J DEGROM +150 8 2-6 Loss P 5 5 7 0 12 2 5 0
6-15-14 vs SAN DIEGO D MATSUZAKA +110 7 3-1 Win Un 8 6 10 1 4 5 5 0
6-14-14 vs SAN DIEGO Z WHEELER -130 7.5 0-5 Loss Un 2 4 13 0 9 7 5 1
6-13-14 vs SAN DIEGO B COLON +100 6.5 6-2 Win Ov 11 2 7 0 5 3 8 1
6-12-14 vs MILWAUKEE J NIESE +120 7 1-5 Loss Un 6 5 8 0 13 2 15 2
6-11-14 vs MILWAUKEE J DEGROM +105 7 1-3 Loss Un 5 1 4 0 11 3 6 0
6-10-14 vs MILWAUKEE D MATSUZAKA +125 7.5 6-2 Win Ov 5 5 6 2 6 3 9 0
6-8-14 at SAN FRANCISCO Z WHEELER +110 7.5 4-6 Loss Ov 9 2 11 2 11 2 12 0
6-7-14 at SAN FRANCISCO B COLON +145 6.5 4-5 Loss Ov 10 4 8 0 11 3 8 0
6-6-14 at SAN FRANCISCO J NIESE +145 7 2-4 Loss Un 4 1 4 1 8 2 4 1
6-5-14 at CHICAGO CUBS J DEGROM +105 7.5 4-7 Loss Ov 8 6 5 1 8 5 8 2
6-4-14 at CHICAGO CUBS D MATSUZAKA +110 7 4-5 Loss Ov 7 7 10 1 8 8 9 0
6-3-14 at CHICAGO CUBS Z WHEELER +100 7.5 1-2 Loss Un 9 3 5 0 6 2 12 1
6-2-14 at PHILADELPHIA B COLON -110 8 11-2 Win Ov 10 7 9 1 7 3 6 0
6-1-14 at PHILADELPHIA J NIESE +120 7 4-3 Win P 8 5 13 1 9 1 9 2
May 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-14 at PHILADELPHIA J DEGROM +100 8 5-4 Win Ov 11 7 13 1 10 6 17 1
5-30-14 at PHILADELPHIA R MONTERO +125 7.5 5-6 Loss Ov 8 10 19 0 14 9 9 1
5-29-14 at PHILADELPHIA Z WHEELER -105 8 4-1 Win Un 8 4 5 1 4 0 15 1
5-28-14 vs PITTSBURGH B COLON -105 7 5-0 Win Un 6 8 6 2 6 1 9 0
5-27-14 vs PITTSBURGH J NIESE +105 8 4-2 Win Un 7 6 12 0 5 8 5 0
5-26-14 vs PITTSBURGH J DEGROM +105 7 3-5 Loss Ov 8 2 3 1 12 7 6 1
5-25-14 vs ARIZONA D MATSUZAKA -120 7.5 4-2 Win Un 13 5 4 0 5 1 7 0
5-25-14 vs ARIZONA R MONTERO -105 7 1-2 Loss Un 9 3 5 0 5 6 13 1
5-24-14 vs ARIZONA Z WHEELER -115 7.5 2-3 Loss Un 7 4 5 1 6 2 9 0
5-22-14 vs LA DODGERS J NIESE +135 7 5-3 Win Ov 8 2 8 0 5 3 7 1
5-21-14 vs LA DODGERS J DEGROM +115 7 3-4 Loss P 13 1 10 1 5 4 5 3
5-20-14 vs LA DODGERS R MONTERO +115 7.5 4-9 Loss Ov 11 2 12 2 15 6 7 1
5-18-14 at WASHINGTON Z WHEELER +155 6.5 3-6 Loss Ov 8 2 3 0 7 4 6 1
5-17-14 at WASHINGTON B COLON +145 7 5-2 Win P 8 3 8 1 6 1 7 1
5-16-14 at WASHINGTON J NIESE +130 7 2-5 Loss P 7 5 6 0 11 3 5 0
5-15-14 vs NY YANKEES J DEGROM +105 7.5 0-1 Loss Un 3 3 14 0 6 4 8 0
5-14-14 vs NY YANKEES R MONTERO +135 6.5 0-4 Loss Un 4 0 8 0 8 2 7 2
5-13-14 at NY YANKEES Z WHEELER +135 8.5 12-7 Win Ov 10 6 7 2 9 10 7 2
5-12-14 at NY YANKEES B COLON +155 8.5 9-7 Win Ov 14 1 8 4 14 2 8 1
5-11-14 vs PHILADELPHIA J NIESE -125 6.5 5-4 Win Ov 16 6 13 1 9 6 10 0
5-10-14 vs PHILADELPHIA D GEE -130 7 4-5 Loss Ov 7 4 8 1 11 2 3 1
5-9-14 vs PHILADELPHIA J MEJIA -125 7 2-3 Loss Un 10 5 12 0 9 11 12 0
5-7-14 at MIAMI Z WHEELER +100 7.5 0-1 Loss Un 2 1 6 0 3 6 10 0
5-6-14 at MIAMI B COLON +105 7.5 0-3 Loss Un 6 0 7 0 7 2 8 0
5-5-14 at MIAMI J NIESE +115 7 3-4 Loss P 6 2 11 2 9 5 7 0
5-4-14 at COLORADO D GEE +110 11 5-1 Win Un 10 6 5 0 8 1 8 1
5-3-14 at COLORADO J MEJIA +120 10.5 10-11 Loss Ov 17 3 12 0 13 4 6 3
5-2-14 at COLORADO Z WHEELER +120 9.5 3-10 Loss Ov 9 4 6 1 12 2 4 1
5-1-14 at COLORADO B COLON +125 9.5 4-7 Loss Ov 7 2 2 1 11 1 9 1
April 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-29-14 at PHILADELPHIA J NIESE +125 7 6-1 Win P 9 5 6 0 5 2 6 1
4-27-14 vs MIAMI D GEE -120 7 4-0 Win Un 6 4 6 1 3 4 7 0
4-26-14 vs MIAMI J MEJIA -135 7 6-7 Loss Ov 6 4 11 1 10 4 10 2
4-25-14 vs MIAMI Z WHEELER -115 7 4-3 Win P 10 2 6 0 7 3 13 2
4-24-14 vs ST LOUIS B COLON +115 7 4-1 Win Un 7 2 10 1 4 2 9 0
4-23-14 vs ST LOUIS J NIESE +130 6.5 3-2 Win Un 4 6 14 1 11 2 5 0
4-22-14 vs ST LOUIS D GEE +150 7 0-3 Loss Un 4 2 4 0 11 4 7 0
4-21-14 vs ST LOUIS J MEJIA +110 7.5 2-0 Win Un 7 4 8 0 6 3 10 0
4-20-14 vs ATLANTA Z WHEELER -115 7.5 4-3 Win Un 9 4 11 0 10 5 14 0
4-19-14 vs ATLANTA B COLON +120 7 5-7 Loss Ov 12 3 8 0 11 3 8 1
4-18-14 vs ATLANTA J NIESE +105 7 0-6 Loss Un 1 6 8 0 12 4 8 1
4-16-14 at ARIZONA D GEE +140 9 5-2 Win Un 10 4 8 1 8 0 5 2
4-15-14 at ARIZONA J MEJIA +130 9 9-0 Win P 12 2 10 1 3 2 6 0
4-14-14 at ARIZONA Z WHEELER +125 9 7-3 Win Ov 13 4 10 0 9 3 5 0
4-13-14 at LA ANGELS B COLON +130 7.5 2-14 Loss Ov 6 4 11 0 17 6 7 5
4-12-14 at LA ANGELS J NIESE +160 7.5 7-6 Win Ov 11 8 14 2 9 2 7 3
4-11-14 at LA ANGELS D GEE +150 8 4-5 Loss Ov 10 0 9 1 11 10 8 2
4-10-14 at ATLANTA J MEJIA +120 7.5 6-4 Win Ov 9 6 9 0 7 4 11 2
4-9-14 at ATLANTA Z WHEELER +155 7 3-4 Loss P 6 2 9 0 9 0 8 1
4-8-14 at ATLANTA B COLON +115 7 4-0 Win Un 9 4 9 0 8 0 6 0
4-6-14 vs CINCINNATI J NIESE -105 7 1-2 Loss Un 4 1 8 0 8 3 9 0
4-5-14 vs CINCINNATI D GEE +120 6.5 6-3 Win Ov 6 5 10 2 7 1 7 2
4-4-14 vs CINCINNATI J MEJIA -105 7 4-3 Win P 6 3 4 2 8 6 11 1
4-3-14 vs WASHINGTON Z WHEELER +110 7 2-8 Loss Ov 7 4 8 0 13 5 8 1
4-2-14 vs WASHINGTON B COLON +110 7 1-5 Loss Un 3 2 13 0 13 0 7 2
March 2014 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
3-31-14 vs WASHINGTON D GEE +155 6.5 7-9 Loss Ov 7 3 18 3 9 6 10 2

Situational Breakdown Summary for the 2014 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 79-83 48.8%
+3.1
+1.8%
72-72-18 50.0% 50.0%
Home Games  
81 40-41 49.4%
-1.7
-1.8%
34-41-6 54.7% 45.3%
Away Games  
81 39-42 48.1%
+4.8
+5.9%
38-31-12 44.9% 55.1%
NAT Surface  
162 79-83 48.8%
+3.1
+1.8%
72-72-18 50.0% 50.0%
vs RH-Starter  
129 62-67 48.1%
-1.7
-1.2%
58-60-11 50.8% 49.2%
vs LH-Starter  
33 17-16 51.5%
+4.8
+13.9%
14-12-7 46.2% 53.8%
vs AL East  
4 2-2 50.0%
+0.9
+22.5%
2-2-0 50.0% 50.0%
vs AL West  
16 9-7 56.3%
+3.6
+19.9%
11-5-0 31.3% 68.8%
vs NL East  
76 38-38 50.0%
+1.9
+2.3%
36-28-12 43.8% 56.3%
vs NL Central  
34 16-18 47.1%
-0.1
-0.3%
9-22-3 71.0% 29.0%
vs NL West  
32 14-18 43.8%
-3.2
-9.1%
14-15-3 51.7% 48.3%
as Favorite  
47 30-17 63.8%
+8.7
+14.5%
22-22-3 50.0% 50.0%
as Underdog  
115 49-66 42.6%
-5.6
-4.8%
50-50-15 50.0% 50.0%
as (+200 or more) Underdog  
1 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%
1 Run Games  
55 26-29 47.3%
-1.5
-2.5%
19-26-10 57.8% 42.2%
2-3 Run Games  
56 25-31 44.6%
-2.3
-3.9%
21-32-3 60.4% 39.6%
4+ Run Games  
51 28-23 54.9%
+6.9
+12.4%
32-14-5 30.4% 69.6%
Day Games  
53 31-22 58.5%
+12.0
+20.9%
25-23-5 47.9% 52.1%
Night Games  
109 48-61 44.0%
-8.9
-7.5%
47-49-13 51.0% 49.0%
1st Game Doubleheader  
2 1-1 50.0%
+0.3
+14.6%
1-1-0 50.0% 50.0%
2nd Game Doubleheader  
2 1-1 50.0%
0.0
0.0%
0-2-0 100.0% 0.0%