StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

NY YANKEES YANKEES (99-68)

AMERICAN LEAGUE EAST
 W-LPctUnits
BALTIMORE 69-93 0.426 -5.4
BOSTON 90-72 0.556 -13.7
NY YANKEES 99-68 0.593 +7.0
TAMPA BAY 92-74 0.554 +6.1
TORONTO 81-81 0.500 +2.0

Starting Pitchers for the 2011 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) I NOVA 16-4 19-9 3.73 1.33 8.86 3.08 5.45
+6.50
(R) P HUGHES 5-4 10-5 5.93 1.47 10.29 2.91 5.69
+4.40
(L) C SABATHIA 19-8 23-12 3.09 1.25 8.75 2.46 8.72
+3.45
(R) F GARCIA 12-9 15-11 3.64 1.33 9.36 2.62 6.02
+2.10
(L) B GORDON 0-1 1-1 5.23 1.45 10.45 2.61 3.48
+0.05
(R) D BETANCES 0-0 0-1 0.00 1.50 4.50 9.00 9.00
-1.00
(R) H NOESI 0-1 0-1 13.50 3.50 22.50 9.00 4.50
-1.00
(R) B COLON 8-9 14-12 4.06 1.29 9.47 2.18 7.18
-1.90
(R) A BURNETT 12-11 17-16 5.06 1.44 8.92 4.00 8.10
-5.63
Season to Date Statistics for the 2011 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
NY YANKEES 5.36 34.08 8.96 3.21 1.35 5.16 3.88 7.11 0.89 0.62 6.91 0.89 0.263
Opponents 4.04 34.25 8.74 2.87 0.95 3.88 3.14 7.60 0.78 0.54 7.28 0.72 0.255
Margin 1.32 -0.17 0.23 0.34 0.41 1.28 0.74 0.49 0.11 -0.08 0.37 -0.17 0.008

Bullpen Statistics for the 2011 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.08 1.279 3.01 1.13 1.03 2.65 0.26 1.20 2.86 27-21 47 16 74.60%
Home Games 2.89 1.226 3.15 1.13 1.01 2.75 0.26 1.12 3.00 17-7 25 6 80.65%
Away Games 3.29 1.338 2.86 1.12 1.05 2.54 0.25 1.29 2.72 10-14 22 10 68.75%
Last 7 Games 4.04 1.177 5.10 2.29 2.29 3.71 0.71 2.29 5.57 1-3 0 2 0.00%

Game Log for the 2011 Season Last 20 Games |  All Games YTD
October 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-6-11 vs DETROIT I NOVA -170 9 2-3 Loss Un 10 3 10 1 8 2 13 2
10-4-11 at DETROIT A BURNETT -120 9.5 10-1 Win Ov 13 3 8 0 4 4 9 1
10-3-11 at DETROIT C SABATHIA +110 7 4-5 Loss Ov 6 5 12 0 8 6 5 1
10-2-11 vs DETROIT F GARCIA -140 9 3-5 Loss Un 5 6 9 2 9 1 10 1
September 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-11 vs DETROIT C SABATHIA -125 7 9-3 Win Ov 11 4 11 1 7 4 10 1
9-28-11 at TAMPA BAY D BETANCES +220 8.5 7-8 Loss Ov 9 5 11 3 10 9 10 3
9-27-11 at TAMPA BAY B COLON +170 8.5 3-5 Loss Un 7 5 4 1 9 4 6 2
9-26-11 at TAMPA BAY H NOESI +187 8.5 2-5 Loss Un 6 3 4 1 9 8 6 1
9-25-11 vs BOSTON A BURNETT -105 10.5 6-2 Win Un 8 7 8 1 6 2 9 2
9-25-11 vs BOSTON I NOVA -135 10 4-7 Loss Ov 6 8 12 0 15 2 9 1
9-24-11 vs BOSTON F GARCIA +125 9.5 9-1 Win Ov 9 2 8 2 9 1 6 0
9-22-11 vs TAMPA BAY B COLON +125 9 8-15 Loss Ov 14 4 15 1 17 8 3 3
9-21-11 vs TAMPA BAY H NOESI +140 8.5 4-2 Win Un 7 2 8 1 9 2 10 1
9-21-11 vs TAMPA BAY C SABATHIA -165 8 4-2 Win Un 4 6 4 1 8 2 7 2
9-20-11 vs TAMPA BAY I NOVA -150 9 5-0 Win Un 14 8 8 0 6 4 3 0
9-19-11 vs MINNESOTA A BURNETT -280 10 6-4 Win P 15 6 4 1 12 2 12 2
9-18-11 at TORONTO F GARCIA +100 9 0-3 Loss Un 5 1 9 0 7 6 7 2
9-17-11 at TORONTO B COLON -140 9 7-6 Win Ov 11 2 4 2 7 2 9 0
9-16-11 at TORONTO C SABATHIA -220 9 4-5 Loss P 5 2 5 1 13 7 12 0
9-14-11 at SEATTLE I NOVA -175 8.5 1-2 Loss Un 4 2 9 1 9 5 10 1
9-13-11 at SEATTLE A BURNETT -160 9 3-2 Win Un 9 0 8 1 6 4 17 0
9-12-11 at SEATTLE P HUGHES +110 7 9-3 Win Ov 14 0 8 2 8 4 6 1
9-11-11 at LA ANGELS F GARCIA -105 9 6-5 Win Ov 8 6 11 2 10 3 5 2
9-10-11 at LA ANGELS C SABATHIA -140 7 0-6 Loss Un 4 0 7 0 13 5 8 2
9-9-11 at LA ANGELS B COLON +120 8 1-2 Loss Un 3 3 12 1 8 1 6 0
9-8-11 at BALTIMORE I NOVA -185 9.5 4-5 Loss Un 6 7 11 0 13 6 4 1
9-7-11 vs BALTIMORE A BURNETT -175 9 4-5 Loss P 9 4 8 0 8 8 15 1
9-6-11 vs BALTIMORE P HUGHES -235 10 5-3 Win Un 5 2 9 3 7 2 8 1
9-5-11 vs BALTIMORE F GARCIA -255 10 11-10 Win Ov 12 5 7 4 17 3 5 3
9-4-11 vs TORONTO C SABATHIA -260 9 9-3 Win Ov 9 4 5 3 8 2 12 1
9-3-11 vs TORONTO B COLON -135 9 6-4 Win Ov 10 4 5 1 8 1 11 2
9-2-11 vs TORONTO I NOVA -150 9.5 3-2 Win Un 4 5 9 1 4 2 6 0
9-1-11 at BOSTON A BURNETT +182 9.5 4-2 Win Un 11 6 10 0 6 6 10 1
August 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-11 at BOSTON P HUGHES +155 9 5-9 Loss Ov 6 3 11 0 12 3 6 3
8-30-11 at BOSTON C SABATHIA -140 9.5 5-2 Win Un 9 4 3 1 13 4 13 1
8-29-11 at BALTIMORE F GARCIA -170 9.5 3-2 Win Un 5 2 7 1 3 3 9 2
8-28-11 at BALTIMORE B COLON -170 9.5 0-2 Loss Un 5 1 7 0 7 0 4 0
8-28-11 at BALTIMORE I NOVA -210 9 8-3 Win Ov 11 3 9 5 8 2 11 0
8-26-11 at BALTIMORE A BURNETT -170 10 5-12 Loss Ov 6 0 4 3 11 3 7 3
8-25-11 vs OAKLAND P HUGHES -225 9.5 22-9 Win Ov 21 13 9 5 15 2 13 2
8-24-11 vs OAKLAND C SABATHIA -260 8.5 4-6 Loss Ov 11 2 11 3 11 2 10 2
8-23-11 vs OAKLAND B COLON -200 9.5 5-6 Loss Ov 10 5 6 2 11 0 9 3
8-21-11 at MINNESOTA I NOVA -170 9 3-0 Win Un 6 6 4 2 7 2 9 0
8-20-11 at MINNESOTA A BURNETT -140 9 4-9 Loss Ov 7 3 7 1 13 7 6 1
8-19-11 at MINNESOTA P HUGHES -155 9 8-1 Win P 13 3 6 2 2 3 3 1
8-18-11 at MINNESOTA C SABATHIA -210 8 8-4 Win Ov 15 4 3 3 10 1 11 0
8-17-11 at KANSAS CITY B COLON -155 9.5 4-5 Loss Un 10 6 8 2 8 3 5 2
8-16-11 at KANSAS CITY I NOVA -155 9 9-7 Win Ov 12 4 8 1 9 1 7 1
8-15-11 at KANSAS CITY A BURNETT -155 9.5 7-4 Win Ov 13 5 9 0 12 2 5 0
8-13-11 vs TAMPA BAY P HUGHES -150 9.5 9-2 Win Ov 15 6 7 2 5 1 8 1
8-12-11 vs TAMPA BAY C SABATHIA -170 8 1-5 Loss Un 6 2 7 0 12 1 8 5
8-11-11 vs LA ANGELS B COLON -190 9 6-5 Win Ov 10 5 4 2 9 2 4 2
8-10-11 vs LA ANGELS I NOVA -185 9.5 9-3 Win Ov 9 3 2 3 8 3 3 1
8-9-11 vs LA ANGELS A BURNETT -120 8.5 4-6 Loss Ov 9 4 8 1 10 3 10 2
8-7-11 at BOSTON F GARCIA +150 9 2-3 Loss Un 8 4 11 2 11 5 4 0
8-6-11 at BOSTON C SABATHIA -150 9.5 4-10 Loss Ov 10 3 7 1 11 5 6 1
8-5-11 at BOSTON B COLON +140 9 3-2 Win Un 5 6 9 0 8 1 7 1
8-4-11 at CHI WHITE SOX I NOVA -115 9 7-2 Win P 8 3 5 2 7 0 11 1
8-3-11 at CHI WHITE SOX A BURNETT -110 8.5 18-7 Win Ov 23 2 9 2 14 0 4 1
8-2-11 at CHI WHITE SOX P HUGHES -110 9 6-0 Win Un 11 3 5 3 3 0 4 0
8-1-11 at CHI WHITE SOX C SABATHIA -175 7.5 3-2 Win Un 8 2 6 0 10 0 7 1
July 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-11 vs BALTIMORE F GARCIA -195 9.5 4-2 Win Un 7 6 10 0 6 2 10 0
7-30-11 vs BALTIMORE B COLON -220 9.5 8-3 Win Ov 11 2 8 1 9 2 9 1
7-30-11 vs BALTIMORE I NOVA -170 9.5 17-3 Win Ov 24 4 7 2 9 1 8 1
7-29-11 vs BALTIMORE A BURNETT -185 10 2-4 Loss Un 7 4 8 1 7 2 11 2
7-27-11 vs SEATTLE P HUGHES -140 8.5 2-9 Loss Ov 6 4 5 0 17 2 7 0
7-26-11 vs SEATTLE C SABATHIA -285 8 4-1 Win Un 8 1 6 2 1 3 18 0
7-25-11 vs SEATTLE F GARCIA -210 9 10-3 Win Ov 11 2 3 2 8 1 7 0
7-24-11 vs OAKLAND B COLON -155 9 7-5 Win Ov 9 4 10 1 15 2 5 0
7-23-11 vs OAKLAND A BURNETT -180 10 3-4 Loss Un 9 7 9 1 10 5 8 2
7-22-11 vs OAKLAND P HUGHES -170 9 17-7 Win Ov 17 9 10 2 13 4 6 1
7-21-11 at TAMPA BAY C SABATHIA -135 7 1-2 Loss Un 7 3 9 0 5 4 8 1
7-20-11 at TAMPA BAY F GARCIA +135 7.5 4-0 Win Un 7 4 6 1 8 0 12 0
7-19-11 at TAMPA BAY B COLON -105 8.5 2-3 Loss Un 6 1 9 1 6 4 11 0
7-18-11 at TAMPA BAY A BURNETT -135 8.5 5-4 Win Ov 8 9 6 0 9 7 9 0
7-17-11 at TORONTO P HUGHES -120 9.5 7-2 Win Un 11 2 9 0 4 2 10 0
7-16-11 at TORONTO C SABATHIA -150 8 4-1 Win Un 10 3 8 0 5 3 10 0
7-15-11 at TORONTO F GARCIA -110 9 1-7 Loss Un 7 2 9 0 11 5 9 0
7-14-11 at TORONTO B COLON -140 9.5 7-16 Loss Ov 14 1 4 2 20 3 5 0
7-10-11 vs TAMPA BAY C SABATHIA -155 7 1-0 Win Un 4 1 5 0 4 1 9 0
7-9-11 vs TAMPA BAY A BURNETT -105 8.5 5-4 Win Ov 10 6 5 1 5 4 13 2
7-7-11 vs TAMPA BAY B COLON -185 9.5 1-5 Loss Un 6 3 6 1 12 5 5 2
7-6-11 at CLEVELAND P HUGHES -110 8.5 3-5 Loss Un 6 2 7 0 10 5 3 1
7-5-11 at CLEVELAND C SABATHIA -160 7.5 9-2 Win Ov 17 3 6 2 7 4 12 0
7-4-11 at CLEVELAND A BURNETT -120 9 3-6 Loss P 4 1 6 1 6 4 7 2
7-3-11 at NY METS F GARCIA -130 8.5 2-3 Loss Un 8 4 4 0 9 4 5 0
7-2-11 at NY METS B COLON -120 8.5 5-2 Win Un 8 3 9 2 8 1 6 0
7-1-11 at NY METS I NOVA -110 8.5 5-1 Win Un 11 5 10 0 10 4 6 0
June 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-11 vs MILWAUKEE C SABATHIA -175 8.5 5-0 Win Un 8 3 4 1 6 2 14 0
6-29-11 vs MILWAUKEE A BURNETT -150 9.5 5-2 Win Un 6 3 8 2 8 2 7 0
6-28-11 vs MILWAUKEE F GARCIA -125 9 12-2 Win Ov 10 8 3 2 11 0 4 0
6-26-11 vs COLORADO I NOVA -155 10 6-4 Win P 7 2 3 3 7 3 10 3
6-25-11 vs COLORADO C SABATHIA -235 9 8-3 Win Ov 15 4 2 1 8 3 10 1
6-24-11 vs COLORADO A BURNETT -125 9.5 2-4 Loss Un 5 4 7 0 9 6 7 2
6-22-11 at CINCINNATI F GARCIA +110 9 4-2 Win Un 6 1 4 1 4 1 7 0
6-22-11 at CINCINNATI B GORDON +130 9 2-10 Loss Ov 4 4 10 1 14 1 3 4
6-20-11 at CINCINNATI I NOVA -105 9.5 5-3 Win Un 9 2 9 0 6 0 8 0
6-19-11 at CHICAGO CUBS C SABATHIA -200 8.5 10-4 Win Ov 13 4 5 2 10 3 5 1
6-18-11 at CHICAGO CUBS A BURNETT -145 8 4-3 Win Un 11 10 7 0 6 3 11 2
6-17-11 at CHICAGO CUBS F GARCIA -160 9.5 1-3 Loss Un 5 4 8 0 6 2 4 0
6-16-11 vs TEXAS B GORDON +105 9.5 3-2 Win Un 11 6 12 0 9 4 6 0
6-15-11 vs TEXAS I NOVA -120 9.5 12-4 Win Ov 12 8 3 5 10 4 4 1
6-14-11 vs TEXAS C SABATHIA -140 8.5 12-4 Win Ov 14 2 5 3 8 2 9 0
6-13-11 vs CLEVELAND A BURNETT -175 9.5 0-1 Loss Un 5 4 10 0 5 1 9 0
6-12-11 vs CLEVELAND F GARCIA -150 10 9-1 Win P 18 2 5 0 8 4 8 0
6-11-11 vs CLEVELAND B COLON -205 9.5 4-0 Win Un 7 2 6 3 5 1 11 0
6-10-11 vs CLEVELAND I NOVA -155 10 11-7 Win Ov 15 8 5 2 9 8 8 1
6-9-11 vs BOSTON C SABATHIA -150 8.5 3-8 Loss Ov 6 3 7 1 12 2 6 0
6-8-11 vs BOSTON A BURNETT -135 10.5 6-11 Loss Ov 9 4 7 1 11 8 8 3
6-7-11 vs BOSTON F GARCIA +115 10 4-6 Loss P 9 3 8 0 7 5 3 2
6-5-11 at LA ANGELS B COLON -120 8 5-3 Win P 11 3 6 3 10 5 7 1
6-4-11 at LA ANGELS C SABATHIA -135 7.5 3-2 Win Un 7 3 6 2 8 1 3 0
6-3-11 at LA ANGELS I NOVA +125 7.5 2-3 Loss Un 3 5 11 0 9 4 4 0
6-1-11 at OAKLAND A BURNETT +100 7.5 4-2 Win Un 6 4 5 1 5 3 7 1
May 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-11 at OAKLAND F GARCIA +110 7 10-3 Win Ov 12 4 7 2 9 3 6 1
5-30-11 at OAKLAND B COLON +100 7.5 5-0 Win Un 7 5 5 1 4 0 6 0
5-29-11 at SEATTLE C SABATHIA -160 7 7-1 Win Ov 11 5 2 1 6 3 5 1
5-28-11 at SEATTLE I NOVA +135 7 4-5 Loss Ov 9 5 7 2 13 5 8 0
5-27-11 at SEATTLE A BURNETT +105 7 3-4 Loss P 5 6 7 1 6 6 10 0
5-25-11 vs TORONTO F GARCIA -155 9 7-3 Win Ov 9 5 3 3 10 1 6 0
5-24-11 vs TORONTO C SABATHIA -160 7.5 5-4 Win Ov 13 3 5 1 8 1 3 0
5-23-11 vs TORONTO B COLON -185 8.5 3-7 Loss Ov 6 3 10 0 9 4 8 1
5-22-11 vs NY METS I NOVA -180 9 9-3 Win Ov 13 3 5 1 11 1 3 0
5-21-11 vs NY METS A BURNETT -195 9 7-3 Win Ov 7 0 6 4 7 3 8 0
5-20-11 vs NY METS F GARCIA -200 9.5 1-2 Loss Un 4 3 11 1 7 2 6 1
5-19-11 at BALTIMORE C SABATHIA -170 8.5 13-2 Win Ov 14 6 6 2 10 0 9 0
5-18-11 at BALTIMORE B COLON +100 8.5 4-1 Win Un 15 5 12 0 12 6 12 0
5-17-11 at TAMPA BAY I NOVA +135 8.5 6-2 Win Un 12 1 9 2 6 5 7 1
5-16-11 at TAMPA BAY A BURNETT +135 8 5-6 Loss Ov 7 1 7 1 9 3 5 3
5-15-11 vs BOSTON F GARCIA +125 8.5 5-7 Loss Ov 6 7 9 2 8 6 9 3
5-14-11 vs BOSTON C SABATHIA -135 8 0-6 Loss Un 7 3 13 0 11 3 8 1
5-13-11 vs BOSTON B COLON -105 9.5 4-5 Loss Un 8 2 9 1 9 5 6 2
5-12-11 vs KANSAS CITY I NOVA -200 9.5 5-11 Loss Ov 8 2 0 2 16 4 7 2
5-11-11 vs KANSAS CITY A BURNETT -215 9.5 3-4 Loss Un 12 8 7 1 4 11 12 1
5-10-11 vs KANSAS CITY F GARCIA -190 10.5 3-1 Win Un 7 2 8 0 7 3 8 1
5-8-11 at TEXAS C SABATHIA -165 9 12-5 Win Ov 16 3 3 5 8 5 4 0
5-7-11 at TEXAS B COLON -110 9.5 5-7 Loss Ov 6 6 7 1 14 2 6 2
5-6-11 at TEXAS I NOVA -105 10.5 4-1 Win Un 5 7 7 2 3 1 4 0
5-5-11 at DETROIT A BURNETT -105 9 3-6 Loss P 10 3 5 0 4 1 6 1
5-4-11 at DETROIT F GARCIA +100 8.5 0-4 Loss Un 4 2 11 0 10 2 10 1
5-3-11 at DETROIT C SABATHIA -165 8.5 2-4 Loss Un 8 3 3 1 11 4 7 0
5-2-11 at DETROIT B COLON +125 8 5-3 Win P 11 8 10 0 8 0 9 2
5-1-11 vs TORONTO I NOVA -170 10 5-2 Win Un 6 2 7 2 6 6 7 1
April 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-11 vs TORONTO A BURNETT -150 9 5-4 Win P 7 5 7 0 11 0 4 1
4-29-11 vs TORONTO F GARCIA -130 9 3-5 Loss Un 7 7 10 2 9 7 10 2
4-28-11 vs CHI WHITE SOX C SABATHIA -200 8.5 12-3 Win Ov 13 8 4 2 9 1 6 0
4-27-11 vs CHI WHITE SOX B COLON -160 9.5 3-1 Win Un 6 2 5 1 7 1 7 0
4-26-11 vs CHI WHITE SOX I NOVA -130 10 2-3 Loss Un 4 2 10 2 10 4 6 1
4-25-11 vs CHI WHITE SOX A BURNETT -185 10 0-2 Loss Un 3 2 7 0 5 3 2 0
4-24-11 at BALTIMORE F GARCIA -130 9.5 6-3 Win Un 10 7 14 1 8 3 11 1
4-23-11 at BALTIMORE C SABATHIA -170 9 15-3 Win Ov 14 5 6 5 6 2 7 1
4-20-11 at TORONTO B COLON -115 9.5 6-2 Win Un 9 5 8 1 8 4 9 1
4-19-11 at TORONTO A BURNETT -115 9 5-6 Loss Ov 8 7 3 2 12 7 10 1
4-17-11 vs TEXAS C SABATHIA -160 8.5 6-5 Win Ov 8 3 1 3 10 3 8 1
4-16-11 vs TEXAS F GARCIA -115 9.5 5-2 Win Un 8 2 5 2 7 2 4 0
4-15-11 vs TEXAS I NOVA -130 9.5 3-5 Loss Un 9 4 3 1 4 7 6 0
4-14-11 vs BALTIMORE P HUGHES -175 10.5 6-5 Win Ov 11 3 7 1 11 1 7 1
4-13-11 vs BALTIMORE A BURNETT -170 9.5 7-4 Win Ov 12 4 5 2 8 2 8 2
4-10-11 at BOSTON C SABATHIA -120 9.5 0-4 Loss Un 2 1 12 0 12 8 6 0
4-9-11 at BOSTON I NOVA +140 10.5 9-4 Win Ov 13 4 6 4 10 4 7 0
4-8-11 at BOSTON P HUGHES +125 10 6-9 Loss Ov 8 4 7 1 12 3 5 1
4-7-11 vs MINNESOTA A BURNETT -145 9.5 4-3 Win Un 5 3 8 0 6 2 5 0
4-5-11 vs MINNESOTA C SABATHIA -210 8.5 4-5 Loss Ov 6 2 8 2 7 6 10 0
4-4-11 vs MINNESOTA I NOVA -160 10 4-3 Win Un 7 4 6 2 8 1 5 0
4-3-11 vs DETROIT P HUGHES -160 9.5 7-10 Loss Ov 12 3 7 4 14 3 7 3
4-2-11 vs DETROIT A BURNETT -180 9.5 10-6 Win Ov 12 4 5 3 10 3 9 2
March 2011 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
3-31-11 vs DETROIT C SABATHIA -145 8 6-3 Win Ov 5 5 8 2 6 2 10 0

Situational Breakdown Summary for the 2011 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
167 99-68 59.3%
+7.0
+2.8%
74-79-14 51.6% 48.4%
Home Games  
84 53-31 63.1%
+4.4
+3.2%
43-35-6 44.9% 55.1%
Away Games  
83 46-37 55.4%
+2.6
+2.4%
31-44-8 58.7% 41.3%
NAT Surface  
149 92-57 61.7%
+12.5
+5.6%
68-68-13 50.0% 50.0%
ART Surface  
9 4-5 44.4%
-2.9
-23.6%
3-5-1 62.5% 37.5%
Dome Stadiums  
9 3-6 33.3%
-2.7
-27.7%
3-6-0 66.7% 33.3%
vs RH-Starter  
115 64-51 55.7%
-6.3
-3.7%
49-55-11 52.9% 47.1%
vs LH-Starter  
52 35-17 67.3%
+13.3
+17.6%
25-24-3 49.0% 51.0%
vs AL East  
72 39-33 54.2%
-2.1
-2.1%
32-36-4 52.9% 47.1%
vs AL Central  
41 24-17 58.5%
-1.5
-2.4%
16-18-7 52.9% 47.1%
vs AL West  
36 23-13 63.9%
+4.7
+8.9%
20-14-2 41.2% 58.8%
vs NL East  
6 4-2 66.7%
+0.7
+7.5%
2-4-0 66.7% 33.3%
vs NL Central  
9 7-2 77.8%
+4.5
+35.7%
3-6-0 66.7% 33.3%
vs NL West  
3 2-1 66.7%
+0.8
+14.6%
1-1-1 50.0% 50.0%
as Favorite  
134 84-50 62.7%
+6.4
+3.0%
61-62-11 50.4% 49.6%
as Underdog  
33 15-18 45.5%
+0.6
+1.7%
13-17-3 56.7% 43.3%
as (-200 or more) Favorite  
21 14-7 66.7%
-1.1
-2.2%
14-5-2 26.3% 73.7%
as (+200 or more) Underdog  
1 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%
1 Run Games  
47 21-26 44.7%
-16.4
-23.5%
16-27-4 62.8% 37.2%
2-3 Run Games  
54 31-23 57.4%
+1.5
+1.9%
13-34-7 72.3% 27.7%
4+ Run Games  
66 47-19 71.2%
+21.9
+21.9%
45-18-3 28.6% 71.4%
Day Games  
57 44-13 77.2%
+26.3
+30.1%
24-26-7 52.0% 48.0%
Night Games  
110 55-55 50.0%
-19.3
-12.1%
50-53-7 51.5% 48.5%
1st Game Doubleheader  
5 4-1 80.0%
+2.8
+40.3%
1-4-0 80.0% 20.0%
2nd Game Doubleheader  
5 3-2 60.0%
+0.6
+8.3%
4-1-0 20.0% 80.0%