StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

SAN FRANCISCO GIANTS (75-87)

NATIONAL LEAGUE WEST
 W-LPctUnits
ARIZONA 77-85 0.475 -6.1
COLORADO 67-95 0.414 -11.1
LA DODGERS 71-91 0.438 -24.9
SAN DIEGO 83-82 0.503 -8.2
SAN FRANCISCO 75-87 0.463 -7.5

Starting Pitchers for the 2005 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) J SCHMIDT 12-7 18-11 4.40 1.42 8.37 4.45 8.63
+5.50
(L) N LOWRY 13-13 18-15 3.78 1.31 8.49 3.34 7.56
+4.75
(R) K CORREIA 2-4 6-5 4.96 1.61 9.74 4.79 6.84
+3.05
(R) B HENNESSEY 5-8 10-11 4.64 1.51 9.66 3.95 4.87
+2.50
(R) M KINNEY 0-0 1-0 23.18 3.86 30.90 3.86 0.00
+1.10
(R) M CAIN 2-1 4-3 2.33 0.93 4.66 3.69 5.83
-0.30
(R) B COOPER 0-0 0-1 1.29 0.86 5.14 2.57 3.86
-1.00
(R) J FOPPERT 0-0 0-2 6.00 2.22 9.00 11.00 5.00
-2.00
(L) J FASSERO 1-4 1-5 6.43 1.46 10.93 2.25 4.18
-4.40
(L) K RUETER 2-7 6-12 5.73 1.68 11.09 4.00 2.27
-5.30
(R) B TOMKO 8-15 10-20 4.53 1.39 9.75 2.73 5.41
-9.90
Season to Date Statistics for the 2005 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
SAN FRANCISCO 4.01 33.72 8.81 2.80 0.79 3.81 2.66 5.56 0.44 0.56 6.75 0.91 0.261
Opponents 4.60 34.12 8.99 2.96 0.93 4.46 3.65 6.00 0.48 0.56 7.42 0.73 0.263
Margin -0.59 -0.41 -0.18 -0.16 -0.14 -0.65 -0.99 0.44 -0.04 0.01 0.67 -0.18 -0.002

Bullpen Statistics for the 2005 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.03 1.402 3.11 1.52 1.40 3.07 0.26 1.29 2.06 30-26 45 26 63.38%
Home Games 4.66 1.448 3.08 1.67 1.59 3.17 0.19 1.28 2.05 14-12 18 11 62.07%
Away Games 3.42 1.357 3.15 1.38 1.20 2.98 0.33 1.30 2.06 16-14 27 15 64.29%
Last 7 Games 4.30 1.783 3.29 2.14 1.57 4.00 0.14 1.86 1.71 1-4 1 1 50.00%

Game Log for the 2005 Season Last 20 Games |  All Games YTD
October 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-2-05 vs ARIZONA B TOMKO +125 8 3-1 Win Un 9 1 6 1 6 0 4 0
10-1-05 vs ARIZONA B HENNESSEY +100 8 1-2 Loss Un 7 3 4 1 8 5 6 0
September 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-05 vs ARIZONA M CAIN -155 8 3-7 Loss Ov 13 2 4 2 12 4 5 1
9-29-05 at SAN DIEGO N LOWRY -160 7.5 0-1 Loss Un 3 2 8 0 9 3 10 0
9-28-05 at SAN DIEGO J SCHMIDT -140 7.5 1-9 Loss Ov 9 1 4 0 15 4 4 0
9-27-05 at SAN DIEGO B TOMKO +115 7.5 6-9 Loss Ov 11 5 5 1 8 8 8 1
9-26-05 at SAN DIEGO B HENNESSEY +170 7 3-2 Win Un 9 2 5 0 3 3 3 1
9-25-05 at COLORADO M CAIN -130 11 6-2 Win Un 12 3 8 1 5 6 6 1
9-24-05 at COLORADO N LOWRY -125 11.5 0-6 Loss Un 3 1 3 0 9 2 0 0
9-23-05 at COLORADO M KINNEY +110 12 7-6 Win Ov 11 4 6 0 14 2 5 2
9-22-05 at WASHINGTON B TOMKO +105 7.5 0-2 Loss Un 4 4 8 0 8 1 5 0
9-21-05 at WASHINGTON B HENNESSEY +150 7.5 5-1 Win Un 11 2 13 2 5 2 8 0
9-20-05 at WASHINGTON M CAIN +105 7.5 4-3 Win Un 4 3 7 2 6 5 7 0
9-18-05 vs LA DODGERS N LOWRY -165 8 5-3 Win P 10 2 1 3 10 2 5 2
9-17-05 vs LA DODGERS J SCHMIDT -130 7.5 2-1 Win Un 5 0 4 1 3 5 6 1
9-16-05 vs LA DODGERS B TOMKO -105 8 5-4 Win Ov 8 4 6 2 12 2 8 0
9-15-05 vs LA DODGERS B HENNESSEY -105 8 1-7 Loss P 4 1 5 1 11 5 4 0
9-14-05 vs SAN DIEGO M CAIN -135 7.5 4-5 Loss Ov 7 5 6 1 8 12 4 0
9-13-05 vs SAN DIEGO N LOWRY -145 8 5-4 Win Ov 14 3 5 0 11 2 5 1
9-12-05 vs SAN DIEGO K CORREIA -105 8.5 4-3 Win Un 12 2 7 1 5 5 4 0
9-11-05 vs CHICAGO CUBS B TOMKO -120 8.5 2-3 Loss Un 7 1 9 0 6 3 9 1
9-10-05 vs CHICAGO CUBS B HENNESSEY +140 7.5 2-5 Loss Un 6 5 10 0 11 1 5 1
9-9-05 vs CHICAGO CUBS M CAIN -125 8 2-1 Win Un 7 2 3 0 2 1 8 1
9-8-05 vs CHICAGO CUBS N LOWRY +100 7 3-5 Loss Ov 7 3 8 1 11 3 5 1
9-7-05 at LA DODGERS J SCHMIDT -120 7 8-9 Loss Ov 10 3 6 2 9 8 10 4
9-6-05 at LA DODGERS B TOMKO +140 7.5 2-4 Loss Un 9 2 7 0 8 2 7 2
9-5-05 at LA DODGERS B HENNESSEY +135 7.5 3-1 Win Un 7 2 10 0 7 5 4 0
9-4-05 at ARIZONA M CAIN -110 10 3-2 Win Un 6 2 6 0 5 2 4 1
9-3-05 at ARIZONA N LOWRY -120 8.5 9-4 Win Ov 12 7 7 3 8 5 11 1
9-2-05 at ARIZONA J SCHMIDT -110 7.5 6-3 Win Ov 9 2 8 1 4 5 14 0
August 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-05 vs COLORADO K CORREIA -150 8.5 5-3 Win Un 8 2 5 4 11 4 9 0
8-30-05 vs COLORADO B HENNESSEY -135 8 4-3 Win Un 11 1 4 0 8 2 9 2
8-29-05 vs COLORADO M CAIN -145 7.5 1-2 Loss Un 5 0 8 1 7 5 5 1
8-28-05 vs NY METS N LOWRY -110 7.5 4-1 Win Un 9 2 2 2 6 1 8 0
8-27-05 vs NY METS J SCHMIDT -130 7.5 2-1 Win Un 5 2 4 0 4 6 6 0
8-26-05 vs NY METS K CORREIA +115 9 0-1 Loss Un 3 2 6 0 7 0 9 1
8-24-05 vs PHILADELPHIA B HENNESSEY +110 8.5 4-7 Loss Ov 9 4 7 0 14 4 5 0
8-23-05 vs PHILADELPHIA B TOMKO +125 7.5 2-10 Loss Ov 3 0 3 0 16 4 8 1
8-22-05 vs PHILADELPHIA N LOWRY +100 8 5-0 Win Un 9 1 5 1 5 1 7 0
8-21-05 at ST LOUIS J SCHMIDT +115 8.5 4-2 Win Un 7 2 6 0 8 3 7 0
8-20-05 at ST LOUIS K CORREIA +225 9.5 2-4 Loss Un 9 2 7 0 6 3 5 0
8-19-05 at ST LOUIS B HENNESSEY +255 7.5 4-5 Loss Ov 9 1 6 2 12 3 3 1
8-18-05 at CINCINNATI B TOMKO +120 10.5 2-4 Loss Un 10 2 7 1 5 5 4 2
8-17-05 at CINCINNATI N LOWRY +100 10 3-2 Win Un 11 5 6 0 7 1 8 0
8-16-05 at CINCINNATI J SCHMIDT -115 9.5 10-8 Win Ov 19 1 4 2 11 4 10 3
8-15-05 at CINCINNATI K CORREIA +165 9.5 7-3 Win Ov 12 3 11 2 10 6 8 3
8-14-05 at FLORIDA B HENNESSEY +230 8 1-4 Loss Un 8 2 8 0 7 6 4 0
8-13-05 at FLORIDA B TOMKO +225 7.5 1-2 Loss Un 4 3 7 1 9 1 3 1
8-12-05 at FLORIDA N LOWRY +200 7.5 1-0 Win Un 5 1 7 1 4 3 7 0
8-11-05 at ATLANTA J SCHMIDT +150 7.5 5-3 Win Ov 10 2 12 1 10 2 9 0
8-10-05 at ATLANTA K CORREIA +235 8.5 4-5 Loss Ov 11 1 8 0 8 7 13 2
8-9-05 at ATLANTA B HENNESSEY +160 9 1-7 Loss Un 8 3 4 0 16 5 4 0
8-7-05 vs HOUSTON B COOPER +215 7.5 1-8 Loss Ov 6 4 8 0 11 4 4 1
8-6-05 vs HOUSTON N LOWRY +170 7 5-2 Win P 10 2 5 1 4 3 11 1
8-5-05 vs HOUSTON J SCHMIDT +105 7 4-0 Win Un 8 2 8 1 3 3 6 0
8-4-05 vs COLORADO K CORREIA -125 9 6-4 Win Ov 10 2 3 0 10 3 9 1
8-3-05 vs COLORADO B HENNESSEY -140 8 2-3 Loss Un 6 1 6 0 7 2 7 2
8-2-05 vs COLORADO B TOMKO -150 8.5 3-4 Loss Un 4 7 3 0 9 3 6 1
July 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-05 at MILWAUKEE N LOWRY +125 8.5 1-5 Loss Un 3 2 3 0 6 6 9 1
7-30-05 at MILWAUKEE J SCHMIDT +130 7 1-7 Loss Ov 6 0 8 0 6 4 9 1
7-29-05 at MILWAUKEE K RUETER +160 9 7-6 Win Ov 8 6 6 2 12 2 8 2
7-28-05 at MILWAUKEE B HENNESSEY +130 9 3-0 Win Un 4 3 6 1 3 1 7 0
7-27-05 at CHICAGO CUBS B TOMKO +210 7 3-4 Loss P 13 4 5 0 8 5 6 0
7-26-05 at CHICAGO CUBS N LOWRY +135 8 3-2 Win Un 13 2 7 0 10 4 5 1
7-25-05 at CHICAGO CUBS J SCHMIDT -125 9.5 2-3 Loss Un 8 3 7 1 12 2 5 1
7-24-05 vs FLORIDA K CORREIA +160 9.5 1-4 Loss Un 8 1 4 0 7 4 7 3
7-23-05 vs FLORIDA B HENNESSEY +140 8.5 4-16 Loss Ov 7 0 8 1 20 7 2 2
7-22-05 vs FLORIDA B TOMKO +130 8.5 8-5 Win Ov 8 5 4 1 12 2 3 2
7-20-05 vs ATLANTA N LOWRY +165 8 1-4 Loss Un 7 0 8 1 6 2 9 1
7-19-05 vs ATLANTA J SCHMIDT -110 8.5 5-4 Win Ov 12 2 1 1 8 4 13 1
7-18-05 vs ATLANTA K CORREIA +125 9 1-6 Loss Un 7 4 4 0 7 2 0 3
7-17-05 at LA DODGERS B HENNESSEY +135 8 4-1 Win Un 9 3 5 2 7 3 4 0
7-16-05 at LA DODGERS B TOMKO +130 8 4-5 Loss Ov 9 2 6 0 10 4 6 0
7-15-05 at LA DODGERS N LOWRY +135 8 6-0 Win Un 15 1 7 2 2 3 7 0
7-14-05 at LA DODGERS J SCHMIDT +110 7.5 4-3 Win Un 7 2 1 1 7 7 10 0
7-10-05 vs ST LOUIS N LOWRY +155 9 3-4 Loss Un 13 2 5 0 10 2 6 0
7-9-05 vs ST LOUIS B HENNESSEY +180 9 2-0 Win Un 6 0 3 0 3 1 3 0
7-8-05 vs ST LOUIS J SCHMIDT +120 8.5 1-3 Loss Un 8 2 3 1 8 5 6 2
7-7-05 vs CINCINNATI B TOMKO +100 9 5-1 Win Un 7 1 8 1 8 2 5 0
7-6-05 vs CINCINNATI K CORREIA -125 10 7-2 Win Un 11 5 5 0 8 4 7 0
7-5-05 vs CINCINNATI N LOWRY -145 9.5 4-7 Loss Ov 8 2 7 1 13 4 8 1
7-4-05 vs CINCINNATI K RUETER -125 10 10-11 Loss Ov 13 3 4 2 12 7 8 3
7-3-05 at SAN DIEGO J SCHMIDT -110 8 6-9 Loss Ov 11 1 9 0 10 5 8 0
7-2-05 at SAN DIEGO J FASSERO +185 8 3-5 Loss P 6 3 7 0 12 1 7 0
7-1-05 at SAN DIEGO K CORREIA +240 7.5 3-2 Win Un 6 1 12 0 9 4 6 1
June 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-05 at ARIZONA N LOWRY +130 9.5 9-2 Win Ov 7 3 6 2 4 4 5 2
6-29-05 at ARIZONA K RUETER +200 9 4-2 Win Un 13 2 4 0 5 6 4 0
6-28-05 at ARIZONA J SCHMIDT -130 9 11-3 Win Ov 14 5 5 0 10 3 7 1
6-26-05 at OAKLAND B TOMKO +170 8 0-16 Loss Ov 1 1 3 0 24 3 0 2
6-25-05 at OAKLAND N LOWRY +165 8.5 3-6 Loss Ov 7 0 5 2 6 4 6 1
6-24-05 at OAKLAND J FASSERO +150 8.5 3-4 Loss Un 6 1 4 1 11 3 3 2
6-23-05 vs ARIZONA K RUETER +140 8.5 2-7 Loss Ov 7 3 5 0 12 5 4 1
6-22-05 vs ARIZONA J SCHMIDT -155 8.5 4-0 Win Un 9 3 4 0 5 2 13 0
6-21-05 vs ARIZONA B TOMKO -145 9 4-6 Loss Ov 10 4 8 1 9 2 4 1
6-20-05 vs ARIZONA N LOWRY +125 8 8-3 Win Ov 14 4 8 2 10 7 6 0
6-19-05 at DETROIT J FOPPERT +150 9 8-10 Loss Ov 12 6 8 2 11 8 7 3
6-18-05 at DETROIT K RUETER +175 9 2-8 Loss Ov 12 3 5 0 14 1 1 2
6-17-05 at DETROIT J SCHMIDT +115 9 4-0 Win Un 9 1 6 0 7 1 8 0
6-16-05 at MINNESOTA B TOMKO +150 9 14-7 Win Ov 18 6 6 0 12 2 12 2
6-15-05 at MINNESOTA N LOWRY +150 9.5 8-4 Win Ov 14 0 6 1 8 2 10 1
6-14-05 at MINNESOTA J FOPPERT +265 8 3-4 Loss Un 7 3 7 1 8 6 4 1
6-12-05 vs CLEVELAND K RUETER +115 9 3-5 Loss Un 6 3 4 1 7 4 3 1
6-11-05 vs CLEVELAND J SCHMIDT -130 9 6-7 Loss Ov 12 3 6 0 10 4 8 1
6-10-05 vs CLEVELAND B TOMKO +115 7.5 2-10 Loss Ov 5 3 6 1 14 1 4 0
6-9-05 vs KANSAS CITY N LOWRY -165 9.5 9-7 Win Ov 14 2 6 0 13 5 11 0
6-8-05 vs KANSAS CITY J FASSERO -130 8.5 1-4 Loss Un 6 4 5 1 9 4 2 0
6-7-05 vs KANSAS CITY K RUETER -135 8.5 1-8 Loss Ov 5 0 3 0 13 2 4 1
6-5-05 at NY METS J SCHMIDT +130 8 1-12 Loss Ov 6 1 0 0 13 4 5 4
6-5-05 at NY METS B TOMKO +120 9 6-3 Win P 12 2 3 1 10 2 7 0
6-4-05 at NY METS N LOWRY +140 8.5 1-5 Loss Un 11 0 4 1 12 4 6 1
6-2-05 at PHILADELPHIA B HENNESSEY +175 10 5-6 Loss Ov 11 1 6 2 9 6 2 1
6-1-05 at PHILADELPHIA K RUETER +170 9.5 6-10 Loss Ov 11 5 1 0 19 5 3 1
May 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-05 at PHILADELPHIA B TOMKO +155 10 2-5 Loss Un 8 4 6 1 7 8 5 0
5-29-05 vs SAN DIEGO J SCHMIDT -110 8 6-9 Loss Ov 10 1 6 1 16 4 6 1
5-28-05 vs SAN DIEGO N LOWRY +110 9 3-5 Loss Un 8 2 7 1 9 3 7 2
5-27-05 vs SAN DIEGO B HENNESSEY -105 9 3-9 Loss Ov 6 0 1 1 15 4 4 1
5-26-05 vs LA DODGERS K RUETER +115 8.5 4-6 Loss Ov 10 2 6 1 8 5 2 1
5-25-05 vs LA DODGERS B TOMKO -110 8 10-2 Win Ov 12 1 4 4 6 1 5 1
5-24-05 vs LA DODGERS J SCHMIDT -130 8 5-3 Win P 11 1 5 2 6 3 11 0
5-22-05 vs OAKLAND N LOWRY +120 8.5 3-1 Win Un 6 2 4 1 8 2 4 0
5-21-05 vs OAKLAND J FASSERO +100 9 3-2 Win Un 10 3 6 0 5 3 6 0
5-20-05 vs OAKLAND K RUETER -110 9 4-8 Loss Ov 9 7 3 1 12 5 0 1
5-19-05 at COLORADO B TOMKO +130 12.5 1-3 Loss Un 10 2 6 1 8 4 8 2
5-18-05 at COLORADO B HENNESSEY +120 12.5 3-2 Win Un 8 1 6 2 9 4 3 0
5-17-05 at COLORADO N LOWRY +120 13 4-9 Loss P 14 5 3 0 13 6 7 3
5-15-05 at HOUSTON J FASSERO +125 9 0-9 Loss P 4 2 6 0 11 2 6 4
5-14-05 at HOUSTON B TOMKO +155 7.5 1-4 Loss Un 5 0 12 0 7 2 4 2
5-13-05 at HOUSTON K RUETER +110 10 4-2 Win Un 9 4 5 1 8 2 0 0
5-12-05 at HOUSTON B HENNESSEY +145 9 6-3 Win P 9 3 11 0 8 4 11 3
5-11-05 vs PITTSBURGH N LOWRY -120 9 2-7 Loss P 7 2 4 0 9 0 8 3
5-10-05 vs PITTSBURGH J FASSERO -110 8.5 2-5 Loss Un 6 1 3 1 7 1 5 3
5-9-05 vs PITTSBURGH B TOMKO -120 8.5 2-1 Win Un 6 2 1 0 6 1 7 0
5-8-05 vs WASHINGTON K RUETER -105 9 4-3 Win Un 12 3 3 0 11 6 7 1
5-7-05 vs WASHINGTON J SCHMIDT -150 7.5 8-11 Loss Ov 10 4 4 1 14 11 5 0
5-6-05 vs WASHINGTON N LOWRY -120 9 3-9 Loss Ov 7 8 4 1 11 6 7 0
5-4-05 at ARIZONA B TOMKO +145 9 2-6 Loss Un 6 6 10 0 10 1 4 0
5-3-05 at ARIZONA K RUETER +115 10 2-3 Loss Un 6 1 4 2 8 2 1 0
5-2-05 at ARIZONA J SCHMIDT -110 8.5 9-8 Win Ov 16 9 6 2 14 7 6 2
5-1-05 at PITTSBURGH B HENNESSEY +135 8 8-3 Win Ov 13 7 1 2 6 3 6 2
April 2005 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-05 at PITTSBURGH N LOWRY -105 8.5 7-6 Win Ov 11 2 5 1 9 7 4 1
4-29-05 at PITTSBURGH B TOMKO +110 8.5 3-2 Win Un 8 5 7 1 4 1 7 0
4-27-05 vs SAN DIEGO K RUETER -115 9.5 10-3 Win Ov 11 6 1 1 7 1 2 0
4-26-05 vs SAN DIEGO J SCHMIDT -140 7.5 6-5 Win Ov 8 4 7 0 10 5 9 3
4-25-05 vs SAN DIEGO N LOWRY +100 8.5 3-5 Loss Un 10 3 10 0 9 6 9 1
4-24-05 vs MILWAUKEE J WILLIAMS -145 9 5-8 Loss Ov 11 7 4 1 13 2 7 2
4-23-05 vs MILWAUKEE B TOMKO -130 9 6-2 Win Un 11 2 4 1 8 5 6 1
4-22-05 vs MILWAUKEE K RUETER -120 8.5 1-6 Loss Un 5 0 4 0 9 8 3 1
4-21-05 vs ARIZONA J SCHMIDT -180 7 4-3 Win P 6 8 3 1 11 2 6 1
4-20-05 vs ARIZONA N LOWRY -120 8 1-2 Loss Un 11 3 3 0 3 6 7 0
4-19-05 at SAN DIEGO J WILLIAMS +135 8 2-5 Loss Un 6 0 2 0 7 4 2 0
4-18-05 at SAN DIEGO B TOMKO +170 7.5 2-7 Loss Ov 8 1 12 1 10 3 0 0
4-17-05 at COLORADO K RUETER +105 13 8-6 Win Ov 9 8 10 1 13 3 2 1
4-16-05 at COLORADO J SCHMIDT -160 11 4-5 Loss Un 11 2 3 2 10 5 5 0
4-15-05 at COLORADO N LOWRY -105 13 13-6 Win Ov 17 6 4 2 14 4 8 3
4-13-05 at LA DODGERS B TOMKO +130 7.5 1-4 Loss Un 5 0 6 0 10 2 7 2
4-12-05 at LA DODGERS K RUETER +140 8.5 8-9 Loss Ov 16 2 7 1 10 4 2 1
4-10-05 vs COLORADO J SCHMIDT -200 7.5 11-4 Win Ov 15 2 5 0 10 3 9 0
4-9-05 vs COLORADO J WILLIAMS -140 9 4-2 Win Un 5 5 3 1 6 1 5 0
4-8-05 vs COLORADO N LOWRY -145 8.5 10-8 Win Ov 14 5 4 3 9 4 3 1
4-7-05 vs LA DODGERS B TOMKO -110 8.5 0-6 Loss Un 5 2 3 0 8 8 7 0
4-6-05 vs LA DODGERS K RUETER -115 8.5 4-10 Loss Ov 9 5 4 1 14 2 5 1
4-5-05 vs LA DODGERS J SCHMIDT -160 7.5 4-2 Win Un 10 2 7 1 5 2 11 1

Situational Breakdown Summary for the 2005 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 75-87 46.3%
-7.5
-4.1%
67-83-12 55.3% 44.7%
Home Games  
81 37-44 45.7%
-11.4
-11.7%
34-41-6 54.7% 45.3%
Away Games  
81 38-43 46.9%
+3.9
+4.7%
33-42-6 56.0% 44.0%
NAT Surface  
159 73-86 45.9%
-9.4
-5.3%
65-82-12 55.8% 44.2%
Dome Stadiums  
3 2-1 66.7%
+2.0
+66.7%
2-1-0 33.3% 66.7%
vs RH-Starter  
118 51-67 43.2%
-13.5
-10.2%
50-59-9 54.1% 45.9%
vs LH-Starter  
44 24-20 54.5%
+6.1
+12.2%
17-24-3 58.5% 41.5%
vs AL Central  
12 4-8 33.3%
-3.8
-27.9%
8-4-0 33.3% 66.7%
vs AL West  
6 2-4 33.3%
-1.9
-31.1%
3-3-0 50.0% 50.0%
vs NL East  
30 11-19 36.7%
-6.2
-19.7%
12-17-1 58.6% 41.4%
vs NL Central  
41 20-21 48.8%
+1.5
+3.4%
12-24-5 66.7% 33.3%
vs NL West  
73 38-35 52.1%
+2.9
+3.3%
32-35-6 52.2% 47.8%
as Favorite  
68 36-32 52.9%
-5.4
-6.1%
34-29-5 46.0% 54.0%
as Underdog  
94 39-55 41.5%
-2.1
-2.2%
33-54-7 62.1% 37.9%
as (-200 or more) Favorite  
1 1-0 100.0%
+1.0
+50.0%
1-0-0 0.0% 100.0%
as (+200 or more) Underdog  
11 3-8 27.3%
-1.6
-14.5%
3-7-1 70.0% 30.0%
1 Run Games  
52 27-25 51.9%
+2.3
+3.8%
17-33-2 66.0% 34.0%
2-3 Run Games  
58 26-32 44.8%
-2.7
-4.3%
20-32-6 61.5% 38.5%
4+ Run Games  
52 22-30 42.3%
-7.0
-12.1%
30-18-4 37.5% 62.5%
Day Games  
52 23-29 44.2%
-5.3
-8.9%
18-29-5 61.7% 38.3%
Night Games  
110 52-58 47.3%
-2.1
-1.8%
49-54-7 52.4% 47.6%
1st Game Doubleheader  
1 1-0 100.0%
+1.2
+120.0%
0-0-1
2nd Game Doubleheader  
1 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%