StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

ST LOUIS CARDINALS (75-86)

NATIONAL LEAGUE CENTRAL
 W-LPctUnits
CHICAGO CUBS 67-95 0.414 -27.6
CINCINNATI 96-67 0.589 +16.1
MILWAUKEE 74-87 0.460 -7.2
PITTSBURGH 78-83 0.484 +5.3
ST LOUIS 75-86 0.466 -13.2

Starting Pitchers for the 1999 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) K BOTTENFIELD 18-7 21-10 3.97 1.50 9.32 4.21 5.86
+7.67
(R) L LUEBBERS 3-3 5-3 5.12 1.36 9.07 3.15 3.15
+2.22
(R) G STEPHENSON 5-3 6-6 3.84 1.33 8.88 3.12 5.88
+1.03
(R) J ACEVEDO 2-3 6-6 6.49 1.69 10.56 4.68 4.37
-0.18
(R) C SODOWSKY 0-1 0-1 21.60 3.60 24.30 8.10 2.70
-1.00
(R) M AYBAR 0-1 0-1 22.09 3.27 19.63 9.82 7.36
-1.50
(L) L PAINTER 0-2 1-3 4.00 1.33 9.50 2.50 6.00
-1.87
(R) M THOMPSON 1-3 1-4 2.76 1.47 7.98 5.22 6.75
-2.79
(L) D OLIVER 9-9 14-16 4.26 1.38 9.03 3.39 5.45
-3.32
(L) D OSBORNE 1-3 1-5 5.52 1.50 10.43 3.07 6.44
-5.32
(L) R ANKIEL 0-1 0-5 3.86 1.36 7.71 4.50 9.64
-5.82
(R) J JIMENEZ 5-13 9-19 5.70 1.47 9.39 3.80 6.20
-8.87
Season to Date Statistics for the 1999 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
ST LOUIS 5.02 34.60 9.07 3.07 1.20 4.74 3.81 7.47 0.83 0.82 7.38 0.68 0.262
Opponents 5.20 34.55 9.43 3.10 1.00 4.94 4.14 6.37 0.50 0.83 7.78 0.74 0.273
Margin -0.18 0.05 -0.36 -0.02 0.20 -0.20 -0.34 -1.10 0.34 0.01 0.40 0.06 -0.011

Bullpen Statistics for the 1999 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.71 1.571 3.19 1.89 1.67 3.37 0.35 1.65 2.66 25-32 38 24 61.29%
Home Games 3.68 1.443 3.60 1.84 1.48 3.40 0.33 1.80 3.01 16-14 17 8 68.00%
Away Games 6.01 1.734 2.79 1.95 1.86 3.33 0.38 1.51 2.32 9-18 21 16 56.76%
Last 7 Games

Game Log for the 1999 Season Last 20 Games |  All Games YTD
October 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-3-99 vs CHICAGO CUBS L LUEBBERS +107 9.5 9-5 Win Ov 10 2 1 1 6 0 2 1
10-2-99 vs CHICAGO CUBS G STEPHENSON -158 10 3-6 Loss Un 6 3 4 1 10 3 9 2
10-1-99 vs CHICAGO CUBS M THOMPSON -104 9 2-3 Loss Un 7 0 7 1 7 4 6 0
September 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-29-99 vs SAN DIEGO J JIMENEZ +106 9 6-5 Win Ov 9 7 11 2 10 4 10 1
9-29-99 vs SAN DIEGO D OLIVER -126 9 4-3 Win Un 8 6 8 1 5 2 7 0
9-27-99 at CINCINNATI G STEPHENSON +200 9.5 7-9 Loss Ov 8 5 7 2 14 5 3 2
9-26-99 at CINCINNATI M THOMPSON +215 9.5 5-7 Loss Ov 9 2 12 3 10 7 15 2
9-25-99 at CINCINNATI J JIMENEZ +180 9.5 1-6 Loss Un 4 4 6 0 9 3 6 1
9-24-99 at CINCINNATI D OLIVER +175 9 4-5 Loss P 7 4 4 0 10 5 10 1
9-22-99 at CHICAGO CUBS G STEPHENSON +120 11 3-5 Loss Un 7 5 10 2 8 3 5 1
9-21-99 at CHICAGO CUBS K BOTTENFIELD -126 8.5 7-2 Win Ov 8 4 11 2 3 2 4 1
9-20-99 at CHICAGO CUBS M THOMPSON +138 8.5 7-2 Win Ov 9 1 10 3 8 2 9 1
9-19-99 vs HOUSTON J JIMENEZ +119 10 3-4 Loss Un 7 5 10 2 10 5 6 2
9-18-99 vs HOUSTON D OLIVER +162 9 13-6 Win Ov 13 10 4 2 11 8 10 0
9-17-99 vs HOUSTON G STEPHENSON +150 9 11-8 Win Ov 18 3 5 4 8 6 13 3
9-15-99 vs MILWAUKEE K BOTTENFIELD -152 9 8-10 Loss Ov 13 4 9 2 15 11 10 1
9-14-99 vs MILWAUKEE R ANKIEL -143 9 1-4 Loss Un 8 3 7 0 7 3 7 0
9-13-99 vs MILWAUKEE M THOMPSON -113 9.5 3-4 Loss Un 8 7 9 1 9 5 7 1
9-11-99 vs PITTSBURGH G STEPHENSON -151 9.5 5-8 Loss Ov 10 6 7 2 11 9 10 2
9-10-99 vs PITTSBURGH K BOTTENFIELD -145 9 11-5 Win Ov 13 3 9 3 10 4 6 0
9-8-99 at ATLANTA R ANKIEL +200 8.5 4-5 Loss Ov 9 1 11 2 7 5 11 1
9-7-99 at ATLANTA D OLIVER +160 9.5 2-3 Loss Un 6 1 8 1 9 3 4 0
9-6-99 at ATLANTA G STEPHENSON +200 8 1-4 Loss Un 3 0 7 0 9 1 3 2
9-5-99 at MILWAUKEE L LUEBBERS +104 10 13-9 Win Ov 18 8 8 0 12 5 7 3
9-4-99 at MILWAUKEE M THOMPSON +110 10 2-4 Loss Un 3 1 7 0 6 3 2 0
9-3-99 at MILWAUKEE R ANKIEL -108 9.5 4-5 Loss Un 12 3 9 2 12 4 9 0
9-2-99 at MILWAUKEE D OLIVER +112 9 4-3 Win Un 9 1 7 0 8 3 8 1
9-1-99 vs FLORIDA G STEPHENSON -179 9.5 9-3 Win Ov 10 8 8 3 9 3 8 2
August 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-99 vs FLORIDA L LUEBBERS -155 9.5 8-1 Win Un 12 5 0 2 5 0 5 0
8-30-99 vs FLORIDA K BOTTENFIELD -190 9 2-4 Loss Un 5 6 5 0 13 2 3 0
8-29-99 vs ATLANTA R ANKIEL +146 9 3-4 Loss Un 8 6 9 1 9 5 9 1
8-28-99 vs ATLANTA D OLIVER +140 9 0-3 Loss Un 4 2 11 0 7 4 9 0
8-27-99 vs ATLANTA G STEPHENSON +113 9.5 1-2 Loss Un 8 0 14 0 8 5 3 0
8-25-99 at MONTREAL L LUEBBERS +100 10 1-4 Loss Un 7 4 2 0 8 5 5 2
8-24-99 at MONTREAL K BOTTENFIELD -123 9 4-8 Loss Ov 10 1 9 1 12 5 1 0
8-23-99 at MONTREAL R ANKIEL -131 9.5 7-11 Loss Ov 11 5 9 0 14 5 8 2
8-22-99 at NY METS G STEPHENSON +165 9.5 7-5 Win Ov 10 4 5 1 11 1 6 0
8-22-99 at NY METS D OLIVER +162 9.5 7-8 Loss Ov 12 3 7 4 11 4 5 2
8-21-99 at NY METS K MERCKER +185 9.5 4-7 Loss Ov 8 5 13 0 9 8 7 1
8-18-99 vs PHILADELPHIA K BOTTENFIELD -166 9.5 5-6 Loss Ov 8 3 6 3 17 3 7 1
8-17-99 vs PHILADELPHIA G STEPHENSON -137 10 6-5 Win Ov 10 8 6 0 10 2 8 0
8-16-99 vs PHILADELPHIA K MERCKER -122 10 4-3 Win Un 4 3 8 1 9 7 8 1
8-15-99 vs CHICAGO CUBS J JIMENEZ -142 10 6-5 Win Ov 13 4 6 0 9 3 8 2
8-14-99 vs CHICAGO CUBS D OLIVER -187 10 7-9 Loss Ov 10 5 11 2 10 5 10 1
8-13-99 vs CHICAGO CUBS K BOTTENFIELD -188 9.5 7-1 Win Un 7 5 7 4 8 5 5 0
8-11-99 at PHILADELPHIA G STEPHENSON +150 10 5-1 Win Un 9 7 8 2 6 1 5 1
8-10-99 at PHILADELPHIA J JIMENEZ +121 9.5 5-7 Loss Ov 10 7 9 0 6 12 8 0
8-9-99 at PHILADELPHIA K MERCKER +151 9.5 12-6 Win Ov 15 5 8 2 11 3 10 2
8-8-99 at PITTSBURGH D OLIVER -103 9 1-5 Loss Un 4 4 10 0 8 5 8 0
8-7-99 at PITTSBURGH K BOTTENFIELD +104 9 1-3 Loss Un 7 2 11 0 11 4 2 1
8-6-99 at PITTSBURGH G STEPHENSON +147 9.5 5-1 Win Un 10 4 10 1 3 1 13 0
8-6-99 at PITTSBURGH J JIMENEZ -108 10 1-5 Loss Un 6 2 3 0 10 3 5 0
8-5-99 vs SAN DIEGO L LUEBBERS -110 9.5 3-10 Loss Ov 6 3 4 2 10 5 2 0
8-4-99 vs SAN DIEGO K MERCKER -130 9.5 7-6 Win Ov 13 1 4 1 6 4 8 2
8-3-99 vs SAN DIEGO D OLIVER -145 9.5 6-0 Win Un 9 2 4 1 4 2 11 0
8-2-99 vs SAN DIEGO K BOTTENFIELD -172 9.5 6-5 Win Ov 9 1 5 2 10 4 3 2
8-1-99 vs COLORADO J JIMENEZ -150 10 4-5 Loss Un 10 1 8 1 13 6 5 0
July 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-99 vs COLORADO L LUEBBERS -123 10.5 6-5 Win Ov 10 7 4 3 11 6 2 4
7-30-99 vs COLORADO K MERCKER -128 10 4-5 Loss Un 7 5 6 2 9 4 6 2
7-28-99 at SAN FRANCISCO D OLIVER +110 9.5 6-3 Win Un 7 4 6 1 7 2 8 1
7-27-99 at SAN FRANCISCO K BOTTENFIELD +127 9.5 1-2 Loss Un 4 1 11 1 7 1 5 0
7-26-99 at SAN FRANCISCO J JIMENEZ +131 9 8-10 Loss Ov 11 10 9 1 14 5 9 1
7-25-99 at COLORADO L LUEBBERS +155 15 6-4 Win Un 8 6 5 1 9 4 1 1
7-24-99 at COLORADO K MERCKER +125 14.5 10-2 Win Un 15 4 7 1 11 6 5 0
7-23-99 at COLORADO D OLIVER +118 14.5 6-4 Win Un 11 3 7 2 12 4 1 1
7-22-99 at CINCINNATI K BOTTENFIELD +108 9.5 6-5 Win Ov 5 1 10 3 8 10 9 3
7-21-99 at CINCINNATI J JIMENEZ +124 9.5 0-1 Loss Un 1 2 8 0 3 2 4 1
7-20-99 vs MINNESOTA L LUEBBERS -134 10 2-4 Loss Un 7 1 5 2 7 2 7 1
7-19-99 vs MINNESOTA K MERCKER -165 10.5 8-4 Win Ov 14 2 4 3 9 5 5 0
7-18-99 vs MINNESOTA D OLIVER -175 10.5 2-5 Loss Un 9 0 6 1 7 2 7 1
7-17-99 vs CHI WHITE SOX K BOTTENFIELD -190 10 8-6 Win Ov 9 1 7 2 8 6 3 1
7-16-99 vs CHI WHITE SOX J ACEVEDO -145 10.5 8-9 Loss Ov 11 3 4 2 15 5 4 2
7-15-99 vs CHI WHITE SOX J JIMENEZ -122 9.5 3-2 Win Un 10 5 9 1 8 4 8 1
7-11-99 at SAN FRANCISCO K BOTTENFIELD +103 9.5 5-4 Win Un 7 4 10 1 8 8 10 1
7-10-99 at SAN FRANCISCO J JIMENEZ +153 9 2-4 Loss Un 2 2 11 2 7 2 8 0
7-9-99 at SAN FRANCISCO J ACEVEDO +158 9.5 4-5 Loss Un 11 4 8 0 9 10 11 2
7-8-99 vs CINCINNATI K MERCKER +142 9.5 5-8 Loss Ov 10 3 4 1 11 5 6 2
7-7-99 vs CINCINNATI D OLIVER +125 10 2-1 Win Un 7 6 6 1 9 2 4 0
7-6-99 vs CINCINNATI K BOTTENFIELD -113 9.5 6-5 Win Ov 10 2 2 1 9 5 4 1
7-5-99 vs ARIZONA J JIMENEZ +190 9 1-0 Win Un 4 4 12 0 2 1 9 0
7-4-99 vs ARIZONA J ACEVEDO -110 10.5 5-17 Loss Ov 13 3 9 2 19 6 7 3
7-3-99 vs ARIZONA K MERCKER +105 10.5 2-1 Win Un 5 5 6 0 4 4 9 0
7-2-99 vs ARIZONA D OLIVER -133 10 5-9 Loss Ov 9 4 11 2 15 6 4 0
7-1-99 at HOUSTON K BOTTENFIELD -108 9 10-4 Win Ov 12 6 9 1 10 7 8 2
June 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-99 at HOUSTON J JIMENEZ +175 8.5 3-11 Loss Ov 8 1 7 0 13 3 8 2
6-29-99 at HOUSTON J ACEVEDO +175 8.5 4-5 Loss Ov 8 1 13 1 7 4 7 0
6-27-99 at ARIZONA K MERCKER +147 10.5 2-3 Loss Un 7 6 5 0 8 2 8 1
6-26-99 at ARIZONA K BOTTENFIELD -114 9.5 2-1 Win Un 5 3 7 0 7 3 9 0
6-25-99 at ARIZONA J JIMENEZ +230 8.5 1-0 Win Un 5 2 14 0 0 2 8 0
6-24-99 at ARIZONA D OLIVER +180 10 7-8 Loss Ov 14 4 9 1 11 8 4 0
6-23-99 vs HOUSTON J ACEVEDO +123 9 4-8 Loss Ov 14 0 9 2 12 9 8 0
6-22-99 vs HOUSTON K MERCKER +149 9 4-3 Win Un 13 6 10 0 11 10 17 2
6-21-99 vs HOUSTON K BOTTENFIELD -127 9 5-3 Win Un 10 1 5 1 5 2 4 0
6-20-99 vs NY METS J JIMENEZ +121 9.5 6-9 Loss Ov 10 2 9 2 12 2 10 0
6-19-99 vs NY METS D OLIVER -102 9.5 7-6 Win Ov 10 8 9 1 9 6 8 2
6-18-99 vs NY METS J ACEVEDO -105 9.5 2-6 Loss Un 3 7 8 1 14 5 3 1
6-17-99 vs NY METS K MERCKER +147 9.5 3-4 Loss Un 6 1 12 0 10 1 7 1
6-16-99 vs MONTREAL K BOTTENFIELD -145 9 5-4 Win P 9 2 8 1 6 6 7 0
6-15-99 vs MONTREAL J JIMENEZ -127 10 3-2 Win Un 5 2 5 0 5 4 5 1
6-14-99 vs MONTREAL D OLIVER -138 9.5 5-7 Loss Ov 9 8 7 0 11 2 4 1
6-13-99 vs DETROIT L PAINTER -108 10 1-3 Loss Un 9 2 10 1 11 2 8 1
6-12-99 vs DETROIT J ACEVEDO -117 10 8-7 Win Ov 17 3 12 0 8 6 10 3
6-11-99 vs DETROIT K BOTTENFIELD -165 10 2-8 Loss P 10 3 7 1 7 5 10 3
6-9-99 at KANSAS CITY J JIMENEZ -121 11.5 13-17 Loss Ov 18 7 7 3 19 7 1 0
6-8-99 at KANSAS CITY D OLIVER -130 10.5 10-11 Loss Ov 14 3 3 2 15 5 5 1
6-7-99 at KANSAS CITY L PAINTER +140 9.5 7-5 Win Ov 12 1 9 1 7 6 6 0
6-6-99 at DETROIT J ACEVEDO -124 10.5 8-4 Win Ov 14 6 7 1 9 0 6 2
6-5-99 at DETROIT K BOTTENFIELD -126 10.5 7-2 Win Un 15 6 9 0 5 2 10 1
6-4-99 at DETROIT J JIMENEZ +120 10.5 1-4 Loss Un 4 2 4 0 7 4 7 1
6-3-99 at FLORIDA D OLIVER -126 9 2-4 Loss Un 8 5 4 1 5 4 8 1
6-2-99 at FLORIDA L PAINTER -119 9.5 2-10 Loss Ov 8 7 11 0 14 3 4 1
6-1-99 at FLORIDA J ACEVEDO -113 9 8-4 Win Ov 11 5 12 2 8 2 5 1
May 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-99 at FLORIDA K BOTTENFIELD -143 9 5-2 Win Un 11 5 7 2 10 1 7 0
5-30-99 at CHICAGO CUBS J JIMENEZ +143 10 4-7 Loss Ov 10 2 6 3 12 6 3 1
5-29-99 at CHICAGO CUBS D OLIVER +140 11 3-4 Loss Un 9 1 4 0 8 4 6 1
5-28-99 at CHICAGO CUBS L PAINTER +158 9.5 3-6 Loss Un 7 2 6 1 14 0 4 3
5-27-99 vs SAN FRANCISCO J ACEVEDO -132 10 3-2 Win Un 6 5 12 1 8 6 6 0
5-26-99 vs SAN FRANCISCO K BOTTENFIELD -140 9 6-7 Loss Ov 9 2 5 3 12 3 5 2
5-25-99 vs SAN FRANCISCO J JIMENEZ -127 9.5 1-17 Loss Ov 5 2 6 1 17 7 5 4
5-23-99 at LOS ANGELES D OLIVER +102 8.5 8-3 Win Ov 14 6 6 1 11 3 8 1
5-22-99 at LOS ANGELES C SODOWSKY +148 8 7-10 Loss Ov 12 4 8 3 14 4 5 2
5-21-99 at LOS ANGELES J ACEVEDO +141 8 10-6 Win Ov 10 6 5 3 7 5 6 2
5-20-99 at SAN DIEGO K BOTTENFIELD -112 8.5 6-4 Win Ov 9 2 9 3 9 4 7 1
5-19-99 at SAN DIEGO J JIMENEZ +126 8 6-7 Loss Ov 9 6 10 1 8 8 7 1
5-18-99 at SAN DIEGO D OLIVER -117 8.5 5-2 Win Un 9 5 10 0 4 2 3 0
5-16-99 vs LOS ANGELES J ACEVEDO +101 9 5-4 Win P 8 7 4 3 9 4 4 0
5-15-99 vs LOS ANGELES K BOTTENFIELD -113 8.5 8-5 Win Ov 12 3 11 1 12 5 6 0
5-14-99 vs LOS ANGELES J JIMENEZ +155 7.5 3-7 Loss Ov 8 4 8 1 10 3 5 0
5-12-99 vs PHILADELPHIA D OLIVER +136 7.5 4-8 Loss Ov 7 0 5 2 12 4 3 3
5-11-99 vs PHILADELPHIA K MERCKER -117 9 4-9 Loss Ov 7 2 5 2 13 6 4 1
5-10-99 vs PHILADELPHIA K BOTTENFIELD -154 9 5-2 Win Un 9 3 8 1 7 7 5 0
5-9-99 vs PITTSBURGH M AYBAR -150 9 9-12 Loss Ov 9 7 9 2 15 7 8 1
5-8-99 vs PITTSBURGH J JIMENEZ -157 9 0-7 Loss Un 4 6 5 0 10 4 9 1
5-7-99 vs PITTSBURGH D OLIVER -133 8.5 4-2 Win Un 6 5 6 1 13 3 4 0
5-6-99 vs PITTSBURGH D OSBORNE -148 9.5 3-13 Loss Ov 7 7 2 1 15 8 6 1
5-5-99 at ATLANTA K BOTTENFIELD +185 7.5 3-12 Loss Ov 7 4 7 0 16 6 2 3
5-4-99 at ATLANTA K MERCKER +250 7.5 9-1 Win Ov 16 2 7 2 4 3 3 1
5-3-99 at ATLANTA J JIMENEZ +163 8.5 2-4 Loss Un 10 2 10 1 8 5 3 0
5-2-99 at MONTREAL D OLIVER -103 8.5 8-7 Win Ov 11 4 7 1 14 2 6 2
5-1-99 at MONTREAL D OSBORNE -120 9 16-5 Win Ov 19 4 5 2 8 2 6 1
April 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-99 at MONTREAL K BOTTENFIELD -133 8.5 2-3 Loss Un 6 4 11 0 8 3 7 0
4-29-99 vs COLORADO K MERCKER -108 9 2-6 Loss Un 8 1 4 0 11 2 7 0
4-28-99 vs COLORADO J JIMENEZ -133 8.5 7-9 Loss Ov 14 3 5 0 11 5 4 3
4-27-99 vs COLORADO D OLIVER -136 9 7-5 Win Ov 8 5 5 1 10 1 0 0
4-25-99 at LOS ANGELES K BOTTENFIELD +125 7.5 6-4 Win Ov 9 5 6 1 8 2 6 2
4-24-99 at LOS ANGELES D OSBORNE +148 7.5 1-6 Loss Un 6 2 10 1 8 4 2 2
4-23-99 at LOS ANGELES J JIMENEZ +152 7 12-5 Win Ov 11 5 7 4 11 1 8 0
4-21-99 at MILWAUKEE D OLIVER +114 9 1-2 Loss Un 6 6 5 1 5 3 3 1
4-20-99 at MILWAUKEE K MERCKER +108 9.5 8-3 Win Ov 12 5 4 0 6 9 4 0
4-19-99 at MILWAUKEE K BOTTENFIELD -134 10 6-2 Win Un 12 6 4 1 7 4 6 0
4-18-99 at HOUSTON D OSBORNE +143 8.5 4-8 Loss Ov 9 5 9 1 16 4 6 1
4-17-99 at HOUSTON J JIMENEZ +131 9 8-5 Win Ov 10 3 10 0 11 0 7 0
4-16-99 at HOUSTON D OLIVER +155 8 5-3 Win P 9 4 13 0 11 5 7 1
4-14-99 at PITTSBURGH K MERCKER +116 8.5 9-5 Win Ov 12 4 12 2 14 4 7 0
4-13-99 at PITTSBURGH K BOTTENFIELD -112 9 4-2 Win Un 9 6 8 2 10 5 11 1
4-11-99 vs CINCINNATI D OSBORNE -137 9 2-4 Loss Un 10 3 9 1 6 2 5 1
4-10-99 vs CINCINNATI J JIMENEZ -117 9 4-2 Win Un 6 5 7 0 7 2 5 1
4-9-99 vs CINCINNATI D OLIVER -124 9 0-3 Loss Un 6 0 8 0 5 1 5 3
4-8-99 vs MILWAUKEE K MERCKER -140 9.5 9-4 Win Ov 8 5 8 2 13 3 6 1
4-7-99 vs MILWAUKEE K BOTTENFIELD -120 9.5 4-1 Win Un 7 4 4 1 5 3 6 0
4-5-99 vs MILWAUKEE D OSBORNE -147 9 8-10 Loss Ov 11 7 4 2 11 6 12 3

Situational Breakdown Summary for the 1999 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
161 75-86 46.6%
-13.2
-7.0%
81-75-5 48.1% 51.9%
Home Games  
80 38-42 47.5%
-13.6
-13.1%
40-37-3 48.1% 51.9%
Away Games  
81 37-44 45.7%
+0.3
+0.4%
41-38-2 48.1% 51.9%
ART Surface  
6 2-4 33.3%
-2.9
-40.4%
4-2-0 33.3% 66.7%
vs RH-Starter  
115 58-57 50.4%
+0.3
+0.3%
61-49-5 44.5% 55.5%
vs LH-Starter  
46 17-29 37.0%
-13.6
-25.3%
20-26-0 56.5% 43.5%
vs AL Central  
15 7-8 46.7%
-3.4
-16.7%
8-6-1 42.9% 57.1%
vs NL East  
41 16-25 39.0%
-9.3
-19.2%
22-18-1 45.0% 55.0%
vs NL Central  
61 27-34 44.3%
-8.8
-12.4%
29-30-2 50.8% 49.2%
vs NL West  
44 25-19 56.8%
+8.2
+16.6%
22-21-1 48.8% 51.2%
as Favorite  
84 42-42 50.0%
-14.6
-13.0%
43-39-2 47.6% 52.4%
as Underdog  
77 33-44 42.9%
+1.3
+1.7%
38-36-3 48.6% 51.4%
as (+200 or more) Underdog  
6 2-4 33.3%
+0.8
+13.3%
4-2-0 33.3% 66.7%
1 Run Games  
53 26-27 49.1%
-0.9
-1.5%
20-30-3 60.0% 40.0%
2-3 Run Games  
56 21-35 37.5%
-18.0
-26.8%
25-30-1 54.5% 45.5%
4+ Run Games  
52 28-24 53.8%
+5.7
+9.2%
36-15-1 29.4% 70.6%
Day Games  
53 25-28 47.2%
-3.5
-5.8%
25-27-1 51.9% 48.1%
Night Games  
104 48-56 46.2%
-9.9
-8.0%
55-45-4 45.0% 55.0%
Twilight Games  
4 2-2 50.0%
+0.2
+3.9%
1-3-0 75.0% 25.0%