StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TAMPA BAY RAYS (55-106)

AMERICAN LEAGUE EAST
 W-LPctUnits
BALTIMORE 67-95 0.414 -11.1
BOSTON 93-69 0.574 -12.3
NY YANKEES 104-61 0.630 -12.2
TAMPA BAY 55-106 0.342 -22.0
TORONTO 78-84 0.481 +4.2

Starting Pitchers for the 2002 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(R) T HARPER 2-4 3-4 8.33 1.69 12.06 3.16 4.88
+1.80
(R) D BRAZELTON 0-1 1-1 4.85 1.38 8.31 4.15 3.46
+1.65
(R) P WILSON 6-12 13-17 4.83 1.48 10.18 3.11 5.16
+1.00
(R) V ZAMBRANO 4-4 4-7 4.27 1.58 9.64 4.55 5.79
+0.90
(L) W ALVAREZ 2-2 4-6 6.32 1.68 10.53 4.60 5.94
-0.25
(R) R RUPE 5-10 5-10 5.60 1.20 8.30 2.50 6.70
-1.65
(L) J KENNEDY 8-12 11-19 4.53 1.32 9.33 2.52 4.99
-1.70
(R) J SOSA 2-7 4-10 5.81 1.40 7.51 5.08 4.60
-2.55
(R) L DELOSANTOS 0-3 0-3 11.57 2.00 15.43 2.57 4.50
-3.00
(R) D JAMES 0-3 1-5 7.30 1.66 10.48 4.45 4.13
-4.00
(R) T STURTZE 4-18 9-24 5.18 1.61 10.89 3.58 5.50
-12.00
Season to Date Statistics for the 2002 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
TAMPA BAY 4.18 34.81 8.81 2.89 0.83 3.98 2.83 6.93 0.63 0.78 7.03 0.72 0.253
Opponents 5.70 34.89 9.73 3.58 1.34 5.44 3.85 5.75 0.57 0.63 7.36 0.88 0.279
Margin -1.52 -0.09 -0.93 -0.70 -0.51 -1.47 -1.02 -1.18 0.06 -0.15 0.33 0.16 -0.026

Bullpen Statistics for the 2002 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 5.23 1.602 2.87 1.89 1.67 3.05 0.42 1.55 2.16 22-30 24 18 57.14%
Home Games 5.26 1.579 2.98 2.00 1.74 3.17 0.42 1.53 2.37 14-13 6 9 40.00%
Away Games 5.21 1.627 2.77 1.79 1.60 2.93 0.43 1.58 1.95 8-17 18 9 66.67%
Last 7 Games

Game Log for the 2002 Season Last 20 Games |  All Games YTD
September 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-29-02 at BOSTON D JAMES +200 9 8-11 Loss Ov 12 2 11 1 15 7 2 1
9-28-02 at BOSTON V ZAMBRANO +240 8.5 9-6 Win Ov 12 3 4 2 8 4 7 1
9-27-02 at BOSTON P WILSON +200 10 1-6 Loss Un 5 2 6 1 9 3 4 1
9-25-02 at NY YANKEES T STURTZE +300 9 3-4 Loss Un 6 2 7 0 10 2 7 0
9-24-02 at NY YANKEES T HARPER +315 9.5 0-6 Loss Un 2 2 12 0 9 3 6 2
9-23-02 at NY YANKEES V ZAMBRANO +280 9.5 3-2 Win Un 9 2 8 0 6 5 5 0
9-22-02 vs TORONTO P WILSON +110 10 6-12 Loss Ov 10 2 7 1 19 5 3 2
9-21-02 vs TORONTO J KENNEDY -105 9 4-3 Win Un 9 2 3 0 6 1 6 1
9-20-02 vs TORONTO T STURTZE +110 10 11-7 Win Ov 12 3 6 0 7 3 9 1
9-19-02 vs NY YANKEES D BRAZELTON +270 9 3-2 Win Un 11 3 11 1 7 5 6 1
9-18-02 vs NY YANKEES V ZAMBRANO +230 10 1-7 Loss Un 6 3 2 1 13 5 7 1
9-17-02 vs NY YANKEES P WILSON +265 9.5 9-7 Win Ov 16 4 6 1 12 5 9 1
9-15-02 at TORONTO J KENNEDY +135 9.5 7-4 Win Ov 14 1 4 0 8 2 6 2
9-14-02 at TORONTO T STURTZE +145 10 4-8 Loss Ov 8 8 6 0 10 4 3 3
9-13-02 at TORONTO D BRAZELTON +235 9.5 2-5 Loss Un 9 3 6 0 6 4 3 2
9-12-02 vs BOSTON V ZAMBRANO +255 9 3-6 Loss P 8 3 7 1 7 5 5 1
9-11-02 vs BOSTON P WILSON +320 7.5 3-6 Loss Ov 8 2 11 1 12 5 7 1
9-10-02 vs BOSTON J KENNEDY +150 9 1-12 Loss Ov 7 0 2 1 15 1 3 3
9-9-02 vs BOSTON T STURTZE +265 8.5 3-6 Loss Ov 6 1 8 0 14 1 3 3
9-8-02 vs TEXAS J SOSA +140 10.5 6-3 Win Un 10 6 7 1 7 6 8 2
9-7-02 vs TEXAS V ZAMBRANO +165 9.5 2-11 Loss Ov 7 4 6 1 13 7 8 2
9-6-02 vs TEXAS T HARPER +120 10.5 3-9 Loss Ov 6 4 3 1 15 4 3 1
9-5-02 vs ANAHEIM J KENNEDY +180 8.5 1-10 Loss Ov 6 1 6 1 10 5 6 2
9-4-02 vs ANAHEIM T STURTZE +235 8.5 2-4 Loss Un 7 3 7 0 10 0 1 0
9-3-02 vs ANAHEIM J SOSA +255 9 2-10 Loss Ov 10 5 7 0 12 6 6 0
9-1-02 at TEXAS V ZAMBRANO +150 12 8-3 Win Un 8 7 11 2 11 3 5 2
August 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-02 at TEXAS T HARPER +195 10.5 7-5 Win Ov 12 7 7 0 13 5 7 1
8-30-02 at TEXAS P WILSON +145 10 9-7 Win Ov 17 4 11 2 13 8 4 3
8-29-02 at ANAHEIM T STURTZE +250 8.5 1-6 Loss Un 5 1 9 1 11 3 3 0
8-28-02 at ANAHEIM J SOSA +240 8 8-5 Win Ov 14 3 8 1 10 4 5 0
8-27-02 at ANAHEIM V ZAMBRANO +235 9 3-7 Loss Ov 12 2 6 0 16 2 2 0
8-25-02 at CHI WHITE SOX J KENNEDY +120 9.5 3-8 Loss Ov 4 4 1 0 9 4 4 1
8-24-02 at CHI WHITE SOX P WILSON +110 9 2-5 Loss Un 6 3 11 1 7 4 6 3
8-23-02 at CHI WHITE SOX T STURTZE +165 10 8-2 Win P 12 5 7 2 11 1 6 2
8-22-02 at BALTIMORE J SOSA +140 9.5 2-3 Loss Un 6 3 7 1 8 2 7 2
8-21-02 at BALTIMORE V ZAMBRANO +180 8.5 1-2 Loss Un 5 3 6 0 5 6 9 1
8-20-02 at BALTIMORE J KENNEDY +125 7.5 4-7 Loss Ov 12 5 4 3 9 4 4 1
8-19-02 at BALTIMORE P WILSON +110 8.5 7-3 Win Ov 10 4 3 3 5 2 4 2
8-18-02 vs KANSAS CITY T STURTZE +100 9 8-6 Win Ov 12 7 9 1 9 5 11 1
8-17-02 vs KANSAS CITY J SOSA +100 9.5 3-7 Loss Ov 9 3 8 1 12 5 7 3
8-16-02 vs KANSAS CITY V ZAMBRANO -115 9.5 5-6 Loss Ov 8 2 9 1 9 4 9 1
8-15-02 vs CLEVELAND J KENNEDY -125 9 4-3 Win Un 9 0 3 1 7 5 0 1
8-14-02 vs CLEVELAND P WILSON -110 8.5 4-6 Loss Ov 10 2 9 1 11 2 4 1
8-13-02 vs CLEVELAND T STURTZE +125 8.5 5-9 Loss Ov 8 4 8 0 9 6 10 2
8-11-02 at KANSAS CITY J SOSA +145 10 0-10 Loss P 2 4 7 0 14 3 3 4
8-10-02 at KANSAS CITY V ZAMBRANO +120 9.5 13-6 Win Ov 16 2 5 6 9 3 5 1
8-9-02 at KANSAS CITY J KENNEDY -105 9 4-5 Loss P 12 4 7 1 15 5 3 0
8-8-02 at CLEVELAND P WILSON +125 9 4-2 Win Un 8 3 7 0 7 1 5 2
8-7-02 at CLEVELAND T STURTZE +145 9.5 2-6 Loss Un 6 0 10 1 7 4 5 1
8-6-02 at CLEVELAND J SOSA +125 11 2-4 Loss Un 8 1 7 0 8 5 5 1
8-5-02 vs CHI WHITE SOX V ZAMBRANO +130 10 3-4 Loss Un 4 2 9 1 9 3 8 1
8-4-02 vs CHI WHITE SOX J KENNEDY +155 7.5 10-3 Win Ov 17 1 5 2 9 4 5 0
8-3-02 vs CHI WHITE SOX P WILSON -105 9 6-2 Win Un 11 2 5 0 5 6 5 0
8-2-02 vs CHI WHITE SOX T STURTZE +115 9.5 5-8 Loss Ov 6 2 9 1 16 6 7 1
8-1-02 vs BALTIMORE J SOSA +130 9.5 3-4 Loss Un 9 5 7 1 6 8 4 2
July 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-02 vs BALTIMORE L DELOSANTOS +155 8.5 2-12 Loss Ov 9 2 8 1 18 3 3 3
7-30-02 vs BALTIMORE J KENNEDY -110 8.5 10-3 Win Ov 15 2 4 4 5 1 7 2
7-29-02 vs BALTIMORE P WILSON +100 9 6-1 Win Un 18 3 8 0 4 3 5 0
7-28-02 vs NY YANKEES T STURTZE +230 10.5 1-9 Loss Un 4 4 14 0 12 9 6 2
7-27-02 vs NY YANKEES T HARPER +230 10.5 7-4 Win Ov 11 1 6 1 7 2 6 1
7-26-02 vs NY YANKEES J SOSA +265 9.5 9-12 Loss Ov 17 2 8 0 10 10 9 2
7-25-02 at BOSTON L DELOSANTOS +350 8 0-6 Loss Un 3 1 12 0 8 2 2 3
7-24-02 at BOSTON J KENNEDY +195 9.5 9-5 Win Ov 14 1 9 2 10 3 5 0
7-23-02 at BOSTON P WILSON +260 8.5 5-4 Win Ov 9 1 6 1 11 4 9 0
7-23-02 at BOSTON T STURTZE +210 9.5 4-22 Loss Ov 7 1 4 1 19 7 4 7
7-21-02 at TORONTO J SOSA +165 9.5 7-5 Win Ov 12 3 4 1 9 3 7 2
7-20-02 at TORONTO L DELOSANTOS +165 9.5 10-12 Loss Ov 9 9 5 0 10 6 10 1
7-19-02 at TORONTO J KENNEDY +125 9 8-11 Loss Ov 11 5 13 1 12 6 6 1
7-18-02 vs BOSTON T STURTZE +155 9 3-4 Loss Un 5 6 9 2 9 3 4 2
7-17-02 vs BOSTON P WILSON +220 8 1-6 Loss Un 2 2 4 0 11 7 6 2
7-16-02 vs OAKLAND J SOSA +220 8 1-2 Loss Un 9 2 9 0 8 3 7 1
7-15-02 vs OAKLAND R RUPE +170 8.5 0-4 Loss Un 4 2 6 0 8 4 4 0
7-14-02 vs SEATTLE W ALVAREZ +245 8 6-7 Loss Ov 12 2 3 0 10 3 7 2
7-13-02 vs SEATTLE T STURTZE +180 8.5 4-3 Win Un 13 3 7 1 8 4 7 3
7-12-02 vs SEATTLE P WILSON +220 8.5 1-2 Loss Un 4 0 7 0 8 4 8 0
7-11-02 vs SEATTLE J KENNEDY +185 8 0-4 Loss Un 6 1 5 0 8 3 6 0
7-7-02 at ANAHEIM T STURTZE +220 8 1-2 Loss Un 3 2 7 1 10 1 3 0
7-6-02 at ANAHEIM J SOSA +210 10 3-4 Loss Un 10 2 4 1 4 5 2 1
7-5-02 at ANAHEIM J KENNEDY +160 9 5-6 Loss Ov 15 3 8 0 15 2 7 1
7-4-02 at TEXAS W ALVAREZ +145 10.5 8-11 Loss Ov 12 4 5 2 11 3 3 5
7-3-02 at TEXAS P WILSON +165 10 5-6 Loss Ov 14 4 4 2 11 1 6 2
7-2-02 at TEXAS T STURTZE +180 10.5 1-3 Loss Un 3 3 6 1 9 3 5 2
June 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-02 vs FLORIDA J SOSA +180 9 6-5 Win Ov 12 4 13 0 9 3 7 1
6-29-02 vs FLORIDA J KENNEDY -105 8.5 2-3 Loss Un 7 4 4 0 6 2 7 2
6-28-02 vs FLORIDA W ALVAREZ +125 9 4-0 Win Un 9 1 6 1 5 6 6 0
6-27-02 vs TORONTO P WILSON +110 9.5 6-4 Win Ov 10 1 8 1 6 3 9 2
6-26-02 vs TORONTO T STURTZE +110 9.5 4-2 Win Un 4 2 8 2 7 5 8 0
6-25-02 vs TORONTO J SOSA +135 9 11-20 Loss Ov 17 4 2 0 19 7 10 5
6-23-02 at COLORADO J KENNEDY +145 10 5-6 Loss Ov 12 6 7 0 9 4 5 1
6-22-02 at COLORADO W ALVAREZ +170 11.5 5-6 Loss Un 9 5 9 1 15 7 7 3
6-21-02 at COLORADO P WILSON +165 11.5 7-8 Loss Ov 12 3 9 3 17 2 5 1
6-20-02 at SAN FRANCISCO T STURTZE +195 8 2-10 Loss Ov 6 2 7 1 16 1 6 3
6-19-02 at SAN FRANCISCO R RUPE +210 7.5 0-8 Loss Ov 5 1 11 0 11 3 5 1
6-18-02 at SAN FRANCISCO J KENNEDY +180 8 8-3 Win Ov 14 3 5 2 8 2 4 1
6-16-02 at FLORIDA W ALVAREZ +140 9 4-1 Win Un 11 4 3 0 6 6 5 0
6-15-02 at FLORIDA P WILSON +165 8.5 0-3 Loss Un 3 3 11 0 9 1 8 0
6-14-02 at FLORIDA T STURTZE +160 9.5 4-3 Win Un 12 3 3 0 6 10 10 0
6-12-02 vs LOS ANGELES R RUPE +130 8.5 2-4 Loss Un 8 2 3 1 7 1 7 1
6-11-02 vs LOS ANGELES J KENNEDY +135 9 11-2 Win Ov 14 2 7 3 6 0 4 0
6-10-02 vs LOS ANGELES W ALVAREZ +140 9 5-10 Loss Ov 9 2 6 1 14 2 7 2
6-9-02 vs SAN DIEGO P WILSON -105 9 6-9 Loss Ov 10 3 7 2 16 2 3 3
6-8-02 vs SAN DIEGO T STURTZE +120 8.5 3-2 Win Un 12 1 4 0 7 4 5 1
6-7-02 vs SAN DIEGO R RUPE -105 8 4-8 Loss Ov 9 0 9 1 8 6 5 2
6-6-02 at TORONTO J KENNEDY +115 9 4-5 Loss P 6 1 9 2 6 6 3 1
6-5-02 at TORONTO W ALVAREZ +160 9 8-6 Win Ov 16 3 8 0 9 3 10 2
6-4-02 at TORONTO P WILSON +110 10 1-3 Loss Un 4 4 9 1 6 4 2 2
6-3-02 at TORONTO T STURTZE +135 10 1-6 Loss Un 6 2 8 0 9 4 5 2
6-2-02 vs OAKLAND R RUPE +125 8.5 2-4 Loss Un 10 3 7 0 7 5 4 1
6-1-02 vs OAKLAND J KENNEDY +150 8 3-8 Loss Ov 9 3 13 1 12 2 5 2
May 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-31-02 vs OAKLAND W ALVAREZ +120 9 9-13 Loss Ov 17 5 5 1 17 5 9 2
5-30-02 vs OAKLAND P WILSON +150 8.5 4-3 Win Un 19 4 13 2 7 3 9 0
5-29-02 vs SEATTLE T STURTZE +235 8.5 2-5 Loss Un 5 1 10 2 10 5 6 1
5-28-02 vs SEATTLE R RUPE +200 8.5 5-1 Win Un 7 5 3 1 5 1 5 0
5-26-02 at OAKLAND J KENNEDY +155 7.5 0-7 Loss Un 2 4 7 0 8 0 2 3
5-25-02 at OAKLAND T HARPER +130 9 0-6 Loss Un 3 3 13 0 8 4 3 2
5-24-02 at OAKLAND P WILSON +185 8 8-9 Loss Ov 10 5 9 2 12 4 6 3
5-23-02 at SEATTLE T STURTZE +235 9 3-7 Loss Ov 4 3 9 1 11 8 6 1
5-22-02 at SEATTLE R RUPE +250 8.5 3-2 Win Un 8 3 3 1 8 2 4 0
5-21-02 at SEATTLE J KENNEDY +220 8.5 1-0 Win Un 4 2 6 0 4 1 7 0
5-19-02 at BALTIMORE T HARPER +145 9 4-0 Win Un 8 3 7 2 5 2 8 0
5-18-02 at BALTIMORE P WILSON +130 8.5 5-4 Win Ov 12 5 9 2 11 1 5 1
5-17-02 at BALTIMORE T STURTZE +130 9 3-5 Loss Un 8 4 5 1 8 3 3 1
5-16-02 at NY YANKEES R RUPE +245 9 0-13 Loss Ov 3 0 6 0 15 7 2 4
5-15-02 at NY YANKEES J KENNEDY +240 8.5 10-7 Win Ov 12 5 5 3 8 4 8 2
5-14-02 at NY YANKEES T HARPER +275 9 3-10 Loss Ov 5 3 10 1 11 6 5 3
5-12-02 vs BALTIMORE P WILSON +105 8.5 6-3 Win Ov 10 1 8 0 10 3 4 0
5-11-02 vs BALTIMORE T STURTZE +105 9 6-4 Win Ov 10 5 5 1 10 4 5 0
5-10-02 vs BALTIMORE R RUPE -105 8 5-6 Loss Ov 7 7 7 1 7 2 10 1
5-9-02 vs NY YANKEES J KENNEDY +210 9 1-3 Loss Un 3 3 6 0 5 3 10 2
5-8-02 vs NY YANKEES D JAMES +220 9 2-7 Loss P 8 3 5 1 8 4 10 3
5-7-02 vs NY YANKEES P WILSON +210 8.5 2-5 Loss Un 4 3 5 0 11 4 6 0
5-6-02 vs BOSTON T STURTZE +150 9.5 3-5 Loss Un 6 2 4 2 14 4 2 1
5-5-02 vs BOSTON R RUPE +150 9.5 0-2 Loss Un 4 0 7 0 6 1 9 1
5-4-02 vs BOSTON J KENNEDY +185 9 5-7 Loss Ov 9 1 9 0 10 4 5 1
5-3-02 vs BOSTON D JAMES +180 9.5 2-3 Loss Un 7 2 6 1 7 3 5 0
5-2-02 at MINNESOTA P WILSON +120 9.5 6-7 Loss Ov 12 4 7 0 10 7 8 2
5-1-02 at MINNESOTA T STURTZE +145 9 3-5 Loss Un 10 2 10 0 13 4 9 1
April 2002 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-02 at MINNESOTA R RUPE +130 9 3-6 Loss P 7 2 3 1 10 3 4 1
4-29-02 at MINNESOTA J KENNEDY +160 9 2-3 Loss Un 6 1 5 0 7 3 5 0
4-27-02 at BOSTON D JAMES +185 9.5 0-10 Loss Ov 0 1 6 0 13 6 10 1
4-26-02 at BOSTON P WILSON +145 9.5 2-4 Loss Un 5 1 8 1 10 4 5 2
4-25-02 vs MINNESOTA T STURTZE +100 9.5 2-6 Loss Un 8 1 8 0 12 3 6 1
4-24-02 vs MINNESOTA R RUPE +135 9 9-1 Win Ov 10 4 4 0 3 2 6 1
4-23-02 vs MINNESOTA J KENNEDY +130 9 6-4 Win Ov 8 5 6 1 10 0 6 0
4-21-02 vs BALTIMORE D JAMES -105 9 2-1 Win Un 7 1 5 0 4 5 8 0
4-20-02 vs BALTIMORE P WILSON -125 9 3-6 Loss P 9 1 5 0 12 4 2 1
4-19-02 vs BALTIMORE T STURTZE -105 9.5 5-6 Loss Ov 12 6 11 1 11 1 7 1
4-18-02 at DETROIT R RUPE +130 9 6-4 Win Ov 14 1 1 1 11 2 4 0
4-17-02 at DETROIT J KENNEDY +105 9.5 6-7 Loss Ov 7 1 6 1 15 2 3 2
4-16-02 at DETROIT D JAMES +110 9.5 3-9 Loss Ov 11 2 6 1 11 5 5 1
4-14-02 vs TORONTO W ALVAREZ +130 9 5-4 Win P 9 4 6 0 5 5 10 2
4-13-02 vs TORONTO T STURTZE +100 10.5 4-5 Loss Un 13 3 6 0 8 7 7 1
4-12-02 vs TORONTO R RUPE -105 10 7-14 Loss Ov 14 3 6 2 16 9 9 1
4-11-02 at BALTIMORE J KENNEDY +110 8 6-15 Loss Ov 6 3 8 1 18 6 7 2
4-10-02 at BALTIMORE P WILSON +115 7.5 3-2 Win Un 10 2 7 0 6 4 7 1
4-7-02 at NY YANKEES T STURTZE +210 8.5 2-7 Loss Ov 6 1 11 0 11 6 3 0
4-6-02 at NY YANKEES W ALVAREZ +195 8.5 0-3 Loss Un 3 1 9 0 7 4 6 1
4-5-02 at NY YANKEES J KENNEDY +210 9 0-4 Loss Un 3 0 8 0 9 6 5 0
4-4-02 vs DETROIT R RUPE -105 9.5 9-2 Win Ov 10 7 5 4 6 0 8 2
4-3-02 vs DETROIT P WILSON -105 9 2-1 Win Un 10 3 11 0 10 4 5 1
4-2-02 vs DETROIT T STURTZE +110 9 9-5 Win Ov 12 5 6 0 12 3 5 0

Situational Breakdown Summary for the 2002 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
161 55-106 34.2%
-22.0
-13.5%
81-71-9 46.7% 53.3%
Home Games  
81 30-51 37.0%
-10.9
-13.2%
41-36-4 46.8% 53.2%
Away Games  
80 25-55 31.3%
-11.1
-13.9%
40-35-5 46.7% 53.3%
NAT Surface  
66 22-44 33.3%
-4.7
-7.1%
33-30-3 47.6% 52.4%
ART Surface  
10 3-7 30.0%
-2.4
-24.0%
6-3-1 33.3% 66.7%
Dome Stadiums  
85 30-55 35.3%
-14.9
-17.2%
42-38-5 47.5% 52.5%
vs RH-Starter  
134 48-86 35.8%
-14.2
-10.4%
68-57-9 45.6% 54.4%
vs LH-Starter  
27 7-20 25.9%
-7.8
-28.9%
13-14-0 51.9% 48.1%
vs AL East  
75 25-50 33.3%
-10.3
-13.6%
38-32-5 45.7% 54.3%
vs AL Central  
32 13-19 40.6%
-3.6
-11.0%
17-11-4 39.3% 60.7%
vs AL West  
36 10-26 27.8%
-7.3
-20.3%
16-20-0 55.6% 44.4%
vs NL East  
6 4-2 66.7%
+4.0
+66.1%
1-5-0 83.3% 16.7%
vs NL West  
12 3-9 25.0%
-4.8
-39.3%
9-3-0 25.0% 75.0%
as Favorite  
17 7-10 41.2%
-3.9
-20.9%
9-6-2 40.0% 60.0%
as Underdog  
144 48-96 33.3%
-18.1
-12.6%
72-65-7 47.4% 52.6%
as (+200 or more) Underdog  
44 11-33 25.0%
-6.1
-13.8%
19-23-2 54.8% 45.2%
1 Run Games  
45 17-28 37.8%
+0.1
+0.2%
14-28-3 66.7% 33.3%
2-3 Run Games  
53 20-33 37.7%
-1.3
-2.4%
28-22-3 44.0% 56.0%
4+ Run Games  
63 18-45 28.6%
-20.8
-32.8%
39-21-3 35.0% 65.0%
Day Games  
51 21-30 41.2%
-1.0
-1.9%
28-19-4 40.4% 59.6%
Night Games  
110 34-76 30.9%
-21.0
-18.8%
53-52-5 49.5% 50.5%
1st Game Doubleheader  
1 0-1 0.0%
-1.0
-100.0%
1-0-0 0.0% 100.0%
2nd Game Doubleheader  
1 1-0 100.0%
+2.6
+260.0%
1-0-0 0.0% 100.0%