StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TEXAS RANGERS (89-73)

AMERICAN LEAGUE WEST
 W-LPctUnits
HOUSTON 98-76 0.563 -5.3
OAKLAND 91-71 0.562 -2.9
SEATTLE 63-99 0.389 -30.1
TEXAS 89-73 0.549 +23.5

Starting Pitchers for the 2004 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) K ROGERS 18-9 23-12 4.76 1.48 10.54 2.81 5.36
+11.50
(R) R DRESE 14-10 20-13 4.29 1.42 10.22 2.57 4.16
+6.75
(R) C YOUNG 3-2 5-2 4.71 1.27 8.92 2.48 6.69
+5.40
(R) J WASDIN 2-4 6-4 6.66 1.56 11.11 2.90 4.61
+3.20
(R) J BENOIT 3-5 8-7 6.33 1.45 10.39 2.63 8.36
+3.15
(R) C LEWIS 1-1 2-1 4.11 1.70 7.63 7.63 6.46
+2.35
(L) M BACSIK 1-1 2-1 4.59 1.08 9.19 0.57 3.45
+1.50
(R) M CALLAWAY 0-1 2-1 8.71 2.32 14.81 6.10 6.97
+1.30
(L) S NARRON 0-0 1-0 13.48 3.37 16.85 13.48 3.37
+1.15
(L) N BIERBRODT 1-1 2-2 5.82 1.94 7.41 10.06 5.29
+0.10
(R) R DICKEY 4-7 7-8 6.39 1.67 12.01 2.98 4.63
-0.15
(R) R RODRIGUEZ 2-1 2-2 1.96 1.48 9.00 4.30 5.09
-0.25
(R) K LOE 0-0 0-1 9.00 2.75 11.25 13.50 2.25
-1.00
(R) J DOMINGUEZ 1-2 1-3 3.91 1.30 9.78 1.96 5.48
-1.20
(R) C PARK 4-7 7-9 5.46 1.44 9.88 3.10 5.93
-2.85
(R) N REGILIO 0-4 0-4 5.65 1.88 9.42 7.54 6.28
-4.00
(R) S ERICKSON 1-4 1-5 6.67 2.15 12.67 6.67 3.00
-4.20
Season to Date Statistics for the 2004 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
TEXAS 5.31 34.66 9.21 3.60 1.40 5.09 3.09 6.78 0.43 0.72 6.78 0.56 0.266
Opponents 4.90 34.67 9.48 3.06 1.12 4.70 3.38 6.04 0.44 0.58 7.60 0.82 0.274
Margin 0.41 -0.01 -0.27 0.54 0.28 0.40 -0.29 -0.74 -0.01 -0.14 0.83 0.26 -0.008

Bullpen Statistics for the 2004 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 3.54 1.333 3.32 1.46 1.31 3.07 0.30 1.36 2.78 34-15 52 13 80.00%
Home Games 3.30 1.273 3.57 1.51 1.31 3.20 0.28 1.35 2.96 21-5 27 5 84.38%
Away Games 3.82 1.402 3.08 1.42 1.31 2.95 0.32 1.37 2.59 13-10 25 8 75.76%
Last 7 Games

Game Log for the 2004 Season Last 20 Games |  All Games YTD
October 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-3-04 at SEATTLE C PARK +105 9 3-0 Win Un 9 3 7 1 4 4 6 0
10-2-04 at SEATTLE K ROGERS -125 9.5 10-4 Win Ov 16 1 10 2 10 2 6 0
10-1-04 at SEATTLE R DRESE -130 9 3-8 Loss Ov 5 3 7 1 18 1 8 0
September 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-04 vs ANAHEIM C YOUNG +155 10.5 6-3 Win Un 8 5 8 0 8 1 6 2
9-29-04 vs ANAHEIM K LOE +155 10 7-8 Loss Ov 11 5 8 0 11 7 8 1
9-28-04 vs ANAHEIM C PARK +155 10.5 2-8 Loss Un 3 2 4 1 11 7 5 4
9-27-04 vs ANAHEIM K ROGERS +115 10.5 3-5 Loss Un 5 2 5 1 7 3 4 1
9-26-04 vs SEATTLE R DRESE -230 10.5 0-9 Loss Un 3 2 6 0 13 5 7 1
9-25-04 vs SEATTLE C YOUNG -175 10.5 5-4 Win Un 8 4 8 1 8 1 6 1
9-24-04 vs SEATTLE J BENOIT -140 10 7-8 Loss Ov 11 3 6 1 14 5 10 0
9-23-04 vs OAKLAND C PARK +145 10.5 5-4 Win Un 10 6 2 1 10 2 7 3
9-22-04 vs OAKLAND K ROGERS +105 10 5-3 Win Un 9 4 7 1 11 3 7 0
9-21-04 vs OAKLAND R DRESE -105 9.5 9-4 Win Ov 10 2 4 1 11 0 7 0
9-19-04 at ANAHEIM C YOUNG +200 9.5 1-0 Win Un 7 2 5 0 6 1 6 0
9-18-04 at ANAHEIM J BENOIT +195 9 2-0 Win Un 5 2 9 0 6 5 12 0
9-17-04 at ANAHEIM C PARK +195 9 5-9 Loss Ov 6 3 10 2 15 1 3 4
9-16-04 at OAKLAND K ROGERS +150 9.5 4-5 Loss Un 7 4 8 0 12 2 10 0
9-15-04 at OAKLAND R DRESE +180 9 10-3 Win Ov 14 7 5 3 10 5 8 0
9-14-04 at OAKLAND J WASDIN +155 9.5 12-9 Win Ov 15 5 3 1 13 3 7 2
9-13-04 at OAKLAND J DOMINGUEZ +220 9 6-7 Loss Ov 12 3 10 3 8 9 6 1
9-12-04 vs TORONTO C PARK -170 11 7-6 Win Ov 8 2 3 2 12 1 12 1
9-11-04 vs TORONTO K ROGERS -180 10.5 10-7 Win Ov 12 8 5 1 12 1 11 4
9-10-04 vs TORONTO R DRESE -165 10.5 10-3 Win Ov 17 2 6 3 8 3 8 1
9-9-04 vs CHI WHITE SOX C YOUNG -105 10.5 3-7 Loss Un 3 2 6 2 10 1 10 2
9-8-04 vs CHI WHITE SOX J WASDIN -105 10.5 2-5 Loss Un 5 4 15 1 8 1 8 1
9-7-04 vs CHI WHITE SOX K ROGERS -150 10.5 10-3 Win Ov 12 6 7 1 9 1 5 0
9-6-04 vs CHI WHITE SOX C PARK -215 11 4-7 Loss P 11 3 8 3 9 3 6 1
9-5-04 at BOSTON R DRESE +220 9 5-6 Loss Ov 8 0 10 2 11 5 8 1
9-4-04 at BOSTON C YOUNG +195 11 8-6 Win Ov 10 3 4 2 5 6 7 2
9-3-04 at BOSTON J WASDIN +250 9.5 0-2 Loss Un 6 1 10 0 5 4 3 2
9-2-04 at MINNESOTA K ROGERS +125 9 0-2 Loss Un 5 1 11 0 6 8 3 0
9-1-04 at MINNESOTA C PARK -105 10.5 2-4 Loss Un 8 2 6 0 11 0 6 1
August 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-04 at MINNESOTA R DRESE -115 10 5-8 Loss Ov 10 6 8 0 13 5 7 2
8-29-04 vs BALTIMORE C YOUNG -125 11.5 6-7 Loss Ov 15 0 9 1 10 5 4 0
8-28-04 vs BALTIMORE K ROGERS -145 10.5 4-3 Win Un 7 3 6 2 6 3 9 1
8-27-04 vs BALTIMORE J WASDIN -130 11.5 6-4 Win Un 9 5 4 0 10 4 7 1
8-26-04 vs MINNESOTA C PARK -115 11.5 8-3 Win Un 15 4 5 1 6 6 6 0
8-25-04 vs MINNESOTA R DRESE -175 10 5-8 Loss Ov 13 3 5 2 17 2 4 2
8-24-04 vs MINNESOTA C YOUNG -125 11 5-4 Win Un 11 5 6 0 7 4 7 2
8-23-04 vs MINNESOTA K ROGERS +125 9 4-7 Loss Ov 7 1 13 2 11 4 4 2
8-22-04 at KANSAS CITY S ERICKSON -130 9.5 2-10 Loss Ov 8 4 6 0 10 7 5 2
8-21-04 at KANSAS CITY M CALLAWAY -130 9.5 5-3 Win Un 10 5 4 1 10 4 8 0
8-20-04 at KANSAS CITY R DRESE -165 9 5-3 Win Un 4 2 4 3 7 3 8 0
8-18-04 vs CLEVELAND K ROGERS -140 11.5 5-2 Win Un 9 2 9 3 12 1 6 1
8-17-04 vs CLEVELAND S ERICKSON +110 11.5 16-4 Win Ov 17 4 5 3 9 5 5 0
8-16-04 vs CLEVELAND M CALLAWAY +125 10.5 5-2 Win Un 8 6 5 1 6 4 7 1
8-15-04 vs TAMPA BAY R DRESE -170 9.5 6-2 Win Un 7 4 3 2 7 2 2 1
8-14-04 vs TAMPA BAY M BACSIK -145 11 6-5 Win P 8 5 5 2 10 2 5 0
8-13-04 vs TAMPA BAY K ROGERS -155 10 5-3 Win Un 6 3 3 2 10 4 3 1
8-12-04 vs NY YANKEES S ERICKSON +165 11.5 1-5 Loss Un 5 3 12 0 10 5 4 2
8-11-04 vs NY YANKEES N REGILIO +120 12.5 2-4 Loss Un 5 1 2 0 6 8 3 1
8-10-04 vs NY YANKEES R DRESE +135 10 7-1 Win Un 9 4 3 2 6 4 6 0
8-9-04 at BALTIMORE M BACSIK +110 10 3-7 Loss P 8 5 8 2 9 2 1 3
8-8-04 at BALTIMORE K ROGERS +105 10 5-11 Loss Ov 9 4 4 1 13 8 7 1
8-7-04 at BALTIMORE S ERICKSON +135 10.5 1-3 Loss Un 4 0 9 1 10 2 3 0
8-6-04 at BALTIMORE N REGILIO +110 10 1-9 Loss P 7 5 7 0 8 9 2 3
8-5-04 at DETROIT R DRESE -110 9 2-1 Win Un 5 2 5 1 8 5 7 0
8-4-04 at DETROIT M BACSIK +145 9.5 8-0 Win Un 15 2 3 1 4 1 6 0
8-3-04 at DETROIT K ROGERS +105 8.5 5-4 Win Ov 9 3 8 2 8 3 6 0
8-1-04 vs OAKLAND N REGILIO -105 11.5 1-4 Loss Un 6 0 5 0 9 1 9 2
July 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-04 vs OAKLAND R DRESE -110 10.5 4-9 Loss Ov 6 6 6 2 11 7 4 0
7-30-04 vs OAKLAND S NARRON +110 11 7-5 Win Ov 9 4 7 1 9 5 5 3
7-29-04 vs OAKLAND R DICKEY -105 11.5 6-7 Loss Ov 11 5 10 2 11 5 3 2
7-28-04 at ANAHEIM K ROGERS +120 9 0-2 Loss Un 3 1 8 0 10 1 2 0
7-27-04 at ANAHEIM N REGILIO +145 10 0-2 Loss Un 1 2 11 0 8 3 9 0
7-26-04 at ANAHEIM R DRESE +115 8.5 6-1 Win Un 8 4 11 2 13 0 5 0
7-25-04 at OAKLAND J WASDIN +155 9 2-9 Loss Ov 2 6 5 1 14 5 8 4
7-24-04 at OAKLAND R DICKEY +125 9 2-6 Loss Un 4 7 8 1 11 2 2 3
7-23-04 at OAKLAND K ROGERS +145 8.5 8-3 Win Ov 12 3 6 1 8 3 6 1
7-22-04 vs ANAHEIM R RODRIGUEZ -120 10.5 1-11 Loss Ov 4 3 7 0 17 4 5 0
7-21-04 vs ANAHEIM R DRESE -115 10 3-2 Win Un 6 3 10 1 5 2 3 0
7-20-04 vs CHI WHITE SOX J WASDIN -105 11.5 6-4 Win Un 10 3 9 1 7 4 10 3
7-19-04 vs CHI WHITE SOX J BENOIT -130 11 6-12 Loss Ov 8 0 4 3 17 6 5 2
7-18-04 vs TORONTO K ROGERS -140 10 7-5 Win Ov 5 3 5 2 13 0 9 0
7-17-04 vs TORONTO R RODRIGUEZ -130 10.5 4-0 Win Un 6 4 4 1 8 4 7 0
7-16-04 vs TORONTO R DRESE -110 9.5 11-2 Win Ov 15 3 4 3 9 0 3 0
7-11-04 at BOSTON R DRESE +140 10 6-5 Win Ov 17 2 8 3 7 4 7 2
7-10-04 at BOSTON K ROGERS +120 10.5 6-14 Loss Ov 5 5 7 1 21 4 5 5
7-9-04 at BOSTON J BENOIT +135 11.5 0-7 Loss Un 3 1 8 0 13 2 4 2
7-8-04 at CLEVELAND R RODRIGUEZ -105 11.5 10-0 Win Un 11 4 5 4 3 2 6 0
7-7-04 at CLEVELAND R DRESE -110 10 9-8 Win Ov 14 5 9 4 11 4 8 1
7-6-04 at CLEVELAND N BIERBRODT +125 10 1-4 Loss Un 6 3 9 1 7 9 3 0
7-5-04 at CLEVELAND K ROGERS +105 8.5 8-5 Win Ov 11 2 11 1 8 4 3 0
7-4-04 at HOUSTON J BENOIT +160 9.5 18-3 Win Ov 16 8 9 6 8 2 6 1
7-3-04 at HOUSTON R RODRIGUEZ +105 10.5 8-10 Loss Ov 10 5 9 3 10 10 7 1
7-2-04 at HOUSTON R DRESE +140 8 5-7 Loss Ov 9 0 13 2 10 1 2 1
7-1-04 at SEATTLE J WASDIN -110 9 4-8 Loss Ov 6 3 8 1 12 4 4 0
June 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-04 at SEATTLE K ROGERS -125 8 9-6 Win Ov 16 3 6 2 9 3 6 1
6-29-04 at SEATTLE J BENOIT +115 8 3-4 Loss Un 6 2 10 0 8 2 6 1
6-28-04 at SEATTLE N BIERBRODT +105 8 8-5 Win Ov 16 4 6 5 9 6 7 1
6-27-04 vs HOUSTON R DRESE +100 10 0-1 Loss Un 4 0 10 0 6 2 4 0
6-26-04 vs HOUSTON J WASDIN -105 11 8-7 Win Ov 16 0 3 2 10 4 3 2
6-25-04 vs HOUSTON K ROGERS -105 9.5 3-1 Win Un 6 6 2 1 3 1 2 0
6-24-04 vs SEATTLE J BENOIT -105 10.5 9-7 Win Ov 23 4 6 3 12 12 11 1
6-23-04 vs SEATTLE N BIERBRODT -105 10.5 6-3 Win Un 12 2 9 0 8 3 4 1
6-22-04 vs SEATTLE R DRESE -135 9.5 10-2 Win Ov 13 4 7 1 5 2 3 1
6-20-04 at FLORIDA K ROGERS +115 8.5 4-2 Win Un 6 1 8 2 7 4 5 0
6-19-04 at FLORIDA J BENOIT +160 8 7-6 Win Ov 12 4 6 2 9 1 13 0
6-18-04 at FLORIDA J WASDIN +150 8.5 8-1 Win Ov 14 1 12 1 8 2 3 1
6-17-04 at CINCINNATI R DRESE +100 10.5 3-4 Loss Un 7 1 3 2 8 4 4 0
6-16-04 at CINCINNATI N BIERBRODT +145 10 4-7 Loss Ov 9 3 6 2 10 6 7 2
6-15-04 at CINCINNATI K ROGERS -135 10.5 4-5 Loss Un 6 5 9 2 14 3 7 0
6-13-04 vs ST LOUIS R DICKEY +100 12 2-13 Loss Ov 6 1 3 1 14 3 7 3
6-12-04 vs ST LOUIS R DRESE +110 10.5 7-2 Win Un 12 2 6 1 5 1 4 1
6-11-04 vs ST LOUIS J DOMINGUEZ +100 10.5 7-12 Loss Ov 10 0 8 3 15 4 7 2
6-10-04 vs PITTSBURGH K ROGERS -165 9.5 10-4 Win Ov 13 2 2 2 10 0 7 1
6-10-04 vs PITTSBURGH J BENOIT -105 9.5 9-7 Win Ov 5 5 13 3 13 2 11 0
6-7-04 vs PITTSBURGH R DICKEY -135 10.5 6-5 Win Ov 13 6 15 1 6 2 7 1
6-6-04 at NY YANKEES R DRESE +180 9.5 1-2 Loss Un 6 0 11 0 7 1 5 2
6-5-04 at NY YANKEES J DOMINGUEZ +170 10 8-1 Win Un 12 2 5 2 6 1 5 1
6-4-04 at NY YANKEES K ROGERS +180 9 6-7 Loss Ov 9 2 6 2 9 5 6 6
6-2-04 at CLEVELAND R DICKEY +120 10 5-3 Win Un 10 3 1 2 9 4 11 1
6-1-04 at CLEVELAND R DRESE +135 9 6-5 Win Ov 9 4 14 2 9 4 8 0
May 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-30-04 at TORONTO K ROGERS -120 9 4-2 Win Un 9 3 8 1 9 9 6 0
5-29-04 at TORONTO J DOMINGUEZ +115 10 2-6 Loss Un 6 3 9 0 12 4 7 1
5-28-04 at TORONTO R DICKEY +125 9.5 4-5 Loss Un 10 5 8 1 9 2 2 1
5-27-04 at CHI WHITE SOX R DRESE +140 9 0-9 Loss P 10 1 7 0 13 2 2 3
5-26-04 at CHI WHITE SOX J BENOIT +150 9 0-4 Loss Un 3 2 10 0 7 2 9 2
5-25-04 at CHI WHITE SOX K ROGERS +135 9.5 7-4 Win Ov 12 5 6 2 12 1 9 1
5-23-04 vs NY YANKEES R DICKEY +155 11 3-8 Loss P 7 2 6 0 13 4 4 1
5-22-04 vs NY YANKEES R DRESE +105 12 4-3 Win Un 6 2 9 2 7 0 3 2
5-21-04 vs NY YANKEES J BENOIT +145 10 9-7 Win Ov 14 3 6 3 15 3 10 2
5-20-04 vs KANSAS CITY K ROGERS -140 10.5 6-3 Win Un 12 5 5 2 11 1 5 0
5-19-04 vs KANSAS CITY C PARK -115 11 3-5 Loss Un 7 1 2 1 4 4 4 3
5-18-04 vs KANSAS CITY R DICKEY -130 11 6-7 Loss Ov 9 3 6 1 16 3 5 3
5-16-04 at DETROIT R DRESE -115 9.5 1-3 Loss Un 6 3 8 0 11 0 6 1
5-15-04 at DETROIT K ROGERS -120 9.5 6-1 Win Un 9 3 12 3 9 0 4 0
5-14-04 at DETROIT J BENOIT -115 10.5 1-7 Loss Un 2 1 9 0 9 3 8 3
5-13-04 at TAMPA BAY R DICKEY -115 9 3-6 Loss P 8 2 2 1 13 1 4 0
5-12-04 at TAMPA BAY C PARK -115 10 9-8 Win Ov 11 1 8 4 9 6 8 2
5-11-04 at TAMPA BAY R DRESE -110 9 5-4 Win P 7 4 7 3 5 4 6 0
5-9-04 vs DETROIT K ROGERS -180 11 3-5 Loss Un 3 2 8 0 6 3 8 2
5-8-04 vs DETROIT R DICKEY -170 10.5 16-15 Win Ov 16 15 6 2 16 6 7 1
5-7-04 vs DETROIT J BENOIT -170 10.5 7-8 Loss Ov 9 5 7 1 10 2 9 3
5-5-04 vs TAMPA BAY R DRESE -130 10.5 6-1 Win Un 11 2 4 3 7 2 5 0
5-4-04 vs TAMPA BAY C PARK -135 10.5 4-5 Loss Un 6 6 9 1 10 3 9 5
5-3-04 vs TAMPA BAY K ROGERS -155 10 9-0 Win Un 10 5 6 3 4 1 4 0
5-2-04 vs BOSTON R DICKEY +130 10.5 4-1 Win Un 7 0 5 2 4 6 5 0
5-1-04 vs BOSTON J BENOIT +165 9 8-5 Win Ov 14 1 5 1 11 2 6 1
5-1-04 vs BOSTON R DRESE +110 12 4-3 Win Un 6 2 7 0 9 6 10 0
April 2004 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-29-04 at KANSAS CITY C PARK -105 11 9-7 Win Ov 13 2 7 3 11 3 6 1
4-28-04 at KANSAS CITY K ROGERS +100 10 3-5 Loss Un 13 1 4 0 9 3 2 1
4-27-04 at KANSAS CITY R DICKEY -105 10 3-2 Win Un 10 2 6 0 7 6 2 0
4-25-04 vs SEATTLE J WASDIN +115 11 14-6 Win Ov 17 3 2 5 15 0 7 1
4-24-04 vs SEATTLE J BENOIT +130 11 3-0 Win Un 9 1 3 1 7 1 7 0
4-23-04 vs SEATTLE R DRESE +110 11 10-8 Win Ov 15 2 7 2 12 9 5 2
4-22-04 at ANAHEIM C PARK +165 8.5 5-7 Loss Ov 8 4 5 3 8 3 3 2
4-21-04 at ANAHEIM R DICKEY +145 10 4-1 Win Un 9 3 6 0 6 2 9 0
4-20-04 at ANAHEIM K ROGERS +120 9.5 6-3 Win Un 11 4 8 1 9 4 9 1
4-18-04 at SEATTLE R DRESE +165 9 2-4 Loss Un 6 4 8 0 10 1 4 3
4-17-04 at SEATTLE C LEWIS +160 9 1-4 Loss Un 4 2 5 0 5 4 7 0
4-16-04 at SEATTLE C PARK +145 9 5-0 Win Un 11 2 4 2 8 4 8 0
4-15-04 vs OAKLAND K ROGERS +100 11 7-2 Win Un 16 1 7 1 8 3 3 0
4-14-04 vs OAKLAND R DICKEY +105 11 4-9 Loss Ov 12 3 5 1 11 3 5 3
4-13-04 vs OAKLAND M CALLAWAY +160 10 9-10 Loss Ov 16 3 6 1 16 7 10 2
4-12-04 vs ANAHEIM C LEWIS +120 11 7-6 Win Ov 11 5 4 0 8 8 3 0
4-11-04 vs ANAHEIM C PARK +130 10.5 2-7 Loss Un 8 1 7 0 13 2 6 1
4-10-04 vs ANAHEIM K ROGERS +105 11 12-6 Win Ov 18 3 8 3 8 2 10 0
4-9-04 vs ANAHEIM R DICKEY +135 11 12-4 Win Ov 18 3 9 3 9 0 7 2
4-7-04 at OAKLAND C LEWIS +200 8.5 2-1 Win Un 7 4 5 0 5 4 8 1
4-6-04 at OAKLAND C PARK +185 8.5 1-3 Loss Un 5 1 7 0 7 1 8 1
4-5-04 at OAKLAND K ROGERS +200 8.5 4-5 Loss Ov 11 4 4 1 9 4 4 0

Situational Breakdown Summary for the 2004 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 89-73 54.9%
+23.5
+12.7%
72-82-8 53.2% 46.8%
Home Games  
81 51-30 63.0%
+18.7
+18.9%
38-40-3 51.3% 48.7%
Away Games  
81 38-43 46.9%
+4.7
+5.6%
34-42-5 55.3% 44.7%
NAT Surface  
153 86-67 56.2%
+26.8
+15.4%
70-77-6 52.4% 47.6%
ART Surface  
3 1-2 33.3%
-1.0
-31.3%
0-3-0 100.0% 0.0%
Dome Stadiums  
6 2-4 33.3%
-2.4
-35.6%
2-2-2 50.0% 50.0%
vs RH-Starter  
110 61-49 55.5%
+16.2
+12.8%
47-59-4 55.7% 44.3%
vs LH-Starter  
52 28-24 53.8%
+7.3
+12.5%
25-23-4 47.9% 52.1%
vs AL East  
43 25-18 58.1%
+10.2
+20.2%
15-22-6 59.5% 40.5%
vs AL Central  
43 23-20 53.5%
-0.2
-0.5%
16-25-2 61.0% 39.0%
vs AL West  
58 31-27 53.4%
+9.9
+15.9%
29-29-0 50.0% 50.0%
vs NL East  
3 3-0 100.0%
+4.3
+141.7%
2-1-0 33.3% 66.7%
vs NL Central  
15 7-8 46.7%
-0.7
-3.9%
10-5-0 33.3% 66.7%
as Favorite  
70 44-26 62.9%
+9.3
+10.1%
32-34-4 51.5% 48.5%
as Underdog  
92 45-47 48.9%
+14.1
+15.3%
40-48-4 54.5% 45.5%
as (-200 or more) Favorite  
2 0-2 0.0%
-4.5
-100.0%
0-1-1 100.0% 0.0%
as (+200 or more) Underdog  
6 2-4 33.3%
0.0
0.0%
3-3-0 50.0% 50.0%
1 Run Games  
43 24-19 55.8%
+6.8
+13.7%
22-19-2 46.3% 53.7%
2-3 Run Games  
63 36-27 57.1%
+12.3
+17.3%
22-39-2 63.9% 36.1%
4+ Run Games  
56 29-27 51.8%
+4.4
+6.9%
28-24-4 46.2% 53.8%
Day Games  
54 28-26 51.9%
+5.8
+9.6%
20-30-4 60.0% 40.0%
Night Games  
108 61-47 56.5%
+17.6
+14.3%
52-52-4 50.0% 50.0%
1st Game Doubleheader  
2 2-0 100.0%
+2.1
+102.4%
1-1-0 50.0% 50.0%
2nd Game Doubleheader  
2 2-0 100.0%
+2.7
+100.0%
2-0-0 0.0% 100.0%