StatFox.com - Sports Handicapping Community

The Leader In Sports Handicapping

TORONTO BLUE JAYS (84-78)

AMERICAN LEAGUE EAST
 W-LPctUnits
BALTIMORE 78-84 0.481 -15.4
BOSTON 98-74 0.570 +15.8
NY YANKEES 109-65 0.626 -12.8
TAMPA BAY 69-93 0.426 -4.9
TORONTO 84-78 0.519 -4.6

Starting Pitchers for the 1999 Season
Pitcher W-L TR ERA WHIP H-9 BB-9 SO-9 Units
(L) D WELLS 17-10 20-14 4.82 1.33 9.56 2.41 6.57
+2.53
(R) J HAMILTON 7-8 10-8 6.37 1.57 10.74 3.42 5.13
+1.63
(R) K ESCOBAR 14-11 17-13 5.84 1.66 10.77 4.18 6.54
+1.36
(R) P HENTGEN 11-12 18-16 4.79 1.46 10.18 2.94 5.34
+0.97
(R) P MUNRO 0-1 1-1 14.63 2.63 15.75 7.88 5.63
+0.80
(R) C CARPENTER 9-8 12-12 4.38 1.50 10.62 2.88 6.36
-2.26
(L) P SPOLJARIC 0-5 0-5 15.79 2.77 18.85 6.11 6.11
-5.21
(R) R HALLADAY 5-6 6-12 3.97 1.64 9.83 4.92 5.26
-7.62
Season to Date Statistics for the 1999 Season
  Runs AB Hits EB HR RBI BB SO SB Errors LOB GIDP Avg
TORONTO 5.45 34.83 9.75 3.48 1.31 5.28 3.57 6.65 0.73 0.65 7.27 0.80 0.280
Opponents 5.32 34.84 9.77 3.39 1.18 5.09 3.55 6.23 0.77 0.57 7.34 0.84 0.280
Margin 0.13 -0.01 -0.01 0.09 0.13 0.20 0.02 -0.42 -0.03 -0.08 0.07 0.04 -0.000

Bullpen Statistics for the 1999 Season
  ERA WHIP IP R ER H HR SO BB W-L SV BSV Pct.
All Games 4.51 1.460 2.92 1.65 1.46 2.94 0.37 1.33 2.27 21-20 39 18 68.42%
Home Games 4.76 1.477 2.94 1.79 1.56 3.04 0.37 1.31 2.21 11-9 17 7 70.83%
Away Games 4.25 1.443 2.90 1.51 1.37 2.84 0.37 1.35 2.33 10-11 22 11 66.67%
Last 7 Games

Game Log for the 1999 Season Last 20 Games |  All Games YTD
October 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
10-3-99 at CLEVELAND D WELLS +126 10.5 9-2 Win Ov 9 3 13 2 10 1 6 1
10-2-99 at CLEVELAND P HENTGEN +180 11 7-3 Win Un 14 5 4 4 8 4 7 1
10-1-99 at CLEVELAND P MUNRO +180 12 8-6 Win Ov 12 5 10 2 11 4 7 2
September 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
9-30-99 at CLEVELAND P SPOLJARIC +225 10.5 2-9 Loss Ov 9 3 5 0 8 8 6 2
9-29-99 at TAMPA BAY K ESCOBAR -134 10.5 6-2 Win Un 14 3 4 0 9 4 12 0
9-28-99 at TAMPA BAY D WELLS -153 10 8-2 Win P 13 3 6 2 5 2 5 1
9-26-99 vs CLEVELAND P HENTGEN +144 10.5 7-11 Loss Ov 9 3 10 1 14 10 6 3
9-25-99 vs CLEVELAND P SPOLJARIC +188 10.5 6-9 Loss Ov 9 5 5 0 13 3 7 1
9-24-99 vs CLEVELAND P MUNRO +123 11 4-18 Loss Ov 9 4 7 4 15 9 6 3
9-23-99 at BOSTON D WELLS +110 10 7-5 Win Ov 11 5 7 0 12 1 5 2
9-22-99 at BOSTON K ESCOBAR +145 10.5 14-9 Win Ov 22 3 8 1 10 4 4 1
9-21-99 at BOSTON P HENTGEN +225 8.5 0-3 Loss Un 3 2 12 0 11 2 4 0
9-19-99 vs CHI WHITE SOX R HALLADAY -144 10 2-3 Loss Un 6 4 4 0 5 5 7 1
9-18-99 vs CHI WHITE SOX D WELLS -186 10 4-7 Loss Ov 10 5 9 1 13 6 5 1
9-17-99 vs CHI WHITE SOX K ESCOBAR -178 10.5 3-7 Loss Un 8 2 9 0 14 5 3 1
9-15-99 vs NY YANKEES P HENTGEN +140 9.5 4-6 Loss Ov 8 6 3 1 7 3 4 2
9-14-99 vs NY YANKEES R HALLADAY +160 9 6-10 Loss Ov 11 2 15 2 9 4 7 2
9-13-99 vs NY YANKEES D WELLS +128 9.5 2-1 Win Un 5 4 8 1 4 2 2 0
9-12-99 at DETROIT K ESCOBAR -126 10.5 5-3 Win Un 10 4 6 2 8 1 10 2
9-11-99 at DETROIT C CARPENTER -141 10.5 9-5 Win Ov 11 5 9 1 11 2 5 1
9-10-99 at DETROIT P HENTGEN -131 10 6-7 Loss Ov 12 3 4 3 12 7 7 3
9-8-99 at SEATTLE R HALLADAY +132 9 3-4 Loss Un 9 0 3 2 7 3 6 2
9-7-99 at SEATTLE D WELLS -132 9.5 4-7 Loss Ov 7 5 5 2 9 2 2 2
9-5-99 at KANSAS CITY K ESCOBAR -145 10 3-6 Loss Un 9 5 2 2 11 0 8 0
9-4-99 at KANSAS CITY P HENTGEN -134 10 6-3 Win Un 13 4 8 3 4 2 7 1
9-3-99 at KANSAS CITY R HALLADAY -117 10 5-4 Win Un 9 9 3 1 14 3 6 1
9-2-99 vs MINNESOTA D WELLS -178 9.5 6-1 Win Un 11 4 4 1 4 1 7 0
9-1-99 vs MINNESOTA K ESCOBAR -138 10 4-0 Win Un 5 0 3 1 5 2 2 0
August 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
8-31-99 vs MINNESOTA J HAMILTON -148 9.5 3-14 Loss Ov 9 1 6 0 20 4 5 2
8-30-99 vs MINNESOTA P HENTGEN -210 10.5 2-1 Win Un 2 3 4 1 5 1 4 1
8-29-99 vs TEXAS R HALLADAY -105 11 2-4 Loss Un 9 1 4 0 11 5 8 1
8-28-99 vs TEXAS D WELLS -110 10 7-9 Loss Ov 14 2 12 1 14 4 11 2
8-27-99 vs TEXAS C CARPENTER +100 10.5 2-8 Loss Un 6 2 8 1 14 3 9 2
8-25-99 at ANAHEIM J HAMILTON +110 9.5 7-2 Win Un 9 5 9 2 6 4 9 0
8-24-99 at ANAHEIM P HENTGEN -143 10 5-1 Win Un 10 1 11 2 6 4 5 1
8-23-99 at OAKLAND D WELLS -115 10 9-4 Win Ov 14 3 5 2 11 2 5 0
8-22-99 at OAKLAND R HALLADAY +141 10.5 3-4 Loss Un 12 2 2 0 8 6 4 2
8-21-99 at OAKLAND C CARPENTER -105 10 4-8 Loss Ov 8 3 5 0 9 7 10 1
8-20-99 at OAKLAND J HAMILTON +143 10.5 11-0 Win Ov 13 6 6 3 4 5 5 0
8-18-99 vs SEATTLE D WELLS -135 10 1-5 Loss Un 6 3 9 0 10 1 9 1
8-17-99 vs SEATTLE P HENTGEN -140 10.5 5-8 Loss Ov 7 6 10 2 12 2 5 3
8-16-99 vs SEATTLE C CARPENTER -124 10 5-7 Loss Ov 10 2 6 0 11 10 6 1
8-15-99 vs OAKLAND K ESCOBAR -149 11 5-9 Loss Ov 10 2 6 0 15 7 5 2
8-14-99 vs OAKLAND J HAMILTON -119 10 5-13 Loss Ov 11 3 7 1 14 7 8 4
8-13-99 vs OAKLAND R HALLADAY -131 9.5 8-9 Loss Ov 8 2 3 4 12 6 11 4
8-12-99 at MINNESOTA P HENTGEN -150 10 0-3 Loss Un 5 2 10 0 6 1 4 0
8-11-99 at MINNESOTA C CARPENTER -146 10 6-3 Win Un 12 3 13 2 7 0 9 1
8-10-99 at MINNESOTA K ESCOBAR -110 10 10-6 Win Ov 15 4 2 5 11 5 7 0
8-9-99 at TEXAS J HAMILTON -101 11 19-4 Win Ov 25 2 5 4 7 2 5 2
8-8-99 at TEXAS D WELLS -107 10.5 8-7 Win Ov 11 3 2 2 11 3 5 2
8-7-99 at TEXAS P HENTGEN +112 11.5 0-6 Loss Un 6 0 10 0 13 3 9 1
8-6-99 at TEXAS C CARPENTER +143 11 5-4 Win Un 10 4 4 4 11 1 9 2
8-4-99 at NY YANKEES K ESCOBAR +177 10 3-8 Loss Ov 9 1 9 1 8 6 10 4
8-3-99 at NY YANKEES J HAMILTON +180 9.5 3-1 Win Un 11 1 11 1 5 1 4 1
8-2-99 at NY YANKEES D WELLS +114 10 1-3 Loss Un 7 0 4 0 7 1 8 2
8-1-99 vs DETROIT P HENTGEN -215 11 8-5 Win Ov 10 7 4 0 9 3 10 3
July 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
7-31-99 vs DETROIT C CARPENTER -200 10.5 7-6 Win Ov 12 1 8 3 15 3 5 0
7-30-99 vs DETROIT K ESCOBAR -144 10.5 8-2 Win Un 10 5 5 4 6 2 6 0
7-28-99 vs BOSTON J HAMILTON -144 10.5 0-8 Loss Un 2 3 7 0 11 1 5 3
7-27-99 vs BOSTON D WELLS -140 9 9-11 Loss Ov 14 3 6 2 18 7 5 0
7-26-99 at CHI WHITE SOX P HENTGEN -128 10.5 4-3 Win Un 9 4 6 1 13 4 7 1
7-25-99 at CHI WHITE SOX C CARPENTER +105 9.5 11-3 Win Ov 17 3 6 1 5 3 7 0
7-24-99 at CHI WHITE SOX K ESCOBAR -128 10.5 5-6 Loss Ov 9 5 7 1 6 5 4 0
7-23-99 at CHI WHITE SOX J HAMILTON +100 10.5 2-1 Win Un 8 2 4 1 7 3 4 1
7-22-99 at CLEVELAND D WELLS +113 10.5 4-3 Win Un 7 2 9 0 10 3 12 1
7-21-99 at CLEVELAND P HENTGEN +147 11 4-3 Win Un 6 2 14 3 8 6 4 1
7-20-99 vs ATLANTA C CARPENTER +130 9 11-6 Win Ov 15 4 8 2 13 2 5 1
7-19-99 vs ATLANTA K ESCOBAR -110 10.5 8-7 Win Ov 9 6 8 4 10 4 9 0
7-18-99 vs ATLANTA J HAMILTON +158 10 3-2 Win Un 10 5 7 0 6 4 4 0
7-17-99 vs FLORIDA D WELLS -167 9 6-1 Win Un 10 1 9 0 6 0 6 0
7-16-99 vs FLORIDA P HENTGEN -177 11 2-4 Loss Un 11 3 5 0 10 1 7 0
7-15-99 vs FLORIDA C CARPENTER -187 9.5 6-8 Loss Ov 11 3 6 2 11 1 0 2
7-11-99 at MONTREAL D WELLS -123 9 1-0 Win Un 4 2 3 0 2 1 7 0
7-10-99 at MONTREAL P HENTGEN +102 9 7-6 Win Ov 9 5 8 2 11 1 8 2
7-9-99 at MONTREAL C CARPENTER -157 9 3-4 Loss Un 9 3 10 2 16 1 9 1
7-8-99 at BALTIMORE K ESCOBAR +125 10 11-6 Win Ov 15 2 6 6 14 5 8 2
7-7-99 at BALTIMORE J HAMILTON -102 10.5 7-6 Win Ov 6 7 7 1 13 3 4 2
7-6-99 at BALTIMORE D WELLS -123 10 4-3 Win Un 7 5 3 2 8 3 5 0
7-4-99 vs TAMPA BAY P HENTGEN -150 11 6-3 Win Un 10 1 9 2 11 2 4 2
7-3-99 vs TAMPA BAY C CARPENTER -155 10.5 5-0 Win Un 13 2 7 0 3 2 4 0
7-2-99 vs TAMPA BAY K ESCOBAR -140 10.5 7-8 Loss Ov 14 6 5 1 11 9 3 2
7-1-99 vs BALTIMORE J HAMILTON -121 11 8-6 Win Ov 10 5 4 2 9 5 8 2
June 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
6-30-99 vs BALTIMORE D WELLS +105 9 10-9 Win Ov 12 2 8 3 16 3 6 3
6-29-99 vs BALTIMORE P HENTGEN -102 10.5 6-5 Win Ov 10 6 9 1 12 4 11 2
6-28-99 at TAMPA BAY C CARPENTER -137 10.5 3-2 Win Un 10 3 7 1 8 4 8 1
6-27-99 at TAMPA BAY K ESCOBAR -150 11 0-8 Loss Un 3 3 8 0 10 6 11 1
6-26-99 at TAMPA BAY J HAMILTON +106 10.5 2-5 Loss Un 12 4 3 0 9 4 3 1
6-25-99 at TAMPA BAY D WELLS -135 9.5 4-11 Loss Ov 6 0 11 2 14 3 9 3
6-24-99 vs CLEVELAND R HALLADAY +113 11 3-0 Win Un 5 3 2 2 3 7 5 0
6-23-99 vs CLEVELAND P HENTGEN +112 11 6-9 Loss Ov 10 3 4 1 12 5 3 1
6-22-99 vs CLEVELAND K ESCOBAR -106 11 4-3 Win Un 6 5 3 1 8 3 4 0
6-21-99 vs KANSAS CITY J HAMILTON -152 10.5 11-4 Win Ov 13 7 6 5 12 1 6 0
6-20-99 vs KANSAS CITY D WELLS -149 10 2-1 Win Un 5 4 7 1 4 0 7 1
6-19-99 vs KANSAS CITY R HALLADAY -116 9.5 7-0 Win Un 10 1 7 0 3 7 5 0
6-18-99 vs KANSAS CITY P HENTGEN -165 11 5-6 Loss P 12 3 7 0 10 2 2 1
6-17-99 vs ANAHEIM K ESCOBAR -133 10.5 3-0 Win Un 5 3 3 2 8 2 5 0
6-16-99 vs ANAHEIM J HAMILTON -120 10.5 3-2 Win Un 8 4 4 0 6 2 6 0
6-15-99 vs ANAHEIM D WELLS -158 10 13-2 Win Ov 18 4 0 1 6 3 7 1
6-13-99 at PHILADELPHIA P HENTGEN +190 8.5 7-2 Win Ov 13 1 9 2 4 5 9 0
6-12-99 at PHILADELPHIA K ESCOBAR +157 9.5 2-7 Loss Un 6 1 9 1 9 2 10 3
6-11-99 at PHILADELPHIA J HAMILTON +118 10 4-8 Loss Ov 9 4 7 0 9 4 5 0
6-9-99 at NY METS D WELLS +120 9 3-4 Loss Un 15 3 11 2 11 5 9 0
6-8-99 at NY METS P HENTGEN +125 9.5 3-11 Loss Ov 4 5 9 2 14 3 5 2
6-7-99 at NY METS R HALLADAY +140 9 2-8 Loss Ov 8 4 5 0 14 5 7 3
6-6-99 vs MONTREAL K ESCOBAR -107 10 9-2 Win Ov 13 4 3 2 8 5 1 0
6-5-99 vs MONTREAL J HAMILTON -122 10.5 0-5 Loss Un 3 5 6 0 6 3 3 1
6-4-99 vs MONTREAL D WELLS -163 10 6-2 Win Un 9 4 7 0 6 1 6 1
6-3-99 vs CHI WHITE SOX P HENTGEN -135 10.5 3-10 Loss Ov 7 3 10 1 16 5 7 1
6-2-99 vs CHI WHITE SOX C CARPENTER -130 9.5 9-7 Win Ov 15 4 5 2 15 3 5 1
6-1-99 vs CHI WHITE SOX K ESCOBAR -112 10 2-6 Loss Un 7 0 7 0 13 3 6 0
May 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
5-30-99 vs NY YANKEES D WELLS -102 10 3-8 Loss Ov 8 2 11 1 9 4 9 1
5-29-99 vs NY YANKEES P HENTGEN +163 9 3-8 Loss Ov 7 2 7 0 12 3 10 1
5-28-99 vs NY YANKEES C CARPENTER +116 9.5 6-10 Loss Ov 9 3 13 1 16 1 2 0
5-26-99 at DETROIT K ESCOBAR -135 11 9-5 Win Ov 12 4 5 2 7 2 4 2
5-25-99 at DETROIT R HALLADAY -118 10.5 5-3 Win Un 8 5 6 1 11 2 5 2
5-24-99 at DETROIT D WELLS +101 10 12-6 Win Ov 8 6 6 2 10 5 8 0
5-23-99 at BOSTON P HENTGEN +200 8.5 8-10 Loss Ov 15 2 7 0 13 5 4 2
5-22-99 at BOSTON C CARPENTER -115 10 4-6 Loss P 6 3 8 0 14 4 5 1
5-21-99 at BOSTON K ESCOBAR -108 11 2-5 Loss Un 4 5 9 0 5 3 10 0
5-20-99 vs DETROIT R HALLADAY -130 10.5 7-0 Win Un 14 3 7 1 7 0 6 0
5-19-99 vs DETROIT D WELLS -143 9.5 3-7 Loss Ov 6 5 8 1 11 2 12 3
5-18-99 vs DETROIT P HENTGEN -126 9.5 7-5 Win Ov 8 5 4 1 9 2 4 0
5-17-99 vs BOSTON C CARPENTER -150 10 7-8 Loss Ov 13 5 9 1 13 1 6 1
5-16-99 vs BOSTON K ESCOBAR -147 10 9-6 Win Ov 11 5 5 2 12 5 9 1
5-15-99 vs BOSTON R HALLADAY +101 10 5-6 Loss Ov 10 3 4 1 14 2 5 1
5-14-99 vs BOSTON D WELLS -150 9.5 0-5 Loss Un 6 3 7 0 11 3 7 1
5-13-99 at KANSAS CITY P HENTGEN +105 9.5 8-2 Win Ov 13 4 5 0 10 2 6 0
5-12-99 at KANSAS CITY C CARPENTER -117 9 1-7 Loss Un 3 1 5 1 11 2 6 2
5-11-99 at KANSAS CITY K ESCOBAR -137 10 8-2 Win P 14 4 7 0 10 2 3 0
5-9-99 vs TEXAS R HALLADAY -124 10.5 6-11 Loss Ov 8 4 7 3 20 3 6 0
5-8-99 vs TEXAS D WELLS -149 10 3-4 Loss Un 7 4 5 0 7 5 8 1
5-7-99 vs TEXAS P HENTGEN -122 10 9-6 Win Ov 17 6 6 1 7 5 5 4
5-6-99 vs OAKLAND C CARPENTER -149 10 2-3 Loss Un 10 2 7 0 6 1 7 1
5-5-99 vs OAKLAND K ESCOBAR -127 10 2-8 Loss P 5 1 7 0 15 5 10 1
5-4-99 vs OAKLAND R HALLADAY -159 10 4-13 Loss Ov 11 2 9 1 13 9 5 3
5-3-99 at SEATTLE D WELLS -130 10 16-10 Win Ov 17 4 7 4 13 4 5 5
5-2-99 at SEATTLE P HENTGEN -144 11 2-3 Loss Un 8 6 2 1 7 2 9 1
5-1-99 at SEATTLE C CARPENTER -108 10.5 9-3 Win Ov 13 3 8 0 11 4 5 1
April 1999 ResultsFORAGAINST
DateOpponentPitcherLineOUScoreResOUHBBSOHRHBBSOHR
4-30-99 at SEATTLE K ESCOBAR +105 10 9-11 Loss Ov 12 8 5 5 10 7 3 4
4-29-99 at ANAHEIM R HALLADAY -112 10 1-17 Loss Ov 4 8 3 1 15 7 4 4
4-28-99 at ANAHEIM D WELLS -148 9 10-12 Loss Ov 15 4 6 4 14 6 3 3
4-27-99 at ANAHEIM P HENTGEN +115 9.5 10-1 Win Ov 13 4 6 1 5 3 4 1
4-26-99 at ANAHEIM C CARPENTER +110 9 3-4 Loss Un 8 3 8 0 10 5 5 1
4-25-99 at NY YANKEES K ESCOBAR +190 9 3-4 Loss Un 5 3 9 1 9 8 13 0
4-24-99 at NY YANKEES R HALLADAY +175 9.5 4-7 Loss Ov 9 4 6 0 9 6 6 1
4-23-99 at NY YANKEES D WELLS +141 8.5 4-6 Loss Ov 10 4 10 0 9 5 6 0
4-22-99 vs ANAHEIM P HENTGEN -127 9.5 8-7 Win Ov 13 6 4 4 8 3 9 3
4-21-99 vs ANAHEIM C CARPENTER -140 9.5 3-2 Win Un 10 1 5 1 8 6 5 1
4-20-99 vs ANAHEIM K ESCOBAR -117 9.5 5-1 Win Un 7 4 8 1 8 2 8 0
4-18-99 vs BALTIMORE R HALLADAY -103 10 6-0 Win Un 7 5 7 2 3 3 3 0
4-17-99 vs BALTIMORE D WELLS -183 9 7-4 Win Ov 10 4 4 1 7 8 8 0
4-16-99 vs BALTIMORE P HENTGEN -140 10 7-6 Win Ov 10 5 7 1 12 2 7 2
4-15-99 vs TAMPA BAY C CARPENTER -164 9.5 11-1 Win Ov 11 6 6 2 2 0 5 1
4-14-99 vs TAMPA BAY K ESCOBAR -148 9 7-6 Win Ov 12 3 9 2 12 3 7 1
4-13-99 vs TAMPA BAY J HAMILTON -162 9.5 5-8 Loss Ov 11 4 8 1 15 5 3 0
4-12-99 vs TAMPA BAY D WELLS -200 9 7-1 Win Un 12 4 7 1 6 1 12 1
4-11-99 at BALTIMORE P HENTGEN -101 10 9-5 Win Ov 10 9 4 1 8 6 2 2
4-10-99 at BALTIMORE C CARPENTER +156 9 0-1 Loss Un 6 3 9 0 6 3 8 0
4-9-99 at BALTIMORE K ESCOBAR +103 9.5 7-4 Win Ov 8 7 7 1 6 5 6 0
4-8-99 at MINNESOTA J HAMILTON -133 10 9-11 Loss Ov 13 6 6 2 15 6 4 0
4-7-99 at MINNESOTA D WELLS -165 9.5 9-3 Win Ov 15 6 8 3 7 2 10 0
4-6-99 at MINNESOTA P HENTGEN +102 9 1-6 Loss Un 10 2 7 1 15 0 4 0

Situational Breakdown Summary for the 1999 Season
Situation #G W-L Win % Units ROI Ov-Un-P Under % Over %
All Games  
162 84-78 51.9%
-4.6
-2.3%
87-70-5 44.6% 55.4%
Home Games  
81 40-41 49.4%
-12.7
-11.6%
46-33-2 41.8% 58.2%
Away Games  
81 44-37 54.3%
+8.1
+8.8%
41-37-3 47.4% 52.6%
ART Surface  
3 2-1 66.7%
+0.5
+11.8%
1-2-0 66.7% 33.3%
vs RH-Starter  
134 71-63 53.0%
-0.6
-0.3%
71-59-4 45.4% 54.6%
vs LH-Starter  
28 13-15 46.4%
-4.0
-12.1%
16-11-1 40.7% 59.3%
vs AL East  
49 24-25 49.0%
-3.0
-5.0%
29-18-2 38.3% 61.7%
vs AL Central  
54 34-20 63.0%
+10.6
+14.9%
26-26-2 50.0% 50.0%
vs AL West  
41 17-24 41.5%
-11.5
-23.1%
23-17-1 42.5% 57.5%
vs NL East  
18 9-9 50.0%
-0.6
-2.8%
9-9-0 50.0% 50.0%
as Favorite  
106 59-47 55.7%
-6.2
-4.2%
54-47-5 46.5% 53.5%
as Underdog  
56 25-31 44.6%
+1.6
+2.8%
33-23-0 41.1% 58.9%
as (-200 or more) Favorite  
4 4-0 100.0%
+4.0
+48.5%
2-2-0 50.0% 50.0%
as (+200 or more) Underdog  
3 0-3 0.0%
-3.0
-100.0%
2-1-0 33.3% 66.7%
1 Run Games  
44 26-18 59.1%
+5.1
+9.3%
16-27-1 62.8% 37.2%
2-3 Run Games  
44 18-26 40.9%
-12.8
-22.7%
27-16-1 37.2% 62.8%
4+ Run Games  
74 40-34 54.1%
+3.1
+3.4%
44-27-3 38.0% 62.0%
Day Games  
54 28-26 51.9%
-0.6
-0.9%
27-25-2 48.1% 51.9%
Night Games  
107 55-52 51.4%
-5.0
-3.7%
59-45-3 43.3% 56.7%
Twilight Games  
1 1-0 100.0%
+1.0
+70.9%
1-0-0 0.0% 100.0%